TeamRankings.com
Get Smart About Sports
| Rank | Team | 2025 | Last 3 | Last 1 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|
| 1 | Belmont | 52.1% | 55.0% | 47.9% | 53.3% | 51.1% | 46.3% |
| 2 | Saint Louis | 51.7% | 54.8% | 50.9% | 53.3% | 48.7% | 47.5% |
| 3 | Michigan | 51.6% | 51.1% | 60.6% | 53.3% | 49.6% | 46.8% |
| 4 | Arizona | 51.6% | 51.7% | 51.6% | 54.1% | 48.3% | 47.4% |
| 5 | Miami OH | 51.6% | 53.0% | 55.9% | 50.6% | 52.4% | 47.0% |
| 6 | Iowa St | 51.3% | 55.6% | 50.0% | 53.5% | 48.4% | 48.3% |
| 7 | Iowa | 51.2% | 53.4% | 59.6% | 53.2% | 48.2% | 49.0% |
| 8 | Liberty | 51.2% | 56.2% | 55.1% | 53.3% | 49.5% | 48.5% |
| 9 | Gonzaga | 51.2% | 47.5% | 57.1% | 54.1% | 48.9% | 50.1% |
| 10 | Miami | 51.1% | 51.9% | 51.9% | 53.5% | 47.2% | 45.9% |
| 11 | Purdue | 51.1% | 49.4% | 46.8% | 52.8% | 48.8% | 48.6% |
| 12 | Bellarmine | 51.0% | 55.2% | 52.9% | 52.9% | 49.5% | 46.0% |
| 13 | Utah St | 50.7% | 50.3% | 64.4% | 50.1% | 51.2% | 47.8% |
| 14 | St Thomas | 50.6% | 53.4% | 55.4% | 53.3% | 48.3% | 48.8% |
| 15 | Utah Valley | 50.0% | 52.9% | 52.1% | 52.6% | 47.9% | 45.6% |
| 16 | Akron | 49.9% | 41.1% | 44.1% | 52.4% | 47.8% | 46.7% |
| 17 | Arkansas | 49.9% | 52.4% | 52.2% | 52.1% | 47.0% | 46.2% |
| 18 | Duke | 49.7% | 48.5% | 45.2% | 50.5% | 49.0% | 49.3% |
| 19 | SMU | 49.6% | 50.8% | 57.1% | 50.7% | 47.9% | 47.8% |
| 20 | Yale | 49.5% | 51.3% | 56.5% | 50.9% | 48.6% | 48.5% |
| 21 | Ohio St | 49.4% | 50.0% | 57.1% | 52.5% | 45.9% | 46.6% |
| 22 | Missouri | 49.2% | 43.4% | 46.3% | 52.6% | 43.8% | 48.2% |
| 23 | Tulsa | 49.1% | 51.7% | 45.2% | 50.3% | 48.1% | 42.9% |
| 24 | UConn | 49.0% | 55.2% | 54.7% | 49.4% | 48.6% | 47.5% |
| 25 | Montana | 48.9% | 48.8% | 48.1% | 48.4% | 49.5% | 49.3% |
| 26 | E Tennessee St | 48.9% | 49.1% | 56.1% | 51.6% | 46.0% | 43.0% |
| 27 | Vanderbilt | 48.6% | 43.7% | 47.4% | 49.2% | 47.8% | 45.0% |
| 28 | Cornell | 48.6% | 53.8% | 53.6% | 48.6% | 48.6% | 49.6% |
| 29 | LSU | 48.5% | 45.7% | 41.8% | 49.1% | 47.8% | 44.5% |
| 30 | Texas | 48.5% | 51.6% | 52.9% | 49.6% | 46.6% | 46.3% |
| 31 | N Colorado | 48.3% | 49.7% | 51.9% | 48.2% | 48.3% | 50.0% |
| 32 | BYU | 48.2% | 45.4% | 39.6% | 49.9% | 46.7% | 48.2% |
| 33 | Providence | 48.2% | 51.1% | 58.9% | 51.0% | 45.1% | 44.0% |
| 34 | NC State | 48.1% | 50.6% | 51.9% | 47.6% | 48.6% | 42.5% |
| 35 | North Carolina | 48.0% | 46.8% | 47.3% | 48.9% | 46.7% | 47.5% |
| 36 | George Mason | 48.0% | 48.5% | 41.1% | 48.4% | 47.4% | 45.3% |
| 37 | UCSB | 47.9% | 49.4% | 50.9% | 52.2% | 44.1% | 45.6% |
| 38 | Kansas | 47.9% | 50.9% | 50.0% | 51.0% | 45.0% | 47.0% |
| 39 | Boston U | 47.8% | 49.1% | 49.1% | 50.7% | 45.9% | 43.3% |
| 40 | Wright St | 47.8% | 43.3% | 49.1% | 49.3% | 46.7% | 49.0% |
| 41 | High Point | 47.8% | 44.9% | 41.0% | 48.8% | 46.4% | 49.1% |
| 42 | Colorado | 47.8% | 49.2% | 50.8% | 48.4% | 46.7% | 44.4% |
| 43 | Colorado St | 47.7% | 37.2% | 37.9% | 49.4% | 45.7% | 47.7% |
| 44 | San Diego St | 47.7% | 48.8% | 60.0% | 48.4% | 47.0% | 44.0% |
| 45 | UCF | 47.6% | 42.3% | 30.8% | 48.3% | 46.2% | 42.6% |
| 46 | Santa Clara | 47.6% | 50.8% | 56.1% | 46.5% | 48.5% | 47.2% |
| 47 | Queens | 47.6% | 49.7% | 50.0% | 52.2% | 44.2% | 45.2% |
| 48 | Colgate | 47.5% | 46.6% | 44.4% | 49.1% | 46.4% | 46.6% |
| 49 | Columbia | 47.4% | 46.1% | 46.3% | 46.1% | 48.5% | 46.0% |
| 50 | Murray St | 47.4% | 50.6% | 58.8% | 47.7% | 47.0% | 42.6% |
| 51 | Furman | 47.3% | 53.6% | 52.7% | 47.4% | 47.3% | 44.5% |
| 52 | Green Bay | 47.3% | 45.7% | 41.0% | 48.7% | 46.5% | 43.3% |
| 53 | Nebraska | 47.3% | 45.2% | 46.9% | 45.6% | 49.4% | 45.6% |
| 54 | UCLA | 47.2% | 45.1% | 41.1% | 49.0% | 44.1% | 46.4% |
| 55 | Kentucky | 47.2% | 51.2% | 50.0% | 48.9% | 43.6% | 48.2% |
| 56 | Washington St | 47.2% | 48.0% | 54.1% | 49.9% | 44.1% | 49.1% |
| 57 | Harvard | 47.1% | 48.1% | 47.1% | 46.7% | 47.4% | 44.2% |
| 58 | Michigan St | 47.1% | 41.6% | 43.3% | 46.6% | 47.9% | 45.8% |
| 59 | Tennessee | 47.1% | 42.0% | 37.1% | 49.7% | 43.6% | 45.2% |
| 60 | Syracuse | 47.1% | 50.0% | 49.0% | 49.8% | 43.5% | 45.7% |
| 61 | Buffalo | 47.0% | 44.8% | 38.1% | 48.3% | 46.0% | 42.1% |
| 62 | St Bonaventure | 47.0% | 53.6% | 58.0% | 47.4% | 46.7% | 44.4% |
| 63 | Georgia | 47.0% | 46.5% | 50.8% | 47.5% | 46.2% | 46.0% |
| 64 | William & Mary | 46.9% | 51.3% | 49.0% | 50.2% | 45.1% | 44.8% |
| 65 | Pacific | 46.9% | 49.4% | 53.2% | 47.1% | 46.8% | 42.5% |
| 66 | Navy | 46.9% | 55.7% | 56.0% | 51.7% | 42.8% | 41.8% |
| 67 | Baylor | 46.9% | 47.9% | 45.6% | 51.0% | 42.3% | 44.3% |
| 68 | Toledo | 46.9% | 46.9% | 48.3% | 47.0% | 46.8% | 45.7% |
| 69 | Florida | 46.9% | 52.7% | 45.6% | 47.2% | 46.6% | 47.1% |
| 70 | Oklahoma St | 46.8% | 42.9% | 24.6% | 49.0% | 42.4% | 42.8% |
| 71 | Indiana | 46.8% | 43.8% | 47.6% | 49.4% | 43.1% | 45.8% |
| 72 | Siena | 46.8% | 50.0% | 42.6% | 48.5% | 45.5% | 42.9% |
| 73 | LIU | 46.7% | 44.6% | 44.6% | 46.9% | 46.7% | 42.6% |
| 74 | Texas Tech | 46.7% | 42.9% | 31.9% | 46.0% | 47.6% | 46.6% |
| 75 | Texas A&M | 46.7% | 41.2% | 30.6% | 49.0% | 43.0% | 41.8% |
| 76 | Virginia | 46.7% | 43.0% | 41.3% | 48.8% | 44.1% | 44.6% |
| 77 | Elon | 46.7% | 41.2% | 40.7% | 47.4% | 45.9% | 43.5% |
| 78 | Oakland | 46.6% | 44.8% | 48.3% | 48.6% | 45.8% | 43.7% |
| 79 | VCU | 46.6% | 46.1% | 46.9% | 47.3% | 45.4% | 44.3% |
| 80 | Clemson | 46.6% | 49.3% | 55.1% | 47.5% | 45.7% | 46.2% |
| 81 | G Washington | 46.6% | 39.8% | 44.4% | 46.4% | 46.8% | 44.0% |
| 82 | Denver | 46.6% | 51.1% | 58.3% | 47.8% | 45.9% | 44.2% |
| 83 | USC | 46.6% | 50.0% | 46.3% | 46.1% | 47.2% | 48.5% |
| 84 | Penn St | 46.6% | 45.1% | 37.1% | 46.8% | 46.3% | 47.9% |
| 85 | Auburn | 46.5% | 44.8% | 46.5% | 51.2% | 42.2% | 47.6% |
| 86 | St John's | 46.5% | 47.2% | 50.0% | 46.7% | 46.1% | 44.5% |
| 87 | Duquesne | 46.5% | 45.7% | 48.3% | 47.8% | 44.5% | 42.6% |
| 88 | Louisville | 46.4% | 48.0% | 52.9% | 47.7% | 44.2% | 45.4% |
| 89 | Illinois St | 46.4% | 43.8% | 50.0% | 45.7% | 47.1% | 47.7% |
| 90 | UMass | 46.4% | 47.1% | 42.2% | 47.6% | 45.3% | 40.6% |
| 91 | Robert Morris | 46.4% | 47.5% | 46.7% | 47.0% | 45.9% | 44.8% |
| 92 | Illinois | 46.4% | 42.6% | 36.6% | 48.5% | 43.8% | 45.1% |
| 93 | Oklahoma | 46.4% | 46.0% | 53.4% | 48.5% | 44.0% | 46.8% |
| 94 | Northeastern | 46.3% | 43.1% | 33.3% | 46.5% | 46.3% | 45.2% |
| 95 | Kansas St | 46.3% | 43.6% | 52.4% | 48.1% | 43.6% | 44.1% |
| 96 | CS Northridge | 46.3% | 52.1% | 58.3% | 51.6% | 42.3% | 46.4% |
| 97 | Villanova | 46.3% | 48.5% | 49.1% | 47.3% | 45.0% | 46.0% |
| 97 | Saint Mary's | 46.3% | 45.2% | 47.8% | 48.3% | 43.8% | 44.9% |
| 99 | Presbyterian | 46.3% | 50.9% | 48.1% | 48.6% | 44.7% | 45.0% |
| 100 | UMBC | 46.3% | 40.4% | 43.8% | 46.3% | 46.2% | 47.9% |
| 101 | Florida Atlantic | 46.2% | 42.1% | 43.5% | 50.6% | 42.5% | 46.3% |
| 102 | Hawai'i | 46.2% | 43.6% | 43.3% | 46.9% | 45.0% | 44.8% |
| 103 | Bowling Green | 46.2% | 39.7% | 30.5% | 48.3% | 44.2% | 43.2% |
| 104 | UNLV | 46.0% | 47.8% | 42.9% | 47.4% | 44.8% | 44.0% |
| 105 | S Alabama | 46.0% | 47.2% | 52.8% | 48.3% | 44.7% | 43.6% |
| 106 | Utah Tech | 46.0% | 49.1% | 48.5% | 46.7% | 45.7% | 42.1% |
| 106 | Portland St | 46.0% | 46.3% | 38.5% | 48.5% | 44.4% | 45.4% |
| 108 | New Mexico | 46.0% | 49.1% | 51.6% | 47.0% | 44.7% | 45.4% |
| 109 | Northwestern | 46.0% | 42.7% | 29.2% | 48.5% | 43.2% | 44.1% |
| 110 | SE Missouri St | 45.9% | 51.5% | 53.6% | 44.8% | 46.9% | 45.1% |
| 111 | S Dakota St | 45.9% | 49.2% | 44.8% | 52.0% | 42.3% | 46.6% |
| 111 | Le Moyne | 45.9% | 50.0% | 63.0% | 44.9% | 46.3% | 44.8% |
| 113 | Creighton | 45.9% | 42.5% | 43.4% | 48.5% | 42.6% | 47.7% |
| 114 | Davidson | 45.8% | 51.1% | 56.1% | 47.0% | 44.0% | 45.2% |
| 115 | S Illinois | 45.8% | 43.1% | 44.6% | 47.5% | 44.6% | 45.7% |
| 116 | Indiana St | 45.8% | 51.1% | 55.0% | 43.3% | 48.1% | 45.8% |
| 117 | UT Rio Grande | 45.8% | 51.1% | 46.8% | 43.8% | 47.1% | 43.9% |
| 118 | Utah | 45.8% | 39.9% | 40.0% | 47.6% | 43.2% | 44.6% |
| 119 | Charlotte | 45.8% | 46.8% | 42.1% | 46.4% | 45.1% | 42.0% |
| 120 | Marshall | 45.7% | 45.8% | 40.0% | 47.2% | 43.8% | 43.6% |
| 121 | Alabama | 45.7% | 47.4% | 54.2% | 44.4% | 46.9% | 48.4% |
| 122 | Weber St | 45.7% | 45.4% | 48.0% | 47.3% | 44.1% | 44.2% |
| 123 | TCU | 45.6% | 41.7% | 45.8% | 46.0% | 45.1% | 41.6% |
| 124 | Houston | 45.6% | 49.5% | 47.5% | 47.5% | 43.6% | 44.9% |
| 125 | Minnesota | 45.6% | 49.0% | 47.8% | 46.0% | 45.0% | 44.1% |
| 126 | Butler | 45.6% | 37.0% | 32.8% | 48.7% | 41.7% | 46.0% |
| 127 | Washington | 45.5% | 50.6% | 50.0% | 47.6% | 43.4% | 44.5% |
| 128 | Ohio | 45.5% | 50.5% | 46.6% | 47.4% | 43.8% | 46.4% |
| 129 | NC Asheville | 45.5% | 46.3% | 52.8% | 46.3% | 45.0% | 46.0% |
| 130 | Youngstown St | 45.5% | 54.7% | 47.4% | 44.0% | 46.8% | 42.5% |
| 131 | UCSD | 45.5% | 39.9% | 43.1% | 43.6% | 46.7% | 46.1% |
| 132 | Vermont | 45.5% | 43.5% | 45.2% | 45.4% | 45.6% | 42.0% |
| 133 | Portland | 45.5% | 45.9% | 36.8% | 48.4% | 41.1% | 42.8% |
| 134 | Sam Houston | 45.5% | 42.2% | 43.9% | 44.5% | 46.0% | 43.6% |
| 135 | Lipscomb | 45.5% | 52.2% | 45.5% | 46.6% | 44.6% | 46.9% |
| 136 | E Washington | 45.5% | 48.8% | 48.3% | 43.6% | 46.1% | 44.9% |
| 137 | Idaho St | 45.4% | 44.2% | 37.3% | 45.9% | 45.2% | 42.1% |
| 138 | McNeese | 45.4% | 41.5% | 55.1% | 49.7% | 42.6% | 46.6% |
| 139 | FGCU | 45.4% | 43.3% | 40.0% | 47.2% | 43.8% | 46.8% |
| 140 | N Arizona | 45.4% | 46.4% | 36.7% | 48.6% | 42.8% | 43.8% |
| 141 | Omaha | 45.4% | 46.7% | 52.6% | 49.0% | 43.9% | 45.7% |
| 142 | Austin Peay | 45.4% | 54.8% | 63.2% | 49.0% | 42.6% | 41.9% |
| 143 | N Dakota St | 45.4% | 48.4% | 50.0% | 43.5% | 46.7% | 47.6% |
| 144 | C Connecticut | 45.4% | 47.1% | 57.4% | 49.2% | 43.1% | 46.5% |
| 145 | Charleston | 45.3% | 47.6% | 52.5% | 47.6% | 43.4% | 45.3% |
| 145 | Richmond | 45.3% | 43.3% | 45.6% | 45.8% | 44.7% | 41.3% |
| 147 | UC Davis | 45.3% | 43.6% | 36.1% | 45.7% | 44.9% | 40.5% |
| 148 | N Kentucky | 45.2% | 39.0% | 40.8% | 46.4% | 43.9% | 43.2% |
| 149 | Rhode Island | 45.2% | 42.2% | 44.7% | 44.3% | 46.0% | 46.3% |
| 150 | Mercer | 45.2% | 36.5% | 27.1% | 50.3% | 42.2% | 42.6% |
| 151 | SF Austin | 45.2% | 48.5% | 53.7% | 45.8% | 44.5% | 41.4% |
| 152 | C Michigan | 45.1% | 52.5% | 57.1% | 47.8% | 43.5% | 44.6% |
| 153 | Arizona St | 45.1% | 40.2% | 40.4% | 45.4% | 44.8% | 43.9% |
| 154 | Bethune | 45.1% | 48.5% | 43.8% | 47.8% | 43.8% | 42.8% |
| 155 | Marist | 45.1% | 46.5% | 38.2% | 45.4% | 44.7% | 44.0% |
| 156 | IU Indy | 45.0% | 45.3% | 49.2% | 44.4% | 45.3% | 41.7% |
| 157 | Tennessee St | 45.0% | 48.2% | 51.5% | 48.9% | 42.7% | 45.9% |
| 158 | Wisconsin | 44.9% | 43.1% | 38.0% | 46.4% | 42.7% | 45.4% |
| 158 | Wake Forest | 44.9% | 45.1% | 42.9% | 46.9% | 42.0% | 44.3% |
| 160 | Lehigh | 44.9% | 48.6% | 50.0% | 47.6% | 43.1% | 44.3% |
| 161 | Georgia Tech | 44.9% | 45.4% | 43.1% | 44.4% | 45.6% | 43.9% |
| 162 | California | 44.8% | 45.2% | 39.6% | 45.2% | 43.9% | 41.9% |
| 163 | Wyoming | 44.8% | 40.6% | 45.3% | 46.3% | 42.3% | 43.3% |
| 164 | Texas St | 44.8% | 48.0% | 53.6% | 46.5% | 43.3% | 45.7% |
| 165 | Virginia Tech | 44.8% | 39.3% | 42.9% | 45.2% | 44.2% | 44.2% |
| 166 | C Arkansas | 44.8% | 48.0% | 46.3% | 49.5% | 40.8% | 40.4% |
| 167 | Florida Intl | 44.8% | 44.1% | 42.9% | 45.5% | 44.1% | 41.8% |
| 168 | Long Beach St | 44.7% | 44.1% | 46.3% | 49.0% | 41.1% | 42.6% |
| 169 | Delaware | 44.7% | 44.4% | 54.9% | 45.6% | 43.8% | 47.5% |
| 170 | Wofford | 44.6% | 49.4% | 54.5% | 45.1% | 44.3% | 44.9% |
| 171 | N Florida | 44.6% | 46.0% | 40.4% | 47.9% | 42.8% | 43.8% |
| 172 | Dayton | 44.6% | 41.0% | 36.9% | 47.2% | 41.8% | 45.6% |
| 173 | N Iowa | 44.6% | 46.7% | 44.2% | 47.9% | 40.4% | 48.5% |
| 174 | Notre Dame | 44.6% | 43.0% | 42.2% | 47.1% | 41.6% | 45.1% |
| 175 | Tarleton St | 44.6% | 41.3% | 44.6% | 42.8% | 45.7% | 41.8% |
| 176 | West Virginia | 44.6% | 40.9% | 44.9% | 46.6% | 41.3% | 42.5% |
| 177 | New Orleans | 44.6% | 46.4% | 43.9% | 47.9% | 42.9% | 41.2% |
| 178 | UMass Lowell | 44.6% | 48.0% | 55.6% | 44.1% | 44.7% | 48.7% |
| 179 | J Madison | 44.5% | 44.9% | 43.9% | 45.8% | 43.7% | 42.9% |
| 180 | Longwood | 44.5% | 46.5% | 39.0% | 46.2% | 43.4% | 45.7% |
| 181 | Boise St | 44.5% | 46.0% | 46.3% | 44.2% | 44.8% | 45.8% |
| 182 | Loyola Mymt | 44.5% | 49.4% | 55.4% | 45.8% | 42.4% | 43.5% |
| 183 | Montana St | 44.5% | 39.4% | 41.4% | 45.9% | 43.5% | 45.4% |
| 184 | NC Wilmington | 44.4% | 50.0% | 52.7% | 45.1% | 43.7% | 46.1% |
| 184 | Purdue FW | 44.4% | 47.2% | 47.2% | 46.8% | 42.6% | 46.3% |
| 186 | South Dakota | 44.4% | 42.9% | 41.7% | 44.7% | 44.1% | 44.2% |
| 187 | Grand Canyon | 44.4% | 49.7% | 38.6% | 47.4% | 40.6% | 45.5% |
| 188 | S Florida | 44.4% | 50.3% | 55.4% | 45.6% | 43.3% | 43.8% |
| 189 | Campbell | 44.3% | 50.6% | 47.3% | 47.0% | 42.9% | 43.3% |
| 190 | Troy | 44.3% | 40.2% | 43.1% | 44.0% | 44.5% | 43.0% |
| 191 | Mississippi St | 44.3% | 46.4% | 45.9% | 42.6% | 46.2% | 45.2% |
| 192 | Temple | 44.3% | 43.8% | 43.3% | 45.2% | 43.2% | 44.3% |
| 193 | Cleveland St | 44.3% | 45.1% | 41.7% | 44.8% | 44.0% | 44.2% |
| 194 | Albany | 44.3% | 47.1% | 50.0% | 46.2% | 43.4% | 43.6% |
| 195 | South Carolina | 44.2% | 40.4% | 30.9% | 44.9% | 43.0% | 42.7% |
| 196 | UAB | 44.2% | 45.5% | 37.9% | 44.5% | 44.0% | 45.2% |
| 197 | Missouri St | 44.2% | 47.6% | 48.2% | 45.3% | 43.2% | 44.3% |
| 198 | Charleston So | 44.2% | 43.3% | 48.6% | 48.3% | 42.3% | 42.3% |
| 199 | Drake | 44.2% | 45.1% | 42.2% | 45.2% | 43.3% | 47.4% |
| 200 | Mercyhurst | 44.1% | 46.6% | 42.0% | 46.3% | 42.7% | 42.1% |
| 201 | Hou Christian | 44.1% | 36.7% | 32.7% | 45.3% | 43.4% | 41.9% |
| 202 | NC A&T | 44.1% | 41.1% | 45.9% | 44.6% | 43.8% | 40.4% |
| 203 | Kent St | 44.1% | 35.8% | 41.7% | 47.6% | 40.6% | 42.9% |
| 204 | Texas So | 44.1% | 47.4% | 44.4% | 46.9% | 42.3% | 41.5% |
| 205 | Southern Miss | 44.1% | 40.9% | 36.8% | 42.2% | 45.0% | 42.4% |
| 206 | DePaul | 44.1% | 42.5% | 42.9% | 43.8% | 44.4% | 44.6% |
| 207 | W Michigan | 44.0% | 40.4% | 40.7% | 45.3% | 43.1% | 42.4% |
| 208 | UC Irvine | 44.0% | 46.0% | 50.0% | 41.9% | 45.6% | 45.4% |
| 209 | E Michigan | 44.0% | 42.0% | 39.7% | 44.8% | 43.5% | 45.7% |
| 210 | Nevada | 44.0% | 48.3% | 38.6% | 44.4% | 43.4% | 47.3% |
| 211 | Penn | 44.0% | 45.7% | 41.1% | 43.8% | 44.1% | 42.2% |
| 212 | Lindenwood | 44.0% | 43.2% | 44.4% | 49.1% | 41.0% | 40.4% |
| 213 | Maine | 43.9% | 51.4% | 45.7% | 41.3% | 45.2% | 45.7% |
| 214 | Wagner | 43.9% | 43.4% | 37.5% | 42.9% | 44.5% | 37.8% |
| 215 | Hofstra | 43.9% | 47.7% | 43.9% | 41.2% | 45.2% | 41.8% |
| 216 | Wichita St | 43.9% | 45.7% | 49.1% | 45.3% | 42.2% | 44.3% |
| 217 | Little Rock | 43.8% | 39.8% | 32.9% | 44.8% | 43.4% | 44.0% |
| 218 | Grambling | 43.8% | 41.9% | 35.4% | 42.9% | 44.2% | 41.7% |
| 219 | S Utah | 43.8% | 44.4% | 36.1% | 45.0% | 43.3% | 41.8% |
| 220 | CS Fullerton | 43.8% | 42.5% | 42.2% | 43.9% | 43.8% | 39.6% |
| 221 | Tenn Tech | 43.8% | 50.6% | 37.0% | 45.7% | 42.6% | 42.5% |
| 222 | Iona | 43.8% | 43.4% | 42.4% | 44.3% | 43.3% | 42.0% |
| 223 | Radford | 43.8% | 42.4% | 41.7% | 48.3% | 39.9% | 44.7% |
| 224 | Mississippi | 43.7% | 41.7% | 40.7% | 44.5% | 43.1% | 44.5% |
| 225 | Georgetown | 43.7% | 42.5% | 40.0% | 44.9% | 42.0% | 44.2% |
| 226 | Holy Cross | 43.7% | 42.0% | 48.1% | 45.5% | 42.6% | 44.9% |
| 227 | Memphis | 43.7% | 46.8% | 52.4% | 43.9% | 43.3% | 47.2% |
| 228 | American | 43.6% | 40.6% | 45.8% | 44.1% | 43.2% | 44.1% |
| 229 | Xavier | 43.6% | 42.9% | 36.7% | 44.0% | 43.1% | 46.7% |
| 230 | Chattanooga | 43.6% | 45.9% | 44.4% | 43.2% | 43.9% | 47.9% |
| 231 | UT Arlington | 43.6% | 42.9% | 51.3% | 42.6% | 44.2% | 44.2% |
| 232 | Drexel | 43.5% | 46.2% | 47.4% | 45.3% | 41.9% | 45.7% |
| 233 | Jacksonville | 43.5% | 44.4% | 45.6% | 45.1% | 42.9% | 43.9% |
| 234 | Seton Hall | 43.5% | 47.9% | 50.0% | 42.2% | 44.9% | 40.0% |
| 234 | Arkansas St | 43.5% | 41.0% | 51.6% | 41.7% | 44.6% | 42.4% |
| 236 | Dartmouth | 43.5% | 41.1% | 33.9% | 39.6% | 46.2% | 42.4% |
| 237 | Quinnipiac | 43.4% | 41.1% | 30.0% | 41.9% | 44.9% | 42.7% |
| 238 | Fordham | 43.4% | 42.5% | 43.6% | 42.8% | 44.4% | 42.0% |
| 239 | Fresno St | 43.4% | 46.9% | 35.8% | 44.3% | 42.2% | 40.6% |
| 240 | Pittsburgh | 43.4% | 36.9% | 36.1% | 43.9% | 42.5% | 45.1% |
| 241 | Samford | 43.4% | 49.7% | 48.0% | 45.1% | 42.3% | 45.9% |
| 241 | NW State | 43.4% | 38.0% | 26.7% | 44.1% | 43.0% | 42.5% |
| 243 | San Diego | 43.4% | 42.3% | 43.1% | 44.9% | 41.8% | 40.4% |
| 244 | Milwaukee | 43.4% | 45.8% | 45.3% | 43.8% | 43.0% | 46.4% |
| 245 | NC Greensboro | 43.3% | 41.2% | 43.6% | 44.2% | 42.7% | 43.0% |
| 246 | Stetson | 43.3% | 45.2% | 48.3% | 48.2% | 40.8% | 43.9% |
| 247 | Morehead St | 43.3% | 43.6% | 36.5% | 46.5% | 41.9% | 40.6% |
| 248 | Bradley | 43.3% | 44.1% | 33.3% | 44.0% | 42.7% | 48.3% |
| 249 | Seattle | 43.3% | 39.4% | 34.6% | 45.2% | 41.3% | 40.9% |
| 250 | Mt St Mary's | 43.3% | 44.3% | 50.0% | 43.5% | 43.1% | 43.8% |
| 251 | Incarnate Word | 43.2% | 50.3% | 43.2% | 45.0% | 42.0% | 45.2% |
| 252 | Tulane | 43.1% | 46.0% | 50.0% | 41.2% | 45.7% | 45.1% |
| 253 | Idaho | 43.1% | 44.4% | 37.9% | 46.7% | 41.7% | 43.4% |
| 254 | Marquette | 43.1% | 50.6% | 46.3% | 44.7% | 40.8% | 44.4% |
| 255 | Monmouth | 43.1% | 40.2% | 39.1% | 42.4% | 43.6% | 41.1% |
| 256 | Middle Tenn | 43.1% | 42.5% | 49.2% | 41.9% | 44.0% | 44.7% |
| 257 | Sacred Heart | 43.1% | 42.6% | 39.3% | 42.9% | 43.1% | 43.3% |
| 258 | E Kentucky | 43.1% | 45.8% | 54.0% | 42.8% | 43.3% | 42.3% |
| 259 | Lamar | 43.1% | 43.6% | 46.8% | 43.8% | 42.4% | 41.4% |
| 260 | Cal Baptist | 43.0% | 37.1% | 34.0% | 41.6% | 44.6% | 42.7% |
| 261 | Winthrop | 43.0% | 44.1% | 38.0% | 46.2% | 41.0% | 46.9% |
| 262 | UC Riverside | 43.0% | 41.8% | 37.7% | 43.0% | 43.0% | 42.3% |
| 263 | San Francisco | 43.0% | 36.9% | 28.1% | 45.7% | 40.6% | 45.3% |
| 264 | Fairfield | 43.0% | 43.8% | 41.1% | 42.4% | 43.6% | 40.3% |
| 265 | Detroit Mercy | 43.0% | 48.2% | 35.7% | 46.3% | 41.0% | 40.9% |
| 266 | AR-Pine Bluff | 43.0% | 48.4% | 57.1% | 51.2% | 40.7% | 44.4% |
| 267 | New Mexico St | 43.0% | 40.6% | 44.4% | 42.6% | 43.2% | 40.5% |
| 268 | SIU Edward | 42.9% | 47.1% | 45.5% | 42.3% | 43.3% | 42.5% |
| 269 | Nicholls | 42.9% | 45.4% | 50.0% | 43.3% | 42.7% | 41.7% |
| 270 | W Carolina | 42.9% | 41.1% | 40.0% | 44.6% | 42.1% | 38.3% |
| 271 | Texas A&M-CC | 42.9% | 52.7% | 59.2% | 43.9% | 42.4% | 47.7% |
| 272 | Southern | 42.9% | 46.8% | 48.3% | 46.5% | 41.8% | 42.0% |
| 273 | Stanford | 42.9% | 46.8% | 54.1% | 43.1% | 42.4% | 43.5% |
| 274 | Illinois Chicago | 42.8% | 40.9% | 42.6% | 41.7% | 43.5% | 44.4% |
| 275 | W Georgia | 42.8% | 41.3% | 49.2% | 45.2% | 40.4% | 42.7% |
| 276 | App State | 42.8% | 40.6% | 39.0% | 42.7% | 42.8% | 42.7% |
| 277 | Binghamton | 42.8% | 39.8% | 36.4% | 44.4% | 41.8% | 45.2% |
| 278 | Stony Brook | 42.8% | 42.0% | 48.0% | 46.1% | 39.5% | 41.1% |
| 279 | Jacksonville St | 42.7% | 41.8% | 46.3% | 43.4% | 42.1% | 43.5% |
| 280 | Loyola MD | 42.7% | 42.6% | 44.3% | 42.4% | 43.0% | 43.6% |
| 281 | Niagara | 42.7% | 40.9% | 40.8% | 46.2% | 40.9% | 44.6% |
| 282 | North Dakota | 42.7% | 44.0% | 43.3% | 44.3% | 41.3% | 43.2% |
| 283 | Norfolk St | 42.7% | 41.1% | 48.0% | 46.2% | 41.3% | 48.0% |
| 284 | Cal Poly | 42.6% | 46.2% | 31.6% | 41.6% | 43.2% | 45.9% |
| 285 | SC Upstate | 42.6% | 44.0% | 46.1% | 44.0% | 41.6% | 44.3% |
| 286 | UT Martin | 42.5% | 36.4% | 25.8% | 38.1% | 45.8% | 40.2% |
