TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Team | Win-Loss Record | Win % | MOV | ATS +/- |
---|---|---|---|---|
Alab A&M | 4-0-0 | 100.0% | 5.5 | +9.0 |
Gonzaga | 15-0-0 | 100.0% | 23.8 | +1.3 |
Drake | 14-0-0 | 100.0% | 22.8 | +11.8 |
Baylor | 14-0-0 | 100.0% | 24.1 | +5.3 |
Winthrop | 15-0-0 | 100.0% | 12.6 | +1.5 |
Belmont | 16-1-0 | 94.1% | 14.9 | +2.7 |
Michigan | 13-1-0 | 92.9% | 14.4 | +3.9 |
Boise State | 13-1-0 | 92.9% | 20.1 | +7.1 |
Houston | 13-1-0 | 92.9% | 17.5 | +5.0 |
Villanova | 10-1-0 | 90.9% | 12.2 | +0.4 |
St Bonavent | 8-1-0 | 88.9% | 9.6 | +3.7 |
Siena | 7-1-0 | 87.5% | 6.2 | +0.9 |
E Kentucky | 13-2-0 | 86.7% | 13.7 | +5.6 |
UAB | 12-2-0 | 85.7% | 16.9 | +4.5 |
Virginia | 11-2-0 | 84.6% | 13.9 | +2.3 |
Colgate | 5-1-0 | 83.3% | 23.7 | +13.8 |
Florida St | 10-2-0 | 83.3% | 11.6 | +3.8 |
Navy | 10-2-0 | 83.3% | 3.0 | +2.3 |
Xavier | 10-2-0 | 83.3% | 9.2 | +3.0 |
Alabama | 14-3-0 | 82.3% | 11.1 | +6.5 |
Ste F Austin | 9-2-0 | 81.8% | 13.1 | +0.4 |
Missouri St | 9-2-0 | 81.8% | 11.7 | +7.1 |
Loyola-Chi | 13-3-0 | 81.2% | 17.8 | +5.8 |
Arizona | 12-3-0 | 80.0% | 11.7 | +1.5 |
UCLA | 12-3-0 | 80.0% | 8.2 | +0.7 |
Abl Christian | 12-3-0 | 80.0% | 16.9 | +6.1 |
USC | 12-3-0 | 80.0% | 12.0 | +4.5 |
Iowa | 12-3-0 | 80.0% | 16.9 | +4.0 |
Colorado St | 11-3-0 | 78.6% | 9.5 | +4.9 |
S Utah | 11-3-0 | 78.6% | 9.5 | -0.6 |
Tennessee | 11-3-0 | 78.6% | 13.4 | -0.6 |
VA Tech | 11-3-0 | 78.6% | 7.6 | -0.2 |
Texas | 11-3-0 | 78.6% | 10.2 | +2.7 |
Coastal Car | 11-3-0 | 78.6% | 17.9 | +1.9 |
Toledo | 14-4-0 | 77.8% | 9.5 | +6.1 |
Saint Louis | 7-2-0 | 77.8% | 16.7 | +1.8 |
Louisville | 10-3-0 | 76.9% | 5.2 | -1.3 |
Bryant | 10-3-0 | 76.9% | 11.5 | +4.6 |
Maryland BC | 10-3-0 | 76.9% | 5.8 | +2.8 |
UCSB | 10-3-0 | 76.9% | 18.0 | +4.3 |
Grd Canyon | 10-3-0 | 76.9% | 18.8 | +4.0 |
S Dakota St | 10-3-0 | 76.9% | 9.2 | -0.2 |
Missouri | 10-3-0 | 76.9% | 5.1 | +3.3 |
W Kentucky | 13-4-0 | 76.5% | 4.5 | -2.7 |
BYU | 13-4-0 | 76.5% | 9.7 | +1.2 |
Ohio State | 12-4-0 | 75.0% | 9.2 | +2.7 |
Colorado | 12-4-0 | 75.0% | 12.4 | +5.2 |
Montana St | 9-3-0 | 75.0% | 7.4 | +1.9 |
Wisconsin | 12-4-0 | 75.0% | 10.4 | -0.6 |
Oregon | 9-3-0 | 75.0% | 9.4 | -0.6 |
N Mex State | 3-1-0 | 75.0% | 17.5 | -10.5 |
Arkansas | 12-4-0 | 75.0% | 14.2 | +2.3 |
Akron | 9-3-0 | 75.0% | 10.0 | +3.4 |
N Alabama | 9-3-0 | 75.0% | 14.2 | +0.8 |
LA Lafayette | 11-4-0 | 73.3% | 3.1 | +0.2 |
Creighton | 11-4-0 | 73.3% | 11.5 | +0.4 |
VCU | 11-4-0 | 73.3% | 9.0 | +2.8 |
Texas State | 11-4-0 | 73.3% | 4.5 | +0.5 |
LSU | 11-4-0 | 73.3% | 9.7 | +0.6 |
Wright State | 11-4-0 | 73.3% | 16.4 | +7.7 |
San Diego St | 11-4-0 | 73.3% | 11.8 | +3.0 |
W Virginia | 11-4-0 | 73.3% | 6.1 | 0.0 |
S Methodist | 8-3-0 | 72.7% | 10.7 | +0.7 |
TX-Pan Am | 8-3-0 | 72.7% | 9.3 | +2.6 |
Connecticut | 8-3-0 | 72.7% | 8.3 | +2.3 |
Mercer | 10-4-0 | 71.4% | 7.6 | +2.0 |
Oklahoma St | 10-4-0 | 71.4% | 5.8 | +1.7 |
Oklahoma | 10-4-0 | 71.4% | 9.9 | +3.0 |
Richmond | 10-4-0 | 71.4% | 6.0 | -0.4 |
Sam Hous St | 12-5-0 | 70.6% | 10.5 | +5.6 |
Utah State | 12-5-0 | 70.6% | 13.6 | +4.5 |
Liberty | 12-5-0 | 70.6% | 15.3 | +3.0 |
Chattanooga | 12-5-0 | 70.6% | 4.2 | 0.0 |
App State | 12-5-0 | 70.6% | 11.5 | +2.3 |
LA Tech | 12-5-0 | 70.6% | 6.8 | +1.4 |
Vermont | 7-3-0 | 70.0% | 14.0 | +1.4 |
Clemson | 9-4-0 | 69.2% | 2.7 | -2.3 |
Marshall | 9-4-0 | 69.2% | 7.8 | +1.7 |
Citadel | 9-4-0 | 69.2% | 11.2 | +4.2 |
Army | 9-4-0 | 69.2% | 6.2 | +3.8 |
Santa Clara | 9-4-0 | 69.2% | -0.1 | -2.7 |
Dayton | 9-4-0 | 69.2% | 2.6 | -0.8 |
Texas Tech | 11-5-0 | 68.8% | 13.8 | -0.6 |
St Marys | 11-5-0 | 68.8% | 5.0 | +0.3 |
Minnesota | 11-5-0 | 68.8% | 4.6 | +1.5 |
N Carolina | 11-5-0 | 68.8% | 4.6 | -1.4 |
Kent State | 8-4-0 | 66.7% | 10.0 | +5.9 |
Florida | 8-4-0 | 66.7% | 7.6 | +2.5 |
Old Dominion | 8-4-0 | 66.7% | 0.1 | -4.5 |
Jksnville St | 10-5-0 | 66.7% | 6.9 | +3.5 |
Sac State | 6-3-0 | 66.7% | 10.3 | +2.9 |
Wyoming | 10-5-0 | 66.7% | 3.2 | -0.7 |
UC Irvine | 8-4-0 | 66.7% | 14.2 | +3.0 |
Cleveland St | 10-5-0 | 66.7% | -1.9 | +1.1 |
Pittsburgh | 8-4-0 | 66.7% | 5.8 | +3.5 |
Michigan St | 8-4-0 | 66.7% | 4.7 | -6.4 |
Georgia St | 8-4-0 | 66.7% | 9.0 | -3.5 |
CS Bakersfld | 10-5-0 | 66.7% | 9.1 | +4.2 |
NC-Grnsboro | 10-5-0 | 66.7% | 5.8 | -2.5 |
Wichita St | 8-4-0 | 66.7% | 4.8 | +1.9 |
Davidson | 10-5-0 | 66.7% | 7.9 | +1.3 |
Kansas | 10-5-0 | 66.7% | 6.7 | -1.5 |
Furman | 10-5-0 | 66.7% | 13.8 | -0.1 |
Morgan St | 8-4-0 | 66.7% | 8.6 | +5.6 |
Illinois | 10-5-0 | 66.7% | 14.0 | +4.2 |
Morehead St | 11-6-0 | 64.7% | 3.1 | +7.5 |
Purdue | 11-6-0 | 64.7% | 3.4 | +0.5 |
Syracuse | 9-5-0 | 64.3% | 7.7 | -0.1 |
Georgia | 9-5-0 | 64.3% | 3.7 | -0.7 |
Stanford | 9-5-0 | 64.3% | 3.9 | +0.5 |
Wofford | 9-5-0 | 64.3% | 10.1 | +1.1 |
Nicholls St | 9-5-0 | 64.3% | 6.1 | +2.5 |
Memphis | 9-5-0 | 64.3% | 9.3 | -1.8 |
E Tenn St | 9-5-0 | 64.3% | 4.5 | +4.2 |
TX Christian | 9-5-0 | 64.3% | -1.4 | -5.5 |
Cal Baptist | 7-4-0 | 63.6% | 13.6 | +1.1 |
E Carolina | 7-4-0 | 63.6% | 3.1 | -3.8 |
UC Riverside | 7-4-0 | 63.6% | 9.3 | +7.5 |
Weber State | 7-4-0 | 63.6% | 15.4 | +6.2 |
Monmouth | 7-4-0 | 63.6% | 6.2 | +3.1 |
Pacific | 5-3-0 | 62.5% | -0.9 | -1.4 |
Iona | 5-3-0 | 62.5% | 3.8 | +2.6 |
Rice | 10-6-0 | 62.5% | 5.9 | +3.3 |
Bowling Grn | 10-6-0 | 62.5% | 4.5 | -1.2 |
Lafayette | 5-3-0 | 62.5% | 5.1 | +2.4 |
James Mad | 8-5-0 | 61.5% | 8.7 | +4.2 |
Austin Peay | 8-5-0 | 61.5% | 3.8 | -7.2 |
Oregon St | 8-5-0 | 61.5% | 5.2 | +4.0 |
IL-Chicago | 8-5-0 | 61.5% | -0.1 | -0.2 |
Radford | 11-7-0 | 61.1% | 4.8 | +3.2 |
Wash State | 9-6-0 | 60.0% | 1.1 | -0.9 |
Hofstra | 9-6-0 | 60.0% | 0.3 | -2.5 |
Tulane | 6-4-0 | 60.0% | 1.3 | +0.2 |
Hartford | 9-6-0 | 60.0% | 1.7 | +3.6 |
Ohio | 9-6-0 | 60.0% | 6.7 | +0.4 |
Seton Hall | 9-6-0 | 60.0% | 3.5 | +0.7 |
Auburn | 10-7-0 | 58.8% | 4.5 | +3.2 |
Nevada | 10-7-0 | 58.8% | 4.3 | +0.6 |
GA Southern | 10-7-0 | 58.8% | 7.4 | -4.2 |
GA Tech | 7-5-0 | 58.3% | 5.8 | +1.5 |
S Illinois | 7-5-0 | 58.3% | 1.6 | -0.9 |
Miami (OH) | 7-5-0 | 58.3% | 1.9 | +2.1 |
Drexel | 7-5-0 | 58.3% | 6.2 | +2.3 |
S Florida | 7-5-0 | 58.3% | 0.7 | -0.0 |
North Texas | 7-5-0 | 58.3% | 11.5 | +2.7 |
Bellarmine | 7-5-0 | 58.3% | 9.7 | +4.8 |
Tulsa | 8-6-0 | 57.1% | 3.4 | +1.0 |
Northeastrn | 8-6-0 | 57.1% | -0.6 | +2.7 |
Marist | 8-6-0 | 57.1% | -0.4 | +0.7 |
Mississippi | 8-6-0 | 57.1% | 8.8 | -0.8 |
South Dakota | 8-6-0 | 57.1% | 4.4 | +3.0 |
St Fran (NY) | 4-3-0 | 57.1% | -1.4 | -0.4 |
Loyola Mymt | 8-6-0 | 57.1% | 3.5 | +2.1 |
Rutgers | 8-6-0 | 57.1% | 2.3 | -1.8 |
Norfolk St | 8-6-0 | 57.1% | 0.9 | -1.0 |
Geo Mason | 8-6-0 | 57.1% | 0.0 | -2.4 |
Merrimack | 4-3-0 | 57.1% | -1.3 | -3.7 |
LIU | 4-3-0 | 57.1% | 3.6 | +2.3 |
Oral Roberts | 9-7-0 | 56.2% | 6.3 | +0.3 |
Maryland | 9-7-0 | 56.2% | 4.9 | +1.2 |
N Dakota St | 9-7-0 | 56.2% | 2.8 | +3.0 |
Bradley | 9-7-0 | 56.2% | 8.8 | -0.2 |
St Johns | 9-7-0 | 56.2% | 1.8 | -0.3 |
Indiana | 9-7-0 | 56.2% | 4.8 | +0.6 |
Jacksonville | 9-7-0 | 56.2% | 0.4 | -2.6 |
U Mass | 5-4-0 | 55.6% | 5.9 | +1.4 |
Manhattan | 5-4-0 | 55.6% | -2.1 | -2.2 |
Prairie View | 5-4-0 | 55.6% | 2.3 | +6.1 |
Lipscomb | 10-8-0 | 55.6% | 1.8 | -2.0 |
San Fransco | 10-8-0 | 55.6% | 5.9 | +2.1 |
NC State | 6-5-0 | 54.5% | 5.7 | -0.7 |
WI-Milwkee | 6-5-0 | 54.5% | 2.3 | +2.5 |
Fla Gulf Cst | 6-5-0 | 54.5% | 4.1 | -1.2 |
Buffalo | 6-5-0 | 54.5% | 6.3 | +1.6 |
Duke | 6-5-0 | 54.5% | 2.0 | -8.4 |
Seattle | 7-6-0 | 53.8% | 7.5 | +0.7 |
N Hampshire | 7-6-0 | 53.8% | 2.1 | -2.4 |
St Peters | 7-6-0 | 53.8% | 0.1 | -1.2 |
NC-Wilmgton | 7-6-0 | 53.8% | 5.8 | +2.2 |
Marquette | 8-7-0 | 53.3% | 2.8 | -1.6 |
N Colorado | 8-7-0 | 53.3% | 1.0 | -3.2 |
Indiana St | 8-7-0 | 53.3% | -1.1 | -0.4 |
Providence | 8-7-0 | 53.3% | 1.3 | +0.5 |
AR Lit Rock | 8-7-0 | 53.3% | 2.3 | -1.6 |
Idaho State | 8-7-0 | 53.3% | 5.4 | +1.0 |
Fla Atlantic | 8-7-0 | 53.3% | 14.6 | +1.5 |
S Alabama | 9-8-0 | 52.9% | 4.6 | -1.6 |
Rhode Island | 9-8-0 | 52.9% | 4.1 | +2.7 |
NC-Asheville | 9-8-0 | 52.9% | 1.8 | -1.5 |
Miss State | 9-8-0 | 52.9% | 4.2 | +0.3 |
Canisius | 3-3-0 | 50.0% | -4.3 | -2.6 |
Charlotte | 7-7-0 | 50.0% | 0.6 | +1.0 |
TX El Paso | 7-7-0 | 50.0% | 1.3 | -0.9 |
SIU Edward | 5-5-0 | 50.0% | -5.2 | +2.3 |
Hawaii | 4-4-0 | 50.0% | 6.2 | -0.8 |
UNLV | 6-6-0 | 50.0% | 8.0 | +0.5 |
Florida Intl | 8-8-0 | 50.0% | 3.6 | -3.3 |
VA Military | 8-8-0 | 50.0% | 4.2 | +3.8 |
Texas A&M | 7-7-0 | 50.0% | -2.2 | -5.4 |
Temple | 4-4-0 | 50.0% | -3.2 | +2.0 |
Sacred Hrt | 5-5-0 | 50.0% | -4.5 | +1.1 |
American | 2-2-0 | 50.0% | -2.5 | +2.9 |
W Carolina | 7-7-0 | 50.0% | 1.2 | -3.0 |
Stony Brook | 7-7-0 | 50.0% | 1.8 | +0.3 |
Incar Word | 6-6-0 | 50.0% | 0.7 | +5.1 |
TX-Arlington | 8-8-0 | 50.0% | 6.1 | -2.9 |
Pepperdine | 7-7-0 | 50.0% | 2.7 | -1.9 |
UC Davis | 3-3-0 | 50.0% | 3.0 | -4.4 |
Elon | 3-3-0 | 50.0% | 0.5 | -3.7 |
Youngs St | 8-8-0 | 50.0% | 0.9 | -4.5 |
Campbell | 8-9-0 | 47.1% | 0.6 | -0.1 |
TX-San Ant | 7-8-0 | 46.7% | 0.2 | -5.0 |
Hampton | 7-8-0 | 46.7% | -3.3 | +1.1 |
Montana | 7-8-0 | 46.7% | 6.0 | -1.4 |
S Mississippi | 7-8-0 | 46.7% | 1.8 | +3.2 |
McNeese St | 7-8-0 | 46.7% | 13.8 | -9.3 |
N Kentucky | 7-8-0 | 46.7% | -1.5 | -2.6 |
IPFW | 6-7-0 | 46.2% | -0.2 | +0.5 |
Ball State | 6-7-0 | 46.2% | 0.3 | +0.3 |
Murray St | 6-7-0 | 46.2% | 10.7 | -5.5 |
Utah | 6-7-0 | 46.2% | 3.2 | -2.4 |
Penn State | 5-6-0 | 45.5% | 0.4 | +1.0 |
Duquesne | 5-6-0 | 45.5% | 0.2 | -1.3 |
Cal St Nrdge | 5-6-0 | 45.5% | -7.1 | -1.8 |
Utah Val St | 5-6-0 | 45.5% | -0.5 | +2.9 |
Mt St Marys | 5-6-0 | 45.5% | -0.4 | +0.6 |
Fresno St | 5-6-0 | 45.5% | 0.3 | -4.2 |
CS Fullerton | 4-5-0 | 44.4% | 0.3 | +1.2 |
La Salle | 7-9-0 | 43.8% | -3.8 | +0.1 |
Evansville | 6-8-0 | 42.9% | -4.8 | -0.3 |
Niagara | 6-8-0 | 42.9% | -0.6 | +0.1 |
Northwestern | 6-8-0 | 42.9% | 3.6 | +1.2 |
Mass Lowell | 6-8-0 | 42.9% | -3.0 | +2.2 |
Samford | 6-8-0 | 42.9% | 2.5 | +0.9 |
UC San Diego | 3-4-0 | 42.9% | 1.9 | -3.4 |
NJIT | 5-7-0 | 41.7% | -3.0 | -2.3 |
Delaware | 5-7-0 | 41.7% | -1.6 | -0.5 |
California | 7-10-0 | 41.2% | -1.9 | 0.0 |
Coppin State | 6-9-0 | 40.0% | -8.9 | +2.4 |
Central Mich | 6-9-0 | 40.0% | 1.1 | -1.8 |
Troy | 6-9-0 | 40.0% | -4.8 | -1.7 |
Albany | 4-6-0 | 40.0% | 1.1 | +4.5 |
Gard-Webb | 6-9-0 | 40.0% | 0.4 | +2.6 |
Wake Forest | 4-6-0 | 40.0% | 2.1 | +3.6 |
Miami (FL) | 6-9-0 | 40.0% | -2.9 | -5.1 |
E Washingtn | 4-6-0 | 40.0% | 2.3 | +1.5 |
UMKC | 6-9-0 | 40.0% | 11.8 | +2.2 |
Quinnipiac | 4-6-0 | 40.0% | -1.7 | +0.9 |
Notre Dame | 5-8-0 | 38.5% | -2.1 | +0.5 |
Col Charlestn | 5-8-0 | 38.5% | -0.6 | -2.4 |
Arkansas St | 5-8-0 | 38.5% | 4.2 | -2.6 |
Grambling St | 5-8-0 | 38.5% | -5.4 | +0.5 |
Butler | 5-8-0 | 38.5% | -4.2 | -2.5 |
Lg Beach St | 3-5-0 | 37.5% | -12.2 | -7.5 |
Portland | 6-10-0 | 37.5% | -10.3 | -2.5 |
DePaul | 3-5-0 | 37.5% | -1.2 | -0.6 |
Boston U | 3-5-0 | 37.5% | -8.6 | -9.2 |
N Florida | 6-10-0 | 37.5% | -4.9 | +0.6 |
S Carolina | 3-5-0 | 37.5% | -2.9 | -4.5 |
Lehigh | 3-5-0 | 37.5% | -5.5 | -3.4 |
Wm & Mary | 4-7-0 | 36.4% | -8.3 | -1.8 |
Vanderbilt | 4-7-0 | 36.4% | -1.0 | -2.2 |
Dixie State | 4-7-0 | 36.4% | -6.9 | -4.9 |
NC A&T | 5-9-0 | 35.7% | -6.9 | -4.8 |
New Mexico | 5-9-0 | 35.7% | -6.3 | -8.0 |
Valparaiso | 5-9-0 | 35.7% | -2.4 | -4.1 |
Detroit | 4-8-0 | 33.3% | -2.2 | +0.7 |
IUPUI | 3-6-0 | 33.3% | -10.3 | -3.4 |
E Michigan | 4-8-0 | 33.3% | -4.2 | -10.1 |
Alcorn State | 3-6-0 | 33.3% | -15.1 | -0.7 |
Nebraska | 4-8-0 | 33.3% | 0.7 | -1.0 |
Illinois St | 5-10-0 | 33.3% | -1.5 | -1.8 |
Central FL | 3-6-0 | 33.3% | -5.6 | +0.2 |
Kentucky | 5-10-0 | 33.3% | -0.8 | -3.8 |
Portland St | 4-8-0 | 33.3% | 0.0 | -1.6 |
Bucknell | 2-4-0 | 33.3% | -4.2 | -4.1 |
Southern | 3-6-0 | 33.3% | -4.6 | -1.1 |
Stetson | 4-8-0 | 33.3% | -3.9 | +0.7 |
Presbyterian | 4-8-0 | 33.3% | -3.6 | -0.5 |
Arizona St | 4-8-0 | 33.3% | -2.2 | -7.1 |
Oakland | 6-13-0 | 31.6% | -11.2 | -2.5 |
WI-Grn Bay | 5-11-0 | 31.2% | -6.8 | +1.1 |
Kansas St | 5-11-0 | 31.2% | -8.7 | -5.1 |
E Illinois | 5-11-0 | 31.2% | -5.2 | -5.2 |
TN Martin | 4-9-0 | 30.8% | -13.5 | -7.0 |
High Point | 4-9-0 | 30.8% | -2.9 | -1.8 |
St Fran (PA) | 4-9-0 | 30.8% | -5.4 | -0.7 |
Rob Morris | 3-7-0 | 30.0% | -3.2 | -1.2 |
Cincinnati | 3-7-0 | 30.0% | -2.6 | -5.2 |
TX Southern | 3-7-0 | 30.0% | -2.7 | +0.7 |
Jackson St | 2-5-0 | 28.6% | -13.3 | -0.4 |
Alabama St | 2-5-0 | 28.6% | -5.6 | -1.6 |
Wagner | 2-5-0 | 28.6% | -4.7 | -1.1 |
New Orleans | 4-10-0 | 28.6% | -4.3 | +1.0 |
N Iowa | 4-10-0 | 28.6% | -3.4 | -8.1 |
Air Force | 4-10-0 | 28.6% | -15.0 | -6.4 |
SE Missouri | 4-10-0 | 28.6% | -3.9 | -0.2 |
Longwood | 5-13-0 | 27.8% | -2.6 | +3.6 |
Georgetown | 3-8-0 | 27.3% | -2.3 | -0.9 |
Towson | 3-8-0 | 27.3% | -8.2 | -4.0 |
N Arizona | 4-11-0 | 26.7% | -11.3 | -2.4 |
SE Louisiana | 4-11-0 | 26.7% | -12.5 | -2.5 |
Rider | 4-11-0 | 26.7% | -5.9 | -1.5 |
LA Monroe | 4-11-0 | 26.7% | -4.9 | -1.7 |
TX A&M-CC | 3-9-0 | 25.0% | -5.8 | -5.0 |
Middle Tenn | 3-9-0 | 25.0% | -6.3 | -4.3 |
Florida A&M | 2-6-0 | 25.0% | -10.0 | +4.8 |
Holy Cross | 2-6-0 | 25.0% | -8.9 | +1.0 |
Central Conn | 3-9-0 | 25.0% | -9.5 | -0.6 |
San Diego | 2-6-0 | 25.0% | -8.2 | -2.8 |
Geo Wshgtn | 3-9-0 | 25.0% | -1.4 | -0.5 |
F Dickinson | 3-9-0 | 25.0% | -8.3 | -3.0 |
NC Central | 1-3-0 | 25.0% | -9.0 | +7.2 |
North Dakota | 4-13-0 | 23.5% | -10.3 | -2.8 |
TN State | 3-10-0 | 23.1% | -1.8 | -1.2 |
Boston Col | 3-10-0 | 23.1% | -5.5 | -1.5 |
Maine | 2-7-0 | 22.2% | -11.4 | +0.3 |
Tarleton State | 2-7-0 | 22.2% | 2.7 | +1.2 |
Central Ark | 3-11-0 | 21.4% | -9.1 | -1.2 |
SC Upstate | 3-11-0 | 21.4% | -9.9 | -1.1 |
San Jose St | 3-11-0 | 21.4% | -17.1 | -5.8 |
Washington | 3-11-0 | 21.4% | -9.9 | -4.3 |
Lamar | 3-11-0 | 21.4% | -13.3 | -6.5 |
Howard | 1-4-0 | 20.0% | -12.2 | -1.2 |
Ark Pine Bl | 3-12-0 | 20.0% | -21.8 | -3.2 |
Iowa State | 2-8-0 | 20.0% | -7.8 | -7.0 |
Fairfield | 3-12-0 | 20.0% | -9.2 | -4.1 |
Kennesaw St | 3-13-0 | 18.8% | -3.3 | +0.4 |
NW State | 3-14-0 | 17.6% | -11.5 | -1.1 |
W Michigan | 2-10-0 | 16.7% | -8.3 | -2.5 |
Cal Poly | 2-10-0 | 16.7% | -11.0 | -6.3 |
N Illinois | 2-10-0 | 16.7% | -15.7 | -8.6 |
W Illinois | 2-11-0 | 15.4% | -8.9 | +0.5 |
Houston Bap | 2-12-0 | 14.3% | -10.4 | +3.6 |
Neb Omaha | 2-12-0 | 14.3% | -13.9 | -4.5 |
TN Tech | 2-15-0 | 11.8% | -13.1 | -1.4 |
Fordham | 1-8-0 | 11.1% | -16.1 | -6.1 |
Binghamton | 1-12-0 | 7.7% | -11.5 | -3.4 |
Denver | 1-12-0 | 7.7% | -11.8 | -6.0 |
Charl South | 1-13-0 | 7.1% | -10.7 | -6.4 |
St Josephs | 1-13-0 | 7.1% | -13.5 | -3.5 |
Idaho | 0-11-0 | 0.0% | -14.7 | -3.3 |
Loyola-MD | 0-4-0 | 0.0% | -1.8 | -2.1 |
Delaware St | 0-10-0 | 0.0% | -18.7 | -3.2 |
Chicago St | 0-9-0 | 0.0% | -33.2 | -6.4 |
Miss Val St | 0-13-0 | 0.0% | -39.0 | -9.7 |
S Car State | 0-13-0 | 0.0% | -22.3 | -3.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.