TeamRankings.com
Get Smart About Sports
2nd Place, Southern (13-7 Conf) | ||
Record21-12 |
Predictive rank#156 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/06 | Covenant | W 89-44 | Home | 1-0 | 0-0 | -- | -- | -- |
11/10 | Louisville | W 81-71 | Away | 2-0 | 0-0 | +4.0 | Ov 151.0 | +148 |
11/14 | Bellarmine | W 72-64 | Home | 3-0 | 0-0 | -4.5 | Un 142.5 | -200 |
11/19 | TN Tech | W 68-63 | Home | 4-0 | 0-0 | -12.5 | Un 149.5 | -997 |
11/24 | Evansville | L 77-85 | Home | 4-1 | 0-0 | -8.5 | Ov 144.5 | -400 |
11/26 | SE Missouri | W 72-56 | Home | 5-1 | 0-0 | -13.0 | Un 151.5 | -1000 |
11/29 | Lipscomb | L 68-82 | Away | 5-2 | 0-0 | +3.5 | Un 151.5 | +145 |
12/03 | Morehead St | L 80-87 | Away | 5-3 | 0-0 | +1.5 | Ov 135.0 | -103 |
12/10 | Tennessee Wesleyan | W 112-51 | Home | 6-3 | 0-0 | -- | -- | -- |
12/16 | Alab A&M | W 88-72 | Away | 7-3 | 0-0 | -9.5 | Ov 149.5 | -488 |
12/19 | Gard-Webb | W 69-66 | Home | 8-3 | 0-0 | -5.5 | Un 146.0 | -242 |
12/22 | WI-Milwkee | L 83-85 | Away | 8-4 | 0-0 | -3.5 | Ov 153.0 | -175 |
12/30 | Auburn | L 66-101 | Away | 8-5 | 0-0 | +20.5 | Ov 153.0 | +1451 |
01/03 | Samford | L 74-89 | Away | 8-6 | 0-1 | +7.5 | Ov 160.5 | +265 |
01/06 | Furman | W 73-58 | Home | 9-6 | 1-1 | -1.5 | Un 156.0 | -125 |
01/11 | VMI | W 109-61 | Home | 10-6 | 2-1 | -16.0 | Ov 152.5 | -1500 |
01/13 | NC-Grnsboro | L 54-70 | Home | 10-7 | 2-2 | -1.0 | Un 141.5 | -115 |
01/17 | Mercer | W 74-60 | Away | 11-7 | 3-2 | -2.5 | Un 140.5 | -147 |
01/21 | E Tenn St | W 81-74 | Away | 12-7 | 4-2 | -1.0 | Ov 147.0 | -112 |
01/24 | Wofford | W 79-65 | Away | 13-7 | 5-2 | -1.0 | Un 147.0 | -116 |
01/27 | Citadel | W 90-62 | Home | 14-7 | 6-2 | -10.0 | Ov 142.5 | -570 |
01/31 | W Carolina | W 91-85 | Away | 15-7 | 7-2 | +4.5 | Ov 146.0 | +165 |
02/03 | Samford | L 56-78 | Home | 15-8 | 7-3 | -1.5 | Un 160.0 | -124 |
02/08 | VMI | W 88-84 | Away | 16-8 | 8-3 | -15.0 | Ov 160.0 | -1400 |
02/10 | NC-Grnsboro | W 89-61 | Away | 17-8 | 9-3 | +4.5 | Ov 143.0 | +165 |
02/14 | E Tenn St | W 84-71 | Home | 18-8 | 10-3 | -7.5 | Ov 138.5 | -350 |
02/18 | Furman | L 65-82 | Away | 18-9 | 10-4 | +3.0 | Un 155.5 | +126 |
02/21 | Wofford | W 81-65 | Home | 19-9 | 11-4 | -7.5 | Un 147.0 | -365 |
02/24 | Citadel | L 62-71 | Away | 19-10 | 11-5 | -6.5 | Un 144.0 | -285 |
02/28 | Mercer | W 84-75 | Home | 20-10 | 12-5 | -9.0 | Ov 146.0 | -434 |
03/02 | W Carolina | L 63-82 | Home | 20-11 | 12-6 | -3.5 | Un 146.5 | -165 |
03/09 | Wofford | W 75-57 | Neutral | 21-11 | 13-6 | -5.5 | Un 144.5 | -245 |
03/10 | E Tenn St | L 84-85 | Neutral | 21-12 | 13-7 | -5.5 | Ov 140.5 | -258 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.