TeamRankings.com
Get Smart About Sports
| 11th Place, WCC (4-11 Conf) | ||
Record13-15 |
Predictive rank#148 |
StreakL2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Lincoln (CA) | W 137-54 | Home | 1-0 | 0-0 | -- | -- | -- |
| 11/05 | E Washington | W 70-62 | Home | 2-0 | 0-0 | -9.5 | Un 153.5 | -500 |
| 11/08 | AR-Pine Bluff | W 94-72 | Home | 3-0 | 0-0 | -20.0 | Ov 157.0 | -2500 |
| 11/11 | UTEP | W 71-58 | Away | 4-0 | 0-0 | +1.0 | Un 144.0 | +104 |
| 11/14 | Troy | W 74-63 | Home | 5-0 | 0-0 | -4.5 | Un 140.0 | -205 |
| 11/17 | UCSB | W 78-74 | Away | 6-0 | 0-0 | +4.0 | Ov 145.0 | +161 |
| 11/24 | Florida Atlantic | L 65-76 | Neutral | 6-1 | 0-0 | +3.5 | Un 145.0 | +161 |
| 11/25 | Ohio | W 70-58 | Neutral | 7-1 | 0-0 | -3.5 | Un 144.5 | -170 |
| 11/28 | Stony Brook | L 68-71 | Home | 7-2 | 0-0 | -11.0 | Ov 138.5 | -625 |
| 12/02 | Saint Louis | L 70-91 | Home | 7-3 | 0-0 | +7.5 | Ov 151.0 | +270 |
| 12/16 | UCSD | L 57-67 | Home | 7-4 | 0-0 | +1.0 | Un 150.5 | -109 |
| 12/19 | N Alabama | W 91-57 | Home | 8-4 | 0-0 | -9.5 | Ov 140.5 | -535 |
| 12/23 | Morgan St | W 83-56 | Home | 9-4 | 0-0 | -24.0 | Un 144.5 | -5000 |
| 12/28 | Saint Mary's | L 73-78 | Home | 9-5 | 0-1 | +9.5 | Ov 143.0 | +367 |
| 12/30 | Pacific | W 80-71 | Home | 10-5 | 1-1 | -3.5 | Ov 139.0 | -187 |
| 01/02 | Washington St | L 76-78 | Away | 10-6 | 1-2 | +3.5 | Ov 143.5 | +140 |
| 01/04 | Gonzaga | L 47-82 | Away | 10-7 | 1-3 | +25.0 | Un 154.5 | +2200 |
| 01/08 | San Francisco | W 84-82 | Home | 11-7 | 2-3 | -1.5 | Ov 141.5 | -118 |
| 01/10 | Santa Clara | L 72-103 | Away | 11-8 | 2-4 | +11.0 | Ov 153.5 | +534 |
| 01/14 | Oregon St | L 70-76 | Away | 11-9 | 2-5 | -1.5 | Ov 141.0 | -125 |
| 01/17 | Portland | L 58-71 | Home | 11-10 | 2-6 | -8.0 | Un 148.5 | -370 |
| 01/21 | Seattle | L 59-69 | Away | 11-11 | 2-7 | +4.5 | Un 139.0 | +161 |
| 01/28 | Oregon St | L 69-72 | Home | 11-12 | 2-8 | -6.0 | Un 142.5 | -245 |
| 01/31 | Santa Clara | L 73-104 | Home | 11-13 | 2-9 | +9.5 | Ov 154.0 | +383 |
| 02/04 | San Francisco | W 84-75 | Away | 12-13 | 3-9 | +8.5 | Ov 144.5 | +316 |
| 02/07 | San Diego | W 83-63 | Home | 13-13 | 4-9 | -5.5 | Un 151.0 | -240 |
| 02/11 | Pacific | L 59-65 | Away | 13-14 | 4-10 | +5.5 | Un 140.5 | +203 |
| 02/14 | Pepperdine | L 89-90 | Away | 13-15 | 4-11 | -6.5 | Ov 147.5 | -270 |
| 02/21 | San Diego | 6:00 pm | Away | -- | -- | -- | ||
| 02/25 | Washington St | 11:00 pm | Home | -- | -- | -- | ||
| 02/28 | Seattle | 9:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.