TeamRankings.com
Get Smart About Sports
2nd Place, AL East (99-65) | ||
Record99-65 |
Predictive rank#3 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/30 | Detroit | W 4-0 | Home | 1-0 | 0-0 | -1.5 | -106 | Un 6.5 | -229 |
04/01 | Detroit | W 12-2 | Home | 2-0 | 0-0 | -1.5 | +117 | Ov 7.5 | -187 |
04/02 | Detroit | W 5-1 | Home | 3-0 | 0-0 | -1.5 | -130 | Un 7.5 | -275 |
04/03 | Washington | W 6-2 | Away | 4-0 | 0-0 | -1.5 | -115 | Pu 8.0 | -180 |
04/04 | Washington | W 10-6 | Away | 5-0 | 0-0 | -1.5 | -110 | Ov 9.0 | -167 |
04/05 | Washington | W 7-2 | Away | 6-0 | 0-0 | -1.5 | -154 | Ov 8.5 | -275 |
04/07 | Oakland | W 9-5 | Home | 7-0 | 0-0 | -1.5 | -127 | Ov 7.5 | -260 |
04/08 | Oakland | W 11-0 | Home | 8-0 | 0-0 | -1.5 | -139 | Ov 7.5 | -280 |
04/09 | Oakland | W 11-0 | Home | 9-0 | 0-0 | -1.5 | -143 | Ov 8.0 | -293 |
04/10 | Boston | W 1-0 | Home | 10-0 | 1-0 | -1.5 | +131 | Un 8.5 | -151 |
04/11 | Boston | W 7-2 | Home | 11-0 | 2-0 | -1.5 | +125 | Ov 7.5 | -164 |
04/12 | Boston | W 9-7 | Home | 12-0 | 3-0 | -1.5 | +162 | Ov 8.5 | -125 |
04/13 | Boston | W 9-3 | Home | 13-0 | 4-0 | -1.5 | -112 | Ov 8.0 | -225 |
04/14 | Toronto | L 3-6 | Away | 13-1 | 4-1 | -1.5 | +137 | Pu 9.0 | -120 |
04/15 | Toronto | L 2-5 | Away | 13-2 | 4-2 | +1.5 | -178 | Un 10.0 | +111 |
04/16 | Toronto | W 8-1 | Away | 14-2 | 5-2 | -1.5 | +120 | Ov 8.5 | -130 |
04/17 | Cincinnati | L 1-8 | Away | 14-3 | 5-2 | -1.5 | +107 | Un 9.5 | -148 |
04/18 | Cincinnati | W 10-0 | Away | 15-3 | 5-2 | -1.5 | +133 | Ov 9.5 | -118 |
04/19 | Cincinnati | W 8-0 | Away | 16-3 | 5-2 | -1.5 | -158 | Un 9.5 | -275 |
04/21 | Chi Sox | W 8-7 | Home | 17-3 | 5-2 | -1.5 | +116 | Ov 9.0 | -179 |
04/22 | Chi Sox | W 4-3 | Home | 18-3 | 5-2 | -1.5 | +110 | Pu 7.0 | -185 |
04/23 | Chi Sox | W 4-1 | Home | 19-3 | 5-2 | -1.5 | +115 | Un 8.0 | -183 |
04/24 | Houston | W 8-3 | Home | 20-3 | 5-2 | -1.5 | +119 | Ov 8.5 | -184 |
04/25 | Houston | L 0-5 | Home | 20-4 | 5-2 | -1.5 | +120 | Un 7.5 | -173 |
04/26 | Houston | L 0-1 | Home | 20-5 | 5-2 | -1.5 | +170 | Un 8.5 | -114 |
04/27 | Chi Sox | W 14-5 | Away | 21-5 | 5-2 | -1.5 | +113 | Ov 7.0 | -149 |
04/28 | Chi Sox | W 3-2 | Away | 22-5 | 5-2 | -1.5 | +105 | Un 8.5 | -155 |
04/29 | Chi Sox | W 12-3 | Away | 23-5 | 5-2 | -1.5 | +120 | Ov 9.5 | -135 |
04/30 | Chi Sox | L 9-12 | Away | 23-6 | 5-2 | -1.5 | -112 | Ov 9.0 | -183 |
05/02 | Pittsburgh | W 4-1 | Home | 24-6 | 5-2 | -1.5 | +130 | Un 8.5 | -155 |
05/03 | Pittsburgh | W 8-1 | Home | 25-6 | 5-2 | -1.5 | +105 | Ov 7.0 | -210 |
05/04 | Pittsburgh | W 3-2 | Home | 26-6 | 5-2 | -1.5 | +110 | Un 8.0 | -190 |
05/05 | NY Yankees | W 5-4 | Home | 27-6 | 6-2 | -1.5 | +113 | Ov 8.5 | -171 |
05/06 | NY Yankees | L 2-3 | Home | 27-7 | 6-3 | -1.5 | +117 | Un 7.5 | -172 |
05/07 | NY Yankees | W 8-7 | Home | 28-7 | 7-3 | +1.5 | -171 | Ov 7.5 | +101 |
05/08 | Baltimore | W 3-0 | Away | 29-7 | 8-3 | -1.5 | -112 | Un 8.5 | -184 |
05/09 | Baltimore | L 2-4 | Away | 29-8 | 8-4 | -1.5 | +123 | Un 8.0 | -127 |
05/10 | Baltimore | L 1-2 | Away | 29-9 | 8-5 | -1.5 | +140 | Un 9.5 | -108 |
05/11 | NY Yankees | W 8-2 | Away | 30-9 | 9-5 | +1.5 | -205 | Ov 8.5 | +100 |
05/12 | NY Yankees | L 5-6 | Away | 30-10 | 9-6 | +1.5 | -130 | Ov 8.5 | +150 |
05/13 | NY Yankees | L 8-9 | Away | 30-11 | 9-7 | -1.5 | +112 | Ov 8.0 | -146 |
05/14 | NY Yankees | W 8-7 | Away | 31-11 | 10-7 | -1.5 | +123 | Ov 8.5 | -130 |
05/16 | NY Mets | W 8-5 | Away | 32-11 | 10-7 | +1.5 | -143 | Ov 9.0 | +140 |
05/17 | NY Mets | L 7-8 | Away | 32-12 | 10-7 | +1.5 | -184 | Ov 8.5 | +113 |
05/18 | NY Mets | L 2-3 | Away | 32-13 | 10-7 | -1.5 | +145 | Un 9.0 | -110 |
05/19 | Milwaukee | W 1-0 | Home | 33-13 | 10-7 | -1.5 | -109 | Un 7.5 | -215 |
05/20 | Milwaukee | W 8-4 | Home | 34-13 | 10-7 | -1.5 | +103 | Ov 8.5 | -210 |
05/21 | Milwaukee | L 4-6 | Home | 34-14 | 10-7 | -1.5 | +153 | Ov 8.0 | -131 |
05/22 | Toronto | W 6-4 | Home | 35-14 | 11-7 | -1.5 | +192 | Ov 9.0 | +105 |
05/23 | Toronto | L 1-20 | Home | 35-15 | 11-8 | -1.5 | +175 | Ov 8.5 | -114 |
05/24 | Toronto | W 7-3 | Home | 36-15 | 12-8 | -1.5 | +115 | Ov 8.0 | -169 |
05/25 | Toronto | W 6-3 | Home | 37-15 | 13-8 | -1.5 | +128 | Ov 8.0 | -164 |
05/26 | LA Dodgers | W 9-3 | Home | 38-15 | 13-8 | -1.5 | +150 | Ov 9.5 | -126 |
05/27 | LA Dodgers | L 5-6 | Home | 38-16 | 13-8 | -1.5 | +175 | Ov 8.0 | -109 |
05/28 | LA Dodgers | W 11-10 | Home | 39-16 | 13-8 | -1.5 | +160 | Ov 9.5 | -130 |
05/29 | Chi Cubs | L 0-1 | Away | 39-17 | 13-8 | -1.5 | +139 | Un 8.0 | -118 |
05/30 | Chi Cubs | L 1-2 | Away | 39-18 | 13-8 | -1.5 | -105 | Un 8.5 | -172 |
05/31 | Chi Cubs | W 4-3 | Away | 40-18 | 13-8 | -1.5 | +117 | Un 8.5 | -145 |
06/03 | Boston | L 5-8 | Away | 40-19 | 13-9 | +1.5 | -183 | Ov 9.0 | +109 |
06/03 | Boston | W 4-2 | Away | 41-19 | 14-9 | -1.5 | +105 | Un 8.5 | -151 |
06/04 | Boston | W 6-2 | Away | 42-19 | 15-9 | -1.5 | +135 | Un 9.0 | -120 |
06/05 | Boston | W 4-1 | Away | 43-19 | 16-9 | -1.5 | +116 | Un 8.0 | -138 |
06/06 | Minnesota | W 7-0 | Home | 44-19 | 16-9 | -1.5 | +127 | Un 7.5 | -170 |
06/07 | Minnesota | W 2-1 | Home | 45-19 | 16-9 | -1.5 | +168 | Un 8.0 | -111 |
06/08 | Minnesota | W 4-2 | Home | 46-19 | 16-9 | -1.5 | +176 | Un 8.0 | -112 |
06/09 | Texas | W 8-3 | Home | 47-19 | 16-9 | -1.5 | +120 | Ov 8.5 | -163 |
06/10 | Texas | L 4-8 | Home | 47-20 | 16-9 | -1.5 | +175 | Ov 8.0 | -110 |
06/11 | Texas | W 7-3 | Home | 48-20 | 16-9 | -1.5 | +112 | Ov 8.5 | -182 |
06/12 | Oakland | L 3-4 | Away | 48-21 | 16-9 | -1.5 | -161 | Un 8.5 | -257 |
06/13 | Oakland | L 1-2 | Away | 48-22 | 16-9 | -1.5 | -135 | Un 9.0 | -202 |
06/14 | Oakland | W 6-3 | Away | 49-22 | 16-9 | -1.5 | -159 | Ov 8.5 | -285 |
06/15 | Oakland | W 4-3 | Away | 50-22 | 16-9 | -1.5 | -127 | Un 8.5 | -196 |
06/16 | San Diego | W 6-2 | Away | 51-22 | 16-9 | +1.5 | -202 | Pu 8.0 | +106 |
06/17 | San Diego | L 0-2 | Away | 51-23 | 16-9 | +1.5 | -195 | Un 8.5 | +107 |
06/18 | San Diego | L 4-5 | Away | 51-24 | 16-9 | +1.5 | -154 | Ov 8.5 | +137 |
06/20 | Baltimore | L 6-8 | Home | 51-25 | 16-10 | -1.5 | +124 | Ov 7.5 | -165 |
06/21 | Baltimore | W 7-2 | Home | 52-25 | 17-10 | -1.5 | +141 | Ov 8.0 | -141 |
06/22 | Kansas City | L 5-6 | Home | 52-26 | 17-10 | -1.5 | -147 | Ov 8.0 | -304 |
06/23 | Kansas City | W 11-3 | Home | 53-26 | 17-10 | -1.5 | -123 | Ov 7.5 | -233 |
06/24 | Kansas City | L 4-9 | Home | 53-27 | 17-10 | -1.5 | -118 | Ov 9.0 | -228 |
06/25 | Kansas City | W 3-1 | Home | 54-27 | 17-10 | -1.5 | -137 | Un 8.5 | -270 |
06/27 | Arizona | L 4-8 | Away | 54-28 | 17-10 | +1.5 | -183 | Ov 8.0 | +113 |
06/28 | Arizona | W 3-2 | Away | 55-28 | 17-10 | -1.5 | +103 | Un 9.0 | -148 |
06/29 | Arizona | W 6-1 | Away | 56-28 | 17-10 | +1.5 | -188 | Un 9.5 | +102 |
06/30 | Seattle | W 15-4 | Away | 57-28 | 17-10 | -1.5 | +127 | Ov 7.5 | -127 |
07/01 | Seattle | L 3-8 | Away | 57-29 | 17-10 | -1.5 | +153 | Ov 7.0 | -110 |
07/02 | Seattle | L 6-7 | Away | 57-30 | 17-10 | +1.5 | -179 | Ov 7.5 | +110 |
07/04 | Philadelphia | L 1-3 | Home | 57-31 | 17-10 | -1.5 | +148 | Un 8.0 | -138 |
07/05 | Philadelphia | L 4-8 | Home | 57-32 | 17-10 | -1.5 | +160 | Ov 9.0 | -120 |
07/06 | Philadelphia | L 1-3 | Home | 57-33 | 17-10 | -1.5 | +139 | Un 9.5 | -132 |
07/07 | Atlanta | L 1-2 | Home | 57-34 | 17-10 | -1.5 | +179 | Un 8.5 | -105 |
07/08 | Atlanta | L 1-6 | Home | 57-35 | 17-10 | +1.5 | -123 | Un 8.0 | +139 |
07/09 | Atlanta | W 10-4 | Home | 58-35 | 17-10 | -1.5 | +167 | Ov 8.0 | -124 |
07/15 | Kansas City | W 6-1 | Away | 59-35 | 17-10 | -1.5 | -162 | Un 9.0 | -255 |
07/15 | Kansas City | W 4-2 | Away | 60-35 | 17-10 | -1.5 | -119 | Un 9.5 | -189 |
07/16 | Kansas City | L 4-8 | Away | 60-36 | 17-10 | -1.5 | -143 | Ov 9.0 | -231 |
07/17 | Texas | L 2-3 | Away | 60-37 | 17-10 | -1.5 | +129 | Un 9.0 | -123 |
07/18 | Texas | L 3-5 | Away | 60-38 | 17-10 | +1.5 | -180 | Un 9.0 | +115 |
07/19 | Texas | L 1-5 | Away | 60-39 | 17-10 | +1.5 | -190 | Un 9.5 | +113 |
07/20 | Baltimore | L 3-4 | Home | 60-40 | 17-11 | -1.5 | +127 | Un 8.0 | -175 |
07/21 | Baltimore | W 3-0 | Home | 61-40 | 18-11 | -1.5 | +135 | Un 8.0 | -142 |
07/22 | Baltimore | L 5-6 | Home | 61-41 | 18-12 | -1.5 | +100 | Ov 8.0 | -187 |
07/23 | Baltimore | L 3-5 | Home | 61-42 | 18-13 | -1.5 | +140 | Un 8.5 | -150 |
07/25 | Miami | W 4-1 | Home | 62-42 | 18-13 | -1.5 | +105 | Un 7.5 | -205 |
07/26 | Miami | L 1-7 | Home | 62-43 | 18-13 | -1.5 | +132 | Ov 7.5 | -168 |
07/28 | Houston | W 4-3 | Away | 63-43 | 18-13 | -1.5 | +151 | Un 8.5 | -115 |
07/29 | Houston | L 4-17 | Away | 63-44 | 18-13 | +1.5 | -168 | Ov 8.5 | +120 |
07/30 | Houston | W 8-2 | Away | 64-44 | 18-13 | +1.5 | -175 | Ov 9.0 | +113 |
07/31 | NY Yankees | W 5-1 | Away | 65-44 | 19-13 | -1.5 | +106 | Un 9.0 | -155 |
08/01 | NY Yankees | W 5-2 | Away | 66-44 | 20-13 | -1.5 | +147 | Un 8.5 | -110 |
08/02 | NY Yankees | L 2-7 | Away | 66-45 | 20-14 | +1.5 | -193 | Ov 7.5 | +111 |
08/04 | Detroit | W 8-0 | Away | 67-45 | 20-14 | -1.5 | +113 | Un 9.0 | -145 |
08/05 | Detroit | L 2-4 | Away | 67-46 | 20-14 | -1.5 | +117 | Un 8.5 | -142 |
08/06 | Detroit | W 10-6 | Away | 68-46 | 20-14 | -1.5 | -104 | Ov 9.0 | -160 |
08/08 | St. Louis | W 4-2 | Home | 69-46 | 20-14 | -1.5 | +126 | Un 8.5 | -165 |
08/09 | St. Louis | L 4-6 | Home | 69-47 | 20-14 | -1.5 | +123 | Ov 9.0 | -175 |
08/10 | St. Louis | L 2-5 | Home | 69-48 | 20-14 | -1.5 | -103 | Un 9.5 | -195 |
08/11 | Cleveland | W 9-8 | Home | 70-48 | 20-14 | -1.5 | +109 | Ov 8.0 | -194 |
08/12 | Cleveland | W 6-5 | Home | 71-48 | 20-14 | -1.5 | +141 | Ov 7.5 | -153 |
08/13 | Cleveland | L 2-9 | Home | 71-49 | 20-14 | -1.5 | +120 | Ov 7.0 | -172 |
08/14 | SF Giants | W 10-2 | Away | 72-49 | 20-14 | -1.5 | +134 | Ov 7.5 | -128 |
08/15 | SF Giants | L 0-7 | Away | 72-50 | 20-14 | -1.5 | +162 | Un 8.5 | -103 |
08/16 | SF Giants | W 6-1 | Away | 73-50 | 20-14 | +1.5 | -204 | Un 8.5 | +105 |
08/18 | LA Angels | W 9-6 | Away | 74-50 | 20-14 | +1.5 | -196 | Ov 9.5 | +104 |
08/19 | LA Angels | L 6-7 | Away | 74-51 | 20-14 | -1.5 | +115 | Ov 8.5 | -150 |
08/19 | LA Angels | W 18-4 | Away | 75-51 | 20-14 | -1.5 | +129 | Ov 8.5 | -129 |
08/22 | Colorado | W 12-4 | Home | 76-51 | 20-14 | -1.5 | -134 | Ov 8.5 | -275 |
08/23 | Colorado | W 6-5 | Home | 77-51 | 20-14 | -1.5 | -130 | Ov 8.0 | -265 |
08/24 | Colorado | W 5-3 | Home | 78-51 | 20-14 | -1.5 | -126 | Un 8.5 | -268 |
08/25 | NY Yankees | L 2-6 | Home | 78-52 | 20-15 | -1.5 | +165 | Ov 7.5 | -125 |
08/26 | NY Yankees | W 3-0 | Home | 79-52 | 21-15 | -1.5 | +126 | Un 7.5 | -171 |
08/27 | NY Yankees | W 7-4 | Home | 80-52 | 22-15 | -1.5 | +165 | Ov 8.0 | -128 |
08/29 | Miami | W 11-2 | Away | 81-52 | 22-15 | +1.5 | -195 | Ov 8.0 | +109 |
08/30 | Miami | W 3-0 | Away | 82-52 | 22-15 | -1.5 | +146 | Un 7.5 | -119 |
09/01 | Cleveland | L 2-3 | Away | 82-53 | 22-15 | -1.5 | -101 | Un 8.0 | -180 |
09/02 | Cleveland | L 6-7 | Away | 82-54 | 22-15 | -1.5 | +143 | Ov 9.0 | -114 |
09/03 | Cleveland | W 6-2 | Away | 83-54 | 22-15 | -1.5 | +105 | Un 9.5 | -142 |
09/04 | Boston | L 3-7 | Home | 83-55 | 22-16 | -1.5 | +170 | Ov 8.0 | -114 |
09/05 | Boston | W 8-6 | Home | 84-55 | 23-16 | -1.5 | +131 | Ov 8.0 | -156 |
09/06 | Boston | W 3-1 | Home | 85-55 | 24-16 | -1.5 | +124 | Un 7.5 | -161 |
09/07 | Seattle | L 0-1 | Home | 85-56 | 24-16 | +1.5 | -154 | Un 8.5 | +107 |
09/08 | Seattle | W 7-4 | Home | 86-56 | 24-16 | +1.5 | -173 | Ov 8.0 | +100 |
09/09 | Seattle | W 7-5 | Home | 87-56 | 24-16 | -1.5 | +136 | Ov 9.0 | -153 |
09/10 | Seattle | W 6-3 | Home | 88-56 | 24-16 | -1.5 | +157 | Ov 8.0 | -129 |
09/11 | Minnesota | W 7-4 | Away | 89-56 | 24-16 | -1.5 | +149 | Ov 7.0 | -115 |
09/12 | Minnesota | L 2-3 | Away | 89-57 | 24-16 | +1.5 | -183 | Un 8.0 | +114 |
09/13 | Minnesota | W 5-4 | Away | 90-57 | 24-16 | -1.5 | +137 | Ov 8.5 | -115 |
09/14 | Baltimore | W 4-3 | Away | 91-57 | 25-16 | +1.5 | -182 | Un 8.0 | +110 |
09/15 | Baltimore | W 7-1 | Away | 92-57 | 26-16 | -1.5 | +136 | Un 8.5 | -122 |
09/16 | Baltimore | L 0-8 | Away | 92-58 | 26-17 | -1.5 | +142 | Ov 7.5 | -112 |
09/17 | Baltimore | L 4-5 | Away | 92-59 | 26-18 | +1.5 | -193 | Un 9.5 | +101 |
09/19 | LA Angels | W 6-2 | Home | 93-59 | 26-18 | -1.5 | +107 | Pu 8.0 | -210 |
09/20 | LA Angels | L 3-8 | Home | 93-60 | 26-18 | -1.5 | -119 | Ov 8.5 | -244 |
09/21 | LA Angels | W 5-4 | Home | 94-60 | 26-18 | -1.5 | -133 | Ov 7.5 | -260 |
09/22 | Toronto | L 2-6 | Home | 94-61 | 26-19 | -1.5 | +144 | Ov 7.5 | -150 |
09/23 | Toronto | W 7-6 | Home | 95-61 | 27-19 | -1.5 | +176 | Ov 8.0 | -109 |
09/24 | Toronto | L 5-9 | Home | 95-62 | 27-20 | -1.5 | +193 | Ov 8.5 | -107 |
09/26 | Boston | W 9-7 | Away | 96-62 | 28-20 | -1.5 | +145 | Ov 8.0 | -115 |
09/27 | Boston | W 5-0 | Away | 97-62 | 29-20 | -1.5 | +135 | Un 7.5 | -127 |
09/29 | Toronto | L 4-11 | Away | 97-63 | 29-21 | +1.5 | -176 | Ov 8.0 | +115 |
09/30 | Toronto | W 7-5 | Away | 98-63 | 30-21 | +1.5 | -168 | Ov 8.5 | +120 |
10/01 | Toronto | W 12-8 | Away | 99-63 | 31-21 | -1.5 | +150 | Ov 8.5 | -110 |
10/03 | Texas | L 0-4 | Home | 99-64 | 31-21 | -1.5 | +143 | Un 8.0 | -160 |
10/04 | Texas | L 1-7 | Home | 99-65 | 31-21 | -1.5 | +136 | Pu 8.0 | -150 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.