TeamRankings.com
Sports Picks, Predictions & Data
3rd Place, AL East (90-72) | ||
Record90-72 |
Predictive rank#15 |
StreakW2 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/29 | Boston | W 6-4 | Home | 1-0 | 1-0 | +1.5 | -114 | Ov 7.0 | +151 |
03/30 | Boston | L 0-1 | Home | 1-1 | 1-1 | +1.5 | -129 | Un 7.0 | +130 |
03/31 | Boston | L 2-3 | Home | 1-2 | 1-2 | +1.5 | -155 | Un 8.0 | +108 |
04/01 | Boston | L 1-2 | Home | 1-3 | 1-3 | +1.5 | -170 | Un 8.5 | -106 |
04/03 | NY Yankees | L 4-11 | Away | 1-4 | 1-4 | +1.5 | -135 | Ov 7.5 | +142 |
04/04 | NY Yankees | L 2-7 | Away | 1-5 | 1-5 | +1.5 | +116 | Ov 8.5 | +227 |
04/05 | Boston | L 2-3 | Away | 1-6 | 1-6 | +1.5 | +111 | Un 8.5 | +218 |
04/07 | Boston | L 3-10 | Away | 1-7 | 1-7 | +1.5 | -123 | Ov 8.5 | +156 |
04/08 | Boston | L 7-8 | Away | 1-8 | 1-8 | +1.5 | -116 | Ov 8.0 | +174 |
04/09 | Chi Sox | W 5-4 | Away | 2-8 | 1-8 | -1.5 | +121 | Ov 7.5 | -140 |
04/10 | Chi Sox | W 6-5 | Away | 3-8 | 1-8 | -1.5 | +149 | Ov 8.0 | -107 |
04/11 | Chi Sox | L 1-2 | Away | 3-9 | 1-8 | -1.5 | +131 | Un 8.5 | -121 |
04/13 | Philadelphia | L 1-2 | Home | 3-10 | 1-8 | +1.5 | -175 | Un 8.0 | -109 |
04/14 | Philadelphia | L 4-9 | Home | 3-11 | 1-8 | -1.5 | +184 | Ov 7.0 | -124 |
04/15 | Philadelphia | L 4-10 | Home | 3-12 | 1-8 | -1.5 | +157 | Ov 8.0 | -133 |
04/16 | Texas | W 8-4 | Home | 4-12 | 1-8 | -1.5 | +125 | Ov 7.5 | -162 |
04/17 | Texas | L 2-7 | Home | 4-13 | 1-8 | -1.5 | +140 | Ov 8.5 | -151 |
04/18 | Texas | W 4-2 | Home | 5-13 | 1-8 | -1.5 | +195 | Un 7.5 | -108 |
04/20 | Minnesota | W 8-7 | Home | 6-13 | 1-8 | -1.5 | +162 | Ov 7.5 | -130 |
04/21 | Minnesota | W 10-1 | Home | 7-13 | 1-8 | -1.5 | +162 | Ov 7.5 | -123 |
04/22 | Minnesota | W 8-6 | Home | 8-13 | 1-8 | -1.5 | +175 | Ov 9.0 | -113 |
04/25 | Baltimore | W 8-4 | Away | 9-13 | 2-8 | +1.5 | -194 | Ov 8.5 | +105 |
04/26 | Baltimore | W 9-5 | Away | 10-13 | 3-8 | +1.5 | -185 | Ov 7.5 | +112 |
04/27 | Boston | W 4-3 | Away | 11-13 | 4-8 | +1.5 | -138 | Un 8.5 | +147 |
04/28 | Boston | W 12-6 | Away | 12-13 | 5-8 | +1.5 | -112 | Ov 9.0 | +185 |
04/29 | Boston | L 3-4 | Away | 12-14 | 5-9 | +1.5 | -111 | Un 8.5 | +186 |
04/30 | Detroit | W 3-2 | Away | 13-14 | 5-9 | -1.5 | +123 | Un 9.0 | -130 |
05/01 | Detroit | L 1-2 | Away | 13-15 | 5-9 | -1.5 | +105 | Un 8.0 | -155 |
05/02 | Detroit | L 2-3 | Away | 13-16 | 5-9 | -1.5 | +133 | Un 8.0 | -123 |
05/04 | Toronto | W 6-2 | Home | 14-16 | 6-9 | +1.5 | -114 | Pu 8.0 | +143 |
05/05 | Toronto | W 5-3 | Home | 15-16 | 7-9 | -1.5 | +197 | Pu 8.0 | -103 |
05/06 | Toronto | L 1-2 | Home | 15-17 | 7-10 | -1.5 | +163 | Un 8.0 | -130 |
05/08 | Atlanta | L 0-1 | Home | 15-18 | 7-10 | -1.5 | +159 | Un 7.5 | -130 |
05/09 | Atlanta | L 2-5 | Home | 15-19 | 7-10 | -1.5 | +183 | Un 8.5 | -106 |
05/11 | Baltimore | L 4-9 | Away | 15-20 | 7-11 | +1.5 | -170 | Ov 9.0 | +116 |
05/12 | Baltimore | L 3-6 | Away | 15-21 | 7-12 | -1.5 | +128 | Un 9.5 | -128 |
05/12 | Baltimore | W 10-3 | Away | 16-21 | 8-12 | +1.5 | -185 | Ov 9.5 | +105 |
05/13 | Baltimore | L 1-17 | Away | 16-22 | 8-13 | -1.5 | +167 | Ov 8.5 | +109 |
05/14 | Kansas City | W 2-1 | Away | 17-22 | 8-13 | +1.5 | -200 | Un 9.5 | -105 |
05/15 | Kansas City | W 6-5 | Away | 18-22 | 8-13 | +1.5 | -214 | Ov 8.5 | -110 |
05/16 | Kansas City | W 5-3 | Away | 19-22 | 8-13 | -1.5 | +144 | Un 9.5 | -106 |
05/17 | LA Angels | W 7-1 | Away | 20-22 | 8-13 | +1.5 | -138 | Ov 7.5 | +150 |
05/18 | LA Angels | W 8-3 | Away | 21-22 | 8-13 | +1.5 | -170 | Ov 8.0 | +128 |
05/19 | LA Angels | W 5-3 | Away | 22-22 | 8-13 | +1.5 | -138 | Pu 8.0 | +160 |
05/20 | LA Angels | L 2-5 | Away | 22-23 | 8-13 | +1.5 | -119 | Un 8.0 | +184 |
05/22 | Boston | L 2-4 | Home | 22-24 | 8-14 | +1.5 | +127 | Un 7.5 | +210 |
05/23 | Boston | L 1-4 | Home | 22-25 | 8-15 | +1.5 | -136 | Un 7.5 | +122 |
05/24 | Boston | W 6-3 | Home | 23-25 | 9-15 | +1.5 | -156 | Ov 7.0 | +107 |
05/25 | Baltimore | L 0-2 | Home | 23-26 | 9-16 | -1.5 | +135 | Un 8.5 | -160 |
05/26 | Baltimore | W 5-1 | Home | 24-26 | 10-16 | -1.5 | +150 | Un 8.5 | -141 |
05/27 | Baltimore | W 8-3 | Home | 25-26 | 11-16 | -1.5 | +186 | Ov 8.0 | -107 |
05/28 | Oakland | W 1-0 | Away | 26-26 | 11-16 | +1.5 | -181 | Un 8.0 | +118 |
05/29 | Oakland | W 4-3 | Away | 27-26 | 11-16 | -1.5 | +152 | Un 7.5 | -107 |
05/30 | Oakland | W 6-0 | Away | 28-26 | 11-16 | +1.5 | -177 | Un 8.0 | +119 |
05/31 | Oakland | L 3-7 | Away | 28-27 | 11-16 | +1.5 | -172 | Ov 8.0 | +129 |
06/01 | Seattle | L 3-4 | Away | 28-28 | 11-16 | +1.5 | -178 | Un 8.0 | +120 |
06/02 | Seattle | L 1-3 | Away | 28-29 | 11-16 | +1.5 | -194 | Un 8.0 | +111 |
06/03 | Seattle | L 1-2 | Away | 28-30 | 11-16 | -1.5 | +142 | Un 7.5 | -114 |
06/05 | Washington | L 2-4 | Away | 28-31 | 11-16 | +1.5 | +105 | Un 7.0 | +240 |
06/06 | Washington | L 2-11 | Away | 28-32 | 11-16 | +1.5 | -145 | Ov 7.5 | +146 |
06/07 | Seattle | L 4-5 | Home | 28-33 | 11-16 | +1.5 | -169 | Ov 8.0 | -106 |
06/08 | Seattle | L 3-4 | Home | 28-34 | 11-16 | +1.5 | -185 | Un 8.0 | -116 |
06/09 | Seattle | W 7-3 | Home | 29-34 | 11-16 | -1.5 | +162 | Ov 7.0 | -125 |
06/10 | Seattle | L 4-5 | Home | 29-35 | 11-16 | +1.5 | -116 | Ov 7.0 | +144 |
06/11 | Toronto | W 8-4 | Home | 30-35 | 12-16 | +1.5 | -171 | Ov 8.0 | -102 |
06/12 | Toronto | W 4-1 | Home | 31-35 | 13-16 | -1.5 | +175 | Un 8.0 | -111 |
06/13 | Toronto | W 1-0 | Home | 32-35 | 14-16 | +1.5 | -138 | Un 7.0 | +125 |
06/14 | NY Yankees | L 3-4 | Away | 32-36 | 14-17 | +1.5 | -128 | Un 8.5 | +152 |
06/15 | NY Yankees | L 0-5 | Away | 32-37 | 14-18 | +1.5 | -102 | Un 9.0 | +188 |
06/16 | NY Yankees | L 1-4 | Away | 32-38 | 14-19 | +1.5 | +129 | Un 8.0 | +288 |
06/17 | NY Yankees | W 3-1 | Away | 33-38 | 15-19 | +1.5 | +108 | Un 9.5 | +212 |
06/18 | Houston | L 4-5 | Away | 33-39 | 15-19 | +1.5 | +105 | Ov 7.0 | +236 |
06/19 | Houston | W 2-1 | Away | 34-39 | 15-19 | +1.5 | -103 | Un 7.0 | +210 |
06/20 | Houston | L 1-5 | Away | 34-40 | 15-19 | +1.5 | +106 | Un 8.0 | +220 |
06/22 | NY Yankees | W 2-1 | Home | 35-40 | 16-19 | +1.5 | -115 | Un 7.5 | +138 |
06/23 | NY Yankees | W 4-0 | Home | 36-40 | 17-19 | +1.5 | -101 | Un 8.0 | +155 |
06/24 | NY Yankees | W 7-6 | Home | 37-40 | 18-19 | +1.5 | +103 | Ov 8.0 | +160 |
06/25 | Washington | W 11-0 | Home | 38-40 | 18-19 | -1.5 | +183 | Ov 7.0 | -113 |
06/26 | Washington | W 1-0 | Home | 39-40 | 18-19 | +1.5 | -104 | Un 7.0 | +174 |
06/28 | Houston | L 0-1 | Home | 39-41 | 18-19 | +1.5 | -113 | Un 7.5 | +142 |
06/29 | Houston | W 3-2 | Home | 40-41 | 18-19 | +1.5 | +100 | Un 7.0 | +165 |
06/30 | Houston | W 5-2 | Home | 41-41 | 18-19 | +1.5 | -115 | Pu 7.0 | +149 |
07/01 | Houston | W 3-2 | Home | 42-41 | 18-19 | +1.5 | -128 | Un 7.0 | +131 |
07/02 | Miami | L 2-3 | Away | 42-42 | 18-19 | -1.5 | +124 | Un 7.5 | -134 |
07/03 | Miami | W 9-6 | Away | 43-42 | 18-19 | -1.5 | +160 | Ov 7.5 | -100 |
07/04 | Miami | L 0-3 | Away | 43-43 | 18-19 | -1.5 | +124 | Un 7.5 | -136 |
07/06 | NY Mets | L 1-5 | Away | 43-44 | 18-19 | +1.5 | -158 | Un 6.5 | +144 |
07/07 | NY Mets | W 3-0 | Away | 44-44 | 18-19 | -1.5 | +135 | Un 7.0 | -127 |
07/08 | NY Mets | W 9-0 | Away | 45-44 | 18-19 | -1.5 | +144 | Ov 7.5 | -113 |
07/09 | Detroit | W 10-9 | Home | 46-44 | 18-19 | -1.5 | -104 | Ov 7.5 | -210 |
07/10 | Detroit | W 5-2 | Home | 47-44 | 18-19 | -1.5 | +106 | Un 7.5 | -183 |
07/11 | Detroit | W 4-2 | Home | 48-44 | 18-19 | -1.5 | +159 | Un 7.5 | -130 |
07/12 | Minnesota | L 1-5 | Away | 48-45 | 18-19 | -1.5 | +116 | Un 8.0 | -123 |
07/13 | Minnesota | L 8-11 | Away | 48-46 | 18-19 | -1.5 | +152 | Ov 8.5 | -102 |
07/14 | Minnesota | W 19-6 | Away | 49-46 | 18-19 | +1.5 | -174 | Ov 8.0 | +122 |
07/15 | Minnesota | L 7-11 | Away | 49-47 | 18-19 | +1.5 | -212 | Ov 9.0 | +101 |
07/20 | Miami | L 5-6 | Home | 49-48 | 18-19 | -1.5 | +128 | Ov 7.5 | -167 |
07/21 | Miami | L 2-3 | Home | 49-49 | 18-19 | -1.5 | +144 | Un 7.5 | -144 |
07/22 | Miami | W 6-4 | Home | 50-49 | 18-19 | -1.5 | +121 | Ov 7.5 | -164 |
07/23 | NY Yankees | W 7-6 | Home | 51-49 | 19-19 | +1.5 | +130 | Ov 7.0 | +245 |
07/24 | NY Yankees | L 0-4 | Home | 51-50 | 19-20 | +1.5 | +110 | Un 7.5 | +170 |
07/25 | NY Yankees | W 3-2 | Home | 52-50 | 20-20 | +1.5 | -126 | Un 8.0 | +127 |
07/26 | Baltimore | W 4-3 | Away | 53-50 | 21-20 | -1.5 | +120 | Un 8.5 | -120 |
07/27 | Baltimore | L 5-15 | Away | 53-51 | 21-21 | -1.5 | -100 | Ov 8.0 | -150 |
07/28 | Baltimore | L 2-11 | Away | 53-52 | 21-22 | -1.5 | +134 | Ov 8.5 | -116 |
07/29 | Baltimore | L 5-11 | Away | 53-53 | 21-23 | -1.5 | +143 | Ov 8.5 | -110 |
07/31 | LA Angels | W 10-6 | Home | 54-53 | 21-23 | +1.5 | -158 | Ov 7.5 | +105 |
08/01 | LA Angels | W 7-2 | Home | 55-53 | 21-23 | -1.5 | +163 | Ov 8.0 | -130 |
08/02 | LA Angels | W 4-2 | Home | 56-53 | 21-23 | +1.5 | -147 | Un 8.0 | -133 |
08/03 | Chi Sox | L 2-3 | Home | 56-54 | 21-23 | -1.5 | -101 | Un 8.5 | -198 |
08/04 | Chi Sox | L 1-2 | Home | 56-55 | 21-23 | -1.5 | +148 | Un 7.0 | -139 |
08/05 | Chi Sox | L 7-8 | Home | 56-56 | 21-23 | -1.5 | +128 | Ov 8.5 | -149 |
08/07 | Baltimore | W 4-3 | Home | 57-56 | 22-23 | -1.5 | +127 | Un 8.0 | -170 |
08/08 | Baltimore | L 4-5 | Home | 57-57 | 22-24 | -1.5 | +122 | Ov 7.5 | -172 |
08/09 | Baltimore | W 5-4 | Home | 58-57 | 23-24 | -1.5 | -100 | Ov 8.0 | -200 |
08/10 | Toronto | W 7-0 | Away | 59-57 | 24-24 | -1.5 | +136 | Un 8.0 | -118 |
08/11 | Toronto | W 3-1 | Away | 60-57 | 25-24 | +1.5 | -210 | Un 9.0 | -104 |
08/12 | Toronto | L 1-2 | Away | 60-58 | 25-25 | +1.5 | -180 | Un 8.0 | +120 |
08/14 | NY Yankees | L 1-4 | Away | 60-59 | 25-26 | +1.5 | -110 | Un 8.5 | +183 |
08/15 | NY Yankees | W 6-1 | Away | 61-59 | 26-26 | +1.5 | -115 | Un 9.0 | +170 |
08/16 | NY Yankees | W 3-1 | Away | 62-59 | 27-26 | +1.5 | -137 | Un 8.0 | +165 |
08/17 | Boston | L 3-7 | Away | 62-60 | 27-27 | +1.5 | -119 | Ov 9.0 | +164 |
08/18 | Boston | L 2-5 | Away | 62-61 | 27-28 | +1.5 | -106 | Un 8.5 | +185 |
08/19 | Boston | W 2-0 | Away | 63-61 | 28-28 | +1.5 | -109 | Un 9.0 | +176 |
08/20 | Kansas City | W 1-0 | Home | 64-61 | 28-28 | -1.5 | -105 | Un 8.0 | -210 |
08/21 | Kansas City | W 4-1 | Home | 65-61 | 28-28 | -1.5 | -141 | Un 7.0 | -270 |
08/22 | Kansas City | W 6-3 | Home | 66-61 | 28-28 | -1.5 | +124 | Ov 7.0 | -180 |
08/23 | Kansas City | W 4-3 | Home | 67-61 | 28-28 | -1.5 | +127 | Pu 7.0 | -170 |
08/24 | Boston | W 10-3 | Home | 68-61 | 29-28 | +1.5 | -137 | Ov 8.5 | +117 |
08/25 | Boston | W 5-1 | Home | 69-61 | 30-28 | +1.5 | -117 | Un 8.5 | +136 |
08/26 | Boston | W 9-1 | Home | 70-61 | 31-28 | -1.5 | +178 | Ov 7.0 | -115 |
08/28 | Atlanta | L 5-9 | Away | 70-62 | 31-28 | +1.5 | -187 | Ov 8.5 | +116 |
08/29 | Atlanta | W 8-5 | Away | 71-62 | 31-28 | +1.5 | -184 | Ov 8.5 | +121 |
08/31 | Cleveland | L 0-3 | Away | 71-63 | 31-28 | +1.5 | -124 | Un 8.0 | +174 |
09/01 | Cleveland | W 5-3 | Away | 72-63 | 31-28 | +1.5 | -185 | Pu 8.0 | +115 |
09/02 | Cleveland | W 6-4 | Away | 73-63 | 31-28 | +1.5 | -100 | Ov 8.5 | +192 |
09/03 | Toronto | W 7-1 | Away | 74-63 | 32-28 | +1.5 | -203 | Un 8.5 | -104 |
09/04 | Toronto | W 4-0 | Away | 75-63 | 33-28 | -1.5 | +130 | Un 8.5 | -119 |
09/05 | Toronto | L 3-10 | Away | 75-64 | 33-29 | -1.5 | +115 | Ov 8.5 | -137 |
09/07 | Baltimore | W 14-2 | Home | 76-64 | 34-29 | -1.5 | -127 | Ov 7.0 | -265 |
09/08 | Baltimore | W 10-5 | Home | 77-64 | 35-29 | -1.5 | -115 | Ov 8.0 | -239 |
09/09 | Baltimore | W 8-3 | Home | 78-64 | 36-29 | -1.5 | -128 | Ov 8.0 | -253 |
09/10 | Cleveland | W 6-5 | Home | 79-64 | 36-29 | +1.5 | -125 | Ov 7.0 | +140 |
09/11 | Cleveland | L 0-2 | Home | 79-65 | 36-29 | +1.5 | -144 | Un 8.5 | +117 |
09/12 | Cleveland | W 3-1 | Home | 80-65 | 36-29 | +1.5 | -177 | Un 6.5 | -106 |
09/14 | Oakland | L 1-2 | Home | 80-66 | 36-29 | -1.5 | +160 | Un 8.5 | -127 |
09/15 | Oakland | W 7-5 | Home | 81-66 | 36-29 | -1.5 | +182 | Ov 8.5 | -113 |
09/16 | Oakland | W 5-4 | Home | 82-66 | 36-29 | -1.5 | +198 | Ov 8.0 | +100 |
09/17 | Texas | W 3-0 | Away | 83-66 | 36-29 | -1.5 | +115 | Un 10.5 | -138 |
09/18 | Texas | W 4-0 | Away | 84-66 | 36-29 | -1.5 | -124 | Un 9.5 | -187 |
09/19 | Texas | W 9-3 | Away | 85-66 | 36-29 | -1.5 | +121 | Ov 10.0 | -147 |
09/20 | Toronto | L 8-9 | Away | 85-67 | 36-30 | -1.5 | +114 | Ov 8.5 | -149 |
09/21 | Toronto | W 11-3 | Away | 86-67 | 37-30 | -1.5 | +111 | Ov 8.5 | -143 |
09/22 | Toronto | L 2-5 | Away | 86-68 | 37-31 | -1.5 | +116 | Un 9.0 | -144 |
09/23 | Toronto | W 5-2 | Away | 87-68 | 38-31 | -1.5 | -116 | Un 8.0 | -177 |
09/24 | NY Yankees | L 1-4 | Home | 87-69 | 38-32 | -1.5 | +201 | Un 8.5 | +107 |
09/25 | NY Yankees | L 2-9 | Home | 87-70 | 38-33 | +1.5 | +109 | Ov 8.0 | +179 |
09/26 | NY Yankees | W 8-7 | Home | 88-70 | 39-33 | +1.5 | -103 | Ov 7.5 | +152 |
09/27 | NY Yankees | L 1-12 | Home | 88-71 | 39-34 | +1.5 | -124 | Ov 8.5 | +136 |
09/28 | Toronto | L 6-7 | Home | 88-72 | 39-35 | -1.5 | +125 | Ov 7.5 | -168 |
09/29 | Toronto | W 4-3 | Home | 89-72 | 40-35 | -1.5 | -101 | Pu 7.0 | -230 |
09/30 | Toronto | W 9-4 | Home | 90-72 | 41-35 | -1.5 | +126 | Ov 8.0 | -160 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.