TeamRankings.com
Get Smart About Sports
Home Advantage: +2.4
Rank | Team | Rating | v 1-10 | v 11-25 | v 26-40 | Hi | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Georgia (1-0) | 36.0 | 0-0 | 1-0 | 0-0 | 1 | 1 | 1 |
2 | Alabama (1-0) | 30.3 | 0-0 | 0-0 | 0-0 | 2 | 5 | 5 |
3 | Texas (1-0) | 27.8 | 0-0 | 0-0 | 0-0 | 3 | 3 | 3 |
4 | Ohio St (1-0) | 26.6 | 0-0 | 0-0 | 0-0 | 2 | 4 | 2 |
5 | Mississippi (1-0) | 26.4 | 0-0 | 0-0 | 0-0 | 5 | 7 | 7 |
6 | Penn St (1-0) | 25.6 | 0-0 | 0-0 | 1-0 | 6 | 6 | 6 |
7 | Notre Dame (1-0) | 22.3 | 0-0 | 1-0 | 0-0 | 7 | 8 | 8 |
8 | Tennessee (1-0) | 22.1 | 0-0 | 0-0 | 0-0 | 8 | 14 | 11 |
9 | Oklahoma (1-0) | 18.6 | 0-0 | 0-0 | 0-0 | 9 | 14 | 14 |
10 | Miami (1-0) | 18.5 | 0-0 | 0-0 | 0-0 | 10 | 21 | 20 |
11 | Michigan (1-0) | 18.5 | 0-0 | 0-0 | 0-0 | 10 | 12 | 10 |
12 | Utah (1-0) | 18.1 | 0-0 | 0-0 | 0-0 | 11 | 13 | 13 |
13 | Missouri (1-0) | 18.1 | 0-0 | 0-0 | 0-0 | 12 | 17 | 17 |
14 | Auburn (1-0) | 17.5 | 0-0 | 0-0 | 0-0 | 14 | 28 | 26 |
15 | LSU (0-1) | 16.7 | 0-0 | 0-1 | 0-0 | 9 | 15 | 9 |
16 | USC (1-0) | 15.5 | 0-0 | 1-0 | 0-0 | 16 | 23 | 22 |
17 | Louisville (1-0) | 15.4 | 0-0 | 0-0 | 0-0 | 16 | 31 | 29 |
18 | Texas A&M (0-1) | 15.3 | 0-1 | 0-0 | 0-0 | 15 | 18 | 16 |
19 | Oregon (1-0) | 14.6 | 0-0 | 0-0 | 0-0 | 4 | 19 | 4 |
20 | Kansas St (1-0) | 14.1 | 0-0 | 0-0 | 0-0 | 17 | 21 | 18 |
21 | Clemson (0-1) | 14.0 | 0-1 | 0-0 | 0-0 | 14 | 22 | 15 |
22 | UCF (1-0) | 13.5 | 0-0 | 0-0 | 0-0 | 20 | 30 | 30 |
23 | Arkansas (1-0) | 12.3 | 0-0 | 0-0 | 0-0 | 23 | 50 | 50 |
24 | Kansas (1-0) | 12.3 | 0-0 | 0-0 | 0-0 | 24 | 26 | 24 |
25 | Iowa (1-0) | 12.1 | 0-0 | 0-0 | 0-0 | 23 | 26 | 23 |
26 | Kentucky (1-0) | 11.4 | 0-0 | 0-0 | 0-0 | 26 | 29 | 27 |
27 | Oklahoma St (1-0) | 9.8 | 0-0 | 0-0 | 0-0 | 19 | 28 | 19 |
28 | Nebraska (1-0) | 9.7 | 0-0 | 0-0 | 0-0 | 28 | 34 | 34 |
29 | TX Christian (1-0) | 8.7 | 0-0 | 0-0 | 0-0 | 29 | 36 | 36 |
30 | Florida St (0-2) | 8.5 | 0-0 | 0-0 | 0-1 | 12 | 30 | 12 |
31 | Maryland (1-0) | 8.4 | 0-0 | 0-0 | 0-0 | 31 | 49 | 46 |
32 | Wisconsin (1-0) | 8.2 | 0-0 | 0-0 | 0-0 | 32 | 37 | 33 |
33 | W Virginia (0-1) | 8.1 | 0-1 | 0-0 | 0-0 | 28 | 34 | 28 |
34 | Tulane (1-0) | 8.0 | 0-0 | 0-0 | 0-0 | 34 | 49 | 49 |
35 | Iowa St (1-0) | 7.4 | 0-0 | 0-0 | 0-0 | 21 | 37 | 21 |
36 | Indiana (2-0) | 7.2 | 0-0 | 0-0 | 0-0 | 36 | 68 | 68 |
37 | Memphis (1-0) | 7.0 | 0-0 | 0-0 | 0-0 | 37 | 41 | 40 |
38 | Boston Col (1-0) | 6.7 | 0-0 | 0-0 | 1-0 | 38 | 66 | 64 |
39 | Arizona (1-0) | 6.6 | 0-0 | 0-0 | 0-0 | 32 | 39 | 32 |
40 | S Methodist (2-1) | 6.2 | 0-0 | 0-0 | 0-0 | 32 | 48 | 35 |
41 | GA Tech (2-0) | 6.1 | 0-0 | 0-0 | 1-0 | 36 | 47 | 47 |
42 | Florida (0-1) | 6.0 | 0-1 | 0-0 | 0-0 | 25 | 42 | 25 |
43 | Baylor (1-0) | 5.8 | 0-0 | 0-0 | 0-0 | 41 | 52 | 51 |
44 | Arizona St (1-0) | 5.5 | 0-0 | 0-0 | 0-0 | 42 | 77 | 74 |
45 | N Carolina (1-0) | 5.5 | 0-0 | 0-0 | 0-0 | 43 | 45 | 44 |
46 | NC State (1-0) | 5.3 | 0-0 | 0-0 | 0-0 | 31 | 46 | 31 |
47 | Boise St (1-0) | 5.1 | 0-0 | 0-0 | 0-0 | 41 | 47 | 41 |
48 | Washington (1-0) | 4.8 | 0-0 | 0-0 | 0-0 | 43 | 48 | 43 |
49 | Rutgers (1-0) | 4.6 | 0-0 | 0-0 | 0-0 | 47 | 52 | 52 |
50 | VA Tech (0-1) | 4.4 | 0-0 | 0-0 | 0-0 | 34 | 50 | 37 |
51 | Illinois (1-0) | 3.9 | 0-0 | 0-0 | 0-0 | 49 | 59 | 59 |
52 | Miss State (1-0) | 3.9 | 0-0 | 0-0 | 0-0 | 50 | 65 | 65 |
53 | Purdue (1-0) | 3.8 | 0-0 | 0-0 | 0-0 | 51 | 66 | 66 |
54 | S Florida (1-0) | 3.2 | 0-0 | 0-0 | 0-0 | 52 | 62 | 62 |
55 | BYU (2-0) | 2.8 | 0-0 | 0-0 | 1-0 | 55 | 63 | 60 |
56 | S Carolina (1-0) | 2.8 | 0-0 | 0-0 | 0-0 | 39 | 56 | 39 |
57 | UNLV (1-0) | 2.7 | 0-0 | 0-0 | 0-0 | 54 | 82 | 79 |
58 | Minnesota (0-1) | 2.3 | 0-0 | 0-0 | 0-0 | 54 | 58 | 54 |
59 | App State (1-0) | 2.1 | 0-0 | 0-0 | 0-0 | 53 | 59 | 53 |
60 | UCLA (1-0) | 1.9 | 0-0 | 0-0 | 0-0 | 48 | 60 | 48 |
61 | Liberty (1-0) | 1.7 | 0-0 | 0-0 | 0-0 | 42 | 61 | 42 |
62 | Wash State (1-0) | 1.4 | 0-0 | 0-0 | 0-0 | 59 | 73 | 72 |
63 | Syracuse (1-0) | 1.2 | 0-0 | 0-0 | 0-0 | 57 | 63 | 57 |
64 | Texas Tech (1-0) | 0.6 | 0-0 | 0-0 | 0-0 | 36 | 64 | 38 |
65 | Pittsburgh (1-0) | 0.1 | 0-0 | 0-0 | 0-0 | 64 | 75 | 73 |
66 | Duke (2-0) | -0.2 | 0-0 | 0-0 | 0-0 | 66 | 79 | 70 |
67 | Toledo (1-0) | -0.4 | 0-0 | 0-0 | 0-0 | 61 | 82 | 82 |
68 | California (1-0) | -0.6 | 0-0 | 0-0 | 0-0 | 55 | 68 | 55 |
69 | James Mad (1-0) | -0.9 | 0-0 | 0-0 | 0-0 | 69 | 88 | 85 |
70 | Cincinnati (1-0) | -1.0 | 0-0 | 0-0 | 0-0 | 56 | 70 | 56 |
71 | Louisiana (1-0) | -1.2 | 0-0 | 0-0 | 0-0 | 71 | 78 | 75 |
72 | Wake Forest (1-0) | -1.3 | 0-0 | 0-0 | 0-0 | 70 | 78 | 78 |
73 | Coastal Car (1-0) | -1.3 | 0-0 | 0-0 | 0-0 | 72 | 96 | 96 |
74 | Fresno St (0-1) | -1.4 | 0-0 | 0-1 | 0-0 | 74 | 80 | 76 |
75 | Colorado (1-0) | -1.5 | 0-0 | 0-0 | 0-0 | 45 | 76 | 45 |
76 | Oregon St (1-0) | -1.6 | 0-0 | 0-0 | 0-0 | 63 | 76 | 63 |
77 | Northwestern (1-1) | -1.9 | 0-0 | 0-0 | 0-0 | 63 | 77 | 67 |
78 | Central Mich (1-0) | -2.1 | 0-0 | 0-0 | 0-0 | 77 | 104 | 104 |
79 | Stanford (0-1) | -2.3 | 0-0 | 0-0 | 0-1 | 79 | 84 | 81 |
80 | Miami (OH) (0-1) | -2.6 | 0-0 | 0-0 | 0-0 | 69 | 80 | 69 |
81 | UTSA (1-0) | -2.7 | 0-0 | 0-0 | 0-0 | 58 | 81 | 58 |
82 | Michigan St (1-0) | -2.7 | 0-0 | 0-0 | 0-0 | 71 | 83 | 71 |
83 | Vanderbilt (1-0) | -3.1 | 0-0 | 0-0 | 0-0 | 83 | 97 | 92 |
84 | Virginia (1-0) | -3.6 | 0-0 | 0-0 | 0-0 | 77 | 85 | 77 |
85 | E Carolina (1-0) | -3.9 | 0-0 | 0-0 | 0-0 | 85 | 98 | 93 |
86 | North Texas (1-0) | -4.1 | 0-0 | 0-0 | 0-0 | 86 | 100 | 99 |
87 | UAB (1-0) | -4.3 | 0-0 | 0-0 | 0-0 | 87 | 94 | 94 |
88 | N Illinois (1-0) | -4.9 | 0-0 | 0-0 | 0-0 | 83 | 92 | 89 |
89 | Marshall (1-0) | -5.2 | 0-0 | 0-0 | 0-0 | 89 | 105 | 105 |
90 | Army (1-0) | -5.3 | 0-0 | 0-0 | 0-0 | 89 | 98 | 98 |
91 | Houston (0-1) | -5.5 | 0-0 | 0-0 | 0-0 | 60 | 91 | 61 |
92 | Navy (1-0) | -7.1 | 0-0 | 0-0 | 0-0 | 92 | 101 | 101 |
93 | W Michigan (0-1) | -7.2 | 0-0 | 0-0 | 0-1 | 93 | 100 | 100 |
94 | Texas St (1-0) | -7.3 | 0-0 | 0-0 | 0-0 | 83 | 94 | 83 |
95 | Sam Hous St (1-0) | -7.4 | 0-0 | 0-0 | 0-0 | 95 | 117 | 117 |
96 | Air Force (1-0) | -7.6 | 0-0 | 0-0 | 0-0 | 87 | 96 | 87 |
97 | Bowling Grn (1-0) | -7.7 | 0-0 | 0-0 | 0-0 | 94 | 97 | 97 |
98 | San Diego St (1-0) | -7.8 | 0-0 | 0-0 | 0-0 | 98 | 107 | 106 |
99 | Old Dominion (0-1) | -7.9 | 0-0 | 0-0 | 0-0 | 99 | 110 | 109 |
100 | S Alabama (0-1) | -8.6 | 0-0 | 0-0 | 0-0 | 84 | 100 | 84 |
101 | Tulsa (1-0) | -9.0 | 0-0 | 0-0 | 0-0 | 101 | 114 | 114 |
102 | Hawaii (1-1) | -9.0 | 0-0 | 0-0 | 0-0 | 102 | 108 | 108 |
103 | GA Southern (0-1) | -9.6 | 0-0 | 0-0 | 0-0 | 103 | 104 | 103 |
104 | Troy (0-1) | -9.6 | 0-0 | 0-0 | 0-0 | 90 | 104 | 90 |
105 | Rice (0-1) | -10.2 | 0-0 | 0-0 | 0-0 | 80 | 105 | 80 |
106 | Fla Atlantic (0-1) | -10.2 | 0-0 | 0-0 | 0-0 | 106 | 110 | 110 |
107 | Utah St (1-0) | -10.3 | 0-0 | 0-0 | 0-0 | 107 | 109 | 107 |
108 | San Jose St (1-0) | -11.8 | 0-0 | 0-0 | 0-0 | 108 | 112 | 112 |
109 | Ohio (0-1) | -12.1 | 0-0 | 0-0 | 0-0 | 109 | 112 | 111 |
110 | Arkansas St (1-0) | -12.1 | 0-0 | 0-0 | 0-0 | 95 | 110 | 95 |
111 | W Kentucky (0-1) | -12.3 | 0-1 | 0-0 | 0-0 | 86 | 111 | 86 |
112 | Colorado St (0-1) | -12.5 | 0-1 | 0-0 | 0-0 | 102 | 112 | 102 |
113 | Nevada (1-1) | -13.1 | 0-0 | 0-0 | 0-1 | 113 | 127 | 127 |
114 | Jksnville St (0-1) | -13.3 | 0-0 | 0-0 | 0-0 | 88 | 114 | 88 |
115 | Wyoming (0-1) | -14.1 | 0-0 | 0-0 | 0-0 | 91 | 115 | 91 |
116 | E Michigan (1-0) | -14.3 | 0-0 | 0-0 | 0-0 | 116 | 123 | 122 |
117 | Georgia St (0-1) | -14.5 | 0-0 | 0-0 | 0-0 | 116 | 117 | 116 |
118 | Ball St (0-0) | -15.1 | 0-0 | 0-0 | 0-0 | 118 | 119 | 119 |
119 | S Mississippi (0-1) | -15.5 | 0-0 | 0-0 | 0-1 | 118 | 119 | 118 |
120 | Middle Tenn (1-0) | -15.7 | 0-0 | 0-0 | 0-0 | 115 | 120 | 115 |
121 | Buffalo (1-0) | -16.0 | 0-0 | 0-0 | 0-0 | 121 | 122 | 121 |
122 | Charlotte (0-1) | -16.4 | 0-0 | 0-0 | 0-0 | 113 | 122 | 113 |
123 | LA Tech (1-0) | -18.7 | 0-0 | 0-0 | 0-0 | 123 | 124 | 123 |
124 | Florida Intl (0-1) | -19.3 | 0-0 | 0-0 | 0-1 | 124 | 129 | 129 |
125 | Akron (0-1) | -19.8 | 0-1 | 0-0 | 0-0 | 124 | 128 | 128 |
126 | TX El Paso (0-1) | -19.9 | 0-0 | 0-0 | 0-1 | 124 | 126 | 124 |
127 | N Mex State (1-0) | -20.4 | 0-0 | 0-0 | 0-0 | 126 | 127 | 126 |
128 | Connecticut (0-1) | -21.0 | 0-0 | 0-0 | 0-1 | 120 | 128 | 120 |
129 | UL Monroe (1-0) | -21.2 | 0-0 | 0-0 | 0-0 | 128 | 133 | 133 |
130 | New Mexico (0-2) | -22.0 | 0-0 | 0-0 | 0-1 | 130 | 133 | 130 |
131 | Kennesaw St (0-1) | -22.1 | 0-0 | 0-0 | 0-0 | 131 | 134 | 134 |
132 | U Mass (0-1) | -22.7 | 0-0 | 0-0 | 0-0 | 125 | 132 | 125 |
133 | Temple (0-1) | -23.8 | 0-1 | 0-0 | 0-0 | 130 | 133 | 131 |
134 | Kent St (0-1) | -24.5 | 0-0 | 0-0 | 0-0 | 131 | 134 | 132 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.