TeamRankings.com
Get Smart About Sports
4th Place, Big West (6-3 Conf) | ||
Record13-8 |
Predictive rank#172 |
StreakW2 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | California | W 75-65 | Away | 1-0 | 0-0 | +6.0 | Ov 127.5 | +215 |
11/09 | Cal Maritime | W 90-67 | Home | 2-0 | 0-0 | -- | -- | -- |
11/12 | Loyola Mymt | L 75-85 | Away | 2-1 | 0-0 | +5.5 | Ov 143.0 | +205 |
11/18 | Arkansas St | W 75-60 | Home | 3-1 | 0-0 | -8.0 | Un 139.5 | -318 |
11/22 | Sac State | W 82-71 | Neutral | 4-1 | 0-0 | -3.5 | Ov 129.5 | -177 |
11/26 | WI-Milwkee | L 85-87 | Away | 4-2 | 0-0 | -4.5 | Ov 148.5 | -210 |
11/27 | SE Missouri | W 73-71 | Neutral | 5-2 | 0-0 | -4.5 | Un 148.0 | -186 |
11/28 | Boston U | W 81-70 | Neutral | 6-2 | 0-0 | -5.0 | Ov 141.0 | -210 |
12/01 | Pacific | L 72-74 | Home | 6-3 | 0-0 | -5.5 | Un 154.0 | -265 |
12/13 | Holy Names | W 107-55 | Home | 7-3 | 0-0 | -- | -- | -- |
12/17 | E Washingtn | L 68-79 | Away | 7-4 | 0-0 | +1.5 | Un 151.5 | +102 |
12/21 | UCLA | L 54-81 | Away | 7-5 | 0-0 | +23.5 | Un 146.0 | +1329 |
12/29 | Hawaii | L 66-74 | Away | 7-6 | 0-1 | +6.5 | Ov 136.5 | +225 |
01/05 | UC Irvine | L 83-88 | Home | 7-7 | 0-2 | +2.5 | Ov 146.5 | +125 |
01/07 | CS Bakersfld | W 67-48 | Home | 8-7 | 1-2 | -8.5 | Un 134.0 | -400 |
01/11 | Cal St Nrdge | W 62-54 | Away | 9-7 | 2-2 | -7.0 | Un 137.5 | -300 |
01/14 | CS Fullerton | W 83-79 | Home | 10-7 | 3-2 | -5.5 | Ov 132.5 | -225 |
01/16 | UC San Diego | W 78-70 | Away | 11-7 | 4-2 | -3.0 | Ov 138.0 | -150 |
01/19 | UC Riverside | L 72-74 | Home | 11-8 | 4-3 | -3.5 | Ov 145.0 | -155 |
01/21 | Cal Poly | W 65-63 | Home | 12-8 | 5-3 | -9.5 | Un 135.0 | -500 |
01/26 | CS Bakersfld | W 79-58 | Away | 13-8 | 6-3 | -8.5 | Ov 131.5 | -380 |
01/28 | Lg Beach St | 4:00 pm | Away | -- | -- | -- | ||
02/02 | Hawaii | 9:00 pm | Home | -- | -- | -- | ||
02/09 | UC Riverside | 10:00 pm | Away | -- | -- | -- | ||
02/11 | UCSB | 10:00 pm | Away | -- | -- | -- | ||
02/15 | Cal St Nrdge | 9:00 pm | Home | -- | -- | -- | ||
02/18 | UC Irvine | 4:00 pm | Away | -- | -- | -- | ||
02/20 | UC San Diego | 6:00 pm | Home | -- | -- | -- | ||
02/23 | CS Fullerton | 10:00 pm | Away | -- | -- | -- | ||
02/25 | Cal Poly | 10:00 pm | Away | -- | -- | -- | ||
03/02 | UCSB | 9:00 pm | Home | -- | -- | -- | ||
03/04 | Lg Beach St | 4:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.