TeamRankings.com
Get Smart About Sports
| 1st Place, American (9-3 Conf) | ||
Record17-8 |
Predictive rank#68 |
StreakW3 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Florida A&M | W 102-67 | Home | 1-0 | 0-0 | -26.0 | Ov 153.5 | -4100 |
| 11/08 | G Washington | L 95-99 | Neutral | 1-1 | 0-0 | (Pick) | Ov 159.5 | -115 |
| 11/12 | Coppin St | W 100-50 | Home | 2-1 | 0-0 | -34.0 | Un 168.0 | -10000 |
| 11/16 | Kennesaw St | W 108-89 | Away | 3-1 | 0-0 | -7.5 | Ov 177.0 | -290 |
| 11/19 | Oklahoma St | L 95-103 | Away | 3-2 | 0-0 | +3.5 | Ov 178.5 | +149 |
| 11/26 | VCU | L 66-78 | Neutral | 3-3 | 0-0 | +1.5 | Un 173.0 | +105 |
| 11/27 | W Kentucky | W 97-91 | Neutral | 4-3 | 0-0 | -7.5 | Ov 167.5 | -325 |
| 11/28 | Colorado St | L 68-83 | Neutral | 4-4 | 0-0 | -3.0 | Un 155.5 | -150 |
| 12/04 | Utah St | W 74-61 | Home | 5-4 | 0-0 | -2.5 | Un 162.0 | -137 |
| 12/10 | Charleston | W 81-75 | Home | 6-4 | 0-0 | -13.5 | Un 160.5 | -1650 |
| 12/17 | Alabama | L 93-104 | Away | 6-5 | 0-0 | +14.5 | Ov 178.5 | +850 |
| 12/21 | UMBC | W 94-69 | Home | 7-5 | 0-0 | -22.5 | Ov 160.0 | -10000 |
| 12/29 | Georgia College St. & U | W 111-50 | Home | 8-5 | 0-0 | -- | -- | -- |
| 01/04 | UAB | L 106-109 | Home | 8-6 | 0-1 | -8.5 | Ov 163.5 | -370 |
| 01/07 | N Texas | W 74-70 | Away | 9-6 | 1-1 | -4.5 | Un 148.0 | -204 |
| 01/10 | Tulsa | W 93-78 | Away | 10-6 | 2-1 | +1.5 | Ov 164.0 | +105 |
| 01/14 | E Carolina | W 82-71 | Home | 11-6 | 3-1 | -18.5 | Un 158.0 | -2400 |
| 01/18 | Wichita St | L 85-86 | Home | 11-7 | 3-2 | -7.5 | Ov 159.0 | -370 |
| 01/22 | UAB | W 82-69 | Away | 12-7 | 4-2 | -2.5 | Un 169.5 | -153 |
| 01/25 | Florida Atlantic | W 89-75 | Home | 13-7 | 5-2 | -5.5 | Un 166.5 | -250 |
| 01/28 | Tulane | W 97-83 | Away | 14-7 | 6-2 | -8.5 | Ov 158.5 | -410 |
| 01/31 | Temple | L 78-79 | Away | 14-8 | 6-3 | -9.5 | Ov 154.5 | -500 |
| 02/04 | UTSA | W 109-88 | Home | 15-8 | 7-3 | -24.0 | Ov 164.5 | -- |
| 02/08 | Tulsa | W 80-74 | Home | 16-8 | 8-3 | -5.0 | Un 170.5 | -207 |
| 02/11 | Wichita St | W 66-58 | Away | 17-8 | 9-3 | (Pick) | Un 159.5 | -110 |
| 02/15 | Florida Atlantic | 2:00 pm | Away | -4.5 | 164.0 | -200 | ||
| 02/19 | Memphis | 7:00 pm | Home | -- | -- | -- | ||
| 02/25 | Rice | 8:00 pm | Away | -- | -- | -- | ||
| 03/01 | Tulane | 12:00 pm | Home | -- | -- | -- | ||
| 03/05 | Memphis | 9:00 pm | Away | -- | -- | -- | ||
| 03/08 | Charlotte | 2:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.