TeamRankings.com
Get Smart About Sports
| 11th Place, Mountain West (1-12 Conf) | ||
Record6-18 |
Predictive rank#242 |
StreakL7 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Utah | L 75-84 | Away | 0-1 | 0-0 | +12.5 | Ov 146.0 | +604 |
| 11/08 | UCSB | L 74-85 | Away | 0-2 | 0-0 | +9.0 | Ov 146.5 | +361 |
| 11/13 | Michigan St | L 60-79 | Away | 0-3 | 0-0 | +24.5 | Un 143.0 | +2000 |
| 11/17 | Bethesda University | W 110-56 | Home | 1-3 | 0-0 | -- | -- | -- |
| 11/21 | Southern | W 80-66 | Home | 2-3 | 0-0 | -5.5 | Un 150.5 | -258 |
| 11/25 | Tulsa | L 51-81 | Neutral | 2-4 | 0-0 | +4.5 | Un 149.0 | +189 |
| 11/26 | Loyola Chi | W 63-51 | Neutral | 3-4 | 0-0 | -1.5 | Un 136.5 | -115 |
| 11/30 | UC Irvine | L 63-72 | Home | 3-5 | 0-0 | +3.5 | Un 139.0 | +140 |
| 12/05 | San Diego | W 86-69 | Home | 4-5 | 0-0 | -7.0 | Ov 144.5 | -335 |
| 12/09 | Long Beach St | W 89-83 | Home | 5-5 | 0-0 | -7.0 | Ov 141.5 | -325 |
| 12/13 | Stanford | L 82-86 | Home | 5-6 | 0-0 | +8.0 | Ov 145.0 | +310 |
| 12/20 | New Mexico | L 65-88 | Away | 5-7 | 0-1 | +16.5 | Ov 152.5 | +1041 |
| 12/30 | San Diego St | L 68-81 | Home | 5-8 | 0-2 | +12.0 | Ov 141.5 | +520 |
| 01/03 | Utah St | L 78-96 | Away | 5-9 | 0-3 | +22.5 | Ov 151.5 | +1800 |
| 01/06 | Fresno St | L 55-70 | Home | 5-10 | 0-4 | +1.0 | Un 148.5 | +100 |
| 01/10 | Grand Canyon | L 58-76 | Away | 5-11 | 0-5 | +16.5 | Un 142.0 | +961 |
| 01/13 | Air Force | W 70-62 | Home | 6-11 | 1-5 | -5.5 | Ov 128.5 | -260 |
| 01/17 | UNLV | L 62-76 | Home | 6-12 | 1-6 | +7.0 | Un 146.0 | +252 |
| 01/20 | Nevada | L 54-87 | Away | 6-13 | 1-7 | +16.5 | Ov 138.0 | +1136 |
| 01/24 | Wyoming | L 62-66 | Away | 6-14 | 1-8 | +13.0 | Un 142.5 | +709 |
| 01/27 | Boise St | L 58-89 | Home | 6-15 | 1-9 | +12.5 | Ov 141.0 | +525 |
| 01/31 | New Mexico | L 80-90 | Home | 6-16 | 1-10 | +15.5 | Ov 148.5 | +1000 |
| 02/07 | Colorado St | L 57-65 | Away | 6-17 | 1-11 | +15.0 | Un 138.5 | +910 |
| 02/10 | UNLV | L 75-82 | Away | 6-18 | 1-12 | +12.0 | Ov 150.0 | +561 |
| 02/14 | Grand Canyon | 5:00 pm | Home | -- | -- | -- | ||
| 02/17 | Nevada | 10:00 pm | Home | -- | -- | -- | ||
| 02/21 | Boise St | 4:00 pm | Away | -- | -- | -- | ||
| 02/24 | Air Force | 9:00 pm | Away | -- | -- | -- | ||
| 02/28 | Colorado St | 5:00 pm | Home | -- | -- | -- | ||
| 03/03 | Fresno St | 9:00 pm | Away | -- | -- | -- | ||
| 03/07 | Wyoming | 5:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.