TeamRankings.com
Get Smart About Sports
18th Place, Big Ten (4-16 Conf) | ||
Record13-18 |
Predictive rank#104 |
StreakL6 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/05 | UC Davis | W 79-73 | Home | 1-0 | 0-0 | -15.5 | Ov 148.0 | -1450 |
11/09 | Nevada | L 53-63 | Away | 1-1 | 0-0 | +6.5 | Un 154.5 | +220 |
11/13 | Seattle Pacific | W 77-62 | Home | 2-1 | 0-0 | -- | -- | -- |
11/17 | UMass Lowell | W 74-69 | Home | 3-1 | 0-0 | -11.5 | Un 153.5 | -637 |
11/22 | Alcorn St | W 77-60 | Home | 4-1 | 0-0 | -27.0 | Un 142.5 | -9000 |
11/28 | Colorado St | W 73-67 | Neutral | 5-1 | 0-0 | -1.5 | Un 142.5 | -125 |
11/29 | Santa Clara | W 76-69 | Neutral | 6-1 | 0-0 | +2.5 | Un 148.0 | +115 |
12/03 | UCLA | L 58-69 | Away | 6-2 | 0-1 | +12.0 | Un 136.5 | +604 |
12/07 | USC | L 61-85 | Home | 6-3 | 0-2 | -4.0 | Ov 141.5 | -187 |
12/10 | E Washington | W 87-69 | Home | 7-3 | 0-2 | -12.5 | Ov 147.0 | -995 |
12/18 | Washington St | W 89-73 | Home | 8-3 | 0-2 | -2.5 | Ov 150.0 | -130 |
12/23 | Seattle | L 70-79 | Home | 8-4 | 0-2 | -11.5 | Ov 144.0 | -800 |
12/29 | NJIT | W 90-53 | Home | 9-4 | 0-2 | -25.5 | Ov 139.0 | -- |
01/02 | Maryland | W 75-69 | Home | 10-4 | 1-2 | +6.0 | Un 147.5 | +212 |
01/05 | Illinois | L 77-81 | Home | 10-5 | 1-3 | +6.5 | Ov 154.5 | +250 |
01/09 | Michigan St | L 54-88 | Away | 10-6 | 1-4 | +14.0 | Un 144.5 | +850 |
01/12 | Michigan | L 75-91 | Away | 10-7 | 1-5 | +14.5 | Ov 154.5 | +750 |
01/15 | Purdue | L 58-69 | Home | 10-8 | 1-6 | +8.0 | Un 144.0 | +288 |
01/21 | Oregon | L 71-82 | Away | 10-9 | 1-7 | +12.5 | Ov 145.5 | +672 |
01/24 | UCLA | L 60-65 | Home | 10-10 | 1-8 | +5.5 | Un 138.5 | +190 |
02/01 | Minnesota | W 71-68 | Away | 11-10 | 2-8 | +3.5 | Ov 134.5 | +154 |
02/05 | Nebraska | L 72-86 | Home | 11-11 | 2-9 | +2.0 | Ov 142.0 | +120 |
02/08 | Northwestern | W 76-71 | Home | 12-11 | 3-9 | -3.0 | Ov 137.5 | -161 |
02/12 | Ohio St | L 69-93 | Away | 12-12 | 3-10 | +11.5 | Ov 144.5 | +520 |
02/15 | Penn St | W 75-73 | Away | 13-12 | 4-10 | +6.0 | Un 150.0 | +220 |
02/19 | Rutgers | L 85-89 | Home | 13-13 | 4-11 | -2.5 | Ov 147.5 | -147 |
02/22 | Iowa | L 79-85 | Away | 13-14 | 4-12 | +6.5 | Ov 157.0 | +228 |
02/25 | Wisconsin | L 62-88 | Away | 13-15 | 4-13 | +13.5 | Ov 148.0 | +750 |
03/01 | Indiana | L 62-78 | Home | 13-16 | 4-14 | +1.5 | Un 144.5 | +108 |
03/05 | USC | L 61-92 | Away | 13-17 | 4-15 | +7.0 | Ov 148.5 | +254 |
03/09 | Oregon | L 73-80 | Home | 13-18 | 4-16 | +7.5 | Ov 147.0 | +275 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.