TeamRankings.com
Get Smart About Sports
2nd Place, Big Ten (15-7 Conf) | ||
Record27-9 |
Predictive rank#11 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Manhattan | W 79-49 | Home | 1-0 | 0-0 | -26.0 | Un 131.5 | -4000 |
11/08 | Mt St Mary's | W 86-52 | Home | 2-0 | 0-0 | -24.0 | Ov 137.5 | -3600 |
11/11 | Florida A&M | W 84-53 | Home | 3-0 | 0-0 | -31.5 | Un 140.5 | -5504 |
11/15 | Marquette | L 74-78 | Home | 3-1 | 0-0 | -2.5 | Ov 147.0 | -148 |
11/19 | Canisius | W 108-37 | Home | 4-1 | 0-0 | -31.0 | Ov 139.0 | -20000 |
11/24 | Villanova | W 76-75 | Neutral | 5-1 | 0-0 | -6.0 | Ov 139.5 | -281 |
11/27 | Bucknell | W 91-67 | Home | 6-1 | 0-0 | -24.5 | Ov 140.5 | -5000 |
12/01 | Alcorn St | W 96-58 | Home | 7-1 | 0-0 | -34.5 | Ov 138.5 | -- |
12/04 | Ohio St | W 83-59 | Home | 8-1 | 1-0 | -5.5 | Un 146.5 | -245 |
12/08 | Purdue | L 78-83 | Away | 8-2 | 1-1 | +4.5 | Ov 144.5 | +170 |
12/17 | St Francis PA | W 111-57 | Home | 9-2 | 1-1 | -33.5 | Ov 146.5 | -20000 |
12/21 | Syracuse | W 87-60 | Neutral | 10-2 | 1-1 | -14.0 | Un 153.0 | -1200 |
12/28 | Maryland ES | W 81-66 | Home | 11-2 | 1-1 | -42.5 | Un 151.5 | -- |
01/02 | Washington | L 69-75 | Away | 11-3 | 1-2 | -6.0 | Un 147.5 | -254 |
01/05 | Oregon | L 79-83 | Away | 11-4 | 1-3 | +4.5 | Ov 150.5 | +172 |
01/10 | UCLA | W 79-61 | Home | 12-4 | 2-3 | -5.0 | Ov 137.0 | -220 |
01/13 | Minnesota | W 77-71 | Home | 13-4 | 3-3 | -15.5 | Ov 138.0 | -1600 |
01/16 | Northwestern | L 74-76 | Away | 13-5 | 3-4 | -2.0 | Ov 140.5 | -142 |
01/19 | Nebraska | W 69-66 | Home | 14-5 | 4-4 | -9.5 | Un 146.5 | -500 |
01/23 | Illinois | W 91-70 | Away | 15-5 | 5-4 | +6.5 | Ov 157.5 | +230 |
01/26 | Indiana | W 79-78 | Away | 16-5 | 6-4 | -2.5 | Ov 149.5 | -142 |
01/29 | Wisconsin | W 76-68 | Home | 17-5 | 7-4 | -5.5 | Un 152.0 | -245 |
02/06 | Ohio St | L 70-73 | Away | 17-6 | 7-5 | +1.5 | Un 147.0 | +104 |
02/09 | Rutgers | W 90-81 | Home | 18-6 | 8-5 | -9.0 | Ov 150.0 | -465 |
02/13 | Nebraska | W 83-75 | Away | 19-6 | 9-5 | +1.0 | Ov 148.5 | -103 |
02/16 | Iowa | W 101-75 | Home | 20-6 | 10-5 | -11.0 | Ov 163.5 | -700 |
02/20 | USC | W 88-71 | Home | 21-6 | 11-5 | -11.5 | Ov 155.0 | -691 |
02/26 | Michigan St | L 55-58 | Home | 21-7 | 11-6 | -4.5 | Un 150.0 | -195 |
03/01 | Penn St | W 68-64 | Away | 22-7 | 12-6 | -4.5 | Un 155.5 | -208 |
03/05 | Michigan | W 71-65 | Away | 23-7 | 13-6 | +1.0 | Un 156.0 | +102 |
03/08 | Northwestern | W 74-61 | Home | 24-7 | 14-6 | -11.0 | Un 143.0 | -628 |
03/14 | Illinois | W 88-65 | Neutral | 25-7 | 15-6 | -1.5 | Un 158.5 | -125 |
03/15 | Michigan | L 80-81 | Neutral | 25-8 | 15-7 | -4.5 | Ov 149.0 | -211 |
03/21 | Grand Canyon | W 81-49 | Neutral | 26-8 | 15-7 | -10.5 | Un 150.5 | -485 |
03/23 | Colorado St | W 72-71 | Neutral | 27-8 | 15-7 | -8.0 | Pu 143.0 | -370 |
03/27 | Florida | L 71-87 | Neutral | 27-9 | 15-7 | +7.0 | Ov 156.5 | +257 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.