TeamRankings.com
Get Smart About Sports
1st Place, Atlantic 10 (18-3 Conf) | ||
Record27-8 |
Predictive rank#63 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Manhattan | W 73-56 | Home | 1-0 | 0-0 | -22.5 | Un 133.5 | -2907 |
11/12 | Morgan St | W 69-54 | Home | 2-0 | 0-0 | -19.5 | Un 152.0 | -2409 |
11/16 | Arizona St | L 59-63 | Neutral | 2-1 | 0-0 | -3.0 | Un 132.5 | -165 |
11/17 | Pittsburgh | W 71-67 | Neutral | 3-1 | 0-0 | -4.0 | Ov 129.5 | -168 |
11/20 | Memphis | L 47-62 | Away | 3-2 | 0-0 | +10.5 | Un 136.0 | +455 |
11/26 | Kennesaw St | W 64-61 | Home | 4-2 | 0-0 | -11.5 | Un 133.0 | -838 |
11/30 | Vanderbilt | W 70-65 | Home | 5-2 | 0-0 | -2.5 | Ov 130.5 | -142 |
12/03 | Temple | L 73-83 | Away | 5-3 | 0-0 | +1.5 | Ov 129.0 | +102 |
12/07 | Jacksonville | L 62-73 | Home | 5-4 | 0-0 | -8.5 | Ov 125.5 | -354 |
12/11 | Howard | W 70-60 | Home | 6-4 | 0-0 | -16.0 | Un 135.0 | -2312 |
12/14 | Radford | W 70-62 | Home | 7-4 | 0-0 | -11.5 | Un 135.5 | -609 |
12/17 | N Illinois | W 90-63 | Home | 8-4 | 0-0 | -16.0 | Ov 136.5 | -1600 |
12/21 | Navy | W 74-52 | Home | 9-4 | 0-0 | -9.0 | Un 132.0 | -435 |
12/31 | La Salle | W 80-67 | Home | 10-4 | 1-0 | -12.0 | Ov 135.5 | -900 |
01/04 | Duquesne | L 70-79 | Away | 10-5 | 1-1 | +1.0 | Ov 137.0 | -121 |
01/07 | Davidson | W 89-72 | Home | 11-5 | 2-1 | -5.5 | Ov 136.5 | -224 |
01/10 | Loyola-Chi | W 78-64 | Away | 12-5 | 3-1 | -3.5 | Ov 136.0 | -165 |
01/13 | Dayton | W 63-62 | Away | 13-5 | 4-1 | +7.0 | Un 130.0 | +260 |
01/17 | U Mass | W 83-55 | Home | 14-5 | 5-1 | -10.0 | Un 144.5 | -575 |
01/20 | Richmond | W 74-62 | Away | 15-5 | 6-1 | +1.5 | Ov 131.5 | +105 |
01/25 | Geo Mason | W 72-52 | Home | 16-5 | 7-1 | -8.5 | Un 137.0 | -360 |
01/28 | St Bonavent | L 58-61 | Home | 16-6 | 7-2 | -11.0 | Un 133.5 | -650 |
01/31 | Davidson | W 61-59 | Away | 17-6 | 8-2 | -4.0 | Un 136.5 | -165 |
02/03 | Saint Louis | W 73-65 | Away | 18-6 | 9-2 | +3.0 | Un 140.0 | +137 |
02/07 | Dayton | L 58-62 | Home | 18-7 | 9-3 | -3.5 | Un 130.0 | -168 |
02/15 | Rhode Island | W 55-54 | Away | 19-7 | 10-3 | -8.5 | Un 134.5 | -360 |
02/18 | Fordham | W 80-61 | Home | 20-7 | 11-3 | -8.0 | Ov 134.0 | -375 |
02/21 | St Josephs | W 88-63 | Away | 21-7 | 12-3 | -5.0 | Ov 137.5 | -220 |
02/24 | Richmond | W 73-58 | Home | 22-7 | 13-3 | -9.0 | Un 134.0 | -430 |
02/28 | Saint Louis | W 79-67 | Home | 23-7 | 14-3 | -5.5 | Ov 142.5 | -309 |
03/04 | Geo Wshgtn | W 74-68 | Away | 24-7 | 15-3 | -6.5 | Un 146.5 | -309 |
03/09 | Davidson | W 71-53 | Neutral | 25-7 | 16-3 | -7.5 | Un 133.5 | -323 |
03/11 | Saint Louis | W 90-78 | Neutral | 26-7 | 17-3 | -3.5 | Ov 139.5 | -170 |
03/12 | Dayton | W 68-56 | Neutral | 27-7 | 18-3 | -2.5 | Un 125.5 | -146 |
03/17 | St Marys | L 51-63 | Neutral | 27-8 | 18-3 | +4.0 | Un 124.0 | +170 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.