TeamRankings.com
Get Smart About Sports
| 2nd Place, CUSA (8-4 Conf) | ||
Record13-10 |
Predictive rank#170 |
StreakW2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Oakwood | W 117-63 | Home | 1-0 | 0-0 | -- | -- | -- |
| 11/10 | Reinhardt | W 114-39 | Home | 2-0 | 0-0 | -- | -- | -- |
| 11/14 | Coastal Car | W 74-67 | Home | 3-0 | 0-0 | -8.0 | Ov 139.5 | -355 |
| 11/19 | S Alabama | L 65-71 | Home | 3-1 | 0-0 | -2.5 | Ov 134.5 | -148 |
| 11/24 | Arkansas St | L 63-74 | Away | 3-2 | 0-0 | +4.5 | Un 156.0 | +170 |
| 11/26 | N Dakota St | L 43-56 | Neutral | 3-3 | 0-0 | +3.5 | Un 143.0 | +140 |
| 12/01 | N Alabama | L 66-73 | Home | 3-4 | 0-0 | -6.5 | Ov 135.0 | -310 |
| 12/07 | Auburn-Montgomery | W 66-39 | Home | 4-4 | 0-0 | -- | -- | -- |
| 12/13 | Georgia St | L 73-77 | Away | 4-5 | 0-0 | -3.5 | Ov 139.5 | -175 |
| 12/17 | E Kentucky | L 59-62 | Home | 4-6 | 0-0 | -2.5 | Un 142.5 | -140 |
| 12/20 | E Tennessee St | W 81-75 | Away | 5-6 | 0-0 | +9.5 | Ov 134.5 | +431 |
| 12/29 | W Kentucky | W 78-67 | Home | 6-6 | 1-0 | +2.0 | Ov 142.5 | +114 |
| 01/02 | Delaware | W 67-64 | Away | 7-6 | 2-0 | -4.0 | Ov 126.5 | -185 |
| 01/04 | Liberty | L 69-78 | Away | 7-7 | 2-1 | +9.5 | Ov 134.5 | +410 |
| 01/07 | Florida Intl | W 71-64 | Home | 8-7 | 3-1 | -1.5 | Un 150.5 | -110 |
| 01/10 | Kennesaw St | L 82-88 | Away | 8-8 | 3-2 | +6.0 | Ov 149.5 | +207 |
| 01/14 | Sam Houston | L 62-77 | Home | 8-9 | 3-3 | -1.5 | Un 149.5 | -110 |
| 01/17 | Louisiana Tech | W 64-60 | Home | 9-9 | 4-3 | -5.0 | Un 127.5 | -210 |
| 01/23 | Middle Tenn | W 75-58 | Home | 10-9 | 5-3 | +1.5 | Un 134.5 | +105 |
| 01/28 | Florida Intl | W 78-74 | Away | 11-9 | 6-3 | +4.5 | Ov 148.5 | +164 |
| 01/31 | Missouri St | L 67-74 | Away | 11-10 | 6-4 | +4.5 | Ov 135.5 | +157 |
| 02/05 | W Kentucky | W 71-66 | Away | 12-10 | 7-4 | +4.5 | Un 140.0 | +165 |
| 02/07 | Kennesaw St | W 77-58 | Home | 13-10 | 8-4 | (Pick) | Un 149.5 | -110 |
| 02/11 | UTEP | 7:00 pm | Home | -- | -- | -- | ||
| 02/14 | New Mexico St | 5:00 pm | Home | -- | -- | -- | ||
| 02/18 | Louisiana Tech | 7:30 pm | Away | -- | -- | -- | ||
| 02/21 | Sam Houston | 3:30 pm | Away | -- | -- | -- | ||
| 02/26 | Delaware | 7:00 pm | Home | -- | -- | -- | ||
| 02/28 | Liberty | 6:00 pm | Home | -- | -- | -- | ||
| 03/05 | New Mexico St | 9:00 pm | Away | -- | -- | -- | ||
| 03/07 | UTEP | 4:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.