TeamRankings.com
Get Smart About Sports
| 6th Place, Big 12 (6-4 Conf) | ||
Record15-8 |
Predictive rank#58 |
StreakW1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/04 | Mt St Mary's | W 70-54 | Home | 1-0 | 0-0 | -19.5 | Un 135.5 | -2600 |
| 11/06 | Campbell | W 73-65 | Home | 2-0 | 0-0 | -15.5 | Pu 138.0 | -1500 |
| 11/09 | Lehigh | W 69-47 | Home | 3-0 | 0-0 | -17.5 | Un 140.0 | -2500 |
| 11/13 | Pittsburgh | W 71-49 | Home | 4-0 | 0-0 | -6.0 | Un 134.0 | -258 |
| 11/17 | Lafayette | W 81-59 | Home | 5-0 | 0-0 | -24.0 | Ov 135.5 | -10000 |
| 11/21 | Clemson | L 67-70 | Neutral | 5-1 | 0-0 | +4.0 | Ov 132.0 | +157 |
| 11/23 | Xavier | L 68-78 | Neutral | 5-2 | 0-0 | -5.5 | Ov 140.5 | -- |
| 11/30 | Mercyhurst | W 70-38 | Home | 6-2 | 0-0 | -21.5 | Un 127.5 | -8000 |
| 12/03 | Coppin St | W 91-49 | Home | 7-2 | 0-0 | -31.5 | Ov 134.5 | -100000 |
| 12/06 | Wake Forest | L 66-75 | Neutral | 7-3 | 0-0 | -3.0 | Un 143.5 | -144 |
| 12/09 | Little Rock | W 90-58 | Home | 8-3 | 0-0 | -27.5 | Ov 132.0 | -8000 |
| 12/13 | Ohio St | L 88-89 | Neutral | 8-4 | 0-0 | +3.5 | Ov 145.0 | +147 |
| 12/22 | Miss Valley St | W 86-51 | Home | 9-4 | 0-0 | -42.5 | Un 137.5 | -10000 |
| 01/02 | Iowa St | L 59-80 | Away | 9-5 | 0-1 | +16.5 | Un 142.0 | +961 |
| 01/06 | Cincinnati | W 62-60 | Home | 10-5 | 1-1 | (Pick) | Un 132.0 | -110 |
| 01/10 | Kansas | W 86-75 | Home | 11-5 | 2-1 | +2.0 | Ov 139.5 | +116 |
| 01/13 | Houston | L 48-77 | Away | 11-6 | 2-2 | +13.5 | Un 127.5 | +754 |
| 01/17 | Colorado | W 72-61 | Home | 12-6 | 3-2 | -6.0 | Un 141.0 | -275 |
| 01/21 | Arizona St | W 75-63 | Away | 13-6 | 4-2 | +1.5 | Un 145.0 | +105 |
| 01/24 | Arizona | L 53-88 | Away | 13-7 | 4-3 | +18.5 | Un 144.5 | +1300 |
| 01/27 | Kansas St | W 59-54 | Home | 14-7 | 5-3 | -7.5 | Un 145.5 | -355 |
| 01/31 | Baylor | L 53-63 | Home | 14-8 | 5-4 | -3.0 | Un 139.0 | -148 |
| 02/05 | Cincinnati | W 59-54 | Away | 15-8 | 6-4 | +5.5 | Un 128.0 | +203 |
| 02/08 | Texas Tech | 1:00 pm | Home | -- | -- | -- | ||
| 02/14 | UCF | 6:00 pm | Away | -- | -- | -- | ||
| 02/18 | Utah | 8:30 pm | Home | -- | -- | -- | ||
| 02/21 | TCU | 5:00 pm | Away | -- | -- | -- | ||
| 02/24 | Oklahoma St | 7:00 pm | Away | -- | -- | -- | ||
| 02/28 | BYU | 5:30 pm | Home | -- | -- | -- | ||
| 03/03 | Kansas St | 8:00 pm | Away | -- | -- | -- | ||
| 03/06 | UCF | 8:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.