TeamRankings.com
Get Smart About Sports
4th Place, ASUN (13-7 Conf) | ||
Record19-13 |
Predictive rank#210 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Trinity Baptist | W 78-65 | Home | 1-0 | 0-0 | -- | -- | -- |
11/07 | Florida | L 60-81 | Away | 1-1 | 0-0 | +24.5 | Un 153.5 | +1647 |
11/11 | Furman | L 69-78 | Away | 1-2 | 0-0 | +8.0 | Ov 142.5 | +280 |
11/14 | S Carolina St | W 71-62 | Home | 2-2 | 0-0 | -6.5 | Un 145.5 | -288 |
11/20 | Virginia Tech | W 74-64 | Away | 3-2 | 0-0 | +14.0 | Ov 135.5 | +571 |
11/25 | Mercer | L 89-90 | Neutral | 3-3 | 0-0 | -4.0 | Ov 147.0 | -170 |
11/26 | Siena | W 75-64 | Neutral | 4-3 | 0-0 | -6.0 | Ov 129.5 | -270 |
11/30 | Georgia | L 56-102 | Away | 4-4 | 0-0 | +17.0 | Ov 142.5 | +1000 |
12/05 | Florida Tech | W 88-67 | Home | 5-4 | 0-0 | -- | -- | -- |
12/10 | Florida Atlantic | L 63-85 | Away | 5-5 | 0-0 | +12.5 | Un 154.5 | +615 |
12/14 | E Tennessee St | W 60-52 | Home | 6-5 | 0-0 | +2.5 | Un 148.0 | +125 |
12/21 | UCF | L 66-86 | Away | 6-6 | 0-0 | +13.5 | Ov 142.5 | +750 |
01/02 | Lipscomb | L 65-70 | Home | 6-7 | 0-1 | +5.5 | Un 141.5 | +180 |
01/04 | Austin Peay | W 68-44 | Home | 7-7 | 1-1 | -6.0 | Un 130.5 | -264 |
01/09 | Bellarmine | W 74-59 | Away | 8-7 | 2-1 | -7.5 | Un 141.0 | -325 |
01/11 | E Kentucky | W 82-75 | Away | 9-7 | 3-1 | +2.5 | Ov 145.0 | +115 |
01/16 | N Alabama | W 64-60 | Home | 10-7 | 4-1 | +1.0 | Un 142.5 | -105 |
01/18 | C Arkansas | W 72-62 | Home | 11-7 | 5-1 | -13.5 | Un 137.0 | -1050 |
01/23 | W Georgia | W 79-62 | Away | 12-7 | 6-1 | -10.5 | Ov 138.5 | -575 |
01/25 | Queens | W 87-77 | Away | 13-7 | 7-1 | -1.0 | Ov 146.0 | -115 |
01/29 | FGCU | L 79-83 | Home | 13-8 | 7-2 | -2.5 | Ov 136.5 | -148 |
02/01 | N Florida | L 78-81 | Home | 13-9 | 7-3 | -7.5 | Un 159.5 | -325 |
02/06 | Stetson | W 74-65 | Away | 14-9 | 8-3 | -8.5 | Un 145.0 | -410 |
02/08 | Bellarmine | W 73-64 | Home | 15-9 | 9-3 | -12.5 | Un 143.0 | -968 |
02/13 | C Arkansas | W 77-62 | Away | 16-9 | 10-3 | -12.0 | Ov 135.5 | -826 |
02/15 | N Alabama | L 79-92 | Away | 16-10 | 10-4 | +4.5 | Ov 144.5 | +168 |
02/18 | FGCU | L 56-72 | Away | 16-11 | 10-5 | +3.0 | Un 141.0 | +130 |
02/20 | N Florida | L 73-77 | Away | 16-12 | 10-6 | -1.0 | Un 159.5 | -115 |
02/24 | E Kentucky | W 59-55 | Home | 17-12 | 11-6 | -2.5 | Un 147.5 | -155 |
02/26 | Stetson | W 79-72 | Home | 18-12 | 12-6 | -14.0 | Ov 142.5 | -1200 |
03/03 | E Kentucky | W 78-67 | Home | 19-12 | 13-6 | -2.5 | Ov 142.5 | -158 |
03/06 | N Alabama | L 63-78 | Away | 19-13 | 13-7 | +6.5 | Un 141.5 | +232 |
03/24 | Cleveland St | 6:30 pm | Neutral | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.