TeamRankings.com
Get Smart About Sports
11th Place, Mountain West (1-20 Conf) | ||
Record4-28 |
Predictive rank#304 |
StreakL5 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | N Alabama | L 57-73 | Home | 0-1 | 0-0 | -5.0 | Un 140.5 | -225 |
11/07 | Jacksonville St | W 73-67 | Home | 1-1 | 0-0 | -1.5 | Ov 133.0 | -125 |
11/11 | LIU | L 54-63 | Home | 1-2 | 0-0 | -11.5 | Un 143.0 | -750 |
11/15 | Belmont | L 71-79 | Home | 1-3 | 0-0 | +3.0 | Ov 140.5 | +138 |
11/21 | California | L 69-78 | Away | 1-4 | 0-0 | +15.5 | Ov 136.0 | +900 |
11/24 | Mercyhurst | W 82-48 | Home | 2-4 | 0-0 | -9.0 | Ov 126.5 | -497 |
11/27 | Sacramento St | L 61-63 | Home | 2-5 | 0-0 | -6.5 | Un 129.0 | -300 |
11/30 | Wright St | L 57-70 | Away | 2-6 | 0-0 | +8.5 | Un 136.5 | +320 |
12/02 | Miami OH | L 60-73 | Away | 2-7 | 0-0 | +6.5 | Ov 131.5 | +230 |
12/07 | Stony Brook | W 69-61 | Neutral | 3-7 | 0-0 | -5.5 | Un 130.5 | -238 |
12/16 | N Colorado | L 76-81 | Away | 3-8 | 0-0 | +9.5 | Ov 140.5 | +360 |
12/21 | Boise St | L 59-77 | Away | 3-9 | 0-1 | +21.0 | Ov 135.0 | +1500 |
12/31 | UNLV | L 58-77 | Home | 3-10 | 0-2 | +7.5 | Ov 132.5 | +280 |
01/04 | Wyoming | L 65-70 | Home | 3-11 | 0-3 | +3.0 | Ov 129.0 | +135 |
01/08 | San Diego St | L 38-67 | Away | 3-12 | 0-4 | +18.5 | Un 130.0 | +1250 |
01/11 | San Jose St | L 62-69 | Home | 3-13 | 0-5 | +2.5 | Un 135.5 | +118 |
01/14 | Nevada | L 62-68 | Away | 3-14 | 0-6 | +19.5 | Ov 128.0 | +1450 |
01/17 | Fresno St | L 65-74 | Away | 3-15 | 0-7 | +4.0 | Un 142.0 | +160 |
01/22 | San Diego St | L 76-77 | Home | 3-16 | 0-8 | +14.0 | Ov 130.0 | +775 |
01/25 | Utah St | L 58-87 | Home | 3-17 | 0-9 | +14.5 | Ov 140.5 | +750 |
01/28 | Colorado St | L 58-79 | Away | 3-18 | 0-10 | +16.0 | Ov 134.0 | +1100 |
02/01 | San Jose St | L 64-75 | Away | 3-19 | 0-11 | +9.0 | Ov 136.5 | +357 |
02/04 | Nevada | L 60-74 | Home | 3-20 | 0-12 | +10.0 | Ov 130.5 | +430 |
02/08 | New Mexico | L 53-88 | Home | 3-21 | 0-13 | +15.0 | Un 145.0 | +900 |
02/11 | UNLV | L 52-77 | Away | 3-22 | 0-14 | +13.5 | Un 135.5 | +870 |
02/18 | Wyoming | L 62-69 | Away | 3-23 | 0-15 | +8.5 | Ov 130.5 | +350 |
02/22 | Fresno St | W 72-69 | Home | 4-23 | 1-15 | -3.5 | Un 142.0 | -183 |
02/25 | Colorado St | L 55-77 | Home | 4-24 | 1-16 | +12.5 | Un 137.5 | +615 |
03/01 | New Mexico | L 71-92 | Away | 4-25 | 1-17 | +22.0 | Ov 145.0 | +1900 |
03/04 | Boise St | L 57-80 | Home | 4-26 | 1-18 | +15.5 | Un 138.5 | +950 |
03/08 | Utah St | L 47-87 | Away | 4-27 | 1-19 | +23.5 | Un 146.0 | +2000 |
03/12 | UNLV | L 59-68 | Away | 4-28 | 1-20 | +12.5 | Un 130.0 | +670 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.