TeamRankings.com
Get Smart About Sports
4th Place, Ivy (7-7 Conf) | ||
Record14-13 |
Predictive rank#188 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Vermont | L 65-80 | Away | 0-1 | 0-0 | +12.5 | Ov 140.0 | +555 |
11/10 | Colgate | L 68-77 | Home | 0-2 | 0-0 | +6.0 | Un 149.0 | +212 |
11/13 | Loyola-MD | L 70-75 | Away | 0-3 | 0-0 | +2.5 | Ov 139.0 | +136 |
11/17 | Stony Brook | W 64-53 | Home | 1-3 | 0-0 | -6.5 | Un 144.0 | -305 |
11/23 | Mass Lowell | L 62-73 | Home | 1-4 | 0-0 | +3.5 | Un 145.0 | +131 |
11/27 | Maine | W 70-63 | Home | 2-4 | 0-0 | -4.0 | Un 138.5 | -191 |
11/29 | Central Conn | W 59-51 | Away | 3-4 | 0-0 | -4.5 | Un 135.0 | -195 |
12/02 | Bryant | W 72-60 | Away | 4-4 | 0-0 | +12.0 | Un 156.0 | +503 |
12/04 | Hartford | W 65-51 | Away | 5-4 | 0-0 | -10.5 | Un 133.5 | -597 |
12/07 | Rhode Island | W 59-58 | Away | 6-4 | 0-0 | +5.0 | Un 129.5 | +185 |
12/10 | Michigan St | L 50-68 | Away | 6-5 | 0-0 | +15.0 | Un 131.5 | +807 |
12/21 | N Hampshire | W 67-51 | Home | 7-5 | 0-0 | -7.0 | Un 125.5 | -319 |
12/29 | Northwestern | L 58-63 | Away | 7-6 | 0-0 | +13.5 | Un 128.0 | +663 |
01/02 | U Penn | L 68-76 | Home | 7-7 | 0-1 | +1.0 | Ov 136.0 | -104 |
01/06 | Harvard | L 68-70 | Home | 7-8 | 0-2 | +1.0 | Ov 128.5 | -103 |
01/07 | Dartmouth | W 77-70 | Home | 8-8 | 1-2 | -7.0 | Ov 129.0 | -300 |
01/14 | Princeton | W 72-70 | Home | 9-8 | 2-2 | +3.0 | Ov 136.0 | +145 |
01/16 | Yale | L 78-81 | Away | 9-9 | 2-3 | +9.0 | Ov 132.0 | +320 |
01/21 | Columbia | W 97-85 | Home | 10-9 | 3-3 | -12.0 | Ov 137.0 | -850 |
01/28 | Cornell | L 73-80 | Away | 10-10 | 3-4 | +7.5 | Un 153.5 | +280 |
02/03 | Dartmouth | W 73-61 | Away | 11-10 | 4-4 | -1.5 | Un 141.5 | -116 |
02/04 | Harvard | W 68-65 | Away | 12-10 | 5-4 | +4.0 | Un 134.0 | +170 |
02/11 | Cornell | W 80-66 | Home | 13-10 | 6-4 | +2.5 | Un 158.0 | +122 |
02/17 | Princeton | L 67-78 | Away | 13-11 | 6-5 | +6.0 | Ov 144.5 | +220 |
02/18 | U Penn | L 69-90 | Away | 13-12 | 6-6 | +4.5 | Ov 142.0 | +165 |
02/25 | Columbia | W 84-73 | Away | 14-12 | 7-6 | -9.5 | Ov 149.0 | -422 |
03/04 | Yale | L 75-84 | Home | 14-13 | 7-7 | +4.5 | Ov 138.5 | +168 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.