TeamRankings.com
Get Smart About Sports
NOTE: The stats on this page include data ONLY from games involving two NCAA Division-I schools.
Rank | Team | 2023 | Last 3 | Last 1 | Home | Away | 2022 |
---|---|---|---|---|---|---|---|
1 | E Kentucky | 12.3% | 14.3% | 13.0% | 12.0% | 13.0% | 7.8% |
2 | Virginia | 11.5% | 9.3% | 7.4% | 14.4% | 7.3% | 8.3% |
3 | Missouri | 11.5% | 7.6% | 8.8% | 11.7% | 10.5% | 4.7% |
4 | Wash State | 11.1% | 10.6% | 14.7% | 11.5% | 10.0% | 5.0% |
5 | Arkansas | 11.0% | 10.2% | 14.9% | 13.0% | 7.4% | 9.1% |
6 | Mississippi | 10.7% | 12.1% | 13.7% | 11.1% | 8.5% | 6.6% |
7 | IL-Chicago | 10.6% | 9.7% | 9.3% | 7.5% | 11.7% | 7.9% |
8 | Rutgers | 10.6% | 14.2% | 13.6% | 10.7% | 10.0% | 7.1% |
9 | TX Christian | 10.5% | 10.0% | 7.5% | 11.0% | 7.5% | 8.1% |
10 | W Illinois | 10.4% | 9.3% | 12.7% | 11.9% | 9.8% | 5.9% |
11 | Connecticut | 10.4% | 9.4% | 8.7% | 10.7% | 9.8% | 8.9% |
12 | Providence | 10.2% | 8.6% | 8.1% | 9.7% | 11.7% | 7.4% |
13 | Houston | 10.2% | 11.7% | 16.4% | 11.2% | 9.1% | 9.4% |
14 | Auburn | 10.0% | 9.4% | 3.9% | 11.7% | 8.7% | 8.9% |
15 | UCF | 9.9% | 9.4% | 5.8% | 9.4% | 10.5% | 7.0% |
16 | Central Conn | 9.7% | 10.8% | 12.5% | 11.8% | 8.7% | 6.6% |
17 | Duquesne | 9.7% | 13.3% | 11.1% | 10.3% | 8.1% | 6.6% |
18 | Cleveland St | 9.7% | 8.8% | 9.6% | 9.4% | 10.1% | 5.9% |
19 | GA Tech | 9.7% | 12.2% | 12.9% | 8.4% | 16.1% | 6.9% |
20 | Texas | 9.6% | 10.1% | 13.8% | 10.6% | 7.0% | 6.4% |
21 | Bryant | 9.6% | 8.2% | 12.9% | 10.1% | 9.4% | 5.4% |
22 | VCU | 9.6% | 10.8% | 11.1% | 9.4% | 9.9% | 8.4% |
23 | Utah St | 9.5% | 11.8% | 10.5% | 10.0% | 9.3% | 5.7% |
24 | Drexel | 9.5% | 10.8% | 13.1% | 9.8% | 9.3% | 5.7% |
25 | St Johns | 9.5% | 9.8% | 16.7% | 10.9% | 8.4% | 6.0% |
26 | Grd Canyon | 9.3% | 12.3% | 3.8% | 8.8% | 9.9% | 5.2% |
27 | App State | 9.3% | 9.0% | 3.0% | 9.0% | 9.5% | 7.7% |
28 | Air Force | 9.3% | 7.9% | 9.6% | 9.0% | 9.6% | 7.4% |
29 | Pittsburgh | 9.2% | 5.8% | 6.7% | 10.0% | 6.8% | 6.9% |
30 | Maryland | 9.1% | 10.7% | 12.3% | 8.8% | 9.5% | 6.9% |
31 | Loyola-Chi | 9.1% | 8.9% | 11.3% | 10.5% | 6.7% | 5.5% |
32 | St Marys | 9.0% | 11.0% | 9.1% | 10.4% | 7.1% | 6.8% |
33 | Washington | 8.9% | 6.5% | 9.5% | 10.1% | 8.1% | 8.2% |
34 | Marshall | 8.9% | 9.7% | 13.3% | 13.1% | 7.3% | 8.3% |
35 | Tennessee | 8.8% | 7.8% | 11.5% | 11.6% | 7.6% | 6.9% |
36 | Memphis | 8.7% | 7.8% | 7.8% | 7.4% | 9.4% | 7.5% |
37 | Clemson | 8.7% | 5.6% | 1.7% | 8.8% | 8.7% | 5.4% |
38 | Kansas | 8.6% | 11.3% | 12.5% | 12.5% | 4.3% | 6.6% |
39 | USC | 8.6% | 7.4% | 4.6% | 5.8% | 11.2% | 8.4% |
40 | Sacred Hrt | 8.6% | 8.5% | 10.9% | 11.5% | 6.7% | 5.4% |
41 | TX A&M-Com | 8.5% | 9.4% | 5.8% | 11.2% | 7.7% | 5.1% |
42 | S Mississippi | 8.4% | 9.5% | 5.4% | 9.8% | 8.2% | 4.5% |
43 | UAB | 8.2% | 7.6% | 1.9% | 6.9% | 10.5% | 6.9% |
44 | Oral Roberts | 8.2% | 5.9% | 5.3% | 6.7% | 8.8% | 8.3% |
45 | St Bonavent | 8.2% | 11.3% | 12.1% | 10.1% | 5.6% | 6.3% |
46 | Michigan St | 8.2% | 8.6% | 7.3% | 8.4% | 7.4% | 5.1% |
47 | Indiana | 8.1% | 8.7% | 7.1% | 8.1% | 8.1% | 8.5% |
48 | Syracuse | 8.1% | 8.3% | 3.6% | 8.7% | 7.3% | 8.1% |
49 | Towson | 8.1% | 11.7% | 14.0% | 9.5% | 7.6% | 6.1% |
50 | Florida | 8.1% | 8.7% | 7.0% | 7.8% | 8.3% | 8.5% |
51 | Oklahoma | 8.0% | 6.3% | 10.8% | 9.7% | 4.0% | 5.3% |
52 | S Illinois | 8.0% | 11.0% | 11.8% | 8.7% | 7.4% | 4.0% |
53 | Middle Tenn | 8.0% | 7.9% | 6.9% | 9.1% | 6.1% | 9.2% |
54 | S Methodist | 8.0% | 6.0% | 5.9% | 8.3% | 6.9% | 5.7% |
55 | Idaho | 7.9% | 9.1% | 10.2% | 10.2% | 5.4% | 3.2% |
56 | Brown | 7.9% | 6.5% | 7.7% | 10.2% | 7.1% | 5.6% |
57 | Baylor | 7.9% | 8.5% | 16.1% | 9.3% | 5.9% | 4.3% |
58 | Minnesota | 7.8% | 5.1% | 3.8% | 9.4% | 2.6% | 6.7% |
59 | Siena | 7.7% | 4.3% | 5.7% | 7.0% | 8.2% | 7.6% |
59 | Boston Col | 7.7% | 6.9% | 6.2% | 8.7% | 6.6% | 6.2% |
61 | New Mexico | 7.7% | 9.4% | 10.4% | 10.0% | 5.2% | 6.1% |
61 | LSU | 7.7% | 9.0% | 9.8% | 9.6% | 5.9% | 4.7% |
63 | Wake Forest | 7.7% | 7.7% | 5.0% | 7.1% | 8.1% | 4.5% |
64 | Purdue | 7.7% | 6.2% | 6.1% | 10.3% | 4.8% | 6.4% |
65 | UC Davis | 7.6% | 9.1% | 6.8% | 3.0% | 10.8% | 4.5% |
66 | Binghamton | 7.6% | 7.6% | 11.3% | 6.1% | 8.1% | 5.3% |
67 | Dayton | 7.6% | 12.6% | 13.6% | 11.8% | 5.2% | 7.7% |
67 | Ohio St | 7.6% | 7.7% | 10.3% | 8.6% | 4.5% | 6.5% |
69 | Texas St | 7.6% | 7.0% | 6.3% | 6.7% | 7.8% | 6.9% |
70 | Kentucky | 7.6% | 7.8% | 6.2% | 7.9% | 5.1% | 6.5% |
71 | LA Tech | 7.5% | 9.3% | 8.0% | 9.1% | 6.1% | 5.0% |
72 | Utah Valley | 7.5% | 11.3% | 8.9% | 9.1% | 7.2% | 10.1% |
73 | UTSA | 7.5% | 7.4% | 6.3% | 7.9% | 7.1% | 3.5% |
74 | Kennesaw St | 7.5% | 5.3% | 4.5% | 4.5% | 8.2% | 4.7% |
75 | N Illinois | 7.4% | 6.1% | 7.1% | 3.9% | 8.2% | 3.9% |
76 | Harvard | 7.4% | 3.6% | 4.4% | 9.6% | 6.8% | 6.9% |
77 | Denver | 7.4% | 8.0% | 10.8% | 4.1% | 8.1% | 4.8% |
78 | Valparaiso | 7.4% | 3.5% | 5.2% | 7.4% | 7.5% | 4.5% |
79 | Illinois | 7.4% | 8.3% | 6.7% | 7.5% | 6.7% | 9.6% |
80 | Arizona | 7.3% | 7.3% | 1.9% | 7.1% | 7.8% | 5.0% |
81 | Mass Lowell | 7.3% | 6.6% | 11.1% | -- | 7.3% | 8.5% |
82 | SIU Edward | 7.3% | 6.2% | 5.2% | 7.1% | 7.3% | 6.8% |
83 | San Jose St | 7.3% | 6.9% | 4.7% | 8.1% | 7.0% | 7.6% |
84 | Wichita St | 7.2% | 6.8% | 1.7% | 8.9% | 5.4% | 6.7% |
85 | N Carolina | 7.2% | 3.8% | 9.0% | 7.0% | 7.7% | 6.2% |
86 | Arkansas St | 7.2% | 6.9% | 8.8% | 6.2% | 7.5% | 5.8% |
87 | Morehead St | 7.2% | 8.1% | 10.2% | 10.6% | 5.8% | 6.1% |
88 | Evansville | 7.1% | 7.2% | 9.4% | 9.0% | 5.9% | 3.4% |
88 | Florida St | 7.1% | 5.4% | 5.3% | 7.1% | 7.1% | 6.6% |
90 | Louisiana | 7.1% | 7.6% | 7.0% | 5.0% | 7.6% | 5.0% |
91 | San Francisco | 7.1% | 6.0% | 5.2% | 9.5% | 6.1% | 4.3% |
92 | Tarleton St | 7.1% | 8.3% | 16.4% | 16.4% | 5.4% | 5.3% |
93 | W Virginia | 7.0% | 6.5% | 5.8% | 7.0% | 7.1% | 5.6% |
94 | Northwestern | 6.9% | 2.4% | 1.7% | 6.1% | 9.2% | 7.4% |
95 | Geo Wshgtn | 6.9% | 5.1% | 6.1% | 9.8% | 4.0% | 5.3% |
96 | Alabama | 6.9% | 6.7% | 5.0% | 6.7% | 7.6% | 7.9% |
97 | Nicholls | 6.9% | 6.4% | 10.2% | -- | 6.9% | 5.2% |
98 | S Indiana | 6.8% | 9.4% | 9.5% | 5.5% | 7.4% | 3.8% |
99 | Missouri St | 6.8% | 6.7% | 5.4% | 8.7% | 5.7% | 8.2% |
100 | Lafayette | 6.8% | 4.1% | 1.8% | 3.6% | 7.9% | 5.5% |
101 | DePaul | 6.8% | 2.7% | 4.3% | 7.9% | 3.7% | 7.9% |
102 | Wyoming | 6.8% | 5.6% | 5.7% | 11.9% | 5.8% | 4.4% |
103 | Incar Word | 6.8% | 7.3% | 1.5% | 14.0% | 5.7% | 5.3% |
104 | Nevada | 6.8% | 6.9% | 11.9% | 8.1% | 0.0% | 5.4% |
105 | WI-Milwkee | 6.7% | 8.4% | 12.2% | 8.2% | 6.4% | 8.3% |
106 | Duke | 6.7% | 7.3% | 9.4% | 6.2% | 7.7% | 7.9% |
107 | Cal Poly | 6.7% | 9.8% | 9.4% | 10.8% | 5.9% | 4.8% |
108 | Fordham | 6.7% | 8.0% | 10.4% | 7.3% | 5.7% | 8.7% |
109 | Geo Mason | 6.7% | 7.5% | 8.9% | 7.0% | 6.2% | 5.5% |
110 | U Mass | 6.7% | 7.7% | 7.3% | 6.7% | -- | 6.6% |
110 | Buffalo | 6.7% | 9.6% | 8.6% | 6.5% | 6.8% | 5.2% |
110 | UNLV | 6.7% | 6.9% | 13.0% | 9.4% | 3.6% | 6.6% |
113 | San Diego | 6.6% | 3.9% | 1.7% | 6.9% | 6.4% | 2.9% |
114 | Iowa | 6.6% | 5.9% | 9.1% | 7.1% | 6.0% | 5.7% |
115 | Samford | 6.6% | 7.9% | 7.9% | 8.4% | 1.8% | 4.7% |
116 | UCLA | 6.6% | 4.4% | 2.0% | 7.2% | 5.6% | 7.1% |
117 | St Peters | 6.6% | 7.1% | 11.8% | 8.7% | 6.3% | 6.4% |
118 | Coastal Car | 6.6% | 9.0% | 12.7% | 6.6% | -- | 4.5% |
119 | Seattle | 6.6% | 7.6% | 3.7% | 7.8% | 2.1% | 5.5% |
120 | Ohio | 6.6% | 5.2% | 11.6% | 8.9% | 4.7% | 3.5% |
121 | Georgetown | 6.5% | 9.4% | 6.2% | 7.0% | 1.9% | 7.3% |
122 | Mt St Marys | 6.4% | 5.6% | 10.7% | 5.6% | 7.1% | 4.2% |
123 | High Point | 6.4% | 4.5% | 5.7% | 4.8% | 6.7% | 7.8% |
124 | Rice | 6.4% | 6.7% | 8.8% | 6.7% | 6.2% | 3.9% |
125 | Merrimack | 6.3% | 3.6% | 7.1% | 7.1% | 6.2% | 7.1% |
126 | Lg Beach St | 6.3% | 4.5% | 3.4% | 3.4% | 6.7% | 5.5% |
127 | Texas Tech | 6.3% | 6.4% | 6.1% | 4.9% | 7.4% | 5.0% |
128 | Utah Tech | 6.3% | 5.1% | 5.8% | 5.8% | 6.4% | 3.7% |
129 | James Mad | 6.3% | 7.3% | 5.7% | 6.4% | 6.2% | 4.3% |
130 | San Diego St | 6.2% | 4.5% | 6.9% | 7.0% | 5.9% | 7.0% |
131 | Kansas City | 6.2% | 7.6% | 6.8% | 6.8% | 6.0% | 6.7% |
132 | Charlotte | 6.2% | 5.6% | 7.1% | 5.0% | 7.6% | 4.7% |
133 | Mercer | 6.2% | 7.7% | 2.5% | -- | 6.2% | 3.9% |
134 | Cal St Nrdge | 6.2% | 6.1% | 7.6% | 3.3% | 7.0% | 5.8% |
135 | Northeastrn | 6.1% | 4.7% | 8.3% | 6.0% | 6.2% | 7.0% |
136 | Michigan | 6.1% | 7.0% | 6.0% | 3.7% | 7.5% | 7.5% |
137 | St Josephs | 6.1% | 6.8% | 7.7% | 6.2% | 5.9% | 5.6% |
138 | North Dakota | 6.1% | 5.2% | 6.1% | 10.7% | 5.4% | 4.6% |
139 | Stony Brook | 6.1% | 5.9% | 8.1% | 5.7% | 6.3% | 4.1% |
140 | Hofstra | 6.1% | 6.5% | 5.6% | 4.8% | 6.7% | 6.9% |
141 | Miss State | 6.1% | 3.0% | 2.0% | 7.0% | 5.1% | 6.3% |
141 | N Kentucky | 6.1% | 5.7% | 0.0% | 8.1% | 4.5% | 4.9% |
143 | TX El Paso | 6.1% | 7.5% | 10.2% | 6.4% | 5.7% | 4.8% |
144 | Oregon | 6.0% | 6.5% | 5.0% | 5.8% | 6.2% | 8.3% |
145 | Miami | 6.0% | 2.1% | 1.6% | 8.7% | 2.1% | 5.2% |
146 | Temple | 6.0% | 6.1% | 9.6% | 5.3% | 7.3% | 6.8% |
147 | UCSB | 6.0% | 5.9% | 3.5% | 4.9% | 7.6% | 4.5% |
148 | Central Mich | 6.0% | 6.5% | 7.6% | 5.0% | 6.2% | 6.4% |
149 | Jksnville St | 6.0% | 8.3% | 7.4% | 6.4% | 5.8% | 4.0% |
150 | Portland | 6.0% | 7.3% | 7.0% | 7.0% | 3.8% | 3.5% |
151 | Ste F Austin | 6.0% | 7.3% | 9.1% | 6.5% | 5.9% | 4.8% |
152 | Penn St | 6.0% | 3.7% | 2.0% | 7.5% | 3.5% | 3.6% |
153 | Creighton | 6.0% | 4.6% | 5.6% | 6.5% | 5.4% | 6.5% |
154 | McNeese St | 6.0% | 8.4% | 4.5% | 4.5% | 6.3% | 3.1% |
155 | Vermont | 5.9% | 6.1% | 7.5% | 6.1% | 5.8% | 5.3% |
156 | SE Missouri | 5.9% | 7.3% | 10.3% | 5.0% | 6.3% | 5.4% |
157 | UCSD | 5.9% | 6.3% | 6.3% | 7.0% | 4.6% | 3.7% |
158 | S Carolina | 5.9% | 6.7% | 10.0% | 7.4% | 3.8% | 4.5% |
159 | Presbyterian | 5.9% | 3.3% | 6.3% | 5.9% | 5.9% | 5.9% |
160 | Florida Intl | 5.9% | 7.4% | 10.2% | 8.1% | 4.4% | 6.7% |
161 | Quinnipiac | 5.9% | 7.5% | 4.5% | 9.4% | 3.4% | 4.2% |
162 | Yale | 5.9% | 8.1% | 8.6% | 5.6% | 5.9% | 6.9% |
163 | Fla Gulf Cst | 5.9% | 8.4% | 5.8% | 5.7% | 5.9% | 5.5% |
163 | UL Monroe | 5.9% | 6.4% | 12.7% | 7.5% | 4.8% | 6.3% |
165 | Idaho St | 5.9% | 5.6% | 3.8% | 3.8% | 6.3% | 4.8% |
166 | Bowling Grn | 5.9% | 4.9% | 5.6% | 6.5% | 5.5% | 5.0% |
167 | Tulsa | 5.9% | 4.9% | 0.0% | 6.6% | 4.2% | 2.5% |
168 | Richmond | 5.8% | 4.1% | 3.2% | 4.0% | 7.8% | 4.1% |
169 | N Arizona | 5.8% | 5.0% | 5.8% | 5.8% | 5.9% | 2.8% |
170 | Bradley | 5.8% | 4.1% | 3.4% | 6.1% | 5.6% | 7.2% |
171 | TX-Arlington | 5.8% | 7.2% | 3.6% | 6.9% | 4.5% | 5.1% |
172 | Kansas St | 5.8% | 5.9% | 5.0% | 5.8% | 5.9% | 4.8% |
173 | Youngs St | 5.8% | 5.3% | 0.0% | 8.1% | 4.6% | 4.6% |
174 | Oklahoma St | 5.8% | 6.3% | 3.6% | 6.2% | 4.6% | 8.4% |
175 | Bucknell | 5.7% | 5.2% | 4.1% | 5.4% | 5.9% | 6.3% |
176 | Wofford | 5.7% | 5.3% | 4.8% | 7.0% | 5.5% | 3.3% |
177 | Lamar | 5.7% | 3.9% | 2.0% | 11.8% | 4.7% | 5.6% |
177 | E Illinois | 5.7% | 6.8% | 7.1% | -- | 5.7% | 5.8% |
179 | S Dakota St | 5.7% | 5.8% | 8.6% | 3.5% | 6.2% | 4.9% |
180 | IPFW | 5.7% | 7.3% | 4.8% | 8.0% | 4.8% | 3.7% |
180 | Jacksonville | 5.7% | 4.5% | 7.4% | 9.6% | 4.4% | 4.3% |
182 | Arizona St | 5.7% | 7.2% | 3.2% | 7.5% | 3.2% | 8.1% |
183 | Dartmouth | 5.7% | 8.0% | 14.3% | 3.1% | 6.4% | 6.6% |
184 | Norfolk St | 5.7% | 4.8% | 4.3% | 7.1% | 5.1% | 6.4% |
185 | Butler | 5.7% | 4.4% | 2.9% | 6.7% | 4.7% | 7.4% |
186 | Fla Atlantic | 5.6% | 6.6% | 3.0% | 5.0% | 6.3% | 4.5% |
187 | Lipscomb | 5.6% | 4.7% | 3.0% | 6.8% | 5.3% | 4.3% |
188 | CS Bakersfld | 5.6% | 5.5% | 7.0% | 8.6% | 4.9% | 5.7% |
189 | NC A&T | 5.6% | 5.9% | 8.6% | 8.6% | 5.1% | 4.9% |
190 | CS Fullerton | 5.6% | 8.6% | 8.2% | 8.2% | 5.1% | 4.6% |
191 | Marist | 5.6% | 7.3% | 6.7% | 7.6% | 4.7% | 6.6% |
192 | Tulane | 5.6% | 5.8% | 4.1% | 6.6% | 4.1% | 6.6% |
192 | Old Dominion | 5.6% | 7.6% | 4.7% | 7.7% | 3.2% | 6.6% |
194 | Austin Peay | 5.5% | 5.3% | 5.6% | 7.3% | 5.3% | 5.7% |
195 | Iowa St | 5.5% | 3.0% | 3.6% | 8.6% | 2.8% | 6.0% |
196 | Utah | 5.5% | 3.3% | 3.5% | 6.9% | 4.9% | 6.7% |
197 | Canisius | 5.5% | 7.2% | 10.2% | 6.4% | 5.2% | 4.5% |
198 | Texas A&M | 5.5% | 4.1% | 1.9% | 7.5% | 4.9% | 4.3% |
199 | AR Lit Rock | 5.5% | 4.9% | 8.2% | 5.8% | 4.8% | 3.7% |
200 | Longwood | 5.4% | 5.7% | 1.9% | 7.8% | 2.3% | 4.1% |
200 | TX Southern | 5.4% | 4.7% | 5.5% | -- | 5.4% | 5.1% |
202 | TX-Pan Am | 5.4% | 5.4% | 1.6% | 4.3% | 5.6% | 4.9% |
203 | Jackson St | 5.4% | 4.9% | 11.1% | -- | 5.4% | 4.4% |
204 | Albany | 5.4% | 3.3% | 1.8% | 4.9% | 5.6% | 2.9% |
205 | Xavier | 5.4% | 5.9% | 13.1% | 5.5% | 5.2% | 5.3% |
206 | Oregon St | 5.3% | 3.4% | 1.9% | 6.4% | 4.3% | 5.4% |
206 | SC Upstate | 5.3% | 5.8% | 6.7% | -- | 5.3% | 8.5% |
208 | Seton Hall | 5.3% | 6.3% | 10.0% | 5.8% | 4.0% | 7.5% |
209 | Elon | 5.3% | 7.4% | 5.7% | 9.6% | 3.7% | 3.5% |
210 | Loyola-MD | 5.2% | 5.2% | 6.7% | 5.0% | 5.3% | 4.4% |
211 | Monmouth | 5.2% | 4.6% | 1.7% | 5.6% | 5.1% | 4.6% |
212 | NW State | 5.2% | 4.5% | 5.0% | 3.5% | 5.5% | 4.2% |
213 | Murray St | 5.2% | 4.5% | 5.3% | 6.1% | 4.3% | 4.1% |
214 | NC Central | 5.2% | 4.8% | 7.4% | 7.4% | 4.8% | 5.5% |
215 | Montana St | 5.1% | 5.4% | 4.9% | 5.4% | 4.8% | 5.7% |
216 | Hawaii | 5.1% | 5.1% | 6.8% | 6.5% | 3.9% | 6.6% |
217 | Radford | 5.1% | 6.6% | 4.1% | 4.1% | 5.3% | 5.2% |
218 | Stanford | 5.1% | 5.4% | 6.5% | 6.4% | 3.0% | 5.8% |
219 | U Penn | 5.1% | 2.7% | 3.1% | 4.7% | 5.7% | 5.4% |
220 | N Alabama | 5.1% | 7.8% | 3.7% | 6.3% | 4.3% | 4.9% |
221 | Chattanooga | 5.1% | 6.2% | 0.0% | 4.5% | 5.9% | 5.3% |
222 | Cincinnati | 5.1% | 6.2% | 5.9% | 5.1% | 5.0% | 6.6% |
223 | NC-Asheville | 5.1% | 5.7% | 7.4% | 5.6% | 4.9% | 6.7% |
224 | GA Southern | 5.0% | 4.6% | 3.3% | 3.3% | 5.3% | 4.5% |
225 | Miami (OH) | 5.0% | 4.7% | 4.7% | 7.3% | 2.8% | 4.6% |
226 | Lindenwood | 5.0% | 5.1% | 0.0% | 7.8% | 4.6% | 5.7% |
226 | Louisville | 5.0% | 5.2% | 7.3% | 4.9% | 5.1% | 4.8% |
228 | California | 5.0% | 2.1% | 2.8% | 5.2% | 4.7% | 5.6% |
228 | UC Irvine | 5.0% | 5.2% | 3.4% | 7.9% | 4.5% | 3.8% |
230 | Campbell | 5.0% | 3.9% | 2.1% | 6.5% | 3.0% | 5.0% |
231 | Toledo | 5.0% | 7.7% | 11.7% | 6.5% | 3.8% | 4.8% |
232 | La Salle | 5.0% | 4.8% | 5.9% | 5.5% | 4.3% | 5.5% |
233 | Notre Dame | 5.0% | 6.7% | 5.6% | 4.3% | 5.5% | 4.7% |
234 | Sam Hous St | 4.9% | 6.7% | 12.3% | 10.6% | 2.9% | 4.0% |
235 | Prairie View | 4.9% | 4.4% | 0.0% | -- | 4.9% | 6.6% |
236 | E Carolina | 4.9% | 6.1% | 0.0% | 4.8% | 5.5% | 4.6% |
236 | E Tenn St | 4.9% | 2.7% | 0.0% | 4.0% | 5.0% | 5.4% |
238 | Kent St | 4.8% | 5.6% | 4.6% | 4.8% | 4.9% | 7.4% |
239 | Loyola Mymt | 4.8% | 6.1% | 8.9% | 5.5% | 4.2% | 4.9% |
240 | Delaware | 4.8% | 4.9% | 5.7% | 4.1% | 4.9% | 6.5% |
241 | Belmont | 4.8% | 3.6% | 4.2% | 4.7% | 4.8% | 5.2% |
242 | Gard-Webb | 4.8% | 5.5% | 5.5% | 5.5% | 4.7% | 8.6% |
243 | Florida A&M | 4.8% | 3.7% | 4.7% | 4.7% | 4.8% | 6.3% |
244 | NC State | 4.8% | 2.7% | 4.5% | 7.0% | 3.3% | 7.9% |
245 | Le Moyne | 4.7% | 5.5% | 5.7% | -- | 4.7% | -- |
246 | Alab A&M | 4.7% | 4.6% | 0.0% | 10.0% | 3.6% | 7.2% |
247 | Wright St | 4.7% | 3.8% | 0.0% | 7.0% | 4.0% | 4.6% |
248 | Santa Clara | 4.7% | 1.6% | 1.6% | 8.2% | 1.5% | 5.9% |
249 | WI-Grn Bay | 4.7% | 4.3% | 4.1% | 5.5% | 4.3% | 4.1% |
250 | Chicago St | 4.6% | 4.1% | 0.0% | 5.3% | 4.1% | 4.4% |
251 | Charl South | 4.6% | 4.8% | 6.3% | 5.1% | 4.4% | 4.2% |
252 | New Orleans | 4.6% | 4.4% | 4.7% | -- | 4.6% | 3.8% |
253 | Georgia | 4.6% | 5.8% | 7.5% | 6.1% | 3.2% | 4.4% |
254 | Central Ark | 4.6% | 3.8% | 1.7% | 6.0% | 4.0% | 5.0% |
255 | Boise St | 4.6% | 6.3% | 6.1% | 1.9% | 5.1% | 5.0% |
256 | Montana | 4.6% | 5.0% | 6.0% | 5.8% | 3.5% | 4.7% |
257 | Maryland BC | 4.5% | 3.7% | 2.9% | 4.0% | 5.0% | 4.3% |
258 | Colorado | 4.5% | 1.7% | 4.7% | 6.0% | 1.9% | 6.5% |
259 | Lehigh | 4.5% | 4.5% | 3.4% | 2.7% | 5.2% | 3.6% |
260 | Howard | 4.5% | 3.7% | 1.5% | 2.7% | 5.5% | 5.0% |
261 | St Fran (PA) | 4.5% | 6.3% | 7.0% | 4.5% | 4.5% | 3.5% |
262 | Troy | 4.4% | 4.5% | 5.1% | 5.6% | 3.3% | 4.2% |
263 | Iona | 4.4% | 2.6% | 0.0% | 7.6% | 3.4% | 9.6% |
264 | W Carolina | 4.4% | 3.5% | 3.4% | 2.5% | 5.4% | 4.1% |
265 | N Florida | 4.4% | 2.4% | 3.4% | 6.8% | 1.8% | 5.9% |
266 | Maine | 4.4% | 4.8% | 9.8% | 7.3% | 3.6% | 3.7% |
267 | Citadel | 4.3% | 5.2% | 6.3% | 8.3% | 2.9% | 4.6% |
268 | Fairfield | 4.3% | 5.6% | 6.5% | 5.1% | 4.1% | 6.2% |
269 | Portland St | 4.3% | 1.7% | 0.0% | 1.5% | 4.9% | 5.9% |
270 | W Kentucky | 4.3% | 2.3% | 1.6% | 1.6% | 4.9% | 8.3% |
271 | Nebraska | 4.3% | 3.0% | 1.4% | 4.2% | 5.6% | 4.1% |
272 | Cal Baptist | 4.3% | 3.0% | 4.0% | 4.4% | 4.0% | 5.2% |
273 | Pepperdine | 4.3% | 4.8% | 9.3% | 5.1% | 3.7% | 5.9% |
274 | Coppin St | 4.3% | 2.9% | 3.9% | 5.2% | 4.0% | 4.0% |
275 | Beth-Cook | 4.3% | 4.5% | 7.5% | 5.8% | 3.5% | 4.4% |
276 | VMI | 4.3% | 4.4% | 3.5% | 3.5% | 4.4% | 2.1% |
277 | Rhode Island | 4.3% | 3.7% | 3.1% | 4.3% | 4.2% | 6.5% |
278 | Queens | 4.3% | 5.8% | 4.5% | 5.1% | 3.8% | 3.7% |
279 | IUPUI | 4.3% | 4.0% | 7.8% | 7.8% | 3.7% | 4.1% |
280 | Columbia | 4.3% | 5.0% | 7.1% | 4.3% | 4.2% | 3.0% |
281 | S Florida | 4.2% | 4.3% | 3.7% | 4.1% | 4.5% | 5.4% |
282 | VA Tech | 4.2% | 2.3% | 3.5% | 5.9% | 2.8% | 5.4% |
283 | North Texas | 4.2% | 4.9% | 3.8% | 3.6% | 4.9% | 5.9% |
284 | Holy Cross | 4.1% | 5.3% | 5.2% | 5.3% | 3.8% | 4.1% |
285 | Gonzaga | 4.1% | 6.0% | 6.1% | 2.5% | 4.9% | 5.6% |
286 | Morgan St | 4.1% | 3.4% | 1.6% | 1.6% | 4.4% | 7.4% |
287 | Ball St | 4.1% | 2.9% | 5.5% | 4.0% | 4.3% | 6.1% |
288 | Furman | 4.0% | 3.1% | 1.5% | 7.4% | 2.6% | 5.4% |
289 | Col Charlestn | 4.0% | 2.3% | 0.0% | 8.6% | 3.2% | 5.3% |
290 | Wagner | 4.0% | 2.5% | 1.7% | 4.7% | 3.9% | 3.5% |
291 | BYU | 4.0% | 1.8% | 4.3% | 5.5% | 1.8% | 7.0% |
292 | N Colorado | 3.9% | 2.2% | 4.6% | 4.8% | 3.4% | 2.8% |
292 | Army | 3.9% | 4.4% | 1.7% | 4.1% | 3.8% | 3.7% |
294 | S Alabama | 3.9% | 1.9% | 0.0% | 5.1% | 2.8% | 7.3% |
295 | Hsn Christian | 3.9% | 4.0% | 1.6% | 5.3% | 3.2% | 4.1% |
296 | Marquette | 3.9% | 3.0% | 1.9% | 5.3% | 2.9% | 5.2% |
297 | Akron | 3.9% | 4.7% | 9.7% | 3.5% | 3.9% | 4.6% |
298 | Stonehill | 3.9% | 6.1% | 8.2% | 6.7% | 2.4% | 4.8% |
299 | Sac State | 3.8% | 5.2% | 5.9% | -- | 3.8% | 4.8% |
300 | Delaware St | 3.8% | 5.9% | 1.7% | 2.0% | 4.0% | 4.8% |
301 | Colorado St | 3.8% | 3.3% | 0.0% | 4.3% | 3.3% | 4.3% |
302 | Illinois St | 3.8% | 5.7% | 7.0% | 5.3% | 3.2% | 5.9% |
303 | Alabama St | 3.7% | 2.9% | 3.6% | -- | 3.7% | 6.0% |
