TeamRankings.com
Get Smart About Sports
5th Place, MVC (10-11 Conf) | ||
Record17-14 |
Predictive rank#159 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | St. Francis (IL) | W 91-43 | Home | 1-0 | 0-0 | -- | -- | -- |
11/08 | Yale | W 91-79 | Home | 2-0 | 0-0 | +6.0 | Ov 138.5 | +213 |
11/12 | Northwestern | L 74-83 | Away | 2-1 | 0-0 | +15.0 | Ov 142.0 | +800 |
11/16 | St. Mary's (MN) | W 117-59 | Home | 3-1 | 0-0 | -- | -- | -- |
11/21 | J Madison | L 81-99 | Neutral | 3-2 | 0-0 | +3.0 | Ov 146.0 | +140 |
11/22 | La Salle | W 96-83 | Neutral | 4-2 | 0-0 | +2.0 | Ov 150.0 | +110 |
11/23 | E Carolina | L 55-72 | Neutral | 4-3 | 0-0 | +1.5 | Un 149.5 | +106 |
12/04 | N Iowa | L 56-83 | Home | 4-4 | 0-1 | +2.0 | Un 149.5 | +114 |
12/08 | Dartmouth | W 69-68 | Home | 5-4 | 0-1 | -11.0 | Un 152.5 | -650 |
12/15 | Little Rock | W 77-69 | Away | 6-4 | 0-1 | +2.0 | Ov 145.5 | +113 |
12/20 | Seattle | W 79-68 | Away | 7-4 | 0-1 | +5.5 | Un 149.0 | +195 |
12/29 | Illinois St | W 73-67 | Away | 8-4 | 1-1 | +4.0 | Un 143.5 | +168 |
01/01 | Drake | W 74-70 | Home | 9-4 | 2-1 | +6.0 | Ov 129.0 | +224 |
01/04 | Belmont | L 87-92 | Away | 9-5 | 2-2 | +6.0 | Ov 158.5 | +215 |
01/07 | Missouri St | W 80-63 | Away | 10-5 | 3-2 | +2.5 | Ov 138.5 | +124 |
01/11 | Bradley | L 60-61 | Home | 10-6 | 3-3 | +3.0 | Un 145.0 | +135 |
01/15 | Murray St | W 97-93 | Home | 11-6 | 4-3 | -2.5 | Ov 139.5 | -155 |
01/18 | Valparaiso | W 81-74 | Away | 12-6 | 5-3 | -2.0 | Ov 151.0 | -126 |
01/22 | Evansville | W 78-67 | Away | 13-6 | 6-3 | -5.5 | Ov 142.5 | -225 |
01/25 | S Illinois | L 85-89 | Home | 13-7 | 6-4 | -6.5 | Ov 147.0 | -290 |
01/29 | Bradley | W 93-70 | Away | 14-7 | 7-4 | +8.0 | Ov 148.0 | +305 |
02/01 | Indiana St | L 83-88 | Home | 14-8 | 7-5 | -8.0 | Ov 162.5 | -355 |
02/05 | Illinois St | L 79-81 | Home | 14-9 | 7-6 | -3.5 | Ov 148.5 | -158 |
02/08 | S Illinois | L 67-79 | Away | 14-10 | 7-7 | +1.0 | Un 152.0 | -110 |
02/11 | Murray St | L 53-63 | Away | 14-11 | 7-8 | +3.5 | Un 145.0 | +155 |
02/16 | Missouri St | W 63-58 | Home | 15-11 | 8-8 | -5.5 | Un 142.0 | -243 |
02/19 | Drake | L 57-74 | Away | 15-12 | 8-9 | +10.0 | Un 133.5 | +455 |
02/22 | Evansville | W 82-77 | Home | 16-12 | 9-9 | -7.5 | Ov 145.0 | -340 |
02/26 | N Iowa | L 52-74 | Away | 16-13 | 9-10 | +7.5 | Un 147.5 | +275 |
03/02 | Valparaiso | W 77-73 | Home | 17-13 | 10-10 | -6.5 | Un 153.5 | -265 |
03/06 | Valparaiso | L 50-67 | Neutral | 17-14 | 10-11 | -4.0 | Un 151.0 | -185 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.