TeamRankings.com
Get Smart About Sports
1st Place, American (19-2 Conf) | ||
Record33-4 |
Predictive rank#3 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | N Colorado | W 83-36 | Home | 1-0 | 0-0 | -23.5 | Un 139.5 | -2851 |
11/11 | St Josephs | W 81-55 | Neutral | 2-0 | 0-0 | -22.5 | Ov 132.5 | -2815 |
11/14 | Oral Roberts | W 83-45 | Home | 3-0 | 0-0 | -20.5 | Un 142.5 | -2508 |
11/16 | TX Southern | W 83-48 | Home | 4-0 | 0-0 | -32.0 | Un 132.5 | -4617 |
11/20 | Oregon | W 66-56 | Away | 5-0 | 0-0 | -6.5 | Un 131.0 | -325 |
11/26 | Kent State | W 49-44 | Home | 6-0 | 0-0 | -19.0 | Un 133.5 | -2158 |
11/29 | Norfolk St | W 100-52 | Home | 7-0 | 0-0 | -26.5 | Ov 128.5 | -4385 |
12/03 | St Marys | W 53-48 | Neutral | 8-0 | 0-0 | -10.0 | Un 118.5 | -525 |
12/06 | N Florida | W 76-42 | Home | 9-0 | 0-0 | -32.0 | Un 137.5 | -6087 |
12/10 | Alabama | L 65-71 | Home | 9-1 | 0-0 | -9.0 | Un 139.0 | -360 |
12/13 | NC A&T | W 74-46 | Home | 10-1 | 0-0 | -32.5 | Un 130.0 | -5396 |
12/17 | Virginia | W 69-61 | Away | 11-1 | 0-0 | -2.5 | Ov 115.5 | -142 |
12/21 | McNeese St | W 83-44 | Home | 12-1 | 0-0 | -36.5 | Ov 126.5 | -6183 |
12/28 | Tulsa | W 89-50 | Away | 13-1 | 1-0 | -20.0 | Ov 134.5 | -2280 |
12/31 | Central FL | W 71-65 | Home | 14-1 | 2-0 | -15.5 | Ov 121.5 | -1383 |
01/05 | S Methodist | W 87-53 | Home | 15-1 | 3-0 | -20.0 | Ov 132.0 | -2297 |
01/08 | Cincinnati | W 72-59 | Away | 16-1 | 4-0 | -9.5 | Un 135.5 | -475 |
01/11 | S Florida | W 83-77 | Home | 17-1 | 5-0 | -23.5 | Ov 131.0 | -2934 |
01/17 | Tulane | W 80-60 | Away | 18-1 | 6-0 | -10.5 | Un 146.5 | -625 |
01/22 | Temple | L 55-56 | Home | 18-2 | 6-1 | -19.0 | Un 131.5 | -2146 |
01/25 | Central FL | W 82-71 | Away | 19-2 | 7-1 | -9.5 | Ov 128.0 | -525 |
01/28 | Cincinnati | W 75-69 | Home | 20-2 | 8-1 | -14.5 | Ov 134.0 | -1214 |
02/02 | Wichita St | W 70-61 | Away | 21-2 | 9-1 | -12.5 | Ov 130.5 | -860 |
02/05 | Temple | W 81-65 | Away | 22-2 | 10-1 | -11.0 | Ov 130.5 | -650 |
02/08 | Tulsa | W 80-42 | Home | 23-2 | 11-1 | -28.0 | Un 139.0 | -4203 |
02/16 | S Methodist | W 80-65 | Away | 24-2 | 12-1 | -15.5 | Ov 136.5 | -1425 |
02/19 | Memphis | W 72-64 | Home | 25-2 | 13-1 | -14.5 | Un 141.0 | -1289 |
02/22 | Tulane | W 89-59 | Home | 26-2 | 14-1 | -15.0 | Ov 147.0 | -1324 |
02/25 | E Carolina | W 76-57 | Away | 27-2 | 15-1 | -20.5 | Un 133.5 | -2464 |
03/02 | Wichita St | W 83-66 | Home | 28-2 | 16-1 | -17.5 | Ov 135.0 | -1832 |
03/05 | Memphis | W 67-65 | Away | 29-2 | 17-1 | -4.5 | Un 145.0 | -197 |
03/10 | E Carolina | W 60-46 | Neutral | 30-2 | 18-1 | -23.0 | Un 133.5 | -3272 |
03/11 | Cincinnati | W 69-48 | Neutral | 31-2 | 19-1 | -9.5 | Un 135.0 | -565 |
03/12 | Memphis | L 65-75 | Neutral | 31-3 | 19-2 | -5.5 | Ov 135.0 | -247 |
03/16 | N Kentucky | W 63-52 | Neutral | 32-3 | 19-2 | -19.5 | Un 122.0 | -2626 |
03/18 | Auburn | W 81-64 | Neutral | 33-3 | 19-2 | -5.5 | Ov 132.5 | -255 |
03/24 | Miami (FL) | L 75-89 | Neutral | 33-4 | 19-2 | -8.0 | Ov 140.5 | -368 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.