TeamRankings.com
Get Smart About Sports
5th Place, American (10-9 Conf) | ||
Record16-16 |
Predictive rank#105 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Wagner | L 73-76 | Home | 0-1 | 0-0 | -16.0 | Ov 132.0 | -1528 |
11/11 | Villanova | W 68-64 | Home | 1-1 | 0-0 | +5.0 | Un 132.5 | +195 |
11/15 | Vanderbilt | L 87-89 | Home | 1-2 | 0-0 | -3.5 | Ov 133.5 | -170 |
11/18 | Rutgers | W 72-66 | Neutral | 2-2 | 0-0 | +4.5 | Ov 131.0 | +162 |
11/21 | St Johns | L 72-78 | Neutral | 2-3 | 0-0 | +4.0 | Pu 150.0 | +155 |
11/22 | Richmond | L 49-61 | Neutral | 2-4 | 0-0 | -1.0 | Un 133.5 | -119 |
11/27 | Drexel | W 73-61 | Home | 3-4 | 0-0 | -8.5 | Ov 129.5 | -400 |
11/30 | La Salle | W 67-51 | Neutral | 4-4 | 0-0 | -5.0 | Un 134.5 | -215 |
12/03 | VCU | W 83-73 | Home | 5-4 | 0-0 | -1.5 | Ov 129.0 | -120 |
12/06 | St Josephs | W 70-60 | Home | 6-4 | 0-0 | -9.5 | Un 142.5 | -565 |
12/10 | U Penn | L 57-77 | Away | 6-5 | 0-0 | -4.5 | Un 137.0 | -190 |
12/17 | Mississippi | L 55-63 | Away | 6-6 | 0-0 | +8.0 | Un 137.0 | +295 |
12/20 | Maryland ES | L 78-86 | Home | 6-7 | 0-0 | -15.5 | Ov 132.5 | -1396 |
12/28 | E Carolina | W 59-57 | Away | 7-7 | 1-0 | +2.5 | Un 136.5 | +125 |
01/01 | Cincinnati | W 70-61 | Home | 8-7 | 2-0 | +3.5 | Un 143.5 | +150 |
01/04 | S Florida | W 68-64 | Away | 9-7 | 3-0 | +1.0 | Un 136.0 | -104 |
01/07 | Tulane | L 76-87 | Home | 9-8 | 3-1 | -1.0 | Ov 148.0 | -117 |
01/10 | Tulsa | W 76-72 | Away | 10-8 | 4-1 | -3.0 | Ov 141.5 | -165 |
01/15 | Memphis | L 59-61 | Home | 10-9 | 4-2 | +5.5 | Un 149.5 | +195 |
01/18 | E Carolina | W 73-58 | Home | 11-9 | 5-2 | -9.0 | Un 134.5 | -435 |
01/22 | Houston | W 56-55 | Away | 12-9 | 6-2 | +19.0 | Un 131.5 | +1123 |
01/25 | S Florida | W 79-76 | Home | 13-9 | 7-2 | -5.5 | Ov 138.0 | -231 |
01/28 | Central FL | W 77-70 | Away | 14-9 | 8-2 | +5.0 | Ov 133.5 | +170 |
02/05 | Houston | L 65-81 | Home | 14-10 | 8-3 | +11.0 | Ov 130.5 | +500 |
02/08 | S Methodist | L 71-72 | Away | 14-11 | 8-4 | -1.5 | Ov 138.5 | -126 |
02/12 | Memphis | L 77-86 | Away | 14-12 | 8-5 | +8.5 | Ov 148.5 | +335 |
02/16 | Wichita St | L 65-79 | Home | 14-13 | 8-6 | -4.5 | Ov 137.5 | -195 |
02/19 | Tulsa | W 76-53 | Home | 15-13 | 9-6 | -11.5 | Un 141.0 | -850 |
02/22 | Cincinnati | L 83-88 | Away | 15-14 | 9-7 | +9.0 | Ov 138.5 | +370 |
03/02 | Central FL | W 57-55 | Home | 16-14 | 10-7 | -1.0 | Un 135.0 | -122 |
03/05 | Tulane | L 82-83 | Away | 16-15 | 10-8 | +5.5 | Ov 150.0 | +190 |
03/10 | Cincinnati | L 54-84 | Neutral | 16-16 | 10-9 | +5.0 | Un 140.5 | +177 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.