TeamRankings.com
Sports Picks, Predictions & Data
2nd Place, SWAC (16-5 Conf) | ||
Record19-13 |
Predictive rank#189 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/09 | Oregon | L 66-83 | Away | 0-1 | 0-0 | +21.0 | Un 150.5 | +1036 |
11/12 | St Marys | L 58-67 | Away | 0-2 | 0-0 | +16.5 | Un 136.0 | +781 |
11/15 | Washington | L 65-72 | Away | 0-3 | 0-0 | +8.0 | Un 145.0 | +301 |
11/17 | Air Force | L 57-61 | Away | 0-4 | 0-0 | -2.5 | Un 130.0 | -153 |
11/21 | NC State | L 57-65 | Away | 0-5 | 0-0 | +13.5 | Un 140.5 | +611 |
11/24 | BYU | L 64-81 | Away | 0-6 | 0-0 | +19.0 | Ov 138.0 | +870 |
12/01 | LA Tech | L 60-87 | Away | 0-7 | 0-0 | +12.5 | Ov 143.5 | +455 |
12/06 | Florida | W 69-54 | Away | 1-7 | 0-0 | +23.5 | Un 139.0 | +1202 |
12/14 | TX-Pan Am | W 70-60 | Away | 2-7 | 0-0 | -2.0 | Un 148.5 | -123 |
01/03 | Southern | L 50-63 | Away | 2-8 | 0-1 | +2.5 | Un 138.5 | +120 |
01/05 | Grambling St | W 67-61 | Away | 3-8 | 1-1 | -5.0 | Un 136.5 | -213 |
01/08 | Ark Pine Bl | W 90-71 | Home | 4-8 | 2-1 | -16.5 | Ov 132.5 | -1879 |
01/10 | Miss Val St | W 95-58 | Home | 5-8 | 3-1 | -18.5 | Ov 146.0 | -3468 |
01/15 | Alcorn State | L 72-73 | Away | 5-9 | 3-2 | -2.5 | Ov 130.5 | -147 |
01/17 | Jackson St | L 58-61 | Away | 5-10 | 3-3 | -1.0 | Un 128.0 | -111 |
01/22 | Alab A&M | W 78-44 | Home | 6-10 | 4-3 | -12.0 | Un 130.0 | -687 |
01/24 | Alabama St | W 73-66 | Home | 7-10 | 5-3 | -11.0 | Ov 135.5 | -668 |
01/29 | Prairie View | W 75-74 | Away | 8-10 | 6-3 | -2.5 | Ov 142.5 | -145 |
02/05 | Florida A&M | W 67-55 | Away | 9-10 | 7-3 | -3.5 | Un 132.5 | -154 |
02/07 | Beth-Cook | W 66-63 | Away | 10-10 | 8-3 | -7.5 | Ov 128.5 | -360 |
02/12 | Grambling St | W 68-65 | Home | 11-10 | 9-3 | -8.0 | Un 136.0 | -358 |
02/14 | Southern | L 58-70 | Home | 11-11 | 9-4 | -2.5 | Un 139.0 | -154 |
02/19 | Miss Val St | W 79-59 | Away | 12-11 | 10-4 | -11.0 | Un 143.5 | -613 |
02/21 | Ark Pine Bl | W 70-68 | Away | 13-11 | 11-4 | -9.0 | Ov 136.5 | -430 |
02/26 | Jackson St | W 81-66 | Home | 14-11 | 12-4 | -6.0 | Ov 124.0 | -266 |
02/28 | Alcorn State | L 72-75 | Home | 14-12 | 12-5 | -6.0 | Ov 134.0 | -263 |
03/05 | Prairie View | W 78-77 | Home | 15-12 | 13-5 | -7.0 | Ov 140.0 | -291 |
03/09 | Jackson St | W 54-50 | Neutral | 16-12 | 14-5 | -4.0 | Un 126.5 | -192 |
03/11 | Grambling St | W 73-54 | Neutral | 17-12 | 15-5 | -6.0 | Un 135.0 | -251 |
03/12 | Alcorn State | W 87-62 | Neutral | 18-12 | 16-5 | -4.0 | Ov 130.0 | -173 |
03/15 | TX A&M-CC | W 76-67 | Neutral | 19-12 | 16-5 | -3.5 | Ov 136.5 | -175 |
03/17 | Kansas | L 56-83 | Neutral | 19-13 | 16-5 | +21.5 | Un 145.5 | +1877 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.