TeamRankings.com
Get Smart About Sports
4th Place, ACC (13-8 Conf) | ||
Record21-11 |
Predictive rank#63 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Coppin St | W 64-49 | Home | 1-0 | 0-0 | -34.5 | Un 144.0 | -8222 |
11/07 | NC A&T | W 80-64 | Home | 2-0 | 0-0 | -26.5 | Un 154.0 | -5919 |
11/10 | Michigan | W 72-70 | Neutral | 3-0 | 0-0 | +2.0 | Un 156.0 | +110 |
11/13 | SC Upstate | W 85-80 | Home | 4-0 | 0-0 | -29.5 | Ov 153.0 | -6175 |
11/16 | Xavier | L 60-75 | Away | 4-1 | 0-0 | +7.5 | Un 155.5 | +261 |
11/19 | W Carolina | W 82-69 | Home | 5-1 | 0-0 | -23.0 | Ov 144.5 | -4400 |
11/23 | Detroit Mercy | W 67-57 | Home | 6-1 | 0-0 | -24.0 | Un 140.5 | -7000 |
11/28 | Florida | L 58-75 | Neutral | 6-2 | 0-0 | +8.0 | Un 152.5 | +270 |
11/29 | Minnesota | W 57-51 | Neutral | 7-2 | 0-0 | -3.0 | Un 127.5 | -162 |
12/03 | Texas A&M | L 44-57 | Away | 7-3 | 0-0 | +9.0 | Un 142.5 | +340 |
12/07 | Boston College | W 72-66 | Home | 8-3 | 1-0 | -10.5 | Ov 135.0 | -621 |
12/17 | J Madison | W 75-58 | Home | 9-3 | 1-0 | -8.0 | Un 135.5 | -366 |
12/21 | Clemson | L 62-73 | Away | 9-4 | 1-1 | +8.5 | Ov 134.5 | +330 |
12/31 | Syracuse | W 81-71 | Away | 10-4 | 2-1 | -2.0 | Ov 143.5 | -126 |
01/04 | NC State | W 77-59 | Home | 11-4 | 3-1 | -5.5 | Un 137.5 | -250 |
01/11 | Miami | W 88-78 | Away | 12-4 | 4-1 | -3.5 | Ov 143.5 | -178 |
01/15 | Stanford | W 80-67 | Home | 13-4 | 5-1 | -6.0 | Ov 141.5 | -260 |
01/18 | Virginia Tech | W 72-63 | Away | 14-4 | 6-1 | -4.0 | Un 137.5 | -175 |
01/21 | North Carolina | W 67-66 | Home | 15-4 | 7-1 | -1.0 | Un 148.0 | -110 |
01/25 | Duke | L 56-63 | Home | 15-5 | 7-2 | +11.5 | Un 136.0 | +520 |
01/28 | Louisville | L 59-72 | Away | 15-6 | 7-3 | +9.5 | Un 144.0 | +370 |
02/01 | Pittsburgh | W 76-74 | Home | 16-6 | 8-3 | -3.0 | Ov 138.5 | -162 |
02/05 | Stanford | W 79-73 | Away | 17-6 | 9-3 | +2.0 | Ov 138.5 | +120 |
02/08 | California | W 76-66 | Away | 18-6 | 10-3 | -2.5 | Un 142.5 | -142 |
02/12 | Florida St | L 70-72 | Home | 18-7 | 10-4 | -6.5 | Un 143.5 | -265 |
02/15 | SMU | W 77-66 | Away | 19-7 | 11-4 | +6.5 | Un 144.5 | +230 |
02/22 | NC State | L 73-85 | Away | 19-8 | 11-5 | -4.0 | Ov 138.0 | -180 |
02/26 | Virginia | L 75-83 | Home | 19-9 | 11-6 | -7.0 | Ov 131.5 | -325 |
03/01 | Notre Dame | W 74-71 | Home | 20-9 | 12-6 | -9.5 | Ov 138.5 | -470 |
03/03 | Duke | L 60-93 | Away | 20-10 | 12-7 | +19.0 | Ov 146.5 | +1550 |
03/08 | Georgia Tech | W 69-43 | Home | 21-10 | 13-7 | -6.5 | Un 143.5 | -298 |
03/13 | North Carolina | L 59-68 | Neutral | 21-11 | 13-8 | +6.0 | Un 146.5 | +220 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.