TeamRankings.com
Sports Picks, Predictions & Data
8th Place, Big East (4-6 Conf) | ||
Record5-8 |
Predictive rank#88 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/25 | W Michigan | W 66-62 | Home | 1-0 | 0-0 | -18.5 | Ov 124.0 | -2700 |
12/16 | Villanova | L 66-85 | Away | 1-1 | 0-1 | +12.5 | Ov 131.5 | +700 |
12/19 | Indiana | L 60-68 | Neutral | 1-2 | 0-1 | +7.5 | Un 129.5 | +295 |
12/21 | S Illinois | L 73-76 | Home | 1-3 | 0-1 | -9.5 | Ov 128.5 | -500 |
12/23 | Providence | W 70-64 | Home | 2-3 | 1-1 | +2.5 | Ov 133.5 | +126 |
12/30 | Providence | L 55-71 | Away | 2-4 | 1-2 | +6.0 | Un 135.0 | +224 |
01/02 | Seton Hall | L 60-68 | Away | 2-5 | 1-3 | +8.5 | Un 138.0 | +376 |
01/06 | Georgetown | W 63-55 | Home | 3-5 | 2-3 | -5.0 | Un 139.5 | -200 |
01/09 | Connecticut | L 60-72 | Home | 3-6 | 2-4 | +1.0 | Ov 128.0 | +104 |
01/12 | St Johns | L 57-69 | Away | 3-7 | 2-5 | +1.5 | Un 142.5 | +114 |
01/16 | Creighton | W 70-66 | Home | 4-7 | 3-5 | +7.0 | Un 137.0 | +245 |
01/19 | DePaul | W 67-53 | Away | 5-7 | 4-5 | +2.0 | Un 134.5 | +118 |
01/26 | Connecticut | L 51-63 | Away | 5-8 | 4-6 | +5.5 | Un 122.0 | +198 |
01/22 | Seton Hall | Postponed | Home | +1.5 | 132.5 | -- | ||
01/29 | Xavier | 6:30 pm | Home | -- | -- | -- | ||
02/02 | Marquette | 5:00 pm | Away | -- | -- | -- | ||
02/06 | DePaul | 12:00 pm | Home | -- | -- | -- | ||
02/10 | St Johns | 4:00 pm | Home | -- | -- | -- | ||
02/13 | Georgetown | 1:00 pm | Away | -- | -- | -- | ||
02/17 | Marquette | 1:30 pm | Home | -- | -- | -- | ||
02/21 | Xavier | 12:00 pm | Away | -- | -- | -- | ||
02/28 | Villanova | 12:00 pm | Home | -- | -- | -- | ||
03/06 | Creighton | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.