TeamRankings.com
Get Smart About Sports
1st Place, NFC South (0-0) | ||
Record0-0 |
Predictive rank-- |
Streak-- |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/07 | Atlanta | 1:00 pm | Away | -2.0 | 48.0 | -142 | ||
09/15 | Houston | 7:00 pm | Away | +1.5 | 46.5 | +102 | ||
09/21 | NY Jets | 1:00 pm | Home | -- | -- | -- | ||
09/28 | Philadelphia | 1:00 pm | Home | -- | -- | -- | ||
10/05 | Seattle | 4:05 pm | Away | -- | -- | -- | ||
10/12 | San Francisco | 1:00 pm | Home | -- | -- | -- | ||
10/20 | Detroit | 7:00 pm | Away | -- | -- | -- | ||
10/26 | New Orleans | 4:05 pm | Away | -- | -- | -- | ||
11/09 | New England | 1:00 pm | Home | -- | -- | -- | ||
11/16 | Buffalo | 1:00 pm | Away | -- | -- | -- | ||
11/23 | LA Rams | 8:20 pm | Away | -- | -- | -- | ||
11/30 | Arizona | 1:00 pm | Home | -- | -- | -- | ||
12/07 | New Orleans | 1:00 pm | Home | -- | -- | -- | ||
12/11 | Atlanta | 8:15 pm | Home | -- | -- | -- | ||
12/21 | Carolina | 1:00 pm | Away | -- | -- | -- | ||
12/28 | Miami | 1:00 pm | Away | -- | -- | -- | ||
01/04 | Carolina | 12:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.