TeamRankings.com
Get Smart About Sports
9th Place, SWAC (6-12 Conf) | ||
Record8-23 |
Predictive rank#350 |
StreakL6 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | UAB | L 70-111 | Away | 0-1 | 0-0 | +26.0 | Ov 149.5 | +1489 |
11/10 | USC | L 58-96 | Away | 0-2 | 0-0 | +24.0 | Ov 144.5 | +1260 |
11/13 | Pepperdine | L 62-91 | Away | 0-3 | 0-0 | +18.5 | Un 160.0 | +1083 |
11/15 | San Jose St | L 57-70 | Away | 0-4 | 0-0 | +14.5 | Un 141.5 | +726 |
11/20 | Pittsburgh | L 54-73 | Away | 0-5 | 0-0 | +20.0 | Un 148.5 | +1109 |
11/23 | Duquesne | L 57-75 | Away | 0-6 | 0-0 | +19.5 | Un 148.5 | +1112 |
11/26 | E Illinois | W 67-58 | Neutral | 1-6 | 0-0 | -1.5 | Un 133.5 | -117 |
11/27 | Ohio | L 58-72 | Away | 1-7 | 0-0 | +17.5 | Un 140.0 | +989 |
12/07 | N Alabama | L 63-71 | Away | 1-8 | 0-0 | +6.5 | Un 144.5 | +244 |
12/17 | GA Tech | L 60-96 | Away | 1-9 | 0-0 | +16.5 | Ov 136.5 | +912 |
12/19 | Arkansas St | L 65-72 | Away | 1-10 | 0-0 | +10.5 | Ov 129.5 | +429 |
12/21 | Memphis | L 61-83 | Away | 1-11 | 0-0 | +31.5 | Un 146.5 | +1856 |
12/29 | Lane College | W 90-78 | Home | 2-11 | 0-0 | -- | -- | -- |
01/02 | Miss Val St | W 70-61 | Home | 3-11 | 1-0 | -8.0 | Un 134.0 | -342 |
01/04 | Ark Pine Bl | W 80-66 | Home | 4-11 | 2-0 | -1.5 | Ov 140.5 | -125 |
01/07 | Jackson St | L 58-61 | Away | 4-12 | 2-1 | +7.5 | Un 143.0 | +248 |
01/09 | Alcorn State | L 76-92 | Away | 4-13 | 2-2 | +8.0 | Ov 141.0 | +278 |
01/16 | Alab A&M | W 69-61 | Neutral | 5-13 | 3-2 | +4.5 | Un 141.5 | +152 |
01/21 | Prairie View | W 56-55 | Home | 6-13 | 4-2 | +3.0 | Un 137.5 | +142 |
01/23 | TX Southern | L 65-71 | Home | 6-14 | 4-3 | +4.5 | Un 139.5 | +169 |
01/28 | Beth-Cook | L 62-64 | Away | 6-15 | 4-4 | +2.0 | Un 140.5 | +107 |
01/30 | Florida A&M | L 58-69 | Away | 6-16 | 4-5 | -2.5 | Pu 127.0 | -154 |
02/04 | Grambling St | L 60-73 | Home | 6-17 | 4-6 | +5.5 | Un 134.0 | +201 |
02/06 | Southern | W 73-66 | Home | 7-17 | 5-6 | +6.5 | Un 141.5 | +218 |
02/11 | Ark Pine Bl | W 74-71 | Away | 8-17 | 6-6 | +4.5 | Ov 139.0 | +178 |
02/13 | Miss Val St | L 70-76 | Away | 8-18 | 6-7 | -1.5 | Ov 136.5 | -119 |
02/18 | Florida A&M | L 54-60 | Home | 8-19 | 6-8 | -6.5 | Un 129.0 | -275 |
02/20 | Beth-Cook | L 65-70 | Home | 8-20 | 6-9 | -4.0 | Un 143.5 | -166 |
02/25 | Alab A&M | L 50-55 | Home | 8-21 | 6-10 | +2.0 | Un 138.0 | +115 |
03/02 | Southern | L 52-66 | Away | 8-22 | 6-11 | +9.5 | Un 140.5 | +373 |
03/04 | Grambling St | L 49-69 | Away | 8-23 | 6-12 | +11.0 | Un 129.5 | +456 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.