TeamRankings.com
Get Smart About Sports
5th Place, American (11-9 Conf) | ||
Record18-16 |
Predictive rank#108 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Indiana St | W 97-64 | Neutral | 1-0 | 0-0 | -7.0 | Ov 151.5 | -305 |
11/08 | Coastal Georgia | W 99-49 | Home | 2-0 | 0-0 | -- | -- | -- |
11/12 | UCF | L 94-100 | Away | 2-1 | 0-0 | +4.5 | Ov 155.0 | +164 |
11/15 | Charleston | L 116-119 | Away | 2-2 | 0-0 | +2.0 | Ov 164.0 | +116 |
11/16 | Liberty | W 77-74 | Neutral | 3-2 | 0-0 | +2.5 | Ov 147.5 | +123 |
11/21 | Oklahoma St | W 86-78 | Neutral | 4-2 | 0-0 | -2.0 | Ov 163.0 | -140 |
11/22 | Drake | L 63-75 | Neutral | 4-3 | 0-0 | -3.0 | Un 143.5 | -158 |
11/24 | Seton Hall | L 61-63 | Neutral | 4-4 | 0-0 | -2.5 | Un 138.0 | -138 |
11/30 | FGCU | L 78-80 | Home | 4-5 | 0-0 | -14.0 | Ov 144.5 | -850 |
12/04 | Florida Intl | W 88-77 | Away | 5-5 | 0-0 | -9.0 | Ov 158.0 | -408 |
12/10 | Jacksonville | W 85-63 | Home | 6-5 | 0-0 | -12.5 | Un 154.5 | -985 |
12/14 | Texas St | W 89-80 | Home | 7-5 | 0-0 | -9.0 | Ov 149.0 | -455 |
12/21 | Michigan St | L 69-86 | Away | 7-6 | 0-0 | +12.5 | Un 156.0 | +658 |
01/02 | Memphis | L 62-90 | Home | 7-7 | 0-1 | +3.0 | Un 163.5 | +138 |
01/05 | E Carolina | W 78-76 | Away | 8-7 | 1-1 | -1.5 | Ov 152.0 | -133 |
01/08 | Charlotte | W 75-64 | Away | 9-7 | 2-1 | -5.5 | Un 154.0 | -250 |
01/12 | UAB | L 76-81 | Home | 9-8 | 2-2 | -3.0 | Un 163.0 | -155 |
01/15 | Tulane | L 65-80 | Away | 9-9 | 2-3 | -1.5 | Un 153.5 | -135 |
01/19 | Rice | W 75-73 | Home | 10-9 | 3-3 | -10.0 | Un 149.5 | -500 |
01/26 | N Texas | L 64-77 | Away | 10-10 | 3-4 | +8.0 | Ov 136.5 | +300 |
01/29 | UTSA | W 94-74 | Home | 11-10 | 4-4 | -9.0 | Ov 159.0 | -440 |
02/02 | S Florida | W 94-72 | Home | 12-10 | 5-4 | -7.0 | Ov 152.5 | -345 |
02/08 | Tulsa | W 79-55 | Away | 13-10 | 6-4 | -5.5 | Un 150.5 | -240 |
02/10 | Charlotte | W 87-75 | Home | 14-10 | 7-4 | -13.5 | Ov 149.0 | -997 |
02/16 | Temple | W 83-81 | Away | 15-10 | 8-4 | -5.0 | Ov 162.0 | -222 |
02/20 | Wichita St | L 68-75 | Home | 15-11 | 8-5 | -7.5 | Un 156.5 | -330 |
02/23 | Memphis | L 65-84 | Away | 15-12 | 8-6 | +8.5 | Un 161.5 | +310 |
02/27 | N Texas | L 61-71 | Home | 15-13 | 8-7 | -1.5 | Un 135.0 | -130 |
03/02 | S Florida | W 69-63 | Away | 16-13 | 9-7 | -2.5 | Un 154.0 | -132 |
03/06 | UAB | L 80-89 | Away | 16-14 | 9-8 | +6.5 | Ov 160.5 | +221 |
03/09 | E Carolina | W 81-53 | Home | 17-14 | 10-8 | -4.5 | Un 150.5 | -206 |
03/13 | Charlotte | W 64-59 | Neutral | 18-14 | 11-8 | -10.0 | Un 144.5 | -597 |
03/14 | Tulane | L 76-83 | Neutral | 18-15 | 11-9 | -3.5 | Ov 146.5 | -165 |
03/19 | Dayton | L 79-86 | Home | 18-16 | 11-9 | +2.0 | Ov 153.5 | +110 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.