TeamRankings.com
Get Smart About Sports
11th Place, Pac-12 (5-16 Conf) | ||
Record11-21 |
Predictive rank#206 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Tulsa | W 73-70 | Home | 1-0 | 0-0 | -1.0 | Ov 142.5 | -156 |
11/11 | Florida A&M | W 60-43 | Home | 2-0 | 0-0 | -18.0 | Un 134.5 | -1886 |
11/15 | Bushnell | W 83-66 | Home | 3-0 | 0-0 | -- | -- | -- |
11/19 | Portland St | L 66-79 | Home | 3-1 | 0-0 | -7.5 | Un 147.0 | -350 |
11/24 | Duke | L 51-54 | Neutral | 3-2 | 0-0 | +21.5 | Un 138.0 | +1287 |
11/25 | Florida | L 68-81 | Neutral | 3-3 | 0-0 | +14.0 | Ov 138.0 | +684 |
11/27 | Portland St | L 71-83 | Neutral | 3-4 | 0-0 | -4.5 | Ov 144.0 | -190 |
12/01 | Washington | W 66-65 | Home | 4-4 | 1-0 | +5.0 | Un 133.0 | +190 |
12/04 | USC | L 62-63 | Away | 4-5 | 1-1 | +13.5 | Un 133.5 | +700 |
12/11 | Texas A&M | L 54-72 | Away | 4-6 | 1-1 | +15.0 | Un 135.0 | +668 |
12/15 | Seattle | W 73-58 | Home | 5-6 | 1-1 | (Pick) | Un 136.5 | -108 |
12/18 | WI-Grn Bay | W 65-56 | Home | 6-6 | 1-1 | -16.0 | Un 127.5 | -1538 |
12/21 | Denver | W 57-52 | Home | 7-6 | 1-1 | -8.0 | Un 138.0 | -360 |
12/31 | Oregon | L 68-77 | Away | 7-7 | 1-2 | +14.0 | Ov 132.5 | +700 |
01/05 | Utah | L 60-79 | Away | 7-8 | 1-3 | +13.5 | Ov 130.5 | +662 |
01/07 | Colorado | L 42-62 | Away | 7-9 | 1-4 | +14.0 | Un 136.5 | +672 |
01/12 | Arizona | L 74-86 | Home | 7-10 | 1-5 | +15.5 | Ov 144.0 | +832 |
01/14 | Arizona St | L 69-74 | Home | 7-11 | 1-6 | +9.0 | Ov 131.5 | +335 |
01/19 | Stanford | L 46-67 | Away | 7-12 | 1-7 | +11.5 | Un 131.5 | +500 |
01/22 | California | W 68-48 | Away | 8-12 | 2-7 | +3.5 | Un 124.0 | +143 |
01/26 | Utah | L 44-63 | Home | 8-13 | 2-8 | +7.5 | Un 129.0 | +275 |
01/28 | Colorado | W 60-52 | Home | 9-13 | 3-8 | +7.5 | Un 130.0 | +260 |
02/02 | Arizona St | L 57-68 | Away | 9-14 | 3-9 | +12.0 | Un 129.0 | +580 |
02/04 | Arizona | L 52-84 | Away | 9-15 | 3-10 | +20.5 | Un 142.5 | +1183 |
02/09 | UCLA | L 47-62 | Home | 9-16 | 3-11 | +14.5 | Un 124.0 | +759 |
02/11 | USC | W 61-58 | Home | 10-16 | 4-11 | +9.0 | Un 129.5 | +360 |
02/16 | Wash State | L 62-80 | Away | 10-17 | 4-12 | +13.0 | Ov 123.5 | +578 |
02/18 | Washington | L 47-61 | Away | 10-18 | 4-13 | +8.5 | Un 129.0 | +325 |
02/25 | Oregon | L 67-69 | Home | 10-19 | 4-14 | +9.0 | Ov 128.5 | +355 |
03/02 | Stanford | L 60-83 | Home | 10-20 | 4-15 | +5.0 | Ov 130.0 | +180 |
03/04 | California | W 69-66 | Home | 11-20 | 5-15 | -7.0 | Ov 123.5 | -310 |
03/08 | Arizona St | L 57-63 | Neutral | 11-21 | 5-16 | +9.0 | Un 130.0 | +445 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.