TeamRankings.com
Get Smart About Sports
1st Place, CAA (19-2 Conf) | ||
Record31-4 |
Predictive rank#73 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Chattanooga | W 85-78 | Home | 1-0 | 0-0 | -4.5 | Ov 158.0 | -201 |
11/11 | N Carolina | L 86-102 | Away | 1-1 | 0-0 | +19.0 | Ov 162.5 | +1052 |
11/14 | Richmond | W 92-90 | Home | 2-1 | 0-0 | -2.5 | Ov 151.0 | -161 |
11/17 | Davidson | W 89-66 | Home | 3-1 | 0-0 | -3.5 | Un 165.0 | -163 |
11/18 | Colorado St | W 74-64 | Home | 4-1 | 0-0 | +1.0 | Un 156.0 | +101 |
11/20 | VA Tech | W 77-75 | Home | 5-1 | 0-0 | +6.0 | Pu 152.0 | +205 |
11/23 | Kent State | W 74-72 | Home | 6-1 | 0-0 | -1.0 | Un 160.5 | -141 |
11/29 | Old Dominion | W 75-60 | Home | 7-1 | 0-0 | -6.0 | Un 149.5 | -280 |
12/03 | Citadel | W 79-57 | Away | 8-1 | 0-0 | -12.5 | Un 150.0 | -900 |
12/06 | Presbyterian | W 67-62 | Away | 9-1 | 0-0 | -14.5 | Un 144.0 | -1195 |
12/11 | North Greenville | W 96-67 | Home | 10-1 | 0-0 | -- | -- | -- |
12/14 | Stetson | W 65-60 | Home | 11-1 | 0-0 | -13.0 | Un 146.5 | -1060 |
12/19 | Coastal Car | W 83-69 | Away | 12-1 | 0-0 | -8.0 | Ov 151.5 | -360 |
12/29 | Hampton | W 89-61 | Home | 13-1 | 1-0 | -21.5 | Un 152.0 | -2743 |
12/31 | Towson | W 76-74 | Away | 14-1 | 2-0 | -3.0 | Ov 145.5 | -150 |
01/04 | NC A&T | W 92-79 | Away | 15-1 | 3-0 | -11.5 | Ov 151.5 | -700 |
01/07 | Delaware | W 75-64 | Home | 16-1 | 4-0 | -12.5 | Un 148.5 | -850 |
01/11 | NC-Wilmgton | W 71-69 | Away | 17-1 | 5-0 | -2.0 | Un 147.0 | -132 |
01/14 | Elon | W 78-60 | Home | 18-1 | 6-0 | -20.5 | Un 149.5 | -2203 |
01/16 | Wm & Mary | W 82-54 | Home | 19-1 | 7-0 | -16.5 | Un 145.5 | -1573 |
01/19 | Monmouth | W 69-55 | Away | 20-1 | 8-0 | -21.5 | Un 144.5 | -2419 |
01/21 | Northeastrn | W 87-61 | Away | 21-1 | 9-0 | -10.0 | Ov 146.5 | -525 |
01/28 | Hofstra | L 81-85 | Home | 21-2 | 9-1 | -9.0 | Ov 155.0 | -384 |
02/02 | Drexel | L 69-70 | Away | 21-3 | 9-2 | -7.0 | Un 142.0 | -315 |
02/04 | Delaware | W 84-67 | Away | 22-3 | 10-2 | -7.0 | Ov 148.0 | -300 |
02/08 | NC-Wilmgton | W 93-61 | Home | 23-3 | 11-2 | -9.5 | Ov 141.5 | -488 |
02/11 | Hampton | W 83-70 | Away | 24-3 | 12-2 | -17.0 | Un 158.0 | -1729 |
02/13 | Northeastrn | W 99-63 | Home | 25-3 | 13-2 | -15.5 | Ov 147.5 | -1498 |
02/16 | Elon | W 88-66 | Away | 26-3 | 14-2 | -13.5 | Ov 149.5 | -952 |
02/23 | Towson | W 83-75 | Home | 27-3 | 15-2 | -9.5 | Ov 150.5 | -438 |
02/25 | Stony Brook | W 92-52 | Home | 28-3 | 16-2 | -19.5 | Un 147.5 | -3000 |
03/05 | Stony Brook | W 74-52 | Neutral | 29-3 | 17-2 | -19.5 | Un 146.0 | -2388 |
03/06 | Towson | W 77-72 | Neutral | 30-3 | 18-2 | -4.5 | Pu 149.0 | -196 |
03/07 | NC-Wilmgton | W 63-58 | Neutral | 31-3 | 19-2 | -9.5 | Un 141.5 | -473 |
03/16 | San Diego St | L 57-63 | Neutral | 31-4 | 19-2 | +5.5 | Un 142.0 | +205 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.