TeamRankings.com
Get Smart About Sports
1st Place, Big East (20-3 Conf) | ||
Record29-7 |
Predictive rank#13 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Radford | W 79-69 | Home | 1-0 | 0-0 | -19.5 | Ov 139.5 | -2841 |
11/10 | Central Mich | W 97-73 | Home | 2-0 | 0-0 | -18.0 | Ov 152.5 | -1852 |
11/15 | Purdue | L 70-75 | Away | 2-1 | 0-0 | +7.5 | Un 150.5 | +310 |
11/17 | LIU | W 95-58 | Home | 3-1 | 0-0 | -29.0 | Un 153.5 | -4967 |
11/21 | Miss State | L 55-58 | Neutral | 3-2 | 0-0 | +3.0 | Un 140.5 | +135 |
11/23 | GA Tech | W 84-60 | Neutral | 4-2 | 0-0 | -7.0 | Un 146.0 | -300 |
11/26 | Chicago St | W 82-68 | Home | 5-2 | 0-0 | -27.5 | Ov 147.0 | -3489 |
11/29 | Baylor | W 96-70 | Home | 6-2 | 0-0 | +5.0 | Ov 155.0 | +195 |
12/03 | Wisconsin | L 77-80 | Home | 6-3 | 0-0 | -5.5 | Ov 135.5 | -230 |
12/06 | NC Central | W 90-78 | Home | 7-3 | 0-0 | -19.0 | Ov 145.5 | -1986 |
12/11 | Notre Dame | W 79-64 | Away | 8-3 | 0-0 | -2.0 | Un 144.5 | -129 |
12/16 | Creighton | W 69-58 | Home | 9-3 | 1-0 | -4.0 | Un 153.5 | -178 |
12/20 | Providence | L 98-103 | Away | 9-4 | 1-1 | -1.0 | Ov 149.0 | -108 |
12/27 | Seton Hall | W 83-69 | Home | 10-4 | 2-1 | -7.0 | Ov 141.0 | -315 |
12/31 | Villanova | W 68-66 | Away | 11-4 | 3-1 | +2.5 | Un 144.0 | +123 |
01/03 | St Johns | W 96-85 | Away | 12-4 | 4-1 | -3.0 | Ov 158.5 | -155 |
01/07 | Georgetown | W 95-73 | Home | 13-4 | 5-1 | -18.0 | Ov 155.5 | -1827 |
01/11 | Connecticut | W 82-76 | Home | 14-4 | 6-1 | +2.0 | Ov 148.0 | +112 |
01/15 | Xavier | L 76-80 | Away | 14-5 | 6-2 | +3.0 | Un 163.0 | +140 |
01/18 | Providence | W 83-75 | Home | 15-5 | 7-2 | -7.5 | Ov 150.5 | -330 |
01/21 | Seton Hall | W 74-53 | Away | 16-5 | 8-2 | -1.5 | Un 141.5 | -121 |
01/28 | DePaul | W 89-69 | Away | 17-5 | 9-2 | -9.5 | Ov 156.0 | -475 |
02/01 | Villanova | W 73-64 | Home | 18-5 | 10-2 | -6.5 | Un 145.0 | -290 |
02/04 | Butler | W 60-52 | Home | 19-5 | 11-2 | -15.0 | Un 143.0 | -1315 |
02/07 | Connecticut | L 72-87 | Away | 19-6 | 11-3 | +5.0 | Ov 147.5 | +185 |
02/11 | Georgetown | W 89-75 | Away | 20-6 | 12-3 | -11.0 | Ov 153.0 | -650 |
02/15 | Xavier | W 69-68 | Home | 21-6 | 13-3 | -7.0 | Un 159.5 | -300 |
02/21 | Creighton | W 73-71 | Away | 22-6 | 14-3 | +6.0 | Un 147.0 | +210 |
02/25 | DePaul | W 90-84 | Home | 23-6 | 15-3 | -14.0 | Ov 153.0 | -1199 |
02/28 | Butler | W 72-56 | Away | 24-6 | 16-3 | -8.0 | Un 141.5 | -369 |
03/04 | St Johns | W 96-94 | Home | 25-6 | 17-3 | -11.5 | Ov 162.0 | -900 |
03/09 | St Johns | W 72-70 | Neutral | 26-6 | 18-3 | -8.5 | Un 162.0 | -365 |
03/10 | Connecticut | W 70-68 | Neutral | 27-6 | 19-3 | +4.0 | Un 148.5 | +168 |
03/11 | Xavier | W 65-51 | Neutral | 28-6 | 20-3 | -2.0 | Un 153.0 | -135 |
03/17 | Vermont | W 78-61 | Neutral | 29-6 | 20-3 | -10.0 | Un 142.0 | -566 |
03/19 | Michigan St | L 60-69 | Neutral | 29-7 | 20-3 | -3.0 | Un 139.5 | -170 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.