TeamRankings.com
Get Smart About Sports
1st Place, Ivy (11-5 Conf) | ||
Record21-9 |
Predictive rank#76 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Sarah Lawrence | W 96-41 | Home | 1-0 | 0-0 | -- | -- | -- |
11/11 | E Washingtn | W 74-60 | Neutral | 2-0 | 0-0 | -2.5 | Un 150.0 | -140 |
11/13 | Miss Val St | W 80-51 | Neutral | 3-0 | 0-0 | -21.5 | Un 132.5 | -2404 |
11/14 | Hawaii | W 62-59 | Away | 4-0 | 0-0 | +4.0 | Un 133.0 | +121 |
11/20 | John Jay College | W 112-55 | Home | 5-0 | 0-0 | -- | -- | -- |
11/22 | Vermont | W 73-44 | Home | 6-0 | 0-0 | -1.0 | Un 132.0 | -107 |
11/27 | Colorado | L 62-65 | Away | 6-1 | 0-0 | +9.5 | Un 142.0 | +375 |
11/30 | Howard | W 86-40 | Home | 7-1 | 0-0 | -13.5 | Un 134.5 | -994 |
12/03 | Stony Brook | W 77-72 | Away | 8-1 | 0-0 | -15.5 | Ov 130.0 | -1486 |
12/06 | Butler | L 61-71 | Away | 8-2 | 0-0 | +6.5 | Pu 132.0 | +235 |
12/10 | Kentucky | L 59-69 | Away | 8-3 | 0-0 | +17.0 | Un 137.5 | +960 |
12/12 | Fairfield | W 77-64 | Away | 9-3 | 0-0 | -3.5 | Ov 125.5 | -177 |
12/22 | Monmouth | W 76-44 | Away | 10-3 | 0-0 | -12.5 | Un 133.5 | -900 |
12/31 | Columbia | L 60-62 | Away | 10-4 | 0-1 | -14.5 | Un 130.0 | -1149 |
01/06 | Dartmouth | L 77-81 | Home | 10-5 | 0-2 | -16.5 | Ov 129.5 | -1536 |
01/07 | Harvard | W 58-54 | Home | 11-5 | 1-2 | -7.5 | Un 130.5 | -325 |
01/13 | Cornell | L 82-94 | Away | 11-6 | 1-3 | -1.0 | Ov 146.5 | -112 |
01/16 | Brown | W 81-78 | Home | 12-6 | 2-3 | -9.0 | Ov 132.0 | -400 |
01/21 | U Penn | W 70-63 | Home | 13-6 | 3-3 | -7.0 | Un 143.0 | -300 |
01/28 | Princeton | W 87-65 | Home | 14-6 | 4-3 | -3.0 | Ov 140.0 | -150 |
02/03 | Harvard | W 68-57 | Away | 15-6 | 5-3 | -2.5 | Un 131.0 | -145 |
02/04 | Dartmouth | W 72-53 | Away | 16-6 | 6-3 | -8.5 | Un 137.0 | -425 |
02/11 | Columbia | W 99-68 | Home | 17-6 | 7-3 | -19.5 | Ov 139.0 | -2123 |
02/17 | U Penn | L 64-66 | Away | 17-7 | 7-4 | -3.0 | Un 141.0 | -155 |
02/18 | Princeton | W 93-83 | Away | 18-7 | 8-4 | +2.5 | Ov 142.0 | +113 |
02/25 | Cornell | W 76-58 | Home | 19-7 | 9-4 | -7.0 | Un 151.0 | -301 |
03/04 | Brown | W 84-75 | Away | 20-7 | 10-4 | -4.5 | Ov 138.5 | -193 |
03/11 | Cornell | W 80-60 | Neutral | 21-7 | 11-4 | -6.0 | Un 152.0 | -290 |
03/12 | Princeton | L 65-74 | Away | 21-8 | 11-5 | -3.0 | Ov 138.5 | -158 |
03/14 | Vanderbilt | L 62-71 | Away | 21-9 | 11-5 | +3.0 | Un 146.0 | +131 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.