TeamRankings.com
Get Smart About Sports
NOTE: The stats on this page include data ONLY from games involving two NCAA Division-I schools.
Rank | Team | 2023 | Last 3 | Last 1 | Home | Away | 2022 |
---|---|---|---|---|---|---|---|
1 | UC Davis | 0.836 | 0.793 | 0.769 | 0.795 | 0.866 | 0.912 |
2 | Iowa St | 0.838 | 0.928 | 0.873 | 0.776 | 0.899 | 0.853 |
3 | UCF | 0.847 | 0.854 | 0.781 | 0.819 | 0.884 | 0.908 |
4 | TX Christian | 0.857 | 0.886 | 0.958 | 0.841 | 0.958 | 0.913 |
5 | Arizona | 0.859 | 0.867 | 0.774 | 0.829 | 0.940 | 0.952 |
6 | Beth-Cook | 0.864 | 0.864 | 0.799 | 0.836 | 0.878 | 0.953 |
7 | Houston | 0.864 | 0.883 | 0.932 | 0.807 | 0.921 | 0.912 |
8 | Florida Intl | 0.864 | 0.865 | 0.728 | 0.870 | 0.860 | 0.930 |
9 | Fordham | 0.870 | 0.833 | 0.883 | 0.855 | 0.897 | 0.906 |
10 | Wisconsin | 0.873 | 0.894 | 0.926 | 0.885 | 0.851 | 0.924 |
11 | BYU | 0.877 | 0.881 | 0.730 | 0.874 | 0.881 | 0.909 |
12 | San Francisco | 0.879 | 0.880 | 0.906 | 0.835 | 0.897 | 0.933 |
13 | Mercer | 0.880 | 0.891 | 0.861 | -- | 0.880 | 0.944 |
14 | Navy | 0.880 | 0.828 | 0.819 | 0.876 | 0.885 | 0.924 |
15 | Penn St | 0.885 | 0.896 | 0.833 | 0.844 | 0.957 | 0.991 |
16 | IPFW | 0.886 | 0.957 | 0.972 | 0.852 | 0.899 | 0.934 |
17 | Evansville | 0.887 | 0.934 | 0.935 | 0.859 | 0.908 | 0.909 |
18 | UCLA | 0.888 | 0.925 | 0.848 | 0.849 | 0.963 | 0.883 |
19 | Grd Canyon | 0.889 | 0.886 | 0.833 | 0.864 | 0.923 | 0.985 |
20 | Toledo | 0.890 | 0.913 | 0.971 | 0.860 | 0.911 | 0.954 |
21 | TX El Paso | 0.890 | 0.890 | 0.865 | 0.896 | 0.884 | 0.894 |
22 | Delaware St | 0.891 | 0.911 | 0.917 | 0.898 | 0.891 | 0.936 |
23 | Norfolk St | 0.895 | 0.904 | 0.891 | 0.849 | 0.915 | 0.949 |
24 | Sam Hous St | 0.895 | 0.940 | 1.014 | 0.911 | 0.890 | 0.872 |
25 | Northwestern | 0.898 | 0.925 | 0.951 | 0.897 | 0.899 | 0.904 |
26 | Pepperdine | 0.898 | 0.917 | 0.906 | 0.877 | 0.913 | 0.960 |
27 | Rutgers | 0.899 | 0.890 | 0.959 | 0.879 | 1.032 | 0.911 |
28 | Iona | 0.899 | 0.898 | 0.928 | 0.904 | 0.897 | 0.928 |
29 | Jksnville St | 0.901 | 0.957 | 0.984 | 0.985 | 0.853 | 0.935 |
30 | Connecticut | 0.901 | 0.885 | 0.935 | 0.888 | 0.924 | 0.922 |
31 | S Florida | 0.904 | 0.917 | 0.935 | 0.886 | 0.938 | 0.934 |
32 | Akron | 0.905 | 0.946 | 0.890 | 0.899 | 0.906 | 0.932 |
33 | Seton Hall | 0.905 | 0.888 | 0.985 | 0.931 | 0.843 | 0.926 |
34 | N Kentucky | 0.906 | 0.821 | 0.735 | 0.863 | 0.939 | 0.904 |
35 | TN State | 0.906 | 0.929 | 0.913 | 0.913 | 0.905 | 0.929 |
36 | Drake | 0.906 | 0.986 | 0.972 | 0.943 | 0.878 | 0.920 |
37 | Maryland | 0.907 | 0.937 | 0.955 | 0.921 | 0.891 | 0.939 |
38 | Mt St Marys | 0.907 | 0.875 | 0.860 | 0.907 | 0.907 | 0.958 |
39 | Cincinnati | 0.907 | 0.907 | 0.986 | 0.903 | 0.931 | 0.950 |
40 | Chicago St | 0.908 | 0.872 | 0.894 | 0.896 | 0.919 | 0.979 |
41 | Kent St | 0.910 | 0.950 | 1.000 | 0.905 | 0.914 | 0.900 |
42 | S Car State | 0.910 | 0.866 | 0.844 | 0.859 | 0.918 | 0.924 |
43 | Marquette | 0.911 | 0.882 | 0.971 | 0.916 | 0.908 | 0.908 |
44 | Cal St Nrdge | 0.911 | 0.867 | 0.928 | 0.798 | 0.955 | 0.953 |
45 | W Kentucky | 0.912 | 0.943 | 0.923 | 0.923 | 0.910 | 0.958 |
46 | Marist | 0.913 | 0.917 | 0.927 | 0.939 | 0.903 | 0.970 |
47 | Tarleton St | 0.914 | 0.935 | 0.906 | 0.906 | 0.915 | 0.870 |
48 | Abl Christian | 0.914 | 0.836 | 0.799 | 0.847 | 0.941 | 0.873 |
49 | Longwood | 0.915 | 0.883 | 0.855 | 0.902 | 0.933 | 0.896 |
50 | Boise St | 0.915 | 0.909 | 0.893 | 0.854 | 0.927 | 0.930 |
51 | N Carolina | 0.915 | 0.920 | 0.960 | 0.928 | 0.895 | 0.954 |
52 | Ste F Austin | 0.916 | 0.885 | 0.788 | 0.986 | 0.905 | 0.893 |
53 | U Mass | 0.916 | 0.915 | 0.909 | 0.916 | -- | 0.921 |
54 | New Mexico | 0.916 | 0.910 | 0.874 | 0.953 | 0.880 | 0.946 |
55 | St Peters | 0.916 | 0.960 | 0.952 | 0.854 | 0.927 | 0.925 |
56 | Utah Valley | 0.916 | 0.904 | 0.856 | 0.912 | 0.917 | 0.982 |
57 | Lg Beach St | 0.916 | 0.939 | 0.959 | 0.959 | 0.911 | 0.939 |
58 | VA Tech | 0.917 | 0.959 | 0.903 | 0.878 | 0.949 | 0.960 |
59 | Duke | 0.917 | 0.910 | 0.880 | 0.918 | 0.916 | 0.954 |
60 | St Bonavent | 0.918 | 0.891 | 0.986 | 0.882 | 0.965 | 0.929 |
61 | Utah St | 0.919 | 0.895 | 0.970 | 0.958 | 0.903 | 0.949 |
62 | Villanova | 0.919 | 0.913 | 0.863 | 0.936 | 0.906 | 0.927 |
63 | Middle Tenn | 0.919 | 0.911 | 0.893 | 0.914 | 0.928 | 0.890 |
64 | N Arizona | 0.919 | 0.903 | 0.907 | 0.907 | 0.920 | 0.931 |
65 | N Alabama | 0.919 | 0.935 | 1.000 | 0.864 | 0.956 | 0.967 |
66 | NC State | 0.919 | 0.956 | 0.988 | 0.900 | 0.932 | 0.919 |
67 | Seattle | 0.920 | 0.941 | 0.891 | 0.913 | 0.940 | 0.936 |
68 | New Orleans | 0.920 | 0.891 | 0.961 | -- | 0.920 | 0.932 |
69 | St Josephs | 0.920 | 0.924 | 1.043 | 0.895 | 0.963 | 0.948 |
70 | S Mississippi | 0.920 | 0.967 | 0.986 | 0.925 | 0.919 | 0.936 |
71 | Columbia | 0.920 | 0.924 | 1.054 | 0.886 | 0.964 | 0.971 |
72 | N Colorado | 0.921 | 0.917 | 0.856 | 0.910 | 0.926 | 0.977 |
73 | James Mad | 0.921 | 0.880 | 0.841 | 0.882 | 0.946 | 0.902 |
74 | Army | 0.921 | 0.970 | 1.064 | 1.010 | 0.858 | 0.952 |
75 | Portland St | 0.922 | 0.934 | 0.903 | 1.000 | 0.908 | 0.897 |
76 | Lehigh | 0.922 | 0.903 | 0.901 | 0.885 | 0.937 | 0.945 |
77 | UNLV | 0.922 | 0.862 | 0.821 | 0.941 | 0.902 | 0.883 |
78 | Kentucky | 0.922 | 0.948 | 0.949 | 0.923 | 0.917 | 0.938 |
79 | Indiana St | 0.922 | 0.923 | 0.987 | 0.895 | 0.932 | 0.924 |
80 | Kansas City | 0.924 | 0.911 | 0.944 | 0.944 | 0.919 | 0.951 |
81 | Colorado | 0.924 | 0.935 | 0.960 | 0.942 | 0.894 | 0.913 |
82 | Oklahoma | 0.924 | 0.964 | 0.938 | 0.904 | 0.979 | 0.969 |
83 | IL-Chicago | 0.924 | 0.903 | 0.763 | 0.883 | 0.941 | 0.923 |
84 | Wash State | 0.925 | 0.929 | 1.042 | 0.932 | 0.906 | 0.952 |
85 | Central Conn | 0.925 | 0.965 | 1.029 | 0.927 | 0.924 | 0.959 |
86 | S Illinois | 0.925 | 0.936 | 0.886 | 0.889 | 0.961 | 0.933 |
87 | Boston U | 0.925 | 0.933 | 0.854 | 0.907 | 0.928 | 0.924 |
88 | Austin Peay | 0.925 | 0.929 | 1.015 | 0.820 | 0.941 | 0.931 |
89 | Cornell | 0.926 | 0.964 | 0.935 | 0.960 | 0.920 | 0.894 |
90 | Montana St | 0.926 | 0.950 | 1.029 | 0.950 | 0.891 | 0.899 |
91 | Prairie View | 0.927 | 0.932 | 0.800 | -- | 0.927 | 0.909 |
92 | Southern | 0.927 | 0.939 | 0.894 | -- | 0.927 | 0.887 |
93 | TX A&M-CC | 0.927 | 0.875 | 0.851 | -- | 0.927 | 0.918 |
94 | Princeton | 0.928 | 0.877 | 0.811 | 0.865 | 0.949 | 0.961 |
95 | Maine | 0.928 | 0.945 | 0.952 | 0.909 | 0.934 | 0.928 |
96 | Le Moyne | 0.928 | 0.926 | 0.904 | -- | 0.928 | -- |
97 | Sacred Hrt | 0.929 | 0.883 | 0.898 | 0.973 | 0.903 | 0.947 |
98 | Ball St | 0.929 | 0.931 | 0.894 | 0.919 | 0.949 | 0.955 |
99 | Michigan St | 0.929 | 0.916 | 0.776 | 0.918 | 0.957 | 0.968 |
100 | Oklahoma St | 0.930 | 0.910 | 0.941 | 0.926 | 0.940 | 0.935 |
101 | North Texas | 0.930 | 0.883 | 0.917 | 0.964 | 0.896 | 0.935 |
102 | Coppin St | 0.930 | 0.943 | 0.930 | 0.963 | 0.921 | 0.970 |
103 | St. Thomas | 0.930 | 0.895 | 0.879 | 0.854 | 0.943 | 0.947 |
104 | Miss State | 0.931 | 0.929 | 0.894 | 0.905 | 0.957 | 0.917 |
105 | Pacific | 0.931 | 0.907 | 1.000 | 0.901 | 0.995 | 0.948 |
106 | Illinois St | 0.931 | 0.938 | 0.970 | 0.985 | 0.912 | 0.941 |
107 | Virginia | 0.931 | 0.927 | 0.910 | 0.879 | 1.021 | 0.911 |
108 | Kennesaw St | 0.932 | 0.957 | 0.973 | 0.973 | 0.924 | 0.908 |
109 | Oregon | 0.932 | 0.969 | 0.918 | 0.897 | 0.957 | 0.954 |
110 | Missouri | 0.932 | 0.943 | 0.973 | 0.922 | 0.970 | 0.918 |
111 | Hawaii | 0.933 | 0.957 | 1.000 | 0.935 | 0.931 | 0.952 |
112 | LSU | 0.933 | 0.991 | 1.000 | 0.909 | 0.958 | 0.951 |
113 | Brown | 0.934 | 0.932 | 0.888 | 0.916 | 0.939 | 0.898 |
114 | Tennessee | 0.934 | 0.960 | 1.026 | 0.905 | 0.944 | 0.898 |
115 | Samford | 0.934 | 0.918 | 0.961 | 0.941 | 0.914 | 0.914 |
116 | Boston Col | 0.934 | 0.922 | 0.938 | 0.953 | 0.913 | 0.936 |
117 | Air Force | 0.934 | 0.855 | 0.817 | 0.952 | 0.911 | 0.953 |
118 | Tulane | 0.934 | 0.983 | 1.013 | 0.902 | 0.978 | 0.940 |
119 | Neb Omaha | 0.934 | 0.905 | 0.816 | -- | 0.934 | 0.964 |
120 | Florida St | 0.935 | 0.969 | 0.946 | 0.922 | 0.944 | 0.961 |
121 | S Carolina | 0.935 | 0.959 | 0.984 | 0.934 | 0.936 | 0.987 |
122 | Ark Pine Bl | 0.935 | 0.943 | 0.988 | 0.932 | 0.936 | 0.906 |
123 | E Carolina | 0.936 | 1.000 | 1.045 | 0.928 | 0.984 | 0.956 |
124 | NC-Asheville | 0.936 | 0.909 | 0.869 | 0.944 | 0.934 | 0.948 |
125 | N Iowa | 0.936 | 0.882 | 0.909 | 0.893 | 0.944 | 0.912 |
126 | Rob Morris | 0.938 | 0.959 | 0.933 | 0.951 | 0.927 | 0.930 |
127 | Bowling Grn | 0.938 | 0.957 | 0.902 | 0.900 | 0.959 | 0.953 |
128 | Alab A&M | 0.938 | 0.947 | 0.986 | 0.952 | 0.935 | 0.929 |
129 | San Jose St | 0.938 | 0.957 | 0.943 | 0.915 | 0.946 | 0.975 |
130 | TX-Pan Am | 0.938 | 0.945 | 0.987 | 0.843 | 0.954 | 0.952 |
131 | Alabama | 0.939 | 0.929 | 0.958 | 0.948 | 0.915 | 0.972 |
132 | Colorado St | 0.939 | 0.981 | 1.043 | 0.907 | 0.972 | 0.940 |
133 | American | 0.939 | 0.961 | 0.985 | 0.919 | 0.958 | 0.922 |
134 | Lamar | 0.939 | 0.946 | 0.889 | 1.025 | 0.926 | 0.982 |
135 | UAB | 0.940 | 0.948 | 0.917 | 0.930 | 0.957 | 0.933 |
136 | St Marys | 0.940 | 0.929 | 0.878 | 0.941 | 0.940 | 0.899 |
137 | Texas | 0.940 | 0.976 | 0.942 | 0.920 | 0.993 | 0.899 |
138 | Lindenwood | 0.940 | 0.916 | 0.971 | 0.905 | 0.946 | 0.958 |
139 | E Tenn St | 0.941 | 0.920 | 0.968 | 0.886 | 0.950 | 0.950 |
140 | Bucknell | 0.941 | 0.917 | 0.909 | 0.908 | 0.955 | 0.955 |
141 | Jackson St | 0.941 | 0.925 | 0.943 | -- | 0.941 | 0.928 |
142 | Wright St | 0.941 | 0.901 | 0.924 | 0.965 | 0.934 | 0.944 |
143 | AR Lit Rock | 0.941 | 0.924 | 0.884 | 0.928 | 0.964 | 0.933 |
144 | California | 0.942 | 0.977 | 1.118 | 0.941 | 0.942 | 0.973 |
144 | Gard-Webb | 0.942 | 0.948 | 0.907 | 0.907 | 0.948 | 0.897 |
146 | Niagara | 0.942 | 0.957 | 0.949 | 0.905 | 0.980 | 0.952 |
147 | Syracuse | 0.942 | 0.944 | 0.970 | 0.934 | 0.954 | 0.963 |
148 | Kansas St | 0.942 | 0.960 | 0.961 | 0.952 | 0.928 | 0.917 |
149 | Auburn | 0.942 | 0.905 | 0.955 | 0.927 | 0.954 | 0.960 |
150 | San Diego | 0.942 | 0.924 | 0.906 | 0.959 | 0.926 | 0.946 |
151 | NC-Grnsboro | 0.943 | 0.912 | 0.863 | 1.000 | 0.930 | 0.927 |
152 | SC Upstate | 0.943 | 0.930 | 0.863 | -- | 0.943 | 0.932 |
153 | Texas Tech | 0.943 | 0.962 | 0.987 | 0.910 | 0.968 | 0.936 |
154 | Lafayette | 0.943 | 0.903 | 0.843 | 0.900 | 0.957 | 0.924 |
155 | Wyoming | 0.943 | 0.927 | 0.842 | 0.919 | 0.948 | 0.942 |
156 | UC Riverside | 0.943 | 0.939 | 0.910 | 0.910 | 0.949 | 0.915 |
157 | E Illinois | 0.944 | 0.920 | 0.985 | -- | 0.944 | 0.947 |
158 | UC Irvine | 0.944 | 0.962 | 0.970 | 0.947 | 0.944 | 0.947 |
159 | Arkansas | 0.944 | 0.969 | 1.026 | 0.957 | 0.924 | 0.908 |
160 | Saint Louis | 0.945 | 0.941 | 0.900 | 0.947 | 0.942 | 0.968 |
161 | Pittsburgh | 0.945 | 0.965 | 1.015 | 0.949 | 0.932 | 0.967 |
162 | Col Charlestn | 0.945 | 0.976 | 1.028 | 1.000 | 0.937 | 0.916 |
163 | Towson | 0.946 | 0.941 | 0.983 | 0.976 | 0.936 | 0.937 |
164 | Merrimack | 0.946 | 0.937 | 0.891 | 0.891 | 0.954 | 0.895 |
165 | Baylor | 0.946 | 0.960 | 0.857 | 0.928 | 0.969 | 0.929 |
166 | Youngs St | 0.946 | 0.935 | 0.866 | 0.973 | 0.933 | 0.946 |
167 | Ohio | 0.946 | 0.981 | 1.069 | 0.959 | 0.937 | 0.947 |
168 | Miami (OH) | 0.946 | 0.986 | 0.987 | 0.915 | 0.977 | 0.963 |
169 | Presbyterian | 0.947 | 0.897 | 0.903 | 0.954 | 0.945 | 0.934 |
170 | Providence | 0.947 | 0.953 | 0.945 | 0.966 | 0.895 | 0.950 |
171 | Memphis | 0.947 | 0.938 | 0.937 | 0.982 | 0.932 | 0.935 |
172 | Hampton | 0.948 | 0.974 | 0.883 | 0.883 | 0.963 | 0.975 |
173 | St Johns | 0.948 | 0.916 | 1.000 | 0.918 | 0.972 | 0.924 |
174 | Texas St | 0.948 | 0.938 | 1.043 | 0.986 | 0.943 | 0.928 |
175 | Central Mich | 0.948 | 0.960 | 1.098 | 0.956 | 0.947 | 0.944 |
176 | Troy | 0.949 | 0.958 | 0.971 | 0.951 | 0.946 | 0.917 |
177 | Monmouth | 0.949 | 0.901 | 0.893 | 1.007 | 0.930 | 0.928 |
178 | Ohio St | 0.949 | 0.937 | 0.943 | 0.947 | 0.956 | 0.969 |
179 | Loyola-Chi | 0.949 | 0.938 | 0.947 | 0.955 | 0.939 | 0.938 |
180 | Charlotte | 0.950 | 0.971 | 0.940 | 0.939 | 0.965 | 0.931 |
181 | NC-Wilmgton | 0.950 | 0.957 | 0.923 | -- | 0.950 | 0.910 |
182 | Utah Tech | 0.950 | 0.977 | 0.899 | 0.899 | 0.960 | 0.907 |
183 | Temple | 0.951 | 0.954 | 0.914 | 0.975 | 0.914 | 0.963 |
184 | North Dakota | 0.951 | 1.000 | 1.060 | 0.889 | 0.961 | 0.960 |
185 | TX A&M-Com | 0.951 | 0.870 | 0.879 | 0.866 | 0.981 | 0.944 |
186 | Rice | 0.951 | 0.943 | 0.987 | 0.939 | 0.960 | 0.948 |
187 | Clemson | 0.951 | 0.991 | 1.000 | 0.892 | 0.996 | 0.946 |
188 | SE Missouri | 0.951 | 0.967 | 1.000 | 0.937 | 0.957 | 0.928 |
189 | Jacksonville | 0.952 | 0.905 | 0.937 | 0.912 | 0.967 | 0.975 |
190 | Grambling St | 0.952 | 0.961 | 0.969 | -- | 0.952 | 0.930 |
191 | Oakland | 0.953 | 0.918 | 0.834 | 0.851 | 0.984 | 0.953 |
192 | Wm & Mary | 0.953 | 1.000 | 1.000 | 0.958 | 0.951 | 0.960 |
193 | SE Louisiana | 0.953 | 0.886 | 0.882 | -- | 0.953 | 0.927 |
194 | Liberty | 0.953 | 0.980 | 0.971 | 0.968 | 0.951 | 0.897 |
195 | San Diego St | 0.953 | 1.000 | 1.016 | 0.866 | 0.992 | 0.924 |
196 | Weber St | 0.953 | 0.968 | 0.982 | -- | 0.953 | 0.903 |
197 | Louisiana | 0.954 | 0.948 | 0.909 | 0.922 | 0.961 | 0.929 |
198 | Nevada | 0.954 | 0.986 | 0.941 | 0.953 | 0.960 | 0.921 |
199 | Dartmouth | 0.954 | 0.967 | 0.937 | 0.930 | 0.960 | 0.943 |
200 | Cal Poly | 0.954 | 1.020 | 0.985 | 1.000 | 0.946 | 0.910 |
201 | Fresno St | 0.955 | 0.972 | 1.043 | 0.933 | 0.966 | 0.920 |
202 | Cal Baptist | 0.955 | 0.960 | 0.848 | 0.985 | 0.848 | 0.960 |
203 | Siena | 0.956 | 0.952 | 0.832 | 0.985 | 0.938 | 0.929 |
204 | Georgia St | 0.956 | 0.939 | 1.040 | 1.007 | 0.936 | 0.944 |
205 | Louisville | 0.956 | 0.919 | 0.945 | 0.938 | 0.986 | 0.980 |
206 | Geo Wshgtn | 0.956 | 0.986 | 1.094 | 0.944 | 0.969 | 0.980 |
207 | Arizona St | 0.956 | 0.986 | 0.933 | 0.916 | 1.015 | 0.941 |
208 | Old Dominion | 0.957 | 0.931 | 0.906 | 0.956 | 0.958 | 0.948 |
209 | Indiana | 0.957 | 0.939 | 0.970 | 0.961 | 0.953 | 0.975 |
210 | Texas A&M | 0.958 | 0.947 | 0.890 | 0.923 | 0.968 | 0.928 |
211 | Santa Clara | 0.958 | 1.015 | 1.044 | 0.926 | 0.989 | 0.939 |
212 | DePaul | 0.958 | 0.973 | 0.987 | 0.982 | 0.895 | 0.966 |
213 | Fla Gulf Cst | 0.958 | 0.942 | 1.057 | 0.939 | 0.960 | 0.951 |
214 | U Penn | 0.958 | 0.940 | 0.934 | 0.977 | 0.931 | 0.978 |
215 | Citadel | 0.958 | 0.985 | 1.000 | 0.950 | 0.961 | 0.977 |
216 | Morehead St | 0.959 | 0.921 | 0.927 | 0.914 | 0.977 | 0.959 |
217 | Yale | 0.959 | 0.980 | 1.016 | 0.888 | 0.969 | 0.919 |
218 | Manhattan | 0.959 | 0.969 | 0.942 | 0.961 | 0.959 | 0.946 |
219 | Duquesne | 0.959 | 0.976 | 0.825 | 0.946 | 0.993 | 0.936 |
220 | Marshall | 0.960 | 0.983 | 0.910 | 0.925 | 0.974 | 0.950 |
221 | Maryland BC | 0.960 | 0.925 | 0.913 | 0.925 | 0.987 | 0.947 |
222 | Colgate | 0.960 | 0.939 | 1.013 | 0.911 | 0.991 | 0.930 |
223 | Binghamton | 0.960 | 0.932 | 0.972 | 0.944 | 0.965 | 0.969 |
224 | Notre Dame | 0.960 | 0.921 | 0.853 | 0.995 | 0.935 | 0.980 |
225 | NC Central | 0.960 | 0.951 | 0.849 | 0.849 | 0.980 | 0.907 |
226 | Stanford | 0.961 | 0.940 | 0.893 | 0.940 | 0.996 | 0.929 |
227 | Iowa | 0.961 | 0.991 | 0.886 | 0.924 | 1.013 | 0.933 |
228 | Maryland ES | 0.961 | 0.916 | 1.016 | 0.987 | 0.942 | 0.885 |
229 | Idaho St | 0.962 | 0.923 | 0.928 | 0.928 | 0.969 | 0.929 |
230 | USC | 0.962 | 0.944 | 0.972 | 0.945 | 0.980 | 0.970 |
231 | Vanderbilt | 0.962 | 0.966 | 0.972 | 0.963 | 0.960 | 0.994 |
232 | Northeastrn | 0.963 | 0.960 | 0.853 | 0.867 | 0.992 | 0.972 |
233 | LA Tech | 0.963 | 0.956 | 0.895 | 0.934 | 0.991 | 0.896 |
234 | Mississippi | 0.964 | 1.000 | 0.975 | 0.960 | 0.985 | 0.942 |
235 | Delaware | 0.964 | 0.995 | 1.125 | 0.882 | 0.975 | 0.942 |
236 | Bellarmine | 0.964 | 0.932 | 0.970 | 1.049 | 0.953 | 0.944 |
237 | S Methodist | 0.964 | 0.948 | 0.848 | 0.952 | 1.000 | 0.943 |
238 | Florida | 0.964 | 0.927 | 0.897 | 0.978 | 0.954 | 0.958 |
239 | Furman | 0.964 | 1.009 | 1.068 | 0.950 | 0.970 | 0.939 |
240 | Lipscomb | 0.964 | 0.942 | 0.923 | 0.993 | 0.956 | 0.949 |
241 | Murray St | 0.964 | 0.990 | 0.940 | 0.953 | 0.976 | 0.965 |
242 | NW State | 0.964 | 1.038 | 1.057 | 0.833 | 0.988 | 0.926 |
243 | Loyola Mymt | 0.965 | 0.972 | 1.029 | 0.935 | 0.996 | 0.935 |
244 | Wagner | 0.965 | 0.930 | 0.925 | 0.936 | 0.970 | 0.890 |
245 | Tulsa | 0.965 | 0.953 | 0.915 | 0.964 | 0.967 | 0.974 |
246 | Miami | 0.966 | 0.982 | 0.985 | 0.970 | 0.960 | 0.941 |
247 | Howard | 0.966 | 0.969 | 1.069 | 0.920 | 0.992 | 0.923 |
248 | Georgia | 0.966 | 0.991 | 0.972 | 0.954 | 0.977 | 0.970 |
249 | Valparaiso | 0.966 | 0.920 | 0.891 | 0.963 | 0.974 | 0.945 |
250 | Fla Atlantic | 0.966 | 0.967 | 1.084 | 0.986 | 0.948 | 0.941 |
251 | Purdue | 0.967 | 0.978 | 1.025 | 0.956 | 0.977 | 0.946 |
252 | St Fran (PA) | 0.967 | 0.884 | 0.911 | 0.844 | 0.986 | 0.985 |
253 | Fairfield | 0.967 | 1.009 | 1.149 | 0.937 | 0.979 | 0.947 |
254 | GA Southern | 0.967 | 0.990 | 1.047 | 1.047 | 0.957 | 0.937 |
255 | UL Monroe | 0.967 | 0.931 | 0.888 | 0.900 | 1.015 | 0.950 |
256 | Gonzaga | 0.967 | 1.010 | 1.056 | 0.929 | 0.986 | 0.927 |
257 | Portland | 0.967 | 0.932 | 0.901 | 0.938 | 1.041 | 0.956 |
258 | Mass Lowell | 0.967 | 0.928 | 0.918 | -- | 0.967 | 0.920 |
259 | TN Tech | 0.968 | 0.963 | 1.029 | 0.950 | 0.974 | 0.951 |
260 | Buffalo | 0.968 | 1.000 | 0.972 | 0.946 | 0.986 | 0.934 |
261 | Stonehill | 0.968 | 0.995 | 0.972 | 1.029 | 0.941 | 0.944 |
262 | High Point | 0.968 | 0.923 | 0.872 | 0.943 | 0.973 | 0.980 |
263 | Canisius | 0.969 | 0.980 | 0.936 | 0.950 | 0.975 | 0.935 |
264 | IUPUI | 0.969 | 0.971 | 0.926 | 0.926 | 0.976 | 0.965 |
265 | Dayton | 0.969 | 0.975 | 0.984 | 0.938 | 0.988 | 0.969 |
266 | Michigan | 0.969 | 0.971 | 1.014 | 0.956 | 0.978 | 0.972 |
267 | Richmond | 0.969 | 1.023 | 1.060 | 0.941 | 1.000 | 0.942 |
268 | Incar Word | 0.970 | 0.979 | 0.988 | 0.929 | 0.976 | 0.928 |
269 | Utah | 0.970 | 0.972 | 0.970 | 0.928 | 0.989 | 0.978 |
270 | F Dickinson | 0.971 | 0.939 | 0.931 | 1.060 | 0.960 | 0.904 |
271 | Alabama St | 0.972 | 0.908 | 0.860 | -- | 0.972 | 0.980 |
272 | N Florida | 0.972 | 0.955 | 1.000 | 1.000 | 0.946 | 1.009 |
273 | N Hampshire | 0.972 | 0.987 | 0.986 | 0.945 | 0.987 | 0.963 |
274 | Bradley | 0.972 | 0.938 | 0.866 | 0.955 | 0.990 | 0.919 |
275 | N Mex State | 0.973 | 1.019 | 1.000 | 0.858 | 0.993 | 0.920 |
276 | Loyola-MD | 0.973 | 0.971 | 0.986 | 0.972 | 0.973 | 0.914 |
277 | LIU | 0.973 | 1.000 | 0.987 | 0.943 | 0.978 | 0.959 |
278 | S Dakota St | 0.973 | 1.026 | 1.066 | 0.943 | 0.980 | 0.938 |
279 | Albany | 0.973 | 0.896 | 0.810 | 0.942 | 0.992 | 0.942 |
280 | VCU | 0.974 | 0.946 | 0.969 | 0.967 | 0.985 | 0.885 |
281 | McNeese St | 0.974 | 1.020 | 0.959 | 0.959 | 0.978 | 0.951 |
282 | Xavier | 0.975 | 0.942 | 1.014 | 0.957 | 1.004 | 0.946 |
283 | Quinnipiac | 0.975 | 0.964 | 0.936 | 0.955 | 0.990 | 0.964 |
284 | Winthrop | 0.975 | 0.986 | 1.028 | 0.960 | 0.986 | 0.974 |
285 | Wofford | 0.976 | 0.961 | 0.933 | 1.000 | 0.971 | 0.955 |
286 | S Indiana | 0.976 | 0.967 | 0.986 | 0.986 | 0.972 | 0.945 |
287 | Queens | 0.977 | 0.996 | 1.026 | 1.009 | 0.957 | 0.957 |
288 | Minnesota | 0.978 | 0.986 | 0.957 | 0.966 | 1.015 | 0.988 |
289 | Butler | 0.978 | 1.014 | 0.987 | 0.932 | 1.029 | 0.946 |
290 | Rider | 0.978 | 1.000 | 0.919 | 0.919 | 0.988 | 0.967 |
291 | SIU Edward | 0.978 | 0.974 | 1.000 | 0.984 | 0.977 | 0.936 |
292 | Wake Forest | 0.978 | 0.947 | 0.897 | 0.887 | 1.049 | 0.946 |
293 | Kansas | 0.978 | 0.975 | 0.984 | 0.942 | 1.022 | 0.925 |
294 | WI-Milwkee | 0.978 | 0.955 | 0.887 | 1.014 | 0.971 | 0.975 |
295 | CS Fullerton | 0.979 | 1.026 | 1.032 | 1.032 | 0.969 | 0.918 |
296 | S Utah | 0.979 | 0.991 | 0.918 | 1.028 | 0.969 | 0.932 |
297 | Geo Mason | 0.980 | 1.010 | 1.014 | 0.985 | 0.970 | 0.937 |
