TeamRankings.com
Get Smart About Sports
10th Place, Pac-12 (8-14 Conf) | ||
Record14-19 |
Predictive rank#72 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Pacific | W 88-78 | Home | 1-0 | 0-0 | -15.0 | Ov 140.0 | -1500 |
11/11 | Wisconsin | L 50-60 | Neutral | 1-1 | 0-0 | +4.0 | Un 134.0 | +160 |
11/15 | San Diego St | L 62-74 | Home | 1-2 | 0-0 | +4.5 | Un 138.5 | +159 |
11/18 | Cal Poly | W 80-43 | Home | 2-2 | 0-0 | -15.0 | Un 135.0 | -1251 |
11/24 | Mississippi | L 68-72 | Neutral | 2-3 | 0-0 | +1.5 | Ov 132.5 | +108 |
11/25 | Florida St | W 70-60 | Neutral | 3-3 | 0-0 | -6.0 | Un 139.5 | -280 |
11/27 | Memphis | L 48-56 | Neutral | 3-4 | 0-0 | +6.0 | Un 137.0 | +230 |
12/01 | UCLA | L 66-80 | Home | 3-5 | 0-1 | +6.5 | Ov 136.5 | +250 |
12/04 | Arizona St | L 64-68 | Away | 3-6 | 0-2 | +5.5 | Un 133.0 | +198 |
12/16 | WI-Grn Bay | W 85-40 | Home | 4-6 | 0-2 | -24.5 | Un 130.0 | -2972 |
12/18 | Texas | L 62-72 | Neutral | 4-7 | 0-2 | +10.5 | Ov 133.0 | +460 |
12/22 | Loyola-Chi | W 75-62 | Neutral | 5-7 | 0-2 | -5.5 | Ov 125.0 | -240 |
12/29 | Colorado | L 70-73 | Home | 5-8 | 0-3 | -2.0 | Ov 138.5 | -124 |
12/31 | Utah | L 66-71 | Home | 5-9 | 0-4 | -2.5 | Ov 132.5 | -141 |
01/06 | California | L 70-92 | Away | 5-10 | 0-5 | -8.0 | Ov 122.0 | -410 |
01/12 | Washington | L 69-86 | Away | 5-11 | 0-6 | +2.0 | Ov 137.0 | +114 |
01/14 | Wash State | L 59-60 | Away | 5-12 | 0-7 | +6.0 | Un 134.0 | +225 |
01/19 | Oregon St | W 67-46 | Home | 6-12 | 1-7 | -11.5 | Un 131.5 | -650 |
01/21 | Oregon | W 71-64 | Home | 7-12 | 2-7 | +3.5 | Un 138.5 | +148 |
01/25 | Chicago St | W 72-65 | Home | 8-12 | 2-7 | -18.0 | Ov 136.0 | -2009 |
01/28 | California | W 75-46 | Home | 9-12 | 3-7 | -10.5 | Un 128.0 | -600 |
02/02 | Utah | W 78-72 | Away | 10-12 | 4-7 | +5.5 | Ov 135.5 | +215 |
02/05 | Colorado | L 62-84 | Away | 10-13 | 4-8 | +5.0 | Ov 135.0 | +175 |
02/09 | Arizona St | L 65-69 | Home | 10-14 | 4-9 | -3.0 | Un 138.0 | -155 |
02/11 | Arizona | W 88-79 | Home | 11-14 | 5-9 | +7.5 | Ov 151.5 | +280 |
02/16 | UCLA | L 64-73 | Away | 11-15 | 5-10 | +13.5 | Ov 131.5 | +646 |
02/18 | USC | L 75-85 | Away | 11-16 | 5-11 | +6.0 | Ov 141.5 | +245 |
02/23 | Wash State | L 63-67 | Home | 11-17 | 5-12 | -2.0 | Un 134.5 | -140 |
02/26 | Washington | W 81-69 | Home | 12-17 | 6-12 | -6.5 | Ov 140.5 | -285 |
03/02 | Oregon St | W 83-60 | Away | 13-17 | 7-12 | -5.0 | Ov 130.0 | -217 |
03/04 | Oregon | L 68-73 | Away | 13-18 | 7-13 | +7.0 | Ov 138.5 | +280 |
03/08 | Utah | W 73-62 | Neutral | 14-18 | 8-13 | -1.0 | Un 136.0 | -111 |
03/09 | Arizona | L 84-95 | Neutral | 14-19 | 8-14 | +10.0 | Ov 153.5 | +382 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.