TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | Brown | -- | -- | -- | -- | -- | 0.462 |
2 | Harvard | -- | -- | -- | -- | -- | 0.286 |
3 | Dartmouth | -- | -- | -- | -- | -- | 0.607 |
4 | Yale | -- | -- | -- | -- | -- | 0.250 |
5 | Princeton | -- | -- | -- | -- | -- | 0.500 |
6 | Cornell | -- | -- | -- | -- | -- | 0.800 |
7 | Columbia | -- | -- | -- | -- | -- | 0.828 |
8 | Beth-Cook | -- | -- | -- | -- | -- | 0.518 |
9 | U Penn | -- | -- | -- | -- | -- | 0.423 |
10 | Maryland ES | -- | -- | -- | -- | -- | 0.871 |
11 | Alab A&M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.733 |
12 | Baylor | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.133 |
13 | Gonzaga | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.061 |
14 | Siena | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.333 |
15 | Winthrop | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.312 |
16 | Drake | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.438 |
17 | Belmont | 0.071 | 0.000 | 0.000 | 0.167 | 0.000 | 0.219 |
18 | Michigan | 0.083 | 0.333 | 1.000 | 0.000 | 0.333 | 0.387 |
19 | Boise State | 0.083 | 0.000 | 0.000 | 0.000 | 0.143 | 0.387 |
20 | Houston | 0.091 | 0.000 | 0.000 | 0.000 | 0.250 | 0.258 |
21 | Tennessee | 0.091 | 0.000 | 0.000 | 0.111 | 0.000 | 0.452 |
22 | Villanova | 0.111 | 0.000 | 0.000 | 0.000 | 0.143 | 0.226 |
23 | Navy | 0.111 | 0.000 | 0.000 | 0.000 | 0.200 | 0.552 |
24 | Connecticut | 0.125 | 0.000 | 0.000 | 0.250 | 0.000 | 0.387 |
25 | Missouri St | 0.125 | 0.000 | 0.000 | 0.000 | 0.250 | 0.515 |
26 | Saint Louis | 0.125 | 0.333 | 0.000 | 0.000 | 1.000 | 0.267 |
27 | St Bonavent | 0.143 | 0.000 | 0.000 | 0.000 | 0.250 | 0.400 |
28 | Iowa | 0.154 | 0.000 | 0.000 | 0.000 | 0.500 | 0.355 |
29 | USC | 0.154 | 0.000 | 0.000 | 0.111 | 0.250 | 0.290 |
30 | UCLA | 0.154 | 0.000 | 0.000 | 0.000 | 0.400 | 0.400 |
31 | Texas | 0.154 | 0.333 | 0.000 | 0.250 | 0.000 | 0.387 |
32 | VA Tech | 0.167 | 0.333 | 0.000 | 0.111 | 0.333 | 0.500 |
33 | Xavier | 0.167 | 0.333 | 0.000 | 0.100 | 0.500 | 0.406 |
34 | E Kentucky | 0.167 | 0.000 | 0.000 | 0.000 | 0.286 | 0.548 |
35 | LSU | 0.167 | 0.000 | 0.000 | 0.000 | 0.500 | 0.323 |
36 | Oregon | 0.182 | 0.333 | 0.000 | 0.000 | 0.400 | 0.226 |
37 | Clemson | 0.182 | 0.333 | 1.000 | 0.167 | 0.200 | 0.484 |
38 | Virginia | 0.182 | 0.000 | 0.000 | 0.000 | 0.333 | 0.233 |
39 | Colorado St | 0.182 | 0.000 | 0.000 | 0.000 | 0.333 | 0.387 |
40 | Louisville | 0.182 | 0.333 | 1.000 | 0.000 | 0.400 | 0.226 |
41 | UAB | 0.182 | 0.333 | 1.000 | 0.125 | 0.333 | 0.433 |
42 | Pacific | 0.200 | 0.000 | 0.000 | 0.000 | 1.000 | 0.323 |
43 | Missouri | 0.200 | 0.333 | 0.000 | 0.200 | 0.200 | 0.516 |
44 | Colgate | 0.200 | 0.000 | 0.000 | 0.333 | 0.000 | 0.273 |
45 | Lafayette | 0.200 | 0.000 | 0.000 | 0.000 | 0.500 | 0.400 |
46 | Wisconsin | 0.214 | 0.333 | 0.000 | 0.100 | 0.500 | 0.323 |
47 | Colorado | 0.214 | 0.000 | 0.000 | 0.000 | 0.333 | 0.344 |
48 | Ohio State | 0.214 | 0.000 | 0.000 | 0.000 | 0.429 | 0.323 |
49 | Alabama | 0.214 | 0.000 | 0.000 | 0.143 | 0.286 | 0.484 |
50 | Pittsburgh | 0.222 | 0.333 | 0.000 | 0.333 | 0.000 | 0.515 |
51 | Florida St | 0.222 | 0.333 | 0.000 | 0.125 | 1.000 | 0.161 |
52 | S Methodist | 0.222 | 0.667 | 0.000 | 0.286 | 0.000 | 0.367 |
53 | S Utah | 0.222 | 0.333 | 0.000 | 0.000 | 0.500 | 0.500 |
54 | Abl Christian | 0.222 | 0.000 | 0.000 | 0.000 | 0.333 | 0.407 |
55 | VCU | 0.231 | 0.333 | 0.000 | 0.167 | 0.286 | 0.419 |
56 | Utah State | 0.231 | 0.000 | 0.000 | 0.167 | 0.286 | 0.250 |
57 | Creighton | 0.231 | 0.333 | 1.000 | 0.125 | 0.400 | 0.233 |
58 | BYU | 0.231 | 0.333 | 0.000 | 0.167 | 0.286 | 0.258 |
59 | Arizona | 0.231 | 0.667 | 0.000 | 0.222 | 0.250 | 0.344 |
60 | Richmond | 0.250 | 0.333 | 0.000 | 0.400 | 0.143 | 0.226 |
61 | Bryant | 0.250 | 0.333 | 0.000 | 0.000 | 0.429 | 0.548 |
62 | Oklahoma St | 0.250 | 0.333 | 0.000 | 0.333 | 0.167 | 0.438 |
63 | Maryland BC | 0.250 | 0.333 | 1.000 | 0.400 | 0.143 | 0.586 |
64 | Bowling Grn | 0.250 | 0.333 | 0.000 | 0.400 | 0.143 | 0.345 |
65 | Georgia St | 0.250 | 0.333 | 0.000 | 0.000 | 0.400 | 0.433 |
66 | Kansas | 0.250 | 0.333 | 1.000 | 0.167 | 0.333 | 0.100 |
67 | Texas Tech | 0.267 | 0.333 | 1.000 | 0.300 | 0.200 | 0.419 |
68 | LA Tech | 0.267 | 0.000 | 0.000 | 0.100 | 0.600 | 0.286 |
69 | Toledo | 0.267 | 0.333 | 1.000 | 0.000 | 0.444 | 0.484 |
70 | Minnesota | 0.267 | 0.667 | 0.000 | 0.000 | 1.000 | 0.516 |
71 | Texas State | 0.273 | 0.000 | 0.000 | 0.000 | 0.333 | 0.367 |
72 | W Kentucky | 0.286 | 0.333 | 0.000 | 0.143 | 0.429 | 0.345 |
73 | Morgan St | 0.286 | 0.333 | 0.000 | 0.500 | 0.200 | 0.571 |
74 | Arkansas | 0.286 | 0.667 | 1.000 | 0.100 | 0.750 | 0.375 |
75 | S Dakota St | 0.300 | 0.333 | 0.000 | 0.000 | 0.375 | 0.333 |
76 | Furman | 0.300 | 0.000 | 0.000 | 0.000 | 0.500 | 0.241 |
77 | Dayton | 0.300 | 0.333 | 0.000 | 0.286 | 0.333 | 0.065 |
78 | Loyola-Chi | 0.300 | 0.333 | 0.000 | 0.167 | 0.500 | 0.355 |
79 | Marshall | 0.300 | 0.667 | 1.000 | 0.200 | 0.400 | 0.484 |
80 | Wash State | 0.308 | 1.000 | 1.000 | 0.111 | 0.750 | 0.500 |
81 | Wright State | 0.308 | 0.333 | 0.000 | 0.375 | 0.200 | 0.233 |
82 | W Virginia | 0.308 | 0.667 | 1.000 | 0.200 | 0.375 | 0.323 |
83 | Chattanooga | 0.308 | 0.667 | 1.000 | 0.333 | 0.286 | 0.419 |
84 | Cleveland St | 0.308 | 0.333 | 1.000 | 0.000 | 0.444 | 0.677 |
85 | Citadel | 0.333 | 0.667 | 1.000 | 0.250 | 0.500 | 0.889 |
86 | Sac State | 0.333 | 0.333 | 1.000 | 0.000 | 1.000 | 0.500 |
87 | San Diego St | 0.333 | 0.667 | 1.000 | 0.250 | 0.500 | 0.065 |
88 | Santa Clara | 0.333 | 0.667 | 1.000 | 0.000 | 0.600 | 0.419 |
89 | Vermont | 0.333 | 0.000 | 0.000 | 0.400 | 0.250 | 0.219 |
90 | LIU | 0.333 | 0.333 | 1.000 | 0.000 | 0.500 | 0.562 |
91 | Wichita St | 0.333 | 0.333 | 0.000 | 0.400 | 0.250 | 0.258 |
92 | S Illinois | 0.333 | 1.000 | 1.000 | 0.200 | 0.500 | 0.516 |
93 | Ste F Austin | 0.333 | 0.000 | 0.000 | 0.000 | 0.667 | 0.107 |
94 | Rice | 0.333 | 0.333 | 1.000 | 0.286 | 0.400 | 0.567 |
95 | Michigan St | 0.333 | 0.333 | 1.000 | 0.250 | 0.500 | 0.290 |
96 | E Carolina | 0.333 | 0.667 | 1.000 | 0.167 | 0.667 | 0.645 |
97 | UCSB | 0.333 | 0.000 | 0.000 | 0.000 | 0.750 | 0.345 |
98 | UC Riverside | 0.333 | 0.333 | 0.000 | 0.500 | 0.286 | 0.517 |
99 | Army | 0.333 | 0.333 | 0.000 | 0.500 | 0.286 | 0.517 |
100 | GA Tech | 0.333 | 0.000 | 0.000 | 0.286 | 0.500 | 0.467 |
101 | Hartford | 0.357 | 0.333 | 0.000 | 0.000 | 0.625 | 0.484 |
102 | Liberty | 0.357 | 0.333 | 0.000 | 0.000 | 0.556 | 0.125 |
103 | TX Christian | 0.357 | 1.000 | 1.000 | 0.500 | 0.167 | 0.516 |
104 | Miss State | 0.357 | 0.333 | 0.000 | 0.222 | 0.600 | 0.355 |
105 | Seton Hall | 0.357 | 0.333 | 0.000 | 0.167 | 0.500 | 0.300 |
106 | Purdue | 0.357 | 0.333 | 0.000 | 0.000 | 0.556 | 0.484 |
107 | St Marys | 0.357 | 1.000 | 1.000 | 0.300 | 0.500 | 0.242 |
108 | Illinois | 0.357 | 0.667 | 1.000 | 0.250 | 0.500 | 0.333 |
109 | CS Bakersfld | 0.364 | 0.000 | 0.000 | 0.000 | 0.500 | 0.679 |
110 | LA Lafayette | 0.364 | 0.667 | 0.000 | 0.286 | 0.500 | 0.594 |
111 | Georgia | 0.364 | 0.667 | 0.000 | 0.250 | 0.667 | 0.516 |
112 | Monmouth | 0.364 | 0.000 | 0.000 | 0.222 | 1.000 | 0.419 |
113 | Oklahoma | 0.364 | 0.667 | 0.000 | 0.143 | 0.750 | 0.387 |
114 | IL-Chicago | 0.364 | 0.333 | 0.000 | 0.143 | 0.750 | 0.500 |
115 | Old Dominion | 0.364 | 0.333 | 0.000 | 0.000 | 0.571 | 0.594 |
116 | Syracuse | 0.364 | 0.667 | 1.000 | 0.143 | 0.750 | 0.438 |
117 | Kent State | 0.375 | 0.000 | 0.000 | 0.333 | 0.400 | 0.400 |
118 | Iona | 0.375 | 0.000 | 0.000 | 0.500 | 0.333 | 0.586 |
119 | Montana St | 0.375 | 0.000 | 0.000 | 0.000 | 0.500 | 0.517 |
120 | Grd Canyon | 0.375 | 0.333 | 0.000 | 0.250 | 0.500 | 0.552 |
121 | Duke | 0.375 | 0.333 | 1.000 | 0.333 | 0.500 | 0.194 |
122 | TX-Pan Am | 0.375 | 0.333 | 0.000 | 0.200 | 0.667 | 0.615 |
123 | NC-Wilmgton | 0.375 | 0.000 | 0.000 | 0.000 | 0.429 | 0.759 |
124 | Coastal Car | 0.375 | 0.333 | 1.000 | 0.167 | 1.000 | 0.548 |
125 | Nevada | 0.385 | 0.667 | 0.000 | 0.400 | 0.375 | 0.387 |
126 | Davidson | 0.385 | 0.333 | 0.000 | 0.429 | 0.333 | 0.467 |
127 | NC-Grnsboro | 0.385 | 0.333 | 0.000 | 0.500 | 0.333 | 0.300 |
128 | N Carolina | 0.385 | 0.333 | 1.000 | 0.000 | 0.556 | 0.576 |
129 | Stanford | 0.385 | 0.667 | 1.000 | 0.000 | 0.455 | 0.375 |
130 | Wofford | 0.400 | 0.000 | 0.000 | 0.333 | 0.429 | 0.485 |
131 | NC State | 0.400 | 1.000 | 1.000 | 0.167 | 0.750 | 0.375 |
132 | Memphis | 0.400 | 0.333 | 0.000 | 0.200 | 0.600 | 0.323 |
133 | Tulane | 0.400 | 0.667 | 1.000 | 0.250 | 1.000 | 0.600 |
134 | Drexel | 0.400 | 0.667 | 0.000 | 0.250 | 0.500 | 0.594 |
135 | Norfolk St | 0.400 | 0.333 | 0.000 | 0.600 | 0.200 | 0.518 |
136 | Loyola Mymt | 0.400 | 0.333 | 1.000 | 0.000 | 1.000 | 0.677 |
137 | Bradley | 0.400 | 0.333 | 0.000 | 0.250 | 0.500 | 0.333 |
138 | Tulsa | 0.400 | 0.333 | 1.000 | 0.250 | 0.500 | 0.323 |
139 | Florida | 0.400 | 0.667 | 1.000 | 0.250 | 0.500 | 0.387 |
140 | Rutgers | 0.417 | 1.000 | 1.000 | 0.333 | 0.667 | 0.367 |
141 | Sam Hous St | 0.417 | 0.000 | 0.000 | 0.000 | 0.556 | 0.481 |
142 | Marist | 0.417 | 0.667 | 1.000 | 0.400 | 0.429 | 0.767 |
143 | Wyoming | 0.417 | 1.000 | 1.000 | 0.429 | 0.400 | 0.750 |
144 | Jacksonville | 0.417 | 0.333 | 1.000 | 0.333 | 0.500 | 0.600 |
145 | Texas A&M | 0.417 | 0.667 | 1.000 | 0.250 | 0.750 | 0.467 |
146 | Indiana | 0.429 | 0.667 | 1.000 | 0.333 | 0.500 | 0.375 |
147 | Marquette | 0.429 | 0.333 | 0.000 | 0.444 | 0.400 | 0.400 |
148 | Cal St Nrdge | 0.429 | 0.333 | 0.000 | 0.500 | 0.400 | 0.567 |
149 | St Fran (NY) | 0.429 | 0.333 | 0.000 | 0.400 | 0.500 | 0.600 |
150 | Auburn | 0.429 | 0.333 | 0.000 | 0.286 | 0.571 | 0.194 |
151 | U Mass | 0.429 | 0.333 | 0.000 | 0.400 | 0.500 | 0.548 |
152 | San Fransco | 0.438 | 0.667 | 1.000 | 0.250 | 0.500 | 0.364 |
153 | W Carolina | 0.444 | 0.667 | 1.000 | 0.000 | 0.500 | 0.414 |
154 | Mercer | 0.444 | 0.667 | 0.000 | 0.333 | 0.500 | 0.500 |
155 | Austin Peay | 0.444 | 0.333 | 0.000 | 0.667 | 0.333 | 0.387 |
156 | WI-Milwkee | 0.444 | 0.667 | 1.000 | 0.500 | 0.400 | 0.655 |
157 | Manhattan | 0.444 | 0.000 | 0.000 | 0.500 | 0.333 | 0.581 |
158 | Northeastrn | 0.455 | 0.000 | 0.000 | 0.000 | 0.714 | 0.485 |
159 | Jksnville St | 0.455 | 0.667 | 1.000 | 0.250 | 0.571 | 0.633 |
160 | S Florida | 0.455 | 0.333 | 0.000 | 0.400 | 0.500 | 0.548 |
161 | North Texas | 0.455 | 0.333 | 0.000 | 0.000 | 0.833 | 0.379 |
162 | Nicholls St | 0.455 | 0.000 | 0.000 | 0.333 | 0.500 | 0.370 |
163 | Charlotte | 0.455 | 0.333 | 0.000 | 0.556 | 0.000 | 0.448 |
164 | St Peters | 0.455 | 0.667 | 1.000 | 0.000 | 0.625 | 0.400 |
165 | App State | 0.455 | 0.333 | 0.000 | 0.400 | 0.500 | 0.484 |
166 | Ball State | 0.455 | 0.333 | 0.000 | 0.250 | 0.571 | 0.433 |
167 | IPFW | 0.455 | 0.000 | 0.000 | 0.429 | 0.500 | 0.633 |
168 | Maryland | 0.462 | 0.667 | 0.000 | 0.375 | 0.600 | 0.226 |
169 | NC-Asheville | 0.462 | 0.000 | 0.000 | 0.286 | 0.667 | 0.552 |
170 | Morehead St | 0.462 | 0.000 | 0.000 | 0.200 | 0.625 | 0.633 |
171 | Providence | 0.462 | 1.000 | 1.000 | 0.200 | 0.625 | 0.387 |
172 | Radford | 0.462 | 0.000 | 0.000 | 0.000 | 0.667 | 0.367 |
173 | Temple | 0.500 | 0.333 | 0.000 | 0.333 | 0.667 | 0.548 |
174 | Rhode Island | 0.500 | 0.333 | 0.000 | 0.200 | 0.667 | 0.300 |
175 | N Alabama | 0.500 | 0.000 | 0.000 | 0.667 | 0.333 | 0.607 |
176 | N Dakota St | 0.500 | 0.333 | 1.000 | 0.000 | 0.583 | 0.258 |
177 | Northwestern | 0.500 | 1.000 | 1.000 | 0.333 | 0.750 | 0.742 |
178 | Miami (FL) | 0.500 | 0.333 | 0.000 | 0.444 | 0.667 | 0.516 |
179 | Canisius | 0.500 | 0.333 | 0.000 | 0.250 | 1.000 | 0.625 |
180 | UC Irvine | 0.500 | 0.000 | 0.000 | 0.000 | 0.800 | 0.367 |
181 | S Carolina | 0.500 | 0.333 | 1.000 | 0.000 | 0.750 | 0.419 |
182 | Mississippi | 0.500 | 1.000 | 1.000 | 0.375 | 0.750 | 0.531 |
183 | Stony Brook | 0.500 | 0.333 | 1.000 | 0.250 | 0.667 | 0.406 |
184 | Hofstra | 0.500 | 1.000 | 1.000 | 0.333 | 0.667 | 0.242 |
185 | Ohio | 0.500 | 0.667 | 1.000 | 0.400 | 0.571 | 0.500 |
186 | Oregon St | 0.500 | 0.667 | 0.000 | 0.444 | 1.000 | 0.419 |
187 | Sacred Hrt | 0.500 | 0.333 | 0.000 | 0.333 | 0.600 | 0.406 |
188 | AR Lit Rock | 0.500 | 0.667 | 1.000 | 0.400 | 0.571 | 0.333 |
189 | St Johns | 0.500 | 0.667 | 1.000 | 0.250 | 0.833 | 0.469 |
190 | Buffalo | 0.500 | 0.333 | 1.000 | 0.500 | 0.500 | 0.387 |
191 | Akron | 0.500 | 0.667 | 0.000 | 0.000 | 1.000 | 0.241 |
192 | Hampton | 0.533 | 0.333 | 0.000 | 0.600 | 0.500 | 0.613 |
193 | Campbell | 0.538 | 0.333 | 0.000 | 0.333 | 0.600 | 0.552 |
194 | Lipscomb | 0.538 | 0.333 | 1.000 | 0.500 | 0.571 | 0.533 |
195 | Evansville | 0.538 | 0.667 | 1.000 | 0.286 | 0.833 | 0.742 |
196 | N Colorado | 0.545 | 0.333 | 0.000 | 0.750 | 0.429 | 0.310 |
197 | Florida Intl | 0.545 | 1.000 | 1.000 | 0.500 | 0.600 | 0.448 |
198 | South Dakota | 0.545 | 0.000 | 0.000 | 0.333 | 0.625 | 0.414 |
199 | Geo Mason | 0.545 | 0.667 | 1.000 | 0.500 | 0.600 | 0.469 |
200 | GA Southern | 0.545 | 0.333 | 0.000 | 0.400 | 0.667 | 0.419 |
201 | Utah | 0.545 | 0.667 | 1.000 | 0.375 | 1.000 | 0.484 |
202 | S Mississippi | 0.545 | 0.333 | 0.000 | 0.333 | 0.800 | 0.786 |
203 | Oral Roberts | 0.545 | 0.000 | 0.000 | 0.500 | 0.556 | 0.518 |
204 | NJIT | 0.556 | 0.667 | 1.000 | 0.500 | 0.571 | 0.724 |
205 | Mt St Marys | 0.556 | 0.333 | 0.000 | 0.000 | 0.833 | 0.677 |
206 | N Hampshire | 0.556 | 0.667 | 0.000 | 0.600 | 0.500 | 0.536 |
207 | E Tenn St | 0.556 | 0.333 | 1.000 | 0.333 | 0.667 | 0.129 |
208 | James Mad | 0.571 | 0.333 | 0.000 | 0.500 | 0.667 | 0.724 |
209 | California | 0.571 | 0.333 | 0.000 | 0.286 | 0.857 | 0.562 |
210 | Penn State | 0.571 | 1.000 | 1.000 | 0.500 | 0.667 | 0.323 |
211 | Fla Gulf Cst | 0.571 | 0.667 | 1.000 | 0.600 | 0.500 | 0.733 |
212 | IUPUI | 0.571 | 0.333 | 0.000 | 0.667 | 0.500 | 0.833 |
213 | Lg Beach St | 0.571 | 0.667 | 1.000 | 0.333 | 0.750 | 0.700 |
214 | Miami (OH) | 0.571 | 0.667 | 1.000 | 0.250 | 1.000 | 0.633 |
215 | Fresno St | 0.571 | 0.333 | 1.000 | 0.250 | 1.000 | 0.655 |
216 | Central FL | 0.571 | 1.000 | 1.000 | 0.333 | 0.750 | 0.467 |
217 | Cal Baptist | 0.571 | 0.333 | 0.000 | 0.250 | 1.000 | 0.370 |
218 | Niagara | 0.583 | 0.667 | 1.000 | 0.250 | 0.750 | 0.625 |
219 | Holy Cross | 0.600 | 0.667 | 1.000 | 1.000 | 0.333 | 0.903 |
220 | VA Military | 0.600 | 0.333 | 0.000 | 0.200 | 1.000 | 0.800 |
221 | Vanderbilt | 0.600 | 1.000 | 1.000 | 0.429 | 1.000 | 0.656 |
222 | Arizona St | 0.600 | 1.000 | 1.000 | 0.800 | 0.400 | 0.355 |
223 | Weber State | 0.600 | 0.667 | 0.000 | 0.000 | 0.750 | 0.690 |
224 | Central Mich | 0.600 | 0.667 | 0.000 | 0.500 | 0.667 | 0.621 |
225 | Grambling St | 0.600 | 0.333 | 0.000 | 0.667 | 0.571 | 0.536 |
226 | Elon | 0.600 | 1.000 | 1.000 | 0.333 | 1.000 | 0.677 |
227 | E Illinois | 0.615 | 1.000 | 1.000 | 0.429 | 0.833 | 0.500 |
228 | Kansas St | 0.615 | 1.000 | 1.000 | 0.600 | 0.667 | 0.656 |
229 | Mass Lowell | 0.615 | 0.333 | 0.000 | 0.500 | 0.714 | 0.613 |
230 | N Kentucky | 0.615 | 1.000 | 1.000 | 0.375 | 1.000 | 0.300 |
231 | Delaware | 0.625 | 0.667 | 0.000 | 0.400 | 1.000 | 0.344 |
232 | Bellarmine | 0.625 | 0.333 | 0.000 | 1.000 | 0.400 | -- |
233 | Idaho State | 0.625 | 0.000 | 0.000 | -- | 0.625 | 0.786 |
234 | Utah Val St | 0.625 | 0.000 | 0.000 | 0.500 | 0.750 | 0.704 |
235 | Quinnipiac | 0.625 | 1.000 | 1.000 | 0.250 | 1.000 | 0.500 |
236 | Stetson | 0.625 | 0.667 | 1.000 | 0.333 | 0.800 | 0.548 |
237 | Duquesne | 0.625 | 0.667 | 1.000 | 0.500 | 0.667 | 0.300 |
238 | Indiana St | 0.636 | 0.333 | 0.000 | 0.500 | 0.800 | 0.414 |
239 | Air Force | 0.636 | 0.667 | 0.000 | 0.500 | 0.714 | 0.645 |
240 | Butler | 0.636 | 0.667 | 0.000 | 0.333 | 1.000 | 0.290 |
241 | Youngs St | 0.636 | 1.000 | 1.000 | 0.500 | 0.667 | 0.484 |
242 | S Alabama | 0.636 | 0.667 | 1.000 | 0.500 | 0.714 | 0.393 |
243 | Troy | 0.636 | 1.000 | 1.000 | 0.000 | 0.700 | 0.759 |
244 | TX-Arlington | 0.636 | 0.333 | 1.000 | 0.667 | 0.625 | 0.600 |
245 | Col Charlestn | 0.636 | 0.333 | 1.000 | 0.571 | 0.750 | 0.467 |
246 | Kentucky | 0.667 | 0.667 | 1.000 | 0.600 | 0.714 | 0.194 |
247 | Wake Forest | 0.667 | 1.000 | 1.000 | 0.333 | 1.000 | 0.581 |
248 | TX El Paso | 0.667 | 1.000 | 1.000 | 0.500 | 0.714 | 0.517 |
249 | UC Davis | 0.667 | 0.667 | 0.000 | -- | 0.667 | 0.600 |
250 | Prairie View | 0.667 | 0.667 | 0.000 | 0.000 | 0.800 | 0.433 |
251 | High Point | 0.667 | 0.667 | 1.000 | 0.333 | 0.833 | 0.767 |
252 | La Salle | 0.667 | 1.000 | 1.000 | 0.500 | 0.750 | 0.500 |
253 | Seattle | 0.667 | 0.667 | 1.000 | 0.500 | 0.714 | 0.556 |
254 | Southern | 0.667 | 0.333 | 0.000 | 0.000 | 0.800 | 0.500 |
255 | Wm & Mary | 0.667 | 0.667 | 1.000 | 0.500 | 0.714 | 0.355 |
256 | SIU Edward | 0.667 | 0.667 | 0.000 | 1.000 | 0.600 | 0.793 |
257 | DePaul | 0.667 | 0.667 | 0.000 | 0.500 | 1.000 | 0.516 |
258 | Fla Atlantic | 0.667 | 0.333 | 0.000 | 0.000 | 0.750 | 0.517 |
259 | Pepperdine | 0.667 | 0.667 | 0.000 | 0.600 | 0.750 | 0.500 |
260 | Notre Dame | 0.667 | 0.667 | 0.000 | 0.500 | 0.833 | 0.375 |
261 | Murray St | 0.667 | 0.667 | 0.000 | 0.333 | 0.833 | 0.300 |
262 | N Arizona | 0.692 | 0.667 | 0.000 | 1.000 | 0.556 | 0.500 |
263 | NC A&T | 0.692 | 0.333 | 0.000 | 1.000 | 0.556 | 0.484 |
264 | LA Monroe | 0.692 | 1.000 | 1.000 | 0.625 | 0.800 | 0.741 |
265 | Cincinnati | 0.700 | 0.667 | 1.000 | 0.600 | 0.800 | 0.333 |
266 | Detroit | 0.700 | 0.333 | 0.000 | 0.714 | 0.667 | 0.742 |
267 | Samford | 0.700 | 1.000 | 1.000 | 0.750 | 0.667 | 0.767 |
268 | Portland | 0.700 | 1.000 | 1.000 | 0.600 | 0.800 | 0.767 |
269 | Montana | 0.700 | 0.333 | 1.000 | 0.500 | 0.833 | 0.414 |
270 | Illinois St | 0.700 | 0.667 | 1.000 | 0.500 | 0.750 | 0.700 |
271 | Oakland | 0.706 | 0.333 | 0.000 | 0.250 | 0.846 | 0.594 |
272 | Wagner | 0.714 | 0.667 | 0.000 | 0.500 | 1.000 | 0.750 |
273 | Dixie State | 0.714 | 1.000 | 1.000 | 0.500 | 0.800 | -- |
274 | Rob Morris | 0.714 | 0.667 | 1.000 | 0.500 | 0.800 | 0.424 |
275 | E Washingtn | 0.714 | 0.333 | 1.000 | 0.500 | 0.800 | 0.276 |
276 | Presbyterian | 0.714 | 0.667 | 1.000 | 0.333 | 1.000 | 0.733 |
277 | Albany | 0.714 | 0.667 | 0.000 | 0.750 | 0.667 | 0.581 |
278 | SE Missouri | 0.727 | 0.667 | 1.000 | 0.600 | 0.833 | 0.828 |
279 | Geo Wshgtn | 0.727 | 0.667 | 1.000 | 0.714 | 0.750 | 0.625 |
280 | Georgetown | 0.727 | 1.000 | 1.000 | 0.571 | 1.000 | 0.531 |
281 | Nebraska | 0.727 | 1.000 | 1.000 | 0.625 | 1.000 | 0.781 |
282 | Gard-Webb | 0.727 | 0.667 | 1.000 | 0.333 | 0.875 | 0.533 |
283 | North Dakota | 0.733 | 0.667 | 0.000 | 0.500 | 0.818 | 0.600 |
284 | Arkansas St | 0.750 | 0.333 | 0.000 | 0.333 | 1.000 | 0.533 |
285 | Merrimack | 0.750 | 1.000 | 1.000 | 0.500 | 1.000 | 0.367 |
286 | NC Central | 0.750 | 0.667 | 1.000 | -- | 0.750 | 0.464 |
287 | F Dickinson | 0.750 | 0.333 | 0.000 | 0.667 | 0.800 | 0.655 |
288 | Florida A&M | 0.750 | 0.667 | 0.000 | 0.000 | 0.857 | 0.556 |
289 | Coppin State | 0.750 | 0.333 | 1.000 | 0.250 | 1.000 | 0.645 |
290 | UNLV | 0.750 | 0.667 | 0.000 | 0.500 | 0.833 | 0.469 |
291 | Maine | 0.750 | 0.667 | 1.000 | 0.500 | 0.833 | 0.733 |
292 | Hawaii | 0.750 | 1.000 | 1.000 | 1.000 | 0.500 | 0.448 |
293 | Incar Word | 0.750 | 0.667 | 1.000 | 0.667 | 0.800 | 0.786 |
294 | Ark Pine Bl | 0.750 | 0.333 | 1.000 | 0.000 | 0.900 | 0.897 |
295 | N Florida | 0.750 | 0.333 | 0.000 | 0.500 | 0.800 | 0.387 |
296 | Howard | 0.750 | 0.667 | 0.000 | 0.500 | 1.000 | 0.903 |
297 | SE Louisiana | 0.769 | 0.667 | 1.000 | 0.500 | 0.818 | 0.821 |
298 | SC Upstate | 0.769 | 0.667 | 1.000 | 0.750 | 0.800 | 0.645 |
299 | Lamar | 0.769 | 0.667 | 1.000 | 0.333 | 0.900 | 0.517 |
300 | Rider | 0.769 | 1.000 | 1.000 | 1.000 | 0.625 | 0.400 |
301 | Boston Col | 0.769 | 0.667 | 1.000 | 0.600 | 0.875 | 0.594 |
