TeamRankings.com
Sports Picks, Predictions & Data
13th Place, WAC (0-16 Conf) | ||
Record2-27 |
Predictive rank#346 |
StreakL20 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/09 | Wiley | W 67-50 | Home | 1-0 | 0-0 | -- | -- | -- |
11/13 | Miami (OH) | L 75-104 | Away | 1-1 | 0-0 | +12.0 | Ov 137.0 | +487 |
11/15 | GA Tech | L 66-75 | Away | 1-2 | 0-0 | +19.0 | Ov 138.0 | +1100 |
11/19 | Stetson | L 59-60 | Home | 1-3 | 0-0 | +1.0 | Un 144.0 | +101 |
11/21 | S Mississippi | L 75-82 | Away | 1-4 | 0-0 | +5.0 | Ov 131.5 | +172 |
11/24 | TX-San Ant | L 73-79 | Away | 1-5 | 0-0 | +4.5 | Ov 141.5 | +170 |
11/27 | Texas Tech | L 57-89 | Away | 1-6 | 0-0 | +27.0 | Ov 140.0 | +1550 |
12/02 | Miss State | L 60-75 | Away | 1-7 | 0-0 | +23.0 | Ov 133.0 | +1155 |
12/05 | Our Lady of the Lake | W 67-64 | Home | 2-7 | 0-0 | -- | -- | -- |
12/11 | TX-Arlington | L 47-56 | Away | 2-8 | 0-0 | +8.0 | Un 140.5 | +280 |
12/15 | Texas State | L 47-67 | Away | 2-9 | 0-0 | +14.5 | Un 131.5 | +725 |
12/18 | TX A&M-CC | L 53-57 | Away | 2-10 | 0-0 | +8.5 | Un 143.0 | +273 |
12/20 | LA Monroe | L 77-80 | Home | 2-11 | 0-0 | +6.0 | Ov 135.5 | +200 |
12/30 | Sam Hous St | L 64-75 | Away | 2-12 | 0-1 | +10.0 | Ov 134.5 | +385 |
01/13 | Sam Hous St | L 56-73 | Home | 2-13 | 0-2 | +5.0 | Un 135.5 | +176 |
01/15 | Chicago St | L 56-67 | Home | 2-14 | 0-3 | -7.5 | Un 134.5 | -330 |
01/17 | Ste F Austin | L 78-86 | Away | 2-15 | 0-4 | +15.0 | Ov 136.5 | +900 |
01/20 | Dixie State | L 55-71 | Away | 2-16 | 0-5 | +6.0 | Un 146.5 | +220 |
01/22 | Utah Val St | L 41-58 | Away | 2-17 | 0-6 | +16.0 | Un 131.5 | +1050 |
01/26 | Tarleton State | L 57-62 | Home | 2-18 | 0-7 | +7.0 | Un 128.5 | +245 |
01/29 | Abl Christian | L 82-85 | Home | 2-19 | 0-8 | +11.0 | Ov 136.0 | +458 |
02/02 | TX-Pan Am | L 79-93 | Away | 2-20 | 0-9 | +5.5 | Ov 146.5 | +220 |
02/10 | Cal Baptist | L 61-83 | Away | 2-21 | 0-10 | +12.5 | Ov 142.5 | +550 |
02/12 | Seattle | L 50-76 | Away | 2-22 | 0-11 | +16.5 | Un 142.0 | +941 |
02/19 | Ste F Austin | L 56-70 | Home | 2-23 | 0-12 | +14.0 | Un 137.0 | +650 |
02/24 | Abl Christian | L 42-77 | Away | 2-24 | 0-13 | +17.0 | Un 140.0 | +1250 |
02/26 | Tarleton State | L 49-57 | Away | 2-25 | 0-14 | +13.5 | Un 130.5 | +625 |
03/02 | TX-Pan Am | L 63-67 | Home | 2-26 | 0-15 | +1.0 | Un 146.0 | +105 |
03/05 | Cal Baptist | L 66-78 | Home | 2-27 | 0-16 | +8.5 | Ov 136.5 | +345 |
01/08 | Grd Canyon | Postponed | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.