TeamRankings.com
Get Smart About Sports
| 1st Place, NFC South (0-0) | ||
Record0-0 |
Predictive rank#25 |
Streak-- |
| Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 09/13 | Chicago | 1:00 pm | Home | +2.5 | 45.5 | +130 | ||
| 09/20 | Atlanta | 1:00 pm | Away | +1.5 | 43.5 | +104 | ||
| 09/27 | Cleveland | 1:00 pm | Away | -1.5 | 39.5 | -136 | ||
| 10/04 | Detroit | 8:20 pm | Home | +3.0 | 47.5 | +138 | ||
| 10/18 | Philadelphia | 1:00 pm | Away | +6.5 | 43.5 | +242 | ||
| 10/25 | Tampa Bay | 1:00 pm | Home | +1.5 | 45.5 | +100 | ||
| 10/29 | Green Bay | 8:15 pm | Away | +7.0 | 45.5 | +270 | ||
| 11/08 | Denver | 1:00 pm | Home | +3.0 | 42.5 | +128 | ||
| 11/15 | New Orleans | 1:00 pm | Away | +1.5 | 43.5 | +109 | ||
| 11/22 | Baltimore | 1:00 pm | Home | +4.5 | 46.5 | +165 | ||
| 11/30 | Tampa Bay | 8:15 pm | Away | +3.5 | 44.5 | +172 | ||
| 12/06 | Minnesota | 4:25 pm | Away | +3.5 | 42.5 | +160 | ||
| 12/13 | New Orleans | 1:00 pm | Home | -2.5 | 43.5 | -137 | ||
| 12/20 | Cincinnati | 1:00 pm | Home | -- | -- | -- | ||
| 12/27 | Pittsburgh | 1:00 pm | Away | -- | -- | -- | ||
| 01/03 | Seattle | 1:00 pm | Home | -- | -- | -- | ||
| 01/10 | Atlanta | 1:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.