TeamRankings.com
Sports Picks, Predictions & Data
4th Place, Summit (5-2 Conf) | ||
Record6-6 |
Predictive rank#157 |
StreakW5 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/25 | Colorado | L 61-84 | Neutral | 0-1 | 0-0 | +17.0 | Ov 142.5 | +750 |
11/27 | Drake | L 53-69 | Neutral | 0-2 | 0-0 | +10.0 | Un 145.0 | +395 |
12/01 | Nebraska | L 69-76 | Away | 0-3 | 0-0 | +14.0 | Ov 143.5 | +790 |
12/10 | North Dakota | L 71-75 | Neutral | 0-4 | 0-1 | -3.5 | Ov 142.0 | -168 |
12/11 | N Dakota St | L 67-74 | Neutral | 0-5 | 0-2 | +3.5 | Ov 133.0 | +160 |
12/12 | S Dakota St | W 91-78 | Neutral | 1-5 | 1-2 | +10.5 | Ov 147.0 | +580 |
12/18 | Drake | L 57-75 | Home | 1-6 | 1-2 | +6.0 | Un 140.0 | +236 |
12/20 | Mount Marty | W 84-44 | Home | 2-6 | 1-2 | -- | -- | -- |
01/02 | Denver | W 93-54 | Home | 3-6 | 2-2 | -9.0 | Ov 146.5 | -510 |
01/03 | Denver | W 79-57 | Home | 4-6 | 3-2 | -13.0 | Un 145.0 | -1200 |
01/08 | UMKC | W 66-64 | Away | 5-6 | 4-2 | -1.5 | Un 130.5 | -132 |
01/09 | UMKC | W 68-62 | Away | 6-6 | 5-2 | -1.0 | Pu 130.0 | -120 |
12/16 | Drake | Postponed | Home | +6.5 | 144.5 | +225 | ||
01/22 | W Illinois | 8:00 pm | Away | -- | -- | -- | ||
01/23 | W Illinois | 8:00 pm | Away | -- | -- | -- | ||
01/29 | Neb Omaha | 12:00 pm | Home | -- | -- | -- | ||
01/30 | Neb Omaha | 12:00 pm | Home | -- | -- | -- | ||
02/05 | S Dakota St | 12:00 pm | Away | -- | -- | -- | ||
02/06 | S Dakota St | 12:00 pm | Away | -- | -- | -- | ||
02/12 | North Dakota | 8:30 pm | Away | -- | -- | -- | ||
02/13 | North Dakota | 8:30 pm | Away | -- | -- | -- | ||
02/20 | Oral Roberts | 12:00 pm | Home | -- | -- | -- | ||
02/21 | Oral Roberts | 12:00 pm | Home | -- | -- | -- | ||
02/27 | N Dakota St | 12:00 pm | Home | -- | -- | -- | ||
02/28 | N Dakota St | 12:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.