TeamRankings.com
Sports Picks, Predictions & Data
1st Place, America East (6-2 Conf) | ||
Record10-3 |
Predictive rank#167 |
StreakW1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/25 | Georgetown | L 62-70 | Away | 0-1 | 0-0 | +12.5 | Un 141.5 | +584 |
11/28 | St Fran (PA) | W 80-65 | Away | 1-1 | 0-0 | +2.0 | Un 146.5 | +113 |
12/07 | Geo Wshgtn | W 92-81 | Home | 2-1 | 0-0 | +1.0 | Ov 147.0 | -115 |
12/08 | Delaware | W 76-61 | Home | 3-1 | 0-0 | +1.5 | Un 140.5 | +114 |
12/13 | Coppin State | W 66-49 | Away | 4-1 | 0-0 | -8.5 | Un 147.0 | -393 |
12/19 | Albany | W 65-64 | Away | 5-1 | 1-0 | -4.5 | Un 137.0 | -206 |
12/20 | Albany | W 65-60 | Away | 6-1 | 2-0 | -2.5 | Un 134.5 | -138 |
12/27 | Binghamton | W 74-67 | Home | 7-1 | 3-0 | -14.5 | Ov 139.5 | -1351 |
12/28 | Binghamton | L 69-75 | Home | 7-2 | 3-1 | -12.0 | Ov 138.0 | -841 |
01/09 | N Hampshire | W 69-54 | Away | 8-2 | 4-1 | +1.0 | Un 134.5 | -108 |
01/10 | N Hampshire | W 68-66 | Away | 9-2 | 5-1 | -2.5 | Ov 133.0 | -152 |
01/16 | Hartford | L 63-70 | Home | 9-3 | 5-2 | -6.0 | Un 134.5 | -260 |
01/17 | Hartford | W 57-49 | Home | 10-3 | 6-2 | -6.0 | Un 135.0 | -255 |
01/23 | Mass Lowell | 12:00 pm | Away | -- | -- | -- | ||
01/24 | Mass Lowell | 1:00 pm | Away | -- | -- | -- | ||
01/30 | Maine | 1:00 pm | Home | -- | -- | -- | ||
01/31 | Maine | 1:00 pm | Home | -- | -- | -- | ||
02/06 | Stony Brook | 2:00 pm | Away | -- | -- | -- | ||
02/07 | Stony Brook | 2:00 pm | Away | -- | -- | -- | ||
02/18 | NJIT | 7:00 pm | Away | -- | -- | -- | ||
02/19 | NJIT | 7:00 pm | Away | -- | -- | -- | ||
02/27 | Vermont | 1:00 pm | Home | -- | -- | -- | ||
02/28 | Vermont | 1:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.