TeamRankings.com
Get Smart About Sports
4th Place, WAC (9-9 Conf) | ||
Record14-18 |
Predictive rank#139 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/06 | E Washington | L 86-93 | Away | 0-1 | 0-0 | -8.0 | Ov 146.0 | -357 |
11/09 | Liberty | L 64-66 | Home | 0-2 | 0-0 | -1.0 | Un 139.5 | -115 |
11/14 | Cal Poly | L 71-75 | Away | 0-3 | 0-0 | -4.5 | Un 152.5 | -205 |
11/16 | UCSD | W 84-71 | Away | 1-3 | 0-0 | +7.0 | Ov 140.0 | +240 |
11/22 | Northwest University | W 80-52 | Home | 2-3 | 0-0 | -- | -- | -- |
11/26 | Furman | L 56-61 | Neutral | 2-4 | 0-0 | +1.5 | Un 141.5 | -101 |
11/29 | Duke | L 48-70 | Away | 2-5 | 0-0 | +27.0 | Un 141.0 | +2200 |
12/04 | Portland St | W 91-74 | Home | 3-5 | 0-0 | -8.0 | Ov 145.0 | -395 |
12/07 | UTEP | L 72-88 | Away | 3-6 | 0-0 | +3.5 | Ov 134.0 | +135 |
12/14 | Pacific (OR) | W 111-44 | Home | 4-6 | 0-0 | -- | -- | -- |
12/17 | W Kentucky | L 73-86 | Away | 4-7 | 0-0 | +6.5 | Ov 149.0 | +235 |
12/20 | Illinois Chicago | L 68-79 | Home | 4-8 | 0-0 | -5.5 | Un 149.0 | -250 |
12/23 | Washington | W 79-70 | Away | 5-8 | 0-0 | +11.5 | Ov 144.0 | +550 |
12/30 | Nicholls | L 69-71 | Home | 5-9 | 0-0 | -10.5 | Un 144.5 | -550 |
01/04 | Cal Baptist | L 59-61 | Away | 5-10 | 0-1 | +4.0 | Un 141.5 | +158 |
01/11 | Abl Christian | W 66-64 | Home | 6-10 | 1-1 | -8.5 | Un 138.0 | -421 |
01/16 | Utah Tech | W 82-62 | Home | 7-10 | 2-1 | -11.5 | Ov 140.5 | -750 |
01/18 | S Utah | W 75-52 | Home | 8-10 | 3-1 | -9.5 | Un 144.0 | -455 |
01/23 | UT Arlington | L 56-65 | Away | 8-11 | 3-2 | -1.0 | Un 145.5 | -120 |
01/25 | Utah Valley | L 66-70 | Home | 8-12 | 3-3 | -5.0 | Un 137.0 | -214 |
01/30 | Grand Canyon | L 74-83 | Away | 8-13 | 3-4 | +10.0 | Ov 141.5 | +455 |
02/06 | Tarleton St | W 91-54 | Home | 9-13 | 4-4 | -9.5 | Ov 129.0 | -500 |
02/08 | UT Arlington | W 67-65 | Home | 10-13 | 5-4 | -9.5 | Un 143.5 | -436 |
02/13 | Abl Christian | L 59-75 | Away | 10-14 | 5-5 | -3.0 | Un 137.5 | -155 |
02/15 | Tarleton St | L 64-67 | Away | 10-15 | 5-6 | -5.5 | Ov 129.0 | -233 |
02/22 | Utah Valley | L 55-61 | Away | 10-16 | 5-7 | +5.5 | Un 140.5 | +206 |
02/27 | Cal Baptist | W 72-48 | Home | 11-16 | 6-7 | -6.5 | Un 136.0 | -280 |
03/01 | Grand Canyon | L 60-63 | Home | 11-17 | 6-8 | -1.5 | Un 142.0 | -130 |
03/06 | S Utah | W 62-39 | Away | 12-17 | 7-8 | -8.0 | Un 139.5 | -380 |
03/08 | Utah Tech | W 70-65 | Away | 13-17 | 8-8 | -7.5 | Un 138.0 | -368 |
03/13 | Abl Christian | W 69-63 | Neutral | 14-17 | 9-8 | -6.0 | Un 132.5 | -258 |
03/14 | Utah Valley | L 55-68 | Neutral | 14-18 | 9-9 | +3.0 | Un 133.0 | +150 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.