TeamRankings.com
Get Smart About Sports
| 13th Place, ACC (4-7 Conf) | ||
Record11-13 |
Predictive rank#90 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/04 | Alcorn St | W 108-76 | Home | 1-0 | 0-0 | -27.0 | Ov 157.0 | -10000 |
| 11/07 | Alabama St | W 101-64 | Home | 2-0 | 0-0 | -25.0 | Un 166.5 | -10000 |
| 11/11 | Florida | L 76-78 | Away | 2-1 | 0-0 | +18.0 | Un 180.5 | +1196 |
| 11/18 | UT Martin | W 87-73 | Home | 3-1 | 0-0 | -20.0 | Un 165.0 | -2400 |
| 11/21 | Georgia So | W 98-72 | Home | 4-1 | 0-0 | -18.5 | Un 175.5 | -1800 |
| 11/25 | CS Bakersfield | W 89-59 | Home | 5-1 | 0-0 | -25.0 | Un 159.5 | -10000 |
| 11/28 | Texas A&M | L 59-95 | Neutral | 5-2 | 0-0 | -1.5 | Un 175.0 | -125 |
| 12/02 | Georgia | L 73-107 | Home | 5-3 | 0-0 | -1.0 | Ov 176.5 | -118 |
| 12/06 | Houston | L 67-82 | Neutral | 5-4 | 0-0 | +13.0 | Ov 148.5 | +874 |
| 12/13 | UMass | L 95-103 | Neutral | 5-5 | 0-0 | -13.0 | Ov 165.5 | -950 |
| 12/16 | Dayton | L 69-97 | Away | 5-6 | 0-0 | +7.0 | Ov 163.0 | +235 |
| 12/19 | Miss Valley St | W 96-49 | Home | 6-6 | 0-0 | -39.5 | Un 164.5 | -- |
| 12/22 | Jacksonville | W 87-63 | Home | 7-6 | 0-0 | -23.5 | Un 160.0 | -- |
| 12/30 | North Carolina | L 66-79 | Away | 7-7 | 0-1 | +12.0 | Un 166.5 | +675 |
| 01/03 | Duke | L 87-91 | Home | 7-8 | 0-2 | +16.5 | Ov 163.0 | +979 |
| 01/10 | NC State | L 69-113 | Home | 7-9 | 0-3 | +4.5 | Ov 160.0 | +161 |
| 01/13 | Syracuse | L 86-94 | Away | 7-10 | 0-4 | +5.0 | Ov 160.5 | +207 |
| 01/17 | Wake Forest | L 68-69 | Home | 7-11 | 0-5 | +1.0 | Un 168.5 | -105 |
| 01/20 | Miami | W 65-63 | Away | 8-11 | 1-5 | +11.0 | Un 163.5 | +505 |
| 01/24 | SMU | L 80-83 | Away | 8-12 | 1-6 | +12.0 | Un 164.5 | +575 |
| 01/28 | California | W 63-61 | Home | 9-12 | 2-6 | -3.5 | Un 157.5 | -168 |
| 01/31 | Stanford | W 88-80 | Home | 10-12 | 3-6 | -3.5 | Ov 150.5 | -160 |
| 02/07 | Notre Dame | W 82-79 | Away | 11-12 | 4-6 | +1.0 | Ov 153.0 | -102 |
| 02/10 | Virginia | L 58-61 | Home | 11-13 | 4-7 | +8.0 | Un 156.0 | +296 |
| 02/14 | Virginia Tech | 2:00 pm | Away | +6.0 | 157.0 | +207 | ||
| 02/17 | Boston College | 6:00 pm | Home | -- | -- | -- | ||
| 02/21 | Clemson | 12:00 pm | Away | -- | -- | -- | ||
| 02/24 | Miami | 9:00 pm | Home | -- | -- | -- | ||
| 02/28 | Georgia Tech | 12:00 pm | Away | -- | -- | -- | ||
| 03/04 | Pittsburgh | 9:00 pm | Away | -- | -- | -- | ||
| 03/07 | SMU | 2:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.