TeamRankings.com
Get Smart About Sports
2nd Place, Pacific (27-24) | ||
Record27-24 |
Predictive rank#16 |
StreakW4 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/20 | LA Lakers | W 103-97 | Away | 1-0 | 1-0 | -5.0 | Un 226.5 | -195 |
10/22 | Sacramento | W 111-109 | Away | 2-0 | 2-0 | -2.5 | Un 225.5 | -133 |
10/23 | Phoenix | L 95-112 | Home | 2-1 | 2-1 | +1.0 | Un 219.0 | +109 |
10/25 | Okla City | L 94-108 | Away | 2-2 | 2-1 | -5.5 | Un 217.0 | -220 |
10/27 | Okla City | L 110-118 | Away | 2-3 | 2-1 | -7.0 | Ov 218.5 | -265 |
10/30 | New Orleans | L 91-112 | Home | 2-4 | 2-1 | -2.0 | Un 226.0 | -125 |
10/31 | Houston | W 95-93 | Home | 3-4 | 2-1 | -8.5 | Un 225.5 | -365 |
11/02 | Houston | W 109-101 | Away | 4-4 | 2-1 | -6.0 | Un 223.0 | -225 |
11/04 | San Antonio | W 113-106 | Away | 5-4 | 2-1 | -3.5 | Un 225.5 | -165 |
11/06 | Utah | L 102-110 | Home | 5-5 | 2-1 | -3.5 | Un 218.5 | -162 |
11/07 | Cleveland | W 119-117 | Home | 6-5 | 2-1 | +4.0 | Ov 212.0 | +148 |
11/09 | LA Lakers | W 114-101 | Home | 7-5 | 3-1 | -3.0 | Un 218.5 | -154 |
11/12 | Brooklyn | L 95-110 | Home | 7-6 | 3-1 | -1.5 | Un 212.5 | -116 |
11/14 | Houston | W 122-106 | Away | 8-6 | 3-1 | -5.0 | Ov 219.5 | -200 |
11/15 | Dallas | L 101-103 | Away | 8-7 | 3-1 | +6.5 | Un 212.0 | +210 |
11/17 | Detroit | W 96-91 | Home | 9-7 | 3-1 | -10.5 | Un 219.0 | -525 |
11/19 | San Antonio | W 119-97 | Home | 10-7 | 3-1 | -8.5 | Un 221.0 | -355 |
11/21 | Utah | W 121-114 | Home | 11-7 | 3-1 | -2.5 | Ov 223.0 | -136 |
11/23 | Golden State | L 107-124 | Away | 11-8 | 3-2 | +10.0 | Ov 222.5 | +367 |
11/25 | Denver | L 104-114 | Home | 11-9 | 3-2 | +4.0 | Un 219.0 | +151 |
11/27 | Indiana | W 114-100 | Home | 12-9 | 3-2 | +2.0 | Un 220.5 | +114 |
11/29 | Portland | W 118-112 | Away | 13-9 | 3-2 | +4.0 | Ov 211.5 | +145 |
11/30 | Utah | L 112-125 | Away | 13-10 | 3-2 | +7.5 | Ov 223.0 | +230 |
12/03 | Sacramento | L 96-123 | Home | 13-11 | 3-3 | +3.5 | Un 227.5 | +141 |
12/05 | Charlotte | W 119-117 | Away | 14-11 | 3-3 | -6.5 | Ov 218.0 | -234 |
12/07 | Orlando | L 111-116 | Away | 14-12 | 3-3 | -6.5 | Ov 216.5 | -259 |
12/08 | Miami | L 110-115 | Away | 14-13 | 3-3 | +6.5 | Ov 211.0 | +215 |
12/10 | Washington | W 114-107 | Away | 15-13 | 3-3 | -5.0 | Ov 218.5 | -185 |
12/12 | Boston | W 113-93 | Home | 16-13 | 3-3 | +4.0 | Un 225.5 | +150 |
12/14 | Minnesota | W 99-88 | Home | 17-13 | 3-3 | -7.0 | Un 221.5 | -267 |
12/15 | Phoenix | L 95-111 | Home | 17-14 | 3-4 | +6.5 | Un 218.5 | +195 |
12/17 | Washington | W 102-93 | Home | 18-14 | 3-4 | -5.0 | Un 219.0 | -190 |
12/21 | Charlotte | W 126-105 | Home | 19-14 | 3-4 | -9.0 | Ov 228.0 | -356 |
12/23 | Philadelphia | L 114-119 | Away | 19-15 | 3-4 | +3.5 | Ov 214.0 | +142 |
12/26 | Detroit | W 142-131 | Away | 20-15 | 3-4 | -5.5 | Ov 222.0 | -215 |
12/27 | Toronto | W 124-113 | Away | 21-15 | 3-4 | +3.5 | Ov 218.5 | +140 |
12/29 | Boston | L 110-116 | Away | 21-16 | 3-4 | +6.5 | Un 227.5 | +220 |
12/31 | Indiana | L 130-131 | Away | 21-17 | 3-4 | -2.5 | Ov 231.5 | -131 |
01/02 | Miami | L 100-110 | Home | 21-18 | 3-4 | +1.0 | Un 218.5 | -103 |
01/05 | Denver | L 91-122 | Away | 21-19 | 3-4 | +4.5 | Un 230.0 | +160 |
01/06 | Minnesota | L 115-128 | Away | 21-20 | 3-4 | +5.5 | Ov 223.5 | +186 |
01/08 | Atlanta | L 108-112 | Home | 21-21 | 3-4 | -2.5 | Un 233.0 | -131 |
01/10 | Dallas | W 113-101 | Home | 22-21 | 3-4 | -1.0 | Un 224.0 | -120 |
01/13 | Denver | L 103-115 | Home | 22-22 | 3-4 | -5.0 | Un 222.0 | -190 |
01/15 | Houston | W 121-100 | Home | 23-22 | 3-4 | -10.0 | Un 221.5 | -425 |
01/17 | Philadelphia | L 110-120 | Home | 23-23 | 3-4 | -1.5 | Ov 224.0 | -118 |
01/18 | Utah | L 103-126 | Away | 23-24 | 3-4 | +8.0 | Un 229.5 | +268 |
01/20 | San Antonio | W 131-126 | Away | 24-24 | 3-4 | -7.0 | Ov 231.0 | -274 |
01/22 | Dallas | W 112-98 | Away | 25-24 | 3-4 | +2.0 | Un 221.0 | +118 |
01/24 | LA Lakers | W 133-115 | Away | 26-24 | 4-4 | -4.5 | Ov 231.5 | -169 |
01/26 | San Antonio | W 138-100 | Home | 27-24 | 4-4 | -13.0 | Ov 234.0 | -802 |
01/28 | Atlanta | 7:30 pm | Away | -1.0 | 233.5 | -115 | ||
01/29 | Cleveland | 7:00 pm | Away | -- | -- | -- | ||
01/31 | Chicago | 8:00 pm | Away | -- | -- | -- | ||
02/02 | Milwaukee | 10:00 pm | Away | -- | -- | -- | ||
02/04 | New York | 7:00 pm | Away | -- | -- | -- | ||
02/06 | Brooklyn | 7:30 pm | Away | -- | -- | -- | ||
02/08 | Dallas | 10:00 pm | Home | -- | -- | -- | ||
02/10 | Milwaukee | 10:30 pm | Home | -- | -- | -- | ||
02/14 | Golden State | 10:00 pm | Home | -- | -- | -- | ||
02/16 | Phoenix | 10:00 pm | Away | -- | -- | -- | ||
02/24 | Sacramento | 10:30 pm | Home | -- | -- | -- | ||
02/26 | Denver | 10:00 pm | Away | -- | -- | -- | ||
02/28 | Minnesota | 10:00 pm | Home | -- | -- | -- | ||
03/02 | Golden State | 10:00 pm | Away | -- | -- | -- | ||
03/03 | Sacramento | 10:00 pm | Away | -- | -- | -- | ||
03/05 | Memphis | 10:00 pm | Home | -- | -- | -- | ||
03/08 | Toronto | 10:00 pm | Home | -- | -- | -- | ||
03/11 | New York | 4:00 pm | Home | -- | -- | -- | ||
03/15 | Golden State | 10:00 pm | Home | -- | -- | -- | ||
03/18 | Orlando | 3:00 pm | Home | -- | -- | -- | ||
03/19 | Portland | 9:00 pm | Away | -- | -- | -- | ||
03/21 | Okla City | 10:30 pm | Home | -- | -- | -- | ||
03/23 | Okla City | 10:30 pm | Home | -- | -- | -- | ||
03/25 | New Orleans | 10:30 pm | Home | -- | -- | -- | ||
03/27 | Chicago | 10:30 pm | Home | -- | -- | -- | ||
03/29 | Memphis | 8:00 pm | Away | -- | -- | -- | ||
03/31 | Memphis | 8:00 pm | Away | -- | -- | -- | ||
04/01 | New Orleans | 8:30 pm | Away | -- | -- | -- | ||
04/05 | LA Lakers | 10:00 pm | Home | -- | -- | -- | ||
04/08 | Portland | 4:00 pm | Home | -- | -- | -- | ||
04/09 | Phoenix | 3:30 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.