TeamRankings.com
Get Smart About Sports
| 1st Place, Big Ten (0-0 Conf) | ||
Record2-0 |
Predictive rank#75 |
StreakW2 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Fairfield | W 76-68 | Home | 1-0 | 0-0 | -15.5 | Un 150.5 | -1500 |
| 11/08 | New Haven | W 87-43 | Away | 2-0 | 0-0 | -18.5 | Un 143.5 | -2500 |
| 11/11 | Navy | 6:30 pm | Home | -12.5 | 154.5 | -- | ||
| 11/15 | La Salle | 1:00 pm | Neutral | -- | -- | -- | ||
| 11/19 | Harvard | 6:30 pm | Home | -- | -- | -- | ||
| 11/22 | Providence | 4:00 pm | Neutral | -- | -- | -- | ||
| 11/25 | Boston U | 7:00 pm | Home | -- | -- | -- | ||
| 11/29 | Sacred Heart | 6:00 pm | Home | -- | -- | -- | ||
| 12/02 | Campbell | 6:00 pm | Home | -- | -- | -- | ||
| 12/09 | Indiana | 8:30 pm | Away | -- | -- | -- | ||
| 12/13 | Michigan St | 12:00 pm | Home | -- | -- | -- | ||
| 12/21 | Pittsburgh | 12:00 pm | Neutral | -- | -- | -- | ||
| 12/29 | NC Central | 1:00 pm | Home | -- | -- | -- | ||
| 01/03 | Illinois | 7:00 pm | Home | -- | -- | -- | ||
| 01/06 | Michigan | 7:00 pm | Home | -- | -- | -- | ||
| 01/10 | Purdue | 2:00 pm | Away | -- | -- | -- | ||
| 01/14 | UCLA | 8:30 pm | Home | -- | -- | -- | ||
| 01/18 | Maryland | 12:00 pm | Away | -- | -- | -- | ||
| 01/22 | Wisconsin | 7:00 pm | Home | -- | -- | -- | ||
| 01/26 | Ohio St | 7:00 pm | Away | -- | -- | -- | ||
| 01/29 | Northwestern | 8:00 pm | Away | -- | -- | -- | ||
| 02/01 | Minnesota | 2:00 pm | Home | -- | -- | -- | ||
| 02/05 | Michigan | 6:30 pm | Away | -- | -- | -- | ||
| 02/08 | USC | 12:00 pm | Home | -- | -- | -- | ||
| 02/11 | Washington | 10:30 pm | Away | -- | -- | -- | ||
| 02/14 | Oregon | 3:00 pm | Away | -- | -- | -- | ||
| 02/18 | Rutgers | 6:00 pm | Home | -- | -- | -- | ||
| 02/21 | Nebraska | 2:00 pm | Away | -- | -- | -- | ||
| 02/28 | Iowa | 12:00 pm | Home | -- | -- | -- | ||
| 03/04 | Ohio St | 7:30 pm | Home | -- | -- | -- | ||
| 03/08 | Rutgers | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.