TeamRankings.com
Get Smart About Sports
5th Place, MEAC (8-8 Conf) | ||
Record15-16 |
Predictive rank#308 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Xavier | L 73-96 | Away | 0-1 | 0-0 | +23.5 | Ov 146.5 | +1369 |
11/10 | Penn St.-Allegheny | W 130-49 | Home | 1-1 | 0-0 | -- | -- | -- |
11/12 | VCU | L 54-69 | Away | 1-2 | 0-0 | +19.5 | Un 152.0 | +1217 |
11/15 | Akron | L 59-65 | Away | 1-3 | 0-0 | +13.5 | Un 140.5 | +624 |
11/18 | Utah Val St | W 73-72 | Neutral | 2-3 | 0-0 | +9.5 | Ov 140.5 | +450 |
11/20 | Queens | L 64-74 | Neutral | 2-4 | 0-0 | +2.5 | Un 148.5 | +122 |
11/23 | Loyola Mymt | L 80-81 | Away | 2-5 | 0-0 | +11.5 | Ov 147.5 | +487 |
11/29 | Virginia-Lynchburg | W 123-59 | Home | 3-5 | 0-0 | -- | -- | -- |
12/03 | Bowling Grn | L 76-86 | Away | 3-6 | 0-0 | +4.0 | Ov 148.0 | +159 |
12/07 | Penn St. Wilkes Barre | W 95-48 | Home | 4-6 | 0-0 | -- | -- | -- |
12/10 | Maryland BC | L 63-75 | Away | 4-7 | 0-0 | +8.5 | Un 149.0 | +315 |
12/22 | Arizona | L 68-93 | Away | 4-8 | 0-0 | +31.0 | Ov 159.5 | +2179 |
12/30 | Hartford | W 61-54 | Away | 5-8 | 0-0 | -8.0 | Un 135.5 | -405 |
01/04 | Goucher | W 89-52 | Home | 6-8 | 0-0 | -- | -- | -- |
01/07 | NC Central | W 78-73 | Home | 7-8 | 1-0 | -1.5 | Ov 142.5 | -113 |
01/09 | S Car State | W 90-85 | Home | 8-8 | 2-0 | -9.0 | Ov 150.0 | -395 |
01/14 | Coppin State | W 83-66 | Away | 9-8 | 3-0 | +1.0 | Un 151.5 | +102 |
01/18 | Hartford | W 92-84 | Home | 10-8 | 3-0 | -14.0 | Ov 136.5 | -881 |
01/21 | Howard | L 56-88 | Away | 10-9 | 3-1 | +4.0 | Un 147.5 | +156 |
01/23 | Norfolk St | W 77-71 | Home | 11-9 | 4-1 | +6.0 | Ov 143.5 | +208 |
01/28 | Delaware St | L 62-64 | Away | 11-10 | 4-2 | -4.0 | Un 141.0 | -180 |
01/30 | Maryland ES | L 58-72 | Home | 11-11 | 4-3 | +1.5 | Un 137.5 | -108 |
02/04 | Delaware St | W 75-65 | Neutral | 12-11 | 5-3 | -3.5 | Ov 136.0 | -160 |
02/11 | NC Central | L 63-83 | Away | 12-12 | 5-4 | +9.0 | Ov 142.5 | +322 |
02/13 | S Car State | L 62-74 | Away | 12-13 | 5-5 | +1.0 | Un 154.5 | +103 |
02/18 | Norfolk St | L 50-72 | Away | 12-14 | 5-6 | +13.0 | Un 146.5 | +614 |
02/20 | Howard | W 89-76 | Home | 13-14 | 6-6 | +7.0 | Ov 149.0 | +247 |
02/25 | Delaware St | W 83-78 | Home | 14-14 | 7-6 | -5.5 | Ov 142.5 | -235 |
02/27 | Maryland ES | W 68-61 | Away | 15-14 | 8-6 | +8.0 | Un 142.5 | +294 |
03/02 | Coppin State | L 65-77 | Home | 15-15 | 8-7 | -3.0 | Un 153.5 | -155 |
03/09 | Maryland ES | L 64-80 | Neutral | 15-16 | 8-8 | +5.5 | Ov 140.0 | +190 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.