TeamRankings.com
Get Smart About Sports
| 1st Place, MEAC (6-2 Conf) | ||
Record10-13 |
Predictive rank#356 |
StreakW6 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Georgetown | L 70-87 | Away | 0-1 | 0-0 | +28.5 | Ov 154.5 | +2200 |
| 11/06 | Central Pennsylvania College | W 101-77 | Home | 1-1 | 0-0 | -- | -- | -- |
| 11/11 | UMBC | L 79-81 | Home | 1-2 | 0-0 | +4.0 | Un 162.0 | +150 |
| 11/15 | Mercyhurst | L 72-86 | Away | 1-3 | 0-0 | +6.5 | Ov 146.5 | +260 |
| 11/18 | NC A&T | L 73-79 | Home | 1-4 | 0-0 | +2.5 | Un 161.5 | +120 |
| 11/21 | Old Dominion | L 56-88 | Away | 1-5 | 0-0 | +12.0 | Un 156.5 | +700 |
| 11/25 | Drexel | L 66-71 | Home | 1-6 | 0-0 | +5.5 | Un 144.0 | +230 |
| 12/06 | Longwood | L 80-84 | Home | 1-7 | 0-0 | +5.5 | Ov 155.0 | +220 |
| 12/09 | DePaul | L 49-92 | Away | 1-8 | 0-0 | +21.5 | Un 150.5 | +1800 |
| 12/13 | Niagara | W 81-73 | Home | 2-8 | 0-0 | -1.5 | Ov 140.5 | -135 |
| 12/19 | California | L 50-97 | Away | 2-9 | 0-0 | +26.5 | Un 151.5 | +3300 |
| 12/21 | San Francisco | L 64-94 | Away | 2-10 | 0-0 | +24.5 | Ov 145.5 | +2000 |
| 12/23 | Loyola Mymt | L 56-83 | Away | 2-11 | 0-0 | +24.0 | Un 144.5 | +1800 |
| 12/30 | Penn St. Brandywine | W 92-55 | Home | 3-11 | 0-0 | -- | -- | -- |
| 01/03 | Maryland ES | L 49-66 | Away | 3-12 | 0-1 | +6.5 | Un 138.5 | +245 |
| 01/10 | S Carolina St | W 72-67 | Home | 4-12 | 1-1 | -5.0 | Un 147.5 | -166 |
| 01/12 | NC Central | L 78-89 | Home | 4-13 | 1-2 | +3.0 | Ov 142.0 | +135 |
| 01/17 | Delaware St | W 80-79 | Away | 5-13 | 2-2 | +3.0 | Ov 136.0 | +135 |
| 01/20 | Virginia-Lynchburg | W 128-53 | Home | 6-13 | 2-2 | -- | -- | -- |
| 01/24 | Howard | W 78-77 | Away | 7-13 | 3-2 | +15.5 | Ov 148.5 | +950 |
| 01/26 | Norfolk St | W 79-78 | Away | 8-13 | 4-2 | +7.5 | Ov 153.0 | +303 |
| 01/31 | Coppin St | W 89-80 | Away | 9-13 | 5-2 | -2.5 | Ov 154.5 | -135 |
| 02/07 | Maryland ES | W 79-71 | Home | 10-13 | 6-2 | +1.0 | Ov 141.0 | -110 |
| 02/14 | S Carolina St | 4:30 pm | Away | -- | -- | -- | ||
| 02/16 | NC Central | 7:00 pm | Away | -- | -- | -- | ||
| 02/21 | Delaware St | 4:00 pm | Home | -- | -- | -- | ||
| 02/28 | Howard | 4:00 pm | Home | -- | -- | -- | ||
| 03/02 | Norfolk St | 6:00 pm | Home | -- | -- | -- | ||
| 03/05 | Coppin St | 8:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.