TeamRankings.com
Get Smart About Sports
| 12th Place, Big Ten (4-9 Conf) | ||
Record11-13 |
Predictive rank#75 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Gardner-Webb | W 87-60 | Home | 1-0 | 0-0 | -26.0 | Ov 145.5 | -2800 |
| 11/08 | Alcorn St | W 95-50 | Home | 2-0 | 0-0 | -31.0 | Un 151.5 | -10000 |
| 11/12 | Missouri | L 60-83 | Away | 2-1 | 0-0 | +7.5 | Un 158.5 | +270 |
| 11/15 | Green Bay | W 72-65 | Home | 3-1 | 0-0 | -25.5 | Un 146.5 | -4000 |
| 11/18 | Chicago St | W 66-54 | Home | 4-1 | 0-0 | -28.0 | Un 144.5 | -20000 |
| 11/22 | San Francisco | L 65-77 | Neutral | 4-2 | 0-0 | -1.5 | Ov 140.0 | -125 |
| 11/27 | Stanford | L 68-72 | Neutral | 4-3 | 0-0 | +2.5 | Un 141.5 | +123 |
| 11/28 | Santa Clara | L 75-86 | Neutral | 4-4 | 0-0 | +4.5 | Ov 138.5 | +189 |
| 12/03 | Indiana | W 73-64 | Home | 5-4 | 1-0 | +8.0 | Un 144.0 | +380 |
| 12/10 | Purdue | L 57-85 | Away | 5-5 | 1-1 | +20.0 | Un 143.0 | +1400 |
| 12/14 | Texas So | W 89-53 | Home | 6-5 | 1-1 | -21.0 | Un 144.0 | -3600 |
| 12/21 | Campbell | W 78-50 | Home | 7-5 | 1-1 | -13.5 | Un 145.5 | -1200 |
| 12/29 | F Dickinson | W 60-43 | Home | 8-5 | 1-1 | -25.5 | Un 138.5 | -20000 |
| 01/03 | Northwestern | W 84-78 | Away | 9-5 | 2-1 | +4.0 | Ov 138.5 | +161 |
| 01/06 | Iowa | W 70-67 | Home | 10-5 | 3-1 | +5.0 | Ov 131.0 | +189 |
| 01/09 | USC | L 69-70 | Home | 10-6 | 3-2 | -3.5 | Un 147.0 | -170 |
| 01/13 | Wisconsin | L 75-78 | Home | 10-7 | 3-3 | +1.5 | Ov 146.5 | +105 |
| 01/17 | Illinois | L 67-77 | Away | 10-8 | 3-4 | +15.0 | Ov 142.5 | +961 |
| 01/20 | Ohio St | L 74-82 | Away | 10-9 | 3-5 | +8.0 | Ov 143.5 | +316 |
| 01/24 | Nebraska | L 57-76 | Home | 10-10 | 3-6 | +5.0 | Un 140.5 | +183 |
| 01/28 | Wisconsin | L 63-67 | Away | 10-11 | 3-7 | +9.5 | Un 146.5 | +410 |
| 02/01 | Penn St | L 75-77 | Away | 10-12 | 3-8 | -1.0 | Ov 142.5 | -120 |
| 02/04 | Michigan St | W 76-73 | Home | 11-12 | 4-8 | +8.5 | Ov 134.5 | +361 |
| 02/08 | Maryland | L 62-67 | Home | 11-13 | 4-9 | -10.0 | Un 138.5 | -550 |
| 02/14 | Washington | 9:00 pm | Away | +6.5 | 139.0 | +230 | ||
| 02/17 | Oregon | 10:30 pm | Away | -- | -- | -- | ||
| 02/21 | Rutgers | 12:00 pm | Home | -- | -- | -- | ||
| 02/24 | Michigan | 8:30 pm | Away | -- | -- | -- | ||
| 02/28 | UCLA | 2:00 pm | Home | -- | -- | -- | ||
| 03/04 | Indiana | 6:30 pm | Away | -- | -- | -- | ||
| 03/07 | Northwestern | 9:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.