TeamRankings.com
Get Smart About Sports
| 4th Place, ACC (9-3 Conf) | ||
Record20-5 |
Predictive rank#41 |
StreakW3 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 11/03 | Jacksonville | W 86-69 | Home | 1-0 | 0-0 | -20.0 | Ov 142.5 | -5000 |
| 11/06 | Bethune | W 101-61 | Home | 2-0 | 0-0 | -16.5 | Ov 155.0 | -2000 |
| 11/10 | Stetson | W 102-61 | Home | 3-0 | 0-0 | -34.0 | Ov 162.0 | -- |
| 11/16 | Florida | L 68-82 | Neutral | 3-1 | 0-0 | +11.0 | Un 171.5 | +534 |
| 11/20 | Elon | W 99-72 | Home | 4-1 | 0-0 | -20.0 | Ov 164.5 | -2400 |
| 11/23 | Delaware St | W 97-41 | Home | 5-1 | 0-0 | -- | -- | -- |
| 11/27 | BYU | L 62-72 | Neutral | 5-2 | 0-0 | +7.0 | Un 165.0 | +279 |
| 11/28 | Georgetown | W 78-65 | Neutral | 6-2 | 0-0 | -5.5 | Un 152.0 | -225 |
| 12/02 | Mississippi | W 75-66 | Away | 7-2 | 0-0 | +1.5 | Un 145.5 | +102 |
| 12/06 | Southern Miss | W 88-64 | Home | 8-2 | 0-0 | -19.0 | Ov 145.5 | -3600 |
| 12/13 | UL Monroe | W 104-79 | Home | 9-2 | 0-0 | -36.0 | Ov 153.5 | -- |
| 12/16 | Florida Intl | W 98-81 | Home | 10-2 | 0-0 | -22.5 | Ov 161.5 | -6500 |
| 12/21 | N Florida | W 105-67 | Home | 11-2 | 0-0 | -37.5 | Ov 170.5 | -- |
| 12/30 | Pittsburgh | W 76-69 | Home | 12-2 | 1-0 | -9.5 | Pu 145.0 | -525 |
| 01/07 | Wake Forest | W 81-77 | Away | 13-2 | 2-0 | +1.0 | Ov 157.5 | -107 |
| 01/10 | Georgia Tech | W 91-81 | Home | 14-2 | 3-0 | -15.5 | Ov 156.5 | -1500 |
| 01/13 | Notre Dame | W 81-69 | Away | 15-2 | 4-0 | -5.0 | Ov 143.0 | -217 |
| 01/17 | Clemson | L 59-69 | Away | 15-3 | 4-1 | +5.0 | Un 143.0 | +186 |
| 01/20 | Florida St | L 63-65 | Home | 15-4 | 4-2 | -11.0 | Un 163.5 | -700 |
| 01/24 | Syracuse | W 85-76 | Away | 16-4 | 5-2 | -2.5 | Ov 150.5 | -142 |
| 01/28 | Stanford | W 79-70 | Home | 17-4 | 6-2 | -9.0 | Ov 147.5 | -450 |
| 01/31 | California | L 85-86 | Home | 17-5 | 6-3 | -11.5 | Ov 149.5 | -800 |
| 02/07 | Boston College | W 74-68 | Away | 18-5 | 7-3 | -8.0 | Ov 141.5 | -400 |
| 02/10 | North Carolina | W 75-66 | Home | 19-5 | 8-3 | +1.0 | Un 156.5 | +100 |
| 02/14 | NC State | W 77-76 | Away | 20-5 | 9-3 | +6.5 | Un 158.0 | +222 |
| 02/17 | Virginia Tech | 8:00 pm | Home | -8.5 | 150.5 | -400 | ||
| 02/21 | Virginia | 2:00 pm | Away | -- | -- | -- | ||
| 02/24 | Florida St | 9:00 pm | Away | -- | -- | -- | ||
| 02/28 | Boston College | 2:00 pm | Home | -- | -- | -- | ||
| 03/04 | SMU | 7:00 pm | Away | -- | -- | -- | ||
| 03/07 | Louisville | 2:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.