More Teams...
2nd Place, Southeast (26-28)

Record

26-28

Predictive rank

#17

Streak

W1

Results and Schedule

Date Opponent Result Location W/L Div
10/23 Miami W 116-97 Away 1-0 1-0
10/25 Brooklyn W 116-101 Home 2-0 1-0
10/26 Memphis L 111-124 Away 2-1 1-0
10/28 Indiana W 119-115 Home 3-1 1-0
10/30 Chicago L 99-102 Away 3-2 1-0
11/01 Cleveland L 109-120 Away 3-3 1-0
11/03 Dallas L 85-108 Away 3-4 1-0
11/04 Okla City L 86-102 Away 3-5 1-0
11/06 Indiana L 111-118 Away 3-6 1-0
11/08 New Orleans W 115-88 Home 4-6 1-0
11/10 Washington W 121-94 Home 5-6 2-0
11/12 Charlotte W 114-89 Home 6-6 3-0
11/13 Indiana W 94-90 Home 7-6 3-0
11/15 Philadelphia W 98-86 Home 8-6 3-0
11/18 Phoenix W 109-99 Away 9-6 3-0
11/20 LA Clippers L 93-104 Away 9-7 3-0
11/21 LA Lakers W 119-118 Away 10-7 3-0
11/23 Detroit W 111-100 Home 11-7 3-0
11/25 Charlotte W 95-84 Away 12-7 4-0
11/27 Chicago W 133-119 Home 13-7 4-0
11/29 Brooklyn W 123-100 Away 14-7 4-0
12/01 Brooklyn W 100-92 Away 15-7 4-0
12/03 New York L 106-121 Away 15-8 4-0
12/04 Philadelphia W 106-102 Away 16-8 4-0
12/06 Philadelphia L 94-102 Away 16-9 4-0
12/08 Phoenix W 115-110 Home 17-9 4-0
12/10 Milwaukee L 109-114 Away 17-10 4-0
12/15 New York L 91-100 Home 17-11 4-0
12/19 Okla City L 99-105 Home 17-12 4-0
12/21 Miami W 121-114 Home 18-12 5-0
12/23 Boston W 108-104 Home 19-12 5-0
12/26 Miami L 88-89 Home 19-13 5-1
12/27 New York L 85-108 Home 19-14 5-1
12/29 Brooklyn W 102-101 Home 20-14 5-1
01/01 Detroit L 96-105 Away 20-15 5-1
01/03 Toronto W 106-97 Away 21-15 5-1
01/05 Utah L 92-105 Home 21-16 5-1
01/06 New York W 103-94 Away 22-16 5-1
01/09 Minnesota L 89-104 Home 22-17 5-1
01/10 Milwaukee L 106-109 Home 22-18 5-1
01/12 Philadelphia W 104-99 Home 23-18 5-1
01/15 Milwaukee L 93-122 Away 23-19 5-1
01/17 Boston L 94-121 Away 23-20 5-1
01/19 Denver L 100-113 Home 23-21 5-1
01/21 Toronto L 93-109 Away 23-22 5-1
01/23 Portland L 79-101 Home 23-23 5-1
01/25 Detroit W 121-113 Home 24-23 5-1
01/27 Miami L 119-125 Away 24-24 5-2
01/30 Portland L 90-119 Away 24-25 5-2
02/01 Utah L 99-113 Away 24-26 5-2
02/03 Golden State L 99-104 Away 24-27 5-2
02/05 Sacramento W 130-111 Away 25-27 5-2
02/06 Denver L 90-112 Away 25-28 5-2
02/08 San Antonio W 112-111 Home 26-28 5-2
02/10 Atlanta 7:00 pm Home
02/12 Charlotte 7:00 pm Home
02/20 Atlanta 7:30 pm Away
02/21 Memphis 7:00 pm Home
02/23 Washington 6:00 pm Home
02/25 Cleveland 7:30 pm Home
02/27 Golden State 7:00 pm Home
03/02 Toronto 6:00 pm Home
03/04 Toronto 7:00 pm Home
03/06 Chicago 7:00 pm Home
03/08 Milwaukee 8:00 pm Away
03/10 Houston 8:00 pm Away
03/13 New Orleans 8:00 pm Away
03/14 Minnesota 8:00 pm Away
03/16 Cleveland 6:00 pm Away
03/19 Houston 7:00 pm Home
03/21 Washington 7:00 pm Away
03/24 LA Lakers 7:00 pm Home
03/25 Charlotte 7:00 pm Away
03/27 Dallas 7:00 pm Home
03/29 Sacramento 5:00 pm Home
03/31 LA Clippers 7:00 pm Home
04/01 San Antonio 8:00 pm Away
04/03 Washington 7:00 pm Away
04/08 Atlanta 7:00 pm Home
04/09 Boston 7:00 pm Home
04/11 Indiana 7:00 pm Away
04/13 Atlanta 1:00 pm Away