TeamRankings.com
Get Smart About Sports
8th Place, Summit (5-13 Conf) | ||
Record13-20 |
Predictive rank#229 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Hannibal LaGrange College | W 91-68 | Home | 1-0 | 0-0 | -- | -- | -- |
11/08 | Kansas Christian | W 124-36 | Home | 2-0 | 0-0 | -- | -- | -- |
11/11 | Iowa St | L 56-82 | Away | 2-1 | 0-0 | +28.5 | Un 142.5 | +1800 |
11/16 | Creighton | L 56-79 | Away | 2-2 | 0-0 | +21.0 | Un 147.0 | +1350 |
11/18 | Calvary University | W 119-19 | Home | 3-2 | 0-0 | -- | -- | -- |
11/22 | American | L 60-64 | Neutral | 3-3 | 0-0 | -4.0 | Un 132.5 | -180 |
11/23 | Albany | L 65-67 | Neutral | 3-4 | 0-0 | -2.0 | Un 142.5 | -131 |
11/24 | Puerto Rico-Rio Piedras | W 88-55 | Neutral | 4-4 | 0-0 | -- | -- | -- |
11/30 | SE Missouri St | L 59-80 | Away | 4-5 | 0-0 | -3.0 | Ov 138.0 | -155 |
12/04 | Idaho | L 77-82 | Home | 4-6 | 0-0 | -3.5 | Ov 138.5 | -175 |
12/07 | Montana St | L 62-74 | Away | 4-7 | 0-0 | +8.5 | Un 140.0 | +310 |
12/10 | Portland | W 69-64 | Away | 5-7 | 0-0 | +2.5 | Un 142.5 | +130 |
12/14 | Bowling Green | W 85-77 | Home | 6-7 | 0-0 | -3.5 | Ov 144.0 | -170 |
12/17 | Wichita St | W 74-64 | Away | 7-7 | 0-0 | +13.5 | Un 146.5 | +700 |
12/21 | E Tennessee St | W 73-66 | Home | 8-7 | 0-0 | +2.5 | Un 141.5 | +120 |
01/02 | South Dakota | W 68-54 | Home | 9-7 | 1-0 | -4.5 | Un 154.5 | -190 |
01/04 | Oral Roberts | W 90-67 | Home | 10-7 | 2-0 | -7.5 | Ov 140.0 | -372 |
01/08 | Omaha | L 58-77 | Away | 10-8 | 2-1 | +1.5 | Un 137.5 | +102 |
01/16 | N Dakota St | L 64-71 | Away | 10-9 | 2-2 | +9.0 | Un 140.0 | +350 |
01/18 | North Dakota | L 72-76 | Away | 10-10 | 2-3 | +2.5 | Ov 145.0 | +126 |
01/23 | S Dakota St | L 64-65 | Home | 10-11 | 2-4 | +4.0 | Un 142.5 | +165 |
01/25 | St Thomas | L 65-68 | Home | 10-12 | 2-5 | +2.0 | Un 143.5 | +113 |
01/30 | Denver | L 68-69 | Away | 10-13 | 2-6 | -3.5 | Ov 134.5 | -180 |
02/01 | Oral Roberts | L 67-73 | Away | 10-14 | 2-7 | -3.0 | Un 141.5 | -155 |
02/06 | N Dakota St | L 72-78 | Home | 10-15 | 2-8 | +2.0 | Ov 140.0 | +110 |
02/08 | North Dakota | W 80-69 | Home | 11-15 | 3-8 | -3.0 | Ov 145.0 | -164 |
02/13 | South Dakota | L 72-79 | Away | 11-16 | 3-9 | +2.5 | Un 158.0 | +124 |
02/19 | Omaha | L 66-78 | Home | 11-17 | 3-10 | -2.5 | Un 145.5 | -150 |
02/23 | S Dakota St | L 65-70 | Away | 11-18 | 3-11 | +10.0 | Un 146.5 | +413 |
02/27 | Denver | W 64-56 | Home | 12-18 | 4-11 | -7.5 | Un 134.5 | -350 |
03/01 | St Thomas | L 59-65 | Away | 12-19 | 4-12 | +9.0 | Un 142.0 | +349 |
03/05 | Oral Roberts | W 73-56 | Neutral | 13-19 | 5-12 | -5.5 | Un 135.5 | -245 |
03/06 | Omaha | L 61-70 | Neutral | 13-20 | 5-13 | +5.0 | Un 138.5 | +181 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.