TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
NOTE: The stats on this page include data ONLY from games involving two NCAA Division-I schools.
Rank | Team | 2021 | Last 3 | Last 1 | Home | Away | 2020 |
---|---|---|---|---|---|---|---|
1 | S Dakota St | 1.162 | 1.080 | 0.851 | 1.172 | 1.156 | 1.093 |
2 | Gonzaga | 1.160 | 1.077 | 0.855 | 1.208 | 1.113 | 1.197 |
3 | Purdue | 1.153 | 1.084 | 0.969 | 1.223 | 1.094 | 1.041 |
4 | Iowa | 1.150 | 1.049 | 0.879 | 1.180 | 1.119 | 1.156 |
5 | Duke | 1.145 | 1.107 | 1.078 | 1.164 | 1.129 | 1.067 |
6 | Arizona | 1.124 | 1.027 | 0.924 | 1.166 | 1.088 | 1.069 |
7 | Vermont | 1.123 | 1.172 | 1.052 | 1.224 | 1.039 | 1.059 |
8 | Furman | 1.119 | 1.121 | 0.977 | 1.101 | 1.133 | 1.091 |
9 | Davidson | 1.115 | 1.085 | 1.116 | 1.119 | 1.113 | 1.084 |
10 | Kentucky | 1.115 | 0.994 | 1.015 | 1.197 | 1.021 | 0.976 |
11 | Princeton | 1.110 | 1.055 | 1.114 | 1.131 | 1.094 | -- |
12 | Houston | 1.109 | 0.970 | 0.735 | 1.141 | 1.083 | 1.115 |
13 | Toledo | 1.108 | 0.963 | 0.831 | 1.116 | 1.103 | 1.113 |
14 | Oral Roberts | 1.104 | 1.091 | 0.999 | 1.133 | 1.082 | 1.055 |
15 | Murray St | 1.100 | 1.041 | 0.905 | 1.175 | 1.052 | 1.042 |
16 | Missouri St | 1.100 | 1.001 | 0.994 | 1.127 | 1.077 | 1.046 |
17 | Villanova | 1.096 | 0.978 | 1.121 | 1.185 | 1.051 | 1.109 |
18 | Kansas | 1.093 | 1.110 | 0.953 | 1.114 | 1.077 | 1.020 |
19 | UAB | 1.090 | 1.091 | 1.032 | 1.146 | 1.038 | 1.010 |
20 | Baylor | 1.090 | 1.073 | 0.964 | 1.138 | 1.042 | 1.167 |
21 | VA Tech | 1.090 | 1.122 | 1.067 | 1.129 | 1.062 | 1.043 |
22 | UCLA | 1.087 | 1.065 | 0.989 | 1.126 | 1.056 | 1.069 |
23 | Colorado St | 1.085 | 0.919 | 0.908 | 1.153 | 1.026 | 1.043 |
24 | Colgate | 1.085 | 1.068 | 0.960 | 1.104 | 1.070 | 1.146 |
25 | Ohio State | 1.084 | 0.963 | 0.994 | 1.123 | 1.043 | 1.102 |
26 | VA Military | 1.079 | 1.001 | 1.008 | 1.075 | 1.080 | 1.050 |
27 | Belmont | 1.078 | 0.992 | 1.009 | 1.120 | 1.049 | 1.115 |
28 | Syracuse | 1.077 | 1.153 | 1.100 | 1.152 | 1.007 | 1.049 |
29 | Towson | 1.075 | 0.909 | 0.851 | 1.086 | 1.067 | 0.971 |
30 | N Carolina | 1.074 | 1.022 | 0.913 | 1.112 | 1.046 | 1.022 |
31 | Chattanooga | 1.073 | 1.016 | 0.809 | 1.098 | 1.056 | 1.014 |
32 | N Colorado | 1.072 | 1.083 | 1.027 | 1.132 | 1.044 | 0.969 |
33 | South Dakota | 1.071 | 1.094 | 0.950 | 1.108 | 1.040 | 1.060 |
34 | Wake Forest | 1.070 | 0.908 | 0.689 | 1.115 | 1.007 | 0.957 |
35 | Connecticut | 1.070 | 1.007 | 1.038 | 1.126 | 1.017 | 1.047 |
36 | St. Thomas (MN) | 1.069 | 1.283 | 1.355 | 1.084 | 1.060 | -- |
37 | Hofstra | 1.068 | 1.074 | 1.022 | 1.095 | 1.050 | 1.035 |
38 | Drake | 1.068 | 1.062 | 1.137 | 1.106 | 1.038 | 1.098 |
39 | Buffalo | 1.068 | 1.000 | 0.985 | 1.088 | 1.056 | 1.061 |
40 | Wofford | 1.067 | 1.028 | 0.892 | 1.141 | 1.012 | 1.039 |
41 | Miami (FL) | 1.066 | 0.904 | 0.687 | 1.122 | 1.027 | 0.950 |
42 | Loyola-Chi | 1.065 | 0.847 | 0.627 | 1.174 | 0.988 | 1.082 |
43 | Illinois | 1.064 | 0.865 | 0.817 | 1.119 | 1.010 | 1.098 |
44 | Santa Clara | 1.062 | 0.977 | 0.703 | 1.093 | 1.025 | 0.942 |
45 | Notre Dame | 1.062 | 1.037 | 0.827 | 1.100 | 1.032 | 1.061 |
46 | Wright State | 1.061 | 1.036 | 0.899 | 1.080 | 1.049 | 1.109 |
47 | Liberty | 1.060 | 0.995 | 0.865 | 1.101 | 1.028 | 1.102 |
48 | Alabama | 1.058 | 0.928 | 0.886 | 1.041 | 1.075 | 1.038 |
49 | Michigan | 1.058 | 1.007 | 0.857 | 1.107 | 1.019 | 1.093 |
50 | Longwood | 1.057 | 1.069 | 0.833 | 1.123 | 1.005 | 0.976 |
51 | San Francisco | 1.056 | 1.026 | 1.074 | 1.095 | 1.014 | 1.004 |
52 | U Mass | 1.056 | 1.150 | 1.109 | 1.061 | 1.052 | 1.018 |
53 | Akron | 1.054 | 1.082 | 0.884 | 1.084 | 1.034 | 1.059 |
54 | Bellarmine | 1.054 | 1.194 | 1.303 | 1.112 | 1.020 | 1.082 |
55 | Montana St | 1.054 | 1.034 | 0.885 | 1.004 | 1.082 | 0.998 |
56 | Clemson | 1.052 | 1.014 | 1.071 | 1.075 | 1.030 | 0.977 |
57 | N Iowa | 1.052 | 0.941 | 0.999 | 1.057 | 1.048 | 0.974 |
58 | Utah State | 1.051 | 1.018 | 0.975 | 1.057 | 1.047 | 1.019 |
59 | Detroit | 1.051 | 1.092 | 1.098 | 1.179 | 0.993 | 1.097 |
60 | Delaware | 1.050 | 0.984 | 0.958 | 1.058 | 1.046 | 0.975 |
61 | Dayton | 1.050 | 1.012 | 0.951 | 1.073 | 1.029 | 1.011 |
62 | Weber State | 1.049 | 1.002 | 0.964 | 1.024 | 1.068 | 1.095 |
63 | Auburn | 1.049 | 0.944 | 0.813 | 1.092 | 1.010 | 1.018 |
64 | Fla Gulf Cst | 1.048 | 1.102 | 0.873 | 1.092 | 1.002 | 0.931 |
65 | Ohio | 1.048 | 1.030 | 1.126 | 1.124 | 0.977 | 1.083 |
66 | Boston U | 1.048 | 1.009 | 0.739 | 1.060 | 1.039 | 1.003 |
67 | Fla Atlantic | 1.047 | 1.030 | 0.973 | 1.122 | 0.969 | 1.011 |
68 | E Tenn St | 1.047 | 1.042 | 0.993 | 1.072 | 1.031 | 0.999 |
69 | Cleveland St | 1.047 | 1.013 | 0.919 | 1.068 | 1.022 | 1.004 |
70 | S Utah | 1.047 | 1.034 | 0.729 | 1.103 | 1.007 | 1.091 |
71 | Saint Louis | 1.046 | 0.943 | 0.987 | 1.068 | 1.022 | 1.069 |
72 | Maryland BC | 1.046 | 1.013 | 0.648 | 1.138 | 0.971 | 0.999 |
73 | Wyoming | 1.045 | 0.885 | 0.872 | 1.148 | 0.969 | 1.061 |
74 | UCSB | 1.044 | 1.064 | 0.956 | 1.078 | 1.017 | 1.071 |
75 | Youngs St | 1.044 | 0.994 | 1.020 | 1.079 | 0.999 | 1.038 |
76 | St Marys | 1.043 | 1.071 | 0.994 | 1.102 | 0.993 | 0.960 |
77 | N Dakota St | 1.043 | 1.151 | 1.001 | 1.110 | 0.996 | 1.025 |
78 | St Johns | 1.041 | 1.060 | 1.002 | 1.041 | 1.042 | 1.029 |
79 | Iona | 1.040 | 1.050 | 0.999 | 1.056 | 1.029 | 0.999 |
80 | Winthrop | 1.040 | 1.020 | 0.883 | 1.090 | 1.010 | 1.064 |
81 | Tennessee | 1.039 | 1.089 | 0.956 | 1.097 | 0.990 | 1.021 |
82 | Miami (OH) | 1.039 | 1.074 | 1.023 | 1.063 | 1.017 | 1.041 |
83 | Michigan St | 1.039 | 1.116 | 1.129 | 1.070 | 1.015 | 0.984 |
84 | LA Tech | 1.037 | 0.857 | 1.008 | 1.074 | 1.010 | 1.005 |
85 | USC | 1.037 | 0.933 | 0.964 | 1.080 | 0.997 | 1.066 |
86 | Texas | 1.037 | 1.055 | 1.025 | 1.061 | 1.007 | 1.034 |
87 | E Washingtn | 1.036 | 1.048 | 1.032 | 1.078 | 1.017 | 1.078 |
88 | Middle Tenn | 1.036 | 1.169 | 1.096 | 1.062 | 1.022 | 0.864 |
89 | Xavier | 1.036 | 1.138 | 1.081 | 1.052 | 1.014 | 1.041 |
90 | Texas Tech | 1.035 | 1.129 | 1.063 | 1.140 | 0.935 | 1.049 |
91 | Jksnville St | 1.035 | 0.965 | 0.904 | 1.044 | 1.029 | 1.034 |
92 | N Hampshire | 1.035 | 0.981 | 1.005 | 1.024 | 1.044 | 0.954 |
93 | Mercer | 1.035 | 1.105 | 1.084 | 1.073 | 1.011 | 1.044 |
93 | BYU | 1.035 | 1.113 | 0.851 | 1.027 | 1.042 | 1.062 |
95 | Memphis | 1.034 | 0.999 | 1.123 | 1.074 | 0.999 | 0.985 |
96 | Providence | 1.034 | 1.006 | 0.836 | 1.080 | 0.982 | 0.996 |
97 | Wagner | 1.034 | 1.020 | 0.647 | 1.103 | 0.972 | 1.024 |
98 | NC-Wilmgton | 1.034 | 1.198 | 1.169 | 1.026 | 1.038 | 1.028 |
99 | S Methodist | 1.033 | 0.888 | 0.894 | 1.073 | 0.985 | 1.030 |
100 | Drexel | 1.033 | 0.967 | 0.825 | 1.050 | 1.021 | 1.045 |
101 | North Texas | 1.032 | 0.893 | 1.089 | 1.069 | 0.998 | 1.027 |
102 | Texas State | 1.032 | 1.006 | 0.947 | 1.063 | 1.012 | 0.993 |
103 | Stony Brook | 1.032 | 0.967 | 1.297 | 1.050 | 1.010 | 0.932 |
104 | Richmond | 1.031 | 0.900 | 0.787 | 1.047 | 1.021 | 1.052 |
105 | Charlotte | 1.031 | 0.963 | 0.883 | 1.033 | 1.028 | 0.948 |
106 | Oakland | 1.029 | 1.023 | 0.996 | 1.093 | 0.993 | 1.006 |
107 | St Bonavent | 1.029 | 1.042 | 1.142 | 1.118 | 0.952 | 1.048 |
108 | NC State | 1.028 | 1.007 | 0.887 | 1.030 | 1.027 | 1.039 |
109 | W Kentucky | 1.028 | 1.020 | 0.840 | 1.071 | 0.985 | 1.022 |
110 | Wash State | 1.028 | 0.988 | 0.780 | 1.041 | 1.013 | 0.950 |
111 | Rice | 1.027 | 0.973 | 0.945 | 1.045 | 1.015 | 1.000 |
112 | W Illinois | 1.027 | 0.939 | 0.749 | 1.069 | 0.996 | 0.969 |
113 | Bowling Grn | 1.027 | 0.944 | 0.809 | 1.047 | 1.007 | 1.041 |
114 | Arkansas | 1.026 | 0.882 | 0.980 | 1.068 | 0.985 | 1.062 |
115 | Kennesaw St | 1.026 | 1.099 | 0.995 | 1.068 | 0.994 | 0.880 |
116 | Miss State | 1.026 | 0.943 | 0.948 | 1.108 | 0.945 | 0.994 |
117 | Samford | 1.025 | 1.000 | 1.039 | 1.069 | 0.995 | 0.933 |
118 | Maryland | 1.025 | 1.066 | 1.006 | 1.026 | 1.024 | 1.024 |
119 | SE Missouri | 1.025 | 0.999 | 1.035 | 1.039 | 1.017 | 0.959 |
120 | Oregon | 1.025 | 0.991 | 0.963 | 1.079 | 0.973 | 1.081 |
121 | Cornell | 1.025 | 1.032 | 1.084 | 1.076 | 0.987 | -- |
122 | Wisconsin | 1.022 | 0.886 | 0.688 | 1.061 | 0.986 | 1.032 |
123 | Tulane | 1.022 | 0.980 | 0.973 | 1.088 | 0.968 | 0.920 |
124 | Grd Canyon | 1.021 | 1.030 | 1.090 | 1.084 | 0.955 | 1.047 |
125 | N Mex State | 1.021 | 0.928 | 0.664 | 1.038 | 1.010 | 1.036 |
126 | SE Louisiana | 1.021 | 0.980 | 0.974 | 1.078 | 1.003 | 0.922 |
127 | Col Charlestn | 1.021 | 1.039 | 0.843 | 1.008 | 1.032 | 1.013 |
128 | Fresno St | 1.020 | 1.133 | 1.227 | 1.052 | 0.991 | 0.958 |
129 | Geo Mason | 1.020 | 0.931 | 0.758 | 1.052 | 0.991 | 0.982 |
130 | Nicholls St | 1.020 | 0.921 | 0.772 | 1.115 | 0.983 | 1.010 |
131 | Florida | 1.019 | 0.935 | 0.729 | 1.035 | 1.001 | 1.024 |
132 | Bryant | 1.019 | 1.027 | 0.993 | 1.069 | 0.980 | 1.044 |
133 | Boise State | 1.019 | 0.911 | 0.864 | 1.027 | 1.012 | 1.056 |
134 | Illinois St | 1.017 | 1.002 | 0.964 | 1.052 | 0.984 | 0.952 |
135 | N Kentucky | 1.017 | 1.041 | 1.070 | 1.083 | 0.960 | 1.041 |
136 | UMKC | 1.017 | 1.014 | 0.924 | 1.025 | 1.012 | 0.959 |
137 | UNLV | 1.016 | 0.890 | 0.834 | 1.034 | 0.991 | 0.987 |
138 | DePaul | 1.016 | 1.035 | 0.988 | 1.075 | 0.932 | 0.900 |
139 | Hartford | 1.015 | 0.933 | 0.890 | 1.031 | 1.006 | 0.958 |
140 | CS Fullerton | 1.015 | 0.992 | 0.938 | 1.041 | 0.999 | 1.018 |
141 | Morehead St | 1.014 | 0.973 | 1.003 | 1.061 | 0.989 | 0.988 |
142 | Kent State | 1.013 | 1.037 | 1.106 | 1.040 | 0.995 | 1.049 |
143 | U Penn | 1.012 | 0.999 | 0.977 | 1.064 | 0.988 | -- |
144 | Virginia | 1.012 | 0.997 | 0.864 | 1.032 | 0.991 | 1.094 |
145 | Oklahoma | 1.012 | 1.050 | 1.054 | 1.043 | 0.979 | 1.045 |
146 | Texas A&M | 1.012 | 0.982 | 1.067 | 1.042 | 0.983 | 0.956 |
147 | Montana | 1.011 | 0.996 | 0.894 | 1.059 | 0.967 | 0.966 |
148 | Sacred Hrt | 1.011 | 1.080 | 1.038 | 1.001 | 1.018 | 0.988 |
149 | Northwestern | 1.011 | 1.013 | 0.997 | 1.037 | 0.984 | 0.967 |
150 | Indiana | 1.011 | 0.961 | 0.770 | 1.031 | 0.988 | 0.989 |
151 | James Mad | 1.010 | 0.932 | 0.865 | 1.026 | 0.996 | 1.025 |
152 | Colorado | 1.009 | 1.000 | 1.015 | 1.025 | 0.989 | 1.075 |
153 | S Alabama | 1.009 | 1.038 | 0.915 | 1.043 | 0.977 | 1.014 |
154 | Rutgers | 1.008 | 1.059 | 1.149 | 1.022 | 0.993 | 0.989 |
155 | E Kentucky | 1.008 | 1.079 | 1.017 | 1.004 | 1.012 | 1.028 |
156 | Ball State | 1.007 | 0.920 | 0.953 | 1.077 | 0.957 | 1.006 |
157 | Bradley | 1.007 | 0.973 | 0.763 | 1.061 | 0.968 | 0.990 |
158 | Citadel | 1.007 | 0.982 | 0.974 | 0.986 | 1.023 | 1.025 |
159 | Denver | 1.007 | 1.150 | 0.885 | 1.075 | 0.967 | 0.943 |
160 | IPFW | 1.007 | 0.874 | 0.920 | 1.048 | 0.972 | 1.024 |
161 | Lipscomb | 1.005 | 0.977 | 0.732 | 1.018 | 0.997 | 1.000 |
162 | NC-Asheville | 1.005 | 1.135 | 1.159 | 1.028 | 0.989 | 1.005 |
163 | New Mexico | 1.005 | 1.005 | 0.962 | 1.040 | 0.965 | 0.878 |
164 | Jacksonville | 1.005 | 1.095 | 1.219 | 1.099 | 0.940 | 0.939 |
165 | Abl Christian | 1.005 | 1.086 | 0.980 | 0.988 | 1.016 | 1.026 |
166 | Florida St | 1.004 | 1.029 | 0.790 | 1.063 | 0.948 | 1.070 |
167 | Loyola Mymt | 1.004 | 1.118 | 0.849 | 1.050 | 0.968 | 1.002 |
168 | Hawaii | 1.003 | 1.005 | 0.709 | 1.012 | 0.996 | 0.997 |
169 | Bucknell | 1.003 | 1.146 | 0.998 | 1.044 | 0.975 | 1.011 |
170 | Marquette | 1.003 | 0.907 | 0.803 | 1.022 | 0.984 | 0.993 |
171 | Quinnipiac | 1.003 | 1.012 | 0.756 | 1.008 | 0.998 | 0.913 |
172 | IL-Chicago | 1.003 | 1.028 | 0.996 | 0.969 | 1.024 | 0.944 |
173 | Norfolk St | 1.002 | 0.952 | 0.773 | 1.094 | 0.966 | 0.986 |
174 | Seton Hall | 1.002 | 0.761 | 0.618 | 1.044 | 0.962 | 1.012 |
175 | Utah | 1.002 | 1.018 | 1.070 | 1.041 | 0.960 | 1.035 |
176 | LSU | 1.001 | 0.925 | 0.820 | 1.071 | 0.930 | 1.103 |
177 | Portland | 1.000 | 0.987 | 0.998 | 1.069 | 0.953 | 0.907 |
178 | Vanderbilt | 0.999 | 1.067 | 1.058 | 1.011 | 0.986 | 1.011 |
179 | Penn State | 0.998 | 1.039 | 0.981 | 1.048 | 0.949 | 1.010 |
180 | Seattle | 0.998 | 1.044 | 0.991 | 1.028 | 0.960 | 0.970 |
181 | Central FL | 0.998 | 0.959 | 0.992 | 1.040 | 0.952 | 0.960 |
182 | TX A&M-CC | 0.997 | 0.966 | 0.855 | 0.973 | 1.006 | 0.876 |
183 | Nevada | 0.997 | 1.039 | 1.002 | 0.988 | 1.004 | 1.023 |
184 | Kansas St | 0.996 | 1.019 | 0.962 | 1.029 | 0.962 | 0.911 |
185 | Valparaiso | 0.996 | 0.993 | 0.835 | 1.016 | 0.978 | 0.912 |
186 | Coastal Car | 0.995 | 1.025 | 1.068 | 1.026 | 0.958 | 1.010 |
187 | Minnesota | 0.995 | 0.930 | 0.860 | 1.051 | 0.940 | 0.982 |
188 | Ste F Austin | 0.995 | 1.002 | 0.924 | 1.037 | 0.963 | 1.040 |
189 | Campbell | 0.995 | 0.883 | 0.801 | 1.014 | 0.983 | 1.022 |
190 | Marist | 0.995 | 0.838 | 0.806 | 1.002 | 0.989 | 0.918 |
191 | S Illinois | 0.994 | 1.090 | 0.840 | 1.045 | 0.949 | 0.959 |
192 | Monmouth | 0.994 | 1.012 | 0.853 | 1.019 | 0.976 | 0.979 |
193 | Utah Val St | 0.992 | 0.960 | 1.084 | 0.990 | 0.993 | 0.995 |
194 | TX Christian | 0.991 | 0.963 | 0.963 | 1.013 | 0.972 | 0.966 |
195 | NC-Grnsboro | 0.991 | 1.064 | 1.119 | 0.990 | 0.991 | 1.013 |
196 | Lg Beach St | 0.991 | 1.015 | 0.931 | 1.045 | 0.958 | 0.954 |
197 | Cincinnati | 0.990 | 1.007 | 0.930 | 1.023 | 0.952 | 0.945 |
198 | Boston Col | 0.990 | 1.039 | 1.037 | 1.040 | 0.945 | 0.970 |
199 | Howard | 0.989 | 0.874 | 0.775 | 1.010 | 0.975 | 0.970 |
200 | Yale | 0.989 | 0.930 | 0.795 | 1.063 | 0.938 | -- |
201 | Idaho | 0.988 | 0.930 | 0.871 | 1.037 | 0.947 | 0.880 |
202 | SC Upstate | 0.988 | 1.088 | 1.147 | 1.005 | 0.979 | 0.935 |
203 | Niagara | 0.988 | 1.111 | 0.982 | 1.048 | 0.955 | 0.969 |
204 | UC San Diego | 0.987 | 1.159 | 1.210 | 1.008 | 0.971 | 0.967 |
205 | Lafayette | 0.987 | 0.953 | 1.175 | 1.043 | 0.933 | 1.055 |
206 | LIU | 0.986 | 1.028 | 0.884 | 1.089 | 0.910 | 0.973 |
207 | New Orleans | 0.985 | 0.952 | 0.876 | 1.050 | 0.946 | 0.989 |
208 | Mississippi | 0.985 | 0.985 | 0.908 | 1.023 | 0.935 | 0.989 |
209 | Rob Morris | 0.984 | 0.999 | 0.991 | 0.999 | 0.973 | 0.994 |
210 | Nebraska | 0.983 | 1.086 | 0.976 | 0.987 | 0.977 | 0.918 |
211 | TX El Paso | 0.983 | 0.966 | 1.011 | 1.024 | 0.938 | 0.983 |
212 | Creighton | 0.983 | 0.918 | 1.025 | 1.004 | 0.967 | 1.060 |
213 | Fairfield | 0.982 | 0.854 | 0.949 | 0.985 | 0.981 | 0.920 |
214 | Cal Baptist | 0.981 | 0.857 | 0.916 | 1.073 | 0.881 | 1.055 |
215 | W Virginia | 0.980 | 0.955 | 0.855 | 0.991 | 0.969 | 1.064 |
216 | Arkansas St | 0.980 | 0.959 | 0.873 | 1.007 | 0.962 | 0.980 |
217 | App State | 0.980 | 1.005 | 0.996 | 0.985 | 0.977 | 0.975 |
218 | Georgia | 0.979 | 0.903 | 0.718 | 1.011 | 0.933 | 0.994 |
219 | W Carolina | 0.979 | 0.988 | 0.774 | 1.025 | 0.949 | 0.989 |
220 | Marshall | 0.979 | 0.961 | 0.913 | 1.019 | 0.941 | 1.068 |
221 | Brown | 0.978 | 1.069 | 0.967 | 0.962 | 0.989 | -- |
222 | Lehigh | 0.977 | 1.064 | 0.870 | 1.038 | 0.920 | 0.936 |
223 | Manhattan | 0.977 | 0.912 | 0.946 | 0.982 | 0.973 | 0.886 |
224 | Old Dominion | 0.977 | 0.933 | 0.953 | 1.053 | 0.919 | 0.977 |
225 | Tulsa | 0.976 | 0.981 | 0.814 | 1.030 | 0.920 | 0.944 |
226 | TN State | 0.975 | 0.853 | 0.690 | 1.064 | 0.924 | 0.904 |
227 | Harvard | 0.974 | 0.943 | 0.747 | 0.965 | 0.985 | -- |
228 | Louisville | 0.974 | 1.020 | 0.817 | 1.006 | 0.940 | 1.011 |
229 | TN Tech | 0.973 | 1.035 | 0.840 | 1.057 | 0.915 | 0.927 |
230 | Georgetown | 0.972 | 0.936 | 0.791 | 1.001 | 0.937 | 0.986 |
231 | Stanford | 0.972 | 1.004 | 1.161 | 1.014 | 0.934 | 0.963 |
232 | Houston Bap | 0.972 | 1.113 | 0.828 | 1.037 | 0.929 | 0.924 |
233 | North Dakota | 0.972 | 0.952 | 0.761 | 0.972 | 0.972 | 0.964 |
234 | LA Lafayette | 0.971 | 1.036 | 1.085 | 1.003 | 0.951 | 0.995 |
235 | Wichita St | 0.971 | 1.055 | 1.013 | 0.981 | 0.954 | 0.998 |
236 | LA Monroe | 0.970 | 0.969 | 1.026 | 1.015 | 0.939 | 0.930 |
237 | Dartmouth | 0.970 | 1.044 | 1.051 | 1.031 | 0.935 | -- |
238 | Gard-Webb | 0.969 | 0.944 | 1.007 | 1.039 | 0.918 | 1.031 |
239 | Oregon St | 0.969 | 0.973 | 0.976 | 1.025 | 0.906 | 1.024 |
240 | UC Davis | 0.969 | 0.852 | 0.807 | 1.002 | 0.942 | 0.965 |
241 | E Carolina | 0.968 | 0.927 | 0.928 | 0.988 | 0.945 | 0.924 |
242 | Mass Lowell | 0.968 | 1.006 | 1.070 | 1.010 | 0.942 | 0.971 |
243 | Sam Hous St | 0.967 | 1.047 | 0.980 | 0.995 | 0.954 | 0.994 |
244 | Georgia St | 0.967 | 1.062 | 0.940 | 0.998 | 0.950 | 1.039 |
245 | Washington | 0.967 | 1.058 | 0.837 | 0.944 | 0.993 | 0.932 |
246 | Loyola-MD | 0.967 | 0.895 | 0.993 | 1.004 | 0.941 | 0.991 |
247 | San Diego St | 0.966 | 0.927 | 0.899 | 1.006 | 0.926 | 1.067 |
248 | Florida Intl | 0.966 | 0.889 | 0.863 | 1.056 | 0.892 | 0.950 |
249 | McNeese St | 0.965 | 1.142 | 1.035 | 1.013 | 0.951 | 0.977 |
250 | Portland St | 0.965 | 0.967 | 0.945 | 0.932 | 0.988 | 0.916 |
251 | Army | 0.965 | 1.013 | 1.025 | 1.016 | 0.925 | 0.981 |
252 | Rhode Island | 0.965 | 0.930 | 0.821 | 0.988 | 0.944 | 0.975 |
253 | UC Riverside | 0.964 | 1.068 | 1.020 | 0.980 | 0.950 | 1.017 |
254 | UC Irvine | 0.964 | 0.959 | 1.005 | 1.047 | 0.920 | 0.969 |
255 | Neb Omaha | 0.963 | 1.051 | 1.155 | 1.057 | 0.887 | 0.918 |
256 | TX Southern | 0.962 | 0.950 | 0.735 | 1.045 | 0.928 | 0.969 |
257 | Southern | 0.961 | 0.815 | 0.872 | 1.027 | 0.931 | 0.931 |
258 | Northeastrn | 0.960 | 0.879 | 0.911 | 0.996 | 0.932 | 0.959 |
259 | Stetson | 0.960 | 0.958 | 1.040 | 0.933 | 0.980 | 0.991 |
260 | High Point | 0.960 | 1.017 | 0.774 | 0.953 | 0.966 | 0.963 |
261 | Temple | 0.960 | 0.884 | 0.859 | 1.007 | 0.916 | 0.940 |
262 | Navy | 0.960 | 1.021 | 0.844 | 0.949 | 0.969 | 1.025 |
263 | St Peters | 0.958 | 0.931 | 0.727 | 0.919 | 0.980 | 0.909 |
264 | St Josephs | 0.958 | 0.862 | 0.797 | 0.998 | 0.912 | 0.943 |
265 | Troy | 0.957 | 0.949 | 0.921 | 0.979 | 0.946 | 0.892 |
266 | NW State | 0.956 | 0.997 | 0.953 | 0.993 | 0.939 | 0.958 |
267 | Mt St Marys | 0.956 | 1.119 | 1.026 | 1.011 | 0.917 | 0.960 |
268 | Rider | 0.956 | 1.088 | 1.090 | 0.978 | 0.942 | 0.961 |
269 | St Fran (PA) | 0.955 | 0.962 | 0.798 | 0.993 | 0.932 | 0.956 |
270 | Siena | 0.955 | 0.897 | 1.011 | 0.981 | 0.933 | 0.996 |
271 | VCU | 0.953 | 1.064 | 0.971 | 0.963 | 0.943 | 0.990 |
272 | Sac State | 0.953 | 0.986 | 0.925 | 0.979 | 0.936 | 1.024 |
273 | La Salle | 0.953 | 0.967 | 0.731 | 0.969 | 0.937 | 0.946 |
274 | Tarleton State | 0.950 | 0.878 | 0.867 | 0.995 | 0.916 | 0.949 |
275 | Elon | 0.950 | 1.037 | 0.948 | 1.023 | 0.902 | 0.953 |
276 | Geo Wshgtn | 0.950 | 1.015 | 1.100 | 0.985 | 0.922 | 0.968 |
277 | GA Tech | 0.949 | 1.046 | 1.075 | 0.942 | 0.958 | 1.061 |
278 | TX-Pan Am | 0.949 | 0.934 | 1.059 | 0.962 | 0.941 | 0.889 |
279 | W Michigan | 0.949 | 1.039 | 0.905 | 0.918 | 0.969 | 0.914 |
280 | Binghamton | 0.948 | 0.918 | 0.701 | 0.921 | 0.967 | 0.950 |
281 | Iowa State | 0.948 | 0.807 | 0.775 | 0.979 | 0.910 | 0.909 |
282 | Indiana St | 0.948 | 0.961 | 0.791 | 0.958 | 0.941 | 0.976 |
283 | Central Ark | 0.947 | 0.990 | 1.042 | 1.032 | 0.901 | 0.927 |
284 | Oklahoma St | 0.947 | 0.813 | 0.807 | 0.973 | 0.916 | 1.003 |
285 | N Arizona | 0.946 | 0.977 | 1.091 | 0.977 | 0.921 | 0.946 |
286 | NC A&T | 0.943 | 0.893 | 0.879 | 0.913 | 0.954 | 0.917 |
287 | Incar Word | 0.942 | 1.048 | 1.013 | 1.009 | 0.895 | 0.948 |
288 | California | 0.942 | 0.807 | 0.841 | 0.986 | 0.886 | 0.964 |
289 | American | 0.940 | 1.010 | 0.932 | 0.995 | 0.913 | 0.958 |
290 | Pittsburgh | 0.940 | 0.829 | 0.753 | 0.965 | 0.904 | 1.017 |
291 | S Carolina | 0.939 | 0.836 | 0.654 | 1.000 | 0.879 | 0.940 |
292 | St Fran (NY) | 0.939 | 0.787 | 0.768 | 0.907 | 0.960 | 1.026 |
293 | Butler | 0.938 | 0.960 | 0.899 | 0.981 | 0.898 | 0.940 |
294 | Duquesne | 0.937 | 1.042 | 1.046 | 0.923 | 0.949 | 0.959 |
295 | Presbyterian | 0.937 | 1.001 | 0.928 | 0.963 | 0.921 | 0.923 |
296 | Missouri | 0.936 | 1.057 | 0.921 | 0.984 | 0.895 | 1.012 |
297 | Canisius | 0.936 | 0.910 | 0.703 | 0.988 | 0.893 | 0.966 |
