TeamRankings.com
Sports Picks, Predictions & Data
9th Place, SWAC (0-4 Conf) | ||
Record0-12 |
Predictive rank#347 |
StreakL12 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/25 | Arkansas | L 62-142 | Away | 0-1 | 0-0 | +40.0 | Ov 160.5 | -- |
11/26 | North Texas | L 62-116 | Away | 0-2 | 0-0 | +39.0 | Ov 158.0 | -- |
11/28 | Wyoming | L 61-97 | Away | 0-3 | 0-0 | +31.5 | Pu 158.0 | -- |
12/01 | Grd Canyon | L 49-88 | Away | 0-4 | 0-0 | +33.5 | Un 160.5 | +3000 |
12/06 | W Kentucky | L 69-96 | Away | 0-5 | 0-0 | +42.5 | Ov 159.5 | -- |
12/08 | Memphis | L 57-94 | Away | 0-6 | 0-0 | +45.5 | Un 163.0 | -- |
12/13 | Vanderbilt | L 41-84 | Away | 0-7 | 0-0 | +33.5 | Un 158.5 | -- |
12/21 | Miss State | L 48-87 | Away | 0-8 | 0-0 | +37.0 | Un 148.5 | +3000 |
01/02 | Ark Pine Bl | L 52-92 | Away | 0-9 | 0-1 | +10.5 | Un 146.0 | +560 |
01/12 | Alabama St | L 51-64 | Home | 0-10 | 0-2 | +9.5 | Un 144.5 | +385 |
01/16 | Alcorn State | L 59-71 | Away | 0-11 | 0-3 | +15.5 | Un 154.5 | +1200 |
01/18 | Southern | L 61-102 | Away | 0-12 | 0-4 | +23.0 | Ov 142.0 | +2800 |
01/09 | Alab A&M | Postponed | Home | -- | -- | -- | ||
01/23 | Prairie View | 4:00 pm | Home | +19.5 | 141.5 | +1500 | ||
01/25 | TX Southern | 8:30 pm | Home | -- | -- | -- | ||
01/30 | Jackson St | 6:30 pm | Away | -- | -- | -- | ||
02/01 | Grambling St | 12:00 pm | Away | -- | -- | -- | ||
02/06 | Alab A&M | 12:00 pm | Away | -- | -- | -- | ||
02/08 | Alabama St | 9:00 pm | Away | -- | -- | -- | ||
02/13 | Alcorn State | 12:00 pm | Home | -- | -- | -- | ||
02/15 | Southern | 12:00 pm | Home | -- | -- | -- | ||
02/20 | Prairie View | 12:00 pm | Away | -- | -- | -- | ||
02/22 | TX Southern | 12:00 pm | Away | -- | -- | -- | ||
02/27 | Jackson St | 5:30 pm | Home | -- | -- | -- | ||
03/01 | Grambling St | 12:00 pm | Home | -- | -- | -- | ||
03/06 | Ark Pine Bl | 12:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.