TeamRankings.com
Get Smart About Sports
2nd Place, Horizon League (15-7 Conf) | ||
Record22-12 |
Predictive rank#232 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/07 | Milwaukee School of Engineering | W 102-46 | Home | 1-0 | 0-0 | -- | -- | -- |
11/08 | Purdue | L 53-84 | Away | 1-1 | 0-0 | +25.0 | Un 145.5 | +1411 |
11/12 | Cardinal Stritch | W 112-38 | Home | 2-1 | 0-0 | -- | -- | -- |
11/20 | Iowa State | L 53-68 | Away | 2-2 | 0-0 | +23.5 | Un 134.5 | +1401 |
11/23 | St. Thomas | L 72-76 | Home | 2-3 | 0-0 | +3.0 | Ov 143.5 | -100 |
11/26 | UC Davis | W 87-85 | Home | 3-3 | 0-0 | +4.5 | Ov 148.5 | +180 |
11/27 | Boston U | W 67-46 | Home | 4-3 | 0-0 | +4.0 | Un 143.5 | +145 |
11/28 | SE Missouri | W 84-68 | Home | 5-3 | 0-0 | -2.0 | Ov 141.5 | -134 |
12/01 | WI-Grn Bay | W 81-67 | Away | 6-3 | 1-0 | -7.0 | Ov 134.0 | -305 |
12/03 | IUPUI | W 74-61 | Home | 7-3 | 2-0 | -17.0 | Un 136.0 | -1726 |
12/06 | Chattanooga | L 76-88 | Away | 7-4 | 2-0 | +8.5 | Ov 146.0 | +355 |
12/11 | North Park | W 92-63 | Home | 8-4 | 2-0 | -- | -- | -- |
12/29 | Oakland | L 61-83 | Away | 8-5 | 2-1 | +1.5 | Un 151.0 | +113 |
12/31 | Detroit | W 84-81 | Away | 9-5 | 3-1 | +7.5 | Ov 147.5 | +263 |
01/05 | Cleveland St | W 68-64 | Away | 10-5 | 4-1 | +5.5 | Un 138.5 | +200 |
01/07 | IPFW | W 74-70 | Away | 11-5 | 5-1 | +7.5 | Un 147.0 | +270 |
01/12 | N Kentucky | W 80-75 | Home | 12-5 | 6-1 | (Pick) | Ov 130.5 | +104 |
01/14 | Wright State | L 74-78 | Home | 12-6 | 6-2 | -1.5 | Un 154.5 | -121 |
01/19 | Rob Morris | W 77-69 | Home | 13-6 | 7-2 | -4.5 | Ov 142.0 | -180 |
01/21 | Youngs St | W 88-75 | Home | 14-6 | 8-2 | +4.0 | Ov 156.0 | +155 |
01/26 | Wright State | L 86-93 | Away | 14-7 | 8-3 | +4.5 | Ov 155.5 | +162 |
01/28 | N Kentucky | W 75-74 | Away | 15-7 | 9-3 | +6.5 | Ov 135.5 | +230 |
02/02 | IUPUI | W 72-69 | Away | 16-7 | 10-3 | -11.5 | Un 147.5 | -725 |
02/06 | WI-Grn Bay | L 79-80 | Home | 16-8 | 10-4 | -16.0 | Ov 142.0 | -1438 |
02/09 | Detroit | W 94-89 | Home | 17-8 | 11-4 | -2.0 | Ov 159.5 | -137 |
02/11 | Oakland | W 80-77 | Home | 18-8 | 12-4 | -3.0 | Ov 156.5 | -165 |
02/16 | Youngs St | L 58-87 | Away | 18-9 | 12-5 | +9.5 | Un 156.0 | +395 |
02/18 | Rob Morris | L 60-80 | Away | 18-10 | 12-6 | +3.0 | Un 143.0 | +125 |
02/23 | IPFW | W 96-94 | Home | 19-10 | 13-6 | -2.5 | Ov 153.5 | -145 |
02/25 | Cleveland St | W 81-72 | Home | 20-10 | 14-6 | +1.5 | Ov 149.0 | +105 |
03/02 | Wright State | W 87-70 | Home | 21-10 | 15-6 | +1.5 | Un 161.5 | +101 |
03/06 | Cleveland St | L 80-93 | Neutral | 21-11 | 15-7 | +2.0 | Ov 149.5 | +121 |
03/19 | Stetson | W 87-83 | Neutral | 22-11 | 15-7 | +1.5 | Ov 155.5 | +105 |
03/20 | Charlotte | L 65-76 | Neutral | 22-12 | 15-7 | +5.0 | Ov 139.0 | +194 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.